2025-26 Baseball Statistics - Moberly Area Community College

Games
56
Runs
401
Batting Average
.314
On Base Percentage
.424
Slugging Percentage
.508
Home Runs
59
Team Summary
Title Record
Overall 37-19 (.661)
Conference 6-4 (.600)
Streak Lost 1
Home 17-6
Away 17-13
Neutral 3-0
Recent Results
Date Opponent Result
Apr 28 at St. Charles Community College L, 6-5
May 7 East Central College W, 11-3
May 8 vs. North Central Missouri College W, 4-3
May 14 Parkland College L, 11-1
May 14 Illinois Central College W, 7-2
May 15 at Heartland Community College L, 15-7
Team Stats
Statistics Overall
Games 56
At Bats 1573
Runs 401
Hits 494
Doubles 102
Triples 13
Home Runs 59
Runs Batted In 348
Extra Base Hits 174
Total Bases 799
Walks 219
Hit by pitch 96
Strikeouts 354
Sacrifice Flies 18
Sacrifice Hits 21
Hit into double play 20
Stolen Bases 74
Caught Stealing 14
Batting Average .314
On Base Percentage .424
Slugging Percentage .508
Earned Run Average 7.06
WHIP 1.69
Shutouts 3
At Bats Against 1521
Batting Average Against .289
Home Games Played 23
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at North Central Texas College L, 11-1 20 1 2 0 0 1 1 4 9 0 0
Feb 6 at North Central Texas College W, 7-5 25 7 6 2 0 2 6 4 11 0 1
Feb 7 at North Central Texas College L, 12-2 20 2 5 1 0 0 1 1 4 0 0
Feb 7 at North Central Texas College L, 5-2 27 2 6 4 0 0 1 1 15 0 0
Feb 12 at UA Rich Mountain W, 4-1 23 4 4 1 1 0 3 3 5 2 0
Feb 12 at UA Rich Mountain W, 16-8 38 16 17 2 1 2 13 8 3 1 0
Feb 13 at UA Rich Mountain L, 6-4 27 4 6 0 1 0 3 6 9 4 0
Feb 13 at UA Rich Mountain W, 6-1 28 6 8 2 0 0 5 5 6 1 0
Feb 19 at Arkansas State University Mountain Home W, 15-9 36 15 18 7 0 3 14 4 4 4 0
Feb 19 at Arkansas State University Mountain Home W, 10-4 30 10 8 1 0 2 7 7 12 2 0
Feb 20 at Arkansas State University Mountain Home W, 10-4 35 10 13 2 0 1 8 4 2 1 0
Feb 20 at Arkansas State University Mountain Home W, 7-6 32 7 11 2 0 1 7 8 8 2 1
Feb 27 Milwaukee Area Technical College W, 10-9 29 10 11 4 0 1 10 8 4 2 0
Feb 27 Milwaukee Area Technical College W, 9-3 24 9 5 2 0 2 9 5 8 2 0
Feb 28 Milwaukee Area Technical College W, 11-1 29 11 13 3 0 1 8 4 10 2 0
Feb 28 Milwaukee Area Technical College W, 12-2 32 12 12 1 1 0 8 3 6 1 0
Mar 3 at State Fair Community College W, 17-7 41 17 15 4 1 2 16 8 10 3 0
Mar 7 Southwestern Community College W, 11-8 28 11 11 4 0 1 9 4 5 7 1
Mar 7 Southwestern Community College L, 12-6 26 6 8 1 1 0 6 10 8 1 1
Mar 8 Southwestern Community College W, 9-5 29 9 10 2 0 4 9 0 6 1 0
Mar 8 Southwestern Community College W, 8-6 25 8 8 1 0 1 7 4 4 0 2
Mar 13 at Lewis & Clark Community College L, 7-3 24 3 5 2 0 0 2 3 2 1 2
Mar 13 at Lewis & Clark Community College W, 8-5 32 8 9 2 0 3 8 3 5 0 0
Mar 14 Lewis & Clark Community College W, 7-5 30 7 12 1 0 1 7 2 8 6 0
Mar 14 Lewis & Clark Community College W, 10-5 27 10 10 5 1 0 7 3 7 2 0
Mar 20 at Heartland Community College L, 10-2 30 2 7 3 0 0 2 0 8 0 0
Mar 20 at Heartland Community College W, 4-2 30 4 9 1 1 1 4 0 6 0 0
Mar 21 at Heartland Community College L, 6-3 30 3 10 2 0 0 3 1 4 0 0
Mar 21 at Heartland Community College L, 10-0 17 0 3 0 0 0 0 1 2 0 0
Mar 27 East Central College W, 13-3 22 13 9 2 0 1 11 7 0 1 0
Mar 27 East Central College W, 5-2 22 5 6 2 0 0 5 3 5 0 0
Mar 28 East Central College W, 10-0 21 10 9 6 0 1 8 3 6 1 0
Mar 28 East Central College L, 7-6 25 6 6 4 0 0 3 2 7 0 0
Apr 6 vs. North Central Missouri College W, 4-0 30 4 11 1 0 0 3 0 7 1 0
Apr 6 vs. North Central Missouri College W, 2-1 22 2 4 0 0 1 2 5 6 1 0
Apr 7 at North Central Missouri College L, 11-3 26 3 6 1 0 0 2 2 6 0 0
Apr 7 at North Central Missouri College W, 3-2 26 3 5 0 1 1 3 2 7 1 1
Apr 10 at Southeastern Illinois College W, 18-7 29 18 14 2 3 2 17 7 2 3 1
Apr 10 at Southeastern Illinois College W, 6-3 38 6 12 2 0 1 6 2 13 0 0
Apr 11 at Southeastern Illinois College W, 5-2 24 5 4 2 0 0 2 7 4 7 0
Apr 14 State Fair Community College L, 20-8 23 8 8 2 0 2 7 5 2 0 0
Apr 18 at East Central College W, 16-5 28 16 10 0 0 3 16 5 9 3 0
Apr 18 at East Central College L, 18-14 37 14 9 1 0 4 12 8 8 2 0
Apr 19 at East Central College W, 7-2 33 7 12 1 0 2 6 1 9 0 0
Apr 19 at East Central College L, 11-1 16 1 3 0 1 0 1 1 3 1 0
Apr 21 John Wood Community College W, 15-14 32 15 11 0 0 4 14 8 8 1 1
Apr 24 North Central Missouri College W, 5-2 26 5 9 2 0 0 5 3 3 0 0
Apr 24 North Central Missouri College W, 2-0 32 2 10 3 0 0 2 4 11 1 0
Apr 25 North Central Missouri College L, 6-5 33 5 10 0 0 0 5 3 5 0 0
Apr 25 North Central Missouri College L, 15-4 21 4 5 0 0 1 4 5 7 0 0
Apr 28 at St. Charles Community College L, 6-5 32 5 9 0 0 1 5 5 7 0 1
May 7 East Central College W, 11-3 34 11 17 5 0 3 10 5 5 1 0
May 8 vs. North Central Missouri College W, 4-3 28 4 8 2 0 2 4 7 6 0 0
May 14 Parkland College L, 11-1 23 1 5 0 0 0 0 1 7 0 1
May 14 Illinois Central College W, 7-2 30 7 9 1 0 1 6 1 3 2 1
May 15 at Heartland Community College L, 15-7 36 7 11 1 0 0 5 3 7 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at North Central Texas College L, 11-1 0 0 0 5 1 0 3 5 .60 24
Feb 6 at North Central Texas College W, 7-5 3 0 0 14 4 1 6 6 1.00 32
Feb 7 at North Central Texas College L, 12-2 0 0 0 6 1 0 5 6 .83 21
Feb 7 at North Central Texas College L, 5-2 3 0 0 10 4 0 5 3 1.67 31
Feb 12 at UA Rich Mountain W, 4-1 4 1 0 7 2 1 7 10 .70 31
Feb 12 at UA Rich Mountain W, 16-8 3 0 0 27 5 1 13 11 1.18 49
Feb 13 at UA Rich Mountain L, 6-4 3 0 0 8 1 0 4 7 .57 36
Feb 13 at UA Rich Mountain W, 6-1 2 0 0 10 2 1 5 9 .56 35
Feb 19 at Arkansas State University Mountain Home W, 15-9 6 2 0 34 10 0 13 12 1.08 48
Feb 19 at Arkansas State University Mountain Home W, 10-4 3 0 0 15 3 0 7 6 1.17 40
Feb 20 at Arkansas State University Mountain Home W, 10-4 1 1 0 18 3 0 18 8 2.25 41
Feb 20 at Arkansas State University Mountain Home W, 7-6 3 0 0 16 3 1 10 5 2.00 43
Feb 27 Milwaukee Area Technical College W, 10-9 1 0 1 18 5 0 14 6 2.33 39
Feb 27 Milwaukee Area Technical College W, 9-3 3 0 0 13 4 0 8 6 1.33 32
Feb 28 Milwaukee Area Technical College W, 11-1 0 0 1 19 4 0 5 7 .71 34
Feb 28 Milwaukee Area Technical College W, 12-2 2 1 1 15 2 0 13 5 2.60 39
Mar 3 at State Fair Community College W, 17-7 3 0 0 27 7 0 11 8 1.38 52
Mar 7 Southwestern Community College W, 11-8 3 0 1 18 5 0 9 12 .75 36
Mar 7 Southwestern Community College L, 12-6 0 0 1 11 2 0 5 7 .71 37
Mar 8 Southwestern Community College W, 9-5 0 0 0 24 6 1 12 9 1.33 29
Mar 8 Southwestern Community College W, 8-6 0 0 1 12 2 0 7 5 1.40 30
Mar 13 at Lewis & Clark Community College L, 7-3 1 0 0 7 2 0 8 11 .73 28
Mar 13 at Lewis & Clark Community College W, 8-5 0 0 0 20 5 0 9 12 .75 35
Mar 14 Lewis & Clark Community College W, 7-5 1 0 0 16 2 0 10 6 1.67 33
Mar 14 Lewis & Clark Community College W, 10-5 2 1 0 17 6 0 6 8 .75 33
Mar 20 at Heartland Community College L, 10-2 0 0 0 10 3 0 6 7 .86 30
Mar 20 at Heartland Community College W, 4-2 0 1 0 15 3 0 4 11 .36 31
Mar 21 at Heartland Community College L, 6-3 0 0 0 12 2 1 10 5 2.00 31
Mar 21 at Heartland Community College L, 10-0 1 0 0 3 0 1 4 8 .50 19
Mar 27 East Central College W, 13-3 2 0 1 14 3 2 11 6 1.83 32
Mar 27 East Central College W, 5-2 5 1 0 8 2 0 8 4 2.00 31
Mar 28 East Central College W, 10-0 4 0 0 18 7 0 2 8 .25 28
Mar 28 East Central College L, 7-6 2 0 0 10 4 1 6 7 .86 29
Apr 6 vs. North Central Missouri College W, 4-0 1 1 0 12 1 0 8 8 1.00 32
Apr 6 vs. North Central Missouri College W, 2-1 1 0 0 7 1 1 7 6 1.17 28
Apr 7 at North Central Missouri College L, 11-3 1 0 0 7 1 0 6 9 .67 29
Apr 7 at North Central Missouri College W, 3-2 1 0 3 10 2 0 9 6 1.50 32
Apr 10 at Southeastern Illinois College W, 18-7 4 2 1 28 7 0 10 10 1.00 43
Apr 10 at Southeastern Illinois College W, 6-3 1 1 0 17 3 0 9 7 1.29 42
Apr 11 at Southeastern Illinois College W, 5-2 2 0 0 6 2 0 5 10 .50 33
Apr 14 State Fair Community College L, 20-8 2 0 1 16 4 0 10 7 1.43 31
Apr 18 at East Central College W, 16-5 4 0 0 19 3 0 8 4 2.00 37
Apr 18 at East Central College L, 18-14 2 0 0 22 5 0 10 10 1.00 47
Apr 19 at East Central College W, 7-2 3 0 1 19 3 1 14 4 3.50 38
Apr 19 at East Central College L, 11-1 0 1 0 5 1 2 8 5 1.60 18
Apr 21 John Wood Community College W, 15-14 7 0 1 23 4 0 9 12 .75 48
Apr 24 North Central Missouri College W, 5-2 0 0 1 11 2 0 9 5 1.80 30
Apr 24 North Central Missouri College W, 2-0 0 0 1 13 3 0 7 7 1.00 37
Apr 25 North Central Missouri College L, 6-5 0 1 0 10 0 0 18 6 3.00 37
Apr 25 North Central Missouri College L, 15-4 2 0 1 8 1 1 6 6 1.00 29
Apr 28 at St. Charles Community College L, 6-5 2 0 0 12 1 2 14 4 3.50 39
May 7 East Central College W, 11-3 1 1 2 31 8 1 11 8 1.38 43
May 8 vs. North Central Missouri College W, 4-3 1 0 2 16 4 0 5 10 .50 38
May 14 Parkland College L, 11-1 0 0 0 5 0 0 4 10 .40 24
May 14 Illinois Central College W, 7-2 0 2 0 13 2 1 10 13 .77 33
May 15 at Heartland Community College L, 15-7 0 1 0 12 1 0 9 8 1.13 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at North Central Texas College L, 11-1 0 1 0 5.0 9 11 8 14.40 2.80 5 7 2
Feb 6 at North Central Texas College W, 7-5 1 0 0 7.0 7 5 5 6.43 1.14 1 6 3
Feb 7 at North Central Texas College L, 12-2 0 1 0 4.0 14 12 12 27.00 3.50 0 2 2
Feb 7 at North Central Texas College L, 5-2 0 1 0 6.0 9 5 4 6.00 1.83 2 2 0
Feb 12 at UA Rich Mountain W, 4-1 1 0 0 7.0 2 1 0 0.00 0.57 2 2 0
Feb 12 at UA Rich Mountain W, 16-8 1 0 0 7.0 9 8 8 10.29 1.86 4 9 2
Feb 13 at UA Rich Mountain L, 6-4 0 1 0 6.0 6 6 6 9.00 1.67 4 5 1
Feb 13 at UA Rich Mountain W, 6-1 1 0 0 7.0 8 1 0 0.00 1.29 1 5 0
Feb 19 at Arkansas State University Mountain Home W, 15-9 1 0 0 5.1 6 9 7 11.81 2.06 5 2 3
Feb 19 at Arkansas State University Mountain Home W, 10-4 1 0 0 7.0 7 4 3 3.86 1.14 1 7 1
Feb 20 at Arkansas State University Mountain Home W, 10-4 1 0 0 7.0 4 4 3 3.86 0.86 2 10 1
Feb 20 at Arkansas State University Mountain Home W, 7-6 0 0 1 8.0 7 6 4 4.50 1.63 6 8 2
Feb 27 Milwaukee Area Technical College W, 10-9 1 0 0 7.0 11 9 8 10.29 2.14 4 6 2
Feb 27 Milwaukee Area Technical College W, 9-3 1 0 0 7.0 6 3 3 3.86 1.14 2 10 2
Feb 28 Milwaukee Area Technical College W, 11-1 1 0 0 6.0 5 1 1 1.50 1.00 1 5 1
Feb 28 Milwaukee Area Technical College W, 12-2 1 0 0 6.0 2 2 0 0.00 1.00 4 9 0
Mar 3 at State Fair Community College W, 17-7 1 0 0 8.0 5 7 6 6.75 1.25 5 8 0
Mar 7 Southwestern Community College W, 11-8 1 0 0 7.0 8 8 8 10.29 2.14 7 4 1
Mar 7 Southwestern Community College L, 12-6 0 1 0 7.0 5 12 6 7.71 2.29 11 9 1
Mar 8 Southwestern Community College W, 9-5 1 0 1 7.0 13 5 5 6.43 2.57 5 4 2
Mar 8 Southwestern Community College W, 8-6 1 0 1 7.0 8 6 5 6.43 1.71 4 3 0
Mar 13 at Lewis & Clark Community College L, 7-3 0 1 0 6.0 10 7 4 6.00 2.33 4 8 1
Mar 13 at Lewis & Clark Community College W, 8-5 1 0 0 7.0 7 5 5 6.43 1.43 3 11 1
Mar 14 Lewis & Clark Community College W, 7-5 1 0 0 7.0 6 5 5 6.43 1.43 4 6 1
Mar 14 Lewis & Clark Community College W, 10-5 1 0 1 7.0 15 5 2 2.57 2.43 2 9 0
Mar 20 at Heartland Community College L, 10-2 0 1 0 6.0 13 10 10 15.00 2.33 1 6 2
Mar 20 at Heartland Community College W, 4-2 1 0 0 7.0 3 2 2 2.57 1.00 4 8 1
Mar 21 at Heartland Community College L, 6-3 0 1 0 6.0 5 6 6 9.00 1.67 5 1 0
Mar 21 at Heartland Community College L, 10-0 0 1 0 4.0 13 10 6 13.50 3.50 1 1 1
Mar 27 East Central College W, 13-3 1 0 0 6.0 5 3 2 3.00 1.17 2 6 0
Mar 27 East Central College W, 5-2 1 0 0 7.0 3 2 0 0.00 0.71 2 10 0
Mar 28 East Central College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.80 3 4 0
Mar 28 East Central College L, 7-6 0 1 0 7.0 9 7 5 6.43 1.71 3 9 0
Apr 6 vs. North Central Missouri College W, 4-0 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 6 vs. North Central Missouri College W, 2-1 1 0 0 7.0 2 1 1 1.29 0.71 3 7 1
Apr 7 at North Central Missouri College L, 11-3 0 1 0 6.0 11 11 7 10.50 1.83 0 5 3
Apr 7 at North Central Missouri College W, 3-2 1 0 0 8.0 3 2 1 1.13 1.25 7 12 0
Apr 10 at Southeastern Illinois College W, 18-7 1 0 0 5.0 6 7 7 12.60 1.80 3 5 1
Apr 10 at Southeastern Illinois College W, 6-3 1 0 0 10.0 7 3 3 2.70 1.20 5 5 1
Apr 11 at Southeastern Illinois College W, 5-2 0 0 0 7.0 6 2 2 2.57 1.00 1 3 0
Apr 14 State Fair Community College L, 20-8 0 0 0 5.0 17 20 17 30.60 5.00 8 4 3
Apr 18 at East Central College W, 16-5 1 0 0 6.0 4 5 4 6.00 0.67 0 9 1
Apr 18 at East Central College L, 18-14 0 1 0 8.0 19 18 17 19.13 3.38 8 6 2
Apr 19 at East Central College W, 7-2 1 0 0 7.0 8 2 1 1.29 1.43 2 4 1
Apr 19 at East Central College L, 11-1 0 1 0 4.0 9 11 11 24.75 3.00 3 2 4
Apr 21 John Wood Community College W, 15-14 1 0 1 9.0 11 14 13 13.00 2.11 8 11 5
Apr 24 North Central Missouri College W, 5-2 1 0 1 7.0 7 2 2 2.57 1.29 2 9 0
Apr 24 North Central Missouri College W, 2-0 1 0 1 9.0 5 0 0 0.00 0.89 3 8 0
Apr 25 North Central Missouri College L, 6-5 0 1 0 7.0 6 6 6 7.71 1.29 3 1 1
Apr 25 North Central Missouri College L, 15-4 0 1 0 6.0 17 15 13 19.50 3.67 5 5 2
Apr 28 at St. Charles Community College L, 6-5 0 1 0 8.0 8 6 5 5.63 1.50 4 4 2
May 7 East Central College W, 11-3 1 0 0 7.0 7 3 3 3.86 1.43 3 6 0
May 8 vs. North Central Missouri College W, 4-3 1 0 1 9.0 7 3 3 3.00 1.11 3 13 1
May 14 Parkland College L, 11-1 0 1 0 6.0 11 11 9 13.50 2.33 3 5 4
May 14 Illinois Central College W, 7-2 1 0 0 9.0 7 2 2 2.00 1.33 5 8 0
May 15 at Heartland Community College L, 15-7 0 1 0 7.2 14 15 15 17.61 2.35 4 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at North Central Texas College L, 11-1 25 15 8 2 .920 - 1 - - 0 0
Feb 6 at North Central Texas College W, 7-5 32 21 11 0 1.000 1 1 - - 0 0
Feb 7 at North Central Texas College L, 12-2 18 12 6 0 1.000 - - - - 0 0
Feb 7 at North Central Texas College L, 5-2 30 18 11 1 .967 1 1 - - 2 0
Feb 12 at UA Rich Mountain W, 4-1 32 21 10 1 .969 - - - - 1 0
Feb 12 at UA Rich Mountain W, 16-8 23 21 2 0 1.000 - - 0 - 1 0
Feb 13 at UA Rich Mountain L, 6-4 27 18 9 0 1.000 1 - - - 1 0
Feb 13 at UA Rich Mountain W, 6-1 31 21 8 2 .935 - 1 0 .000 0 0
Feb 19 at Arkansas State University Mountain Home W, 15-9 30 21 4 5 .833 - 2 - - 1 0
Feb 19 at Arkansas State University Mountain Home W, 10-4 31 21 7 3 .903 - 1 0 .000 0 0
Feb 20 at Arkansas State University Mountain Home W, 10-4 26 21 3 2 .923 - - - - 1 0
Feb 20 at Arkansas State University Mountain Home W, 7-6 34 24 9 1 .971 - - - - 0 0
Feb 27 Milwaukee Area Technical College W, 10-9 33 21 9 3 .909 1 1 - - 0 0
Feb 27 Milwaukee Area Technical College W, 9-3 26 21 5 0 1.000 1 - - - 0 0
Feb 28 Milwaukee Area Technical College W, 11-1 27 18 9 0 1.000 - 1 0 .000 1 0
Feb 28 Milwaukee Area Technical College W, 12-2 26 18 5 3 .885 - - - - 0 0
Mar 3 at State Fair Community College W, 17-7 38 24 12 2 .947 - 1 - - 0 0
Mar 7 Southwestern Community College W, 11-8 31 21 9 1 .968 - - - - 1 0
Mar 7 Southwestern Community College L, 12-6 31 21 7 3 .903 - 1 - - 2 0
Mar 8 Southwestern Community College W, 9-5 34 21 13 0 1.000 - 2 - - 0 0
Mar 8 Southwestern Community College W, 8-6 35 21 12 2 .943 - - 0 - 0 0
Mar 13 at Lewis & Clark Community College L, 7-3 23 18 4 1 .957 - 1 0 .000 0 0
Mar 13 at Lewis & Clark Community College W, 8-5 26 21 5 0 1.000 - 1 - - 1 0
Mar 14 Lewis & Clark Community College W, 7-5 29 21 8 0 1.000 - - 0 - 0 0
Mar 14 Lewis & Clark Community College W, 10-5 30 21 6 3 .900 - 1 - - 1 0
Mar 20 at Heartland Community College L, 10-2 25 18 7 0 1.000 1 - - - 0 0
Mar 20 at Heartland Community College W, 4-2 28 21 7 0 1.000 - - - - 0 0
Mar 21 at Heartland Community College L, 6-3 29 18 11 0 1.000 1 - 1 1.000 0 0
Mar 21 at Heartland Community College L, 10-0 18 12 5 1 .944 - - - - 0 0
Mar 27 East Central College W, 13-3 26 18 6 2 .923 - 2 - - 0 0
Mar 27 East Central College W, 5-2 31 21 9 1 .968 - 2 0 .000 0 0
Mar 28 East Central College W, 10-0 21 15 6 0 1.000 - - - - 0 0
Mar 28 East Central College L, 7-6 29 21 6 2 .931 - 2 - - 1 0
Apr 6 vs. North Central Missouri College W, 4-0 28 21 6 1 .964 - 1 - - 0 0
Apr 6 vs. North Central Missouri College W, 2-1 26 21 5 0 1.000 - - - - 0 0
Apr 7 at North Central Missouri College L, 11-3 29 18 6 5 .828 - 1 - - 0 0
Apr 7 at North Central Missouri College W, 3-2 30 24 6 0 1.000 - 1 0 .000 3 0
Apr 10 at Southeastern Illinois College W, 18-7 21 15 5 1 .952 - 2 - - 0 0
Apr 10 at Southeastern Illinois College W, 6-3 43 30 13 0 1.000 - 2 - - 0 0
Apr 11 at Southeastern Illinois College W, 5-2 31 20 10 1 .968 - 1 - - 0 0
Apr 14 State Fair Community College L, 20-8 22 15 5 2 .909 - 4 0 .000 1 1
Apr 18 at East Central College W, 16-5 24 18 5 1 .958 - - - - 1 0
Apr 18 at East Central College L, 18-14 34 24 8 2 .941 - 1 0 .000 2 0
Apr 19 at East Central College W, 7-2 29 21 7 1 .966 - - - - 0 0
Apr 19 at East Central College L, 11-1 18 12 6 0 1.000 - - - - 0 0
Apr 21 John Wood Community College W, 15-14 34 27 6 1 .971 - 2 - - 0 0
Apr 24 North Central Missouri College W, 5-2 25 20 5 0 1.000 - 1 - - 0 0
Apr 24 North Central Missouri College W, 2-0 35 27 6 2 .943 - 2 1 .333 0 0
Apr 25 North Central Missouri College L, 6-5 33 21 12 0 1.000 - - 0 - 0 0
Apr 25 North Central Missouri College L, 15-4 25 18 6 1 .960 - 1 - - 0 0
Apr 28 at St. Charles Community College L, 6-5 36 24 11 1 .972 - - 0 - 0 0
May 7 East Central College W, 11-3 32 21 10 1 .969 - - 1 1.000 0 0
May 8 vs. North Central Missouri College W, 4-3 32 27 4 1 .969 - 1 0 .000 0 0
May 14 Parkland College L, 11-1 27 18 5 4 .852 - 2 - - 0 0
May 14 Illinois Central College W, 7-2 38 27 10 1 .974 1 1 - - 0 0
May 15 at Heartland Community College L, 15-7 32 23 9 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1573 401 494 102 13 59 348 219 354 74 14 .314 .424 .508
Exhibition - - - - - - - - - - - - - - -
 
Home 23 623 185 214 51 3 24 160 93 135 31 7 .343 .453 .551
Away 30 870 206 257 48 10 32 179 114 200 41 7 .295 .407 .484
Neutral 3 80 10 23 3 0 3 9 12 19 2 0 .287 .396 .438
 
Wins 37 1080 324 370 80 10 50 285 157 234 62 9 .343 .454 .574
Losses 19 493 77 124 22 3 9 63 62 120 12 5 .252 .355 .363
 
February 16 455 126 145 34 4 16 104 75 116 24 2 .319 .449 .516
March 17 459 122 147 42 4 15 107 54 93 23 6 .320 .417 .527
April 18 508 123 152 17 5 22 112 73 117 21 4 .299 .416 .482
May 5 151 30 50 9 0 6 25 17 28 6 2 .331 .397 .510
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 96 18 21 799 174 20 470 421 1.12 1927
Exhibition - - - - 0 0 - - - - 0
 
Home 23 37 7 14 343 78 7 200 170 1.18 774
Away 30 56 10 5 421 90 12 250 227 1.10 1055
Neutral 3 3 1 2 35 6 1 20 24 .83 98
 
Wins 37 77 15 18 620 140 12 329 290 1.13 1347
Losses 19 19 3 3 179 34 8 141 131 1.08 580
 
February 16 37 5 3 235 54 5 136 112 1.21 575
March 17 24 3 4 242 61 6 128 134 .96 544
April 18 33 6 10 245 44 7 167 126 1.33 630
May 5 2 4 4 77 15 2 39 49 .80 178
gp ip h r er bb k k/9 hr era whip
Total 56 371.0 433 346 291 193 339 8.22 66 7.06 1.69
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 158.0 185 141 115 94 151 8.60 25 6.55 1.77
Away 30 197.0 239 201 172 93 168 7.68 39 7.86 1.69
Neutral 3 16.0 9 4 4 6 20 11.25 2 2.25 0.94
 
Wins 37 256.1 228 147 124 119 252 8.85 34 4.35 1.35
Losses 19 114.2 205 199 167 74 87 6.83 32 13.11 2.43
 
February 16 102.1 112 87 72 44 95 8.36 22 6.33 1.52
March 17 111.0 129 100 77 66 107 8.68 11 6.24 1.76
April 18 119.0 146 125 110 65 100 7.56 27 8.32 1.77
May 5 38.2 46 34 32 18 37 8.61 6 7.45 1.66
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1619 1137 415 67 .959 8 45 3 .063 21 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 680 473 175 32 .953 3 25 2 .074 7 1
Away 30 853 595 225 33 .961 5 18 1 .053 14 0
Neutral 3 86 69 15 2 .977 - 2 0 .000 0 0
 
Wins 37 1108 793 273 42 .962 4 30 2 .063 12 0
Losses 19 511 344 142 25 .951 4 15 1 .063 9 1
 
February 16 451 312 116 23 .949 5 9 0 .000 8 0
March 17 484 333 133 18 .963 2 13 1 .071 6 0
April 18 523 376 128 19 .964 - 19 1 .050 7 1
May 5 161 116 38 7 .957 1 4 1 .200 0 0
Date Opponent Score Attend
Feb 6 at North Central Texas College L, 11-1 0
Feb 6 at North Central Texas College W, 7-5 0
Feb 7 at North Central Texas College L, 12-2 0
Feb 7 at North Central Texas College L, 5-2 0
Feb 12 at UA Rich Mountain W, 4-1 15
Feb 12 at UA Rich Mountain W, 16-8 15
Feb 13 at UA Rich Mountain L, 6-4 35
Feb 13 at UA Rich Mountain W, 6-1 35
Feb 19 at Arkansas State University Mountain Home W, 15-9 0
Feb 19 at Arkansas State University Mountain Home W, 10-4 0
Feb 20 at Arkansas State University Mountain Home W, 10-4 0
Feb 20 at Arkansas State University Mountain Home W, 7-6 0
Feb 27 Milwaukee Area Technical College W, 10-9 0
Feb 27 Milwaukee Area Technical College W, 9-3 0
Feb 28 Milwaukee Area Technical College W, 11-1 0
Feb 28 Milwaukee Area Technical College W, 12-2 0
Mar 3 at State Fair Community College W, 17-7 0
Mar 7 Southwestern Community College W, 11-8 0
Mar 7 Southwestern Community College L, 12-6 0
Mar 8 Southwestern Community College W, 9-5 0
Mar 8 Southwestern Community College W, 8-6 0
Mar 13 at Lewis & Clark Community College L, 7-3 0
Mar 13 at Lewis & Clark Community College W, 8-5 0
Mar 14 Lewis & Clark Community College W, 7-5 0
Mar 14 Lewis & Clark Community College W, 10-5 0
Mar 20 at Heartland Community College L, 10-2 0
Mar 20 at Heartland Community College W, 4-2 0
Mar 21 at Heartland Community College L, 6-3 0
Mar 21 at Heartland Community College L, 10-0 0
Mar 27 East Central College W, 13-3 0
Mar 27 East Central College W, 5-2 0
Mar 28 East Central College W, 10-0 0
Mar 28 East Central College L, 7-6 0
Apr 6 vs. North Central Missouri College W, 4-0 0
Apr 6 vs. North Central Missouri College W, 2-1 0
Apr 7 at North Central Missouri College L, 11-3 0
Apr 7 at North Central Missouri College W, 3-2 0
Apr 10 at Southeastern Illinois College W, 18-7 0
Apr 10 at Southeastern Illinois College W, 6-3 0
Apr 11 at Southeastern Illinois College W, 5-2 0
Apr 14 State Fair Community College L, 20-8 0
Apr 18 at East Central College W, 16-5 0
Apr 18 at East Central College L, 18-14 0
Apr 19 at East Central College W, 7-2 0
Apr 19 at East Central College L, 11-1 0
Apr 21 John Wood Community College W, 15-14 0
Apr 24 North Central Missouri College W, 5-2 0
Apr 24 North Central Missouri College W, 2-0 0
Apr 25 North Central Missouri College L, 6-5 0
Apr 25 North Central Missouri College L, 15-4 0
Apr 28 at St. Charles Community College L, 6-5 0
May 7 East Central College W, 11-3 0
May 8 vs. North Central Missouri College W, 4-3 0
May 14 Parkland College L, 11-1 0
May 14 Illinois Central College W, 7-2 0
May 15 at Heartland Community College L, 15-7 0