May 8, 2026 North Central Missouri College at Moberly Area Community College

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
| Moberly Area Community College | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | X | 4 | 8 | 1 |
Box Score
North Central Missouri College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ismael Medina 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Eduardo Chourio ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeann Pierre (JP) Gonzalez 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Koby Wagers dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jose Bedoya rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alejandro Somaza c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ethan Shupe 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gabriel DeFily lf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Luis Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 3 | 13 | 0 |
Batting
2B:
Javier Suarez
, Ismael Medina
HR:
Gabriel DeFily
RBI:
Jeann Pierre (JP) Gonzalez
, Gabriel DeFily (2)
Sac:
Ismael Medina
Sac Fly:
Jeann Pierre (JP) Gonzalez
Baserunning
SB:
Eduardo Chourio
CS:
Koby Wagers
Fielding
E:
Jeann Pierre (JP) Gonzalez
DP:
Ethan Shupe
, Luis Leon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Janisko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Henry rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Grant Sumrall 2b | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| AJ Lucas lf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Owen Larrigan 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jackson Engel 3b | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Jack Thomas dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brandt Diel c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryker Zimmerman cf | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
| Mason Bogard ss | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Carter Adkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 8 | 4 | 7 | 6 | 14 |
Batting
2B:
Grant Sumrall (2)
HR:
Jackson Engel
, Ryker Zimmerman
RBI:
Jackson Engel (2)
, Ryker Zimmerman (2)
Sac:
Blake Henry
, Brandt Diel
Fielding
E:
Brandt Diel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Leon (L, 3-4) | 5.0 | 7 | 4 | 3 | 4 | 3 | 2 |
| Jorge Jimenez | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 7 | 6 | 2 |
Pitching
Batters faced:
Luis Leon (26)
, Jorge Jimenez (12)
HBP:
Luis Leon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Harvey | 7.0 | 7 | 3 | 3 | 1 | 8 | 1 |
| Jacob Janisko | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 13 | 1 |
Pitching
Batters faced:
Cooper Harvey (28)
, Jacob Janisko (9)
WP:
Cooper Harvey
, Jacob Janisko
Other Information
| Location: | East Central College |
| Attendance: | 0 |