April 25, 2026 North Central Missouri College at Moberly Area Community College

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 6 | 7 |
| Moberly Area Community College | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
Box Score
North Central Missouri College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ismael Medina 2b | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Eduardo Chourio ss/p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeann Pierre (JP) Gonzalez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Wagers p | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hagen McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Shupe 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Bedoya lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luis Rivas c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriel DeFily rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Somaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 6 | 6 | 3 | 1 | 0 |
Batting
HR:
Ismael Medina
RBI:
Ismael Medina (3)
, Eduardo Chourio
, Koby Wagers (2)
Sac:
Gabriel DeFily
Baserunning
CS:
Ismael Medina
Fielding
E:
Jeann Pierre (JP) Gonzalez (4)
, Ethan Shupe
, Jose Bedoya (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Rhorer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Bach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Henry rf | 4 | 0 | 0 | 1 | 1 | 2 | 5 |
| Grant Sumrall 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| AJ Lucas lf | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Owen Larrigan 1b | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Jackson Engel 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Paxton Stracke c | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Ryker Zimmerman cf | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Lucas Eddleman dh | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Mason Bogard ss | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
| Jack Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 5 | 3 | 5 | 27 |
Batting
RBI:
Blake Henry
, Grant Sumrall
, Mason Bogard (3)
Sac Fly:
Mason Bogard
Fielding
DP:
Grant Sumrall (2)
, Owen Larrigan (2)
, Mason Bogard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koby Wagers | 5.0 | 7 | 4 | 2 | 3 | 4 | 0 |
| Hagen McMahon (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Chourio (Sv, 7) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Koby Wagers (28)
, Hagen McMahon (4)
, Eduardo Chourio (5)
WP:
Koby Wagers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manny Reyes | 5.1 | 3 | 3 | 3 | 2 | 1 | 1 |
| Drew Rhorer | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Kaden Bach | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 6 | 3 | 1 | 1 |
Pitching
Batters faced:
Manny Reyes (25)
, Drew Rhorer (5)
, Kaden Bach (3)
HBP:
Manny Reyes (7)
Other Information
| Location: | Howard Hills Complex |
| Attendance: | 0 |