5 Angel Dickerson
-
- Height:
- 5'4
-
- Hometown:
- Chicago, IL
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Kankakee Prep
-
- gp
- 28
-
- pts/g
- 10.9
-
- fg %
- 43.5
-
- 3pt %
- 0.0
-
- ft %
- 64.4
-
- reb/g
- 5.3
-
- a/g
- 2.8
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 12 | |
| Minutes | 28 | |
| Minutes per game | 1.0 | |
| FG | 114-262 | |
| FG Pct | 43.5 | |
| 3PT | 0-5 | |
| 3PT Pct | 0.0 | |
| FT | 76-118 | |
| FT Pct | 64.4 | |
| Off rebounds | 47 | |
| Def rebounds | 100 | |
| Total rebounds | 147 | |
| Rebounds per game | 5.3 | |
| Personal fouls | 62 | |
| Disqualifications | 3 | |
| Assists | 77 | |
| Turnovers | 86 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 69 | |
| Blocks | 2 | |
| Points | 304 | |
| Points per game | 10.9 | |
| Points per 40 min | 434.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Shalin Hoops Jamboree (Lawrence, KS) | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williams Baptist JV | W, 90-42 | - | 1 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 2 | Vincennes University | W, 73-61 | - | 1 | 6-8 | 75.0 | 0-0 | - | 5-7 | 71.4 | 17 |
| Nov 8 | vs. John A. Logan College | W, 69-39 | - | 1 | 2-7 | 28.6 | 0-0 | - | 6-8 | 75.0 | 10 |
| Nov 9 | Northeastern Oklahoma AM College | W, 65-44 | - | 1 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 15 | vs. Wabash Valley College | L, 95-66 | - | 1 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 16 | at Vincennes University | W, 76-71 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 23 | at Iowa Western Community College | W, 70-54 | - | 1 | 6-15 | 40.0 | 0-0 | - | 6-8 | 75.0 | 18 |
| Nov 26 | Mission University Reserve | W, 83-61 | 1 | 1 | 13-20 | 65.0 | 0-0 | - | 1-3 | 33.3 | 27 |
| Nov 29 | Kaskaskia College | W, 101-43 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Malcolm X College | W, 78-40 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kaskaskia College | W, 77-49 | - | 1 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Dec 6 | vs. Olive-Harvey College | W, 85-50 | - | 1 | 4-7 | 57.1 | 0-0 | - | 9-15 | 60.0 | 17 |
| Dec 7 | vs. Triton College | W, 85-59 | - | 1 | 4-6 | 66.7 | 0-0 | - | 12-12 | 100.0 | 20 |
| Jan 2 | at Jefferson College | W, 70-60 | - | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 4 | St. Louis Community College | W, 101-41 | - | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 8 | State Fair Community College | W, 69-59 | - | 1 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Jan 11 | at Mineral Area College | W, 60-53 | - | 1 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 15 | Three Rivers Community College - MO | L, 65-58 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 18 | Crowder College | L, 80-70 | - | 1 | 7-16 | 43.8 | 0-0 | - | 3-8 | 37.5 | 17 |
| Jan 22 | at State Fair Community College | L, 58-55 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 25 | Iowa Western Community College | W, 58-56 | 1 | 1 | 3-13 | 23.1 | 0-0 | - | 0-4 | 0.0 | 6 |
| Jan 29 | Mineral Area College | L, 64-57 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 1 | at Three Rivers Community College - MO | L, 87-57 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 4-9 | 44.4 | 8 |
| Feb 5 | at Crowder College | W, 88-86 | 1 | 1 | 7-16 | 43.8 | 0-0 | - | 3-5 | 60.0 | 17 |
| Feb 10 | at Wabash Valley College | L, 69-63 | 1 | 1 | 0-9 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 12 | Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | State Fair Community College | L, 74-49 | 1 | 1 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 19 | at Mineral Area College | L, 53-47 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | Three Rivers Community College - MO | L, 76-50 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 26 | at Crowder College | L, 64-58 | 1 | 1 | 5-14 | 35.7 | 0-0 | - | 3-3 | 100.0 | 13 |
| Mar 6 | vs. Mineral Area College | L, 62-47 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Shalin Hoops Jamboree (Lawrence, KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williams Baptist JV | W, 90-42 | - | 1 | 3 | 2 | 5 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Nov 2 | Vincennes University | W, 73-61 | - | 1 | 0 | 3 | 3 | 2 | 3 | 0.7 | 5 | 0 | 5 | 1 |
| Nov 8 | vs. John A. Logan College | W, 69-39 | - | 1 | 1 | 4 | 5 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Nov 9 | Northeastern Oklahoma AM College | W, 65-44 | - | 1 | 0 | 2 | 2 | 2 | 3 | 0.7 | 6 | 0 | 1 | - |
| Nov 15 | vs. Wabash Valley College | L, 95-66 | - | 1 | 5 | 5 | 10 | 7 | 6 | 1.2 | 0 | 0 | 2 | - |
| Nov 16 | at Vincennes University | W, 76-71 | - | 1 | 2 | 1 | 3 | 5 | 2 | 2.5 | 2 | 0 | 2 | - |
| Nov 23 | at Iowa Western Community College | W, 70-54 | - | 1 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 26 | Mission University Reserve | W, 83-61 | 1 | 1 | 5 | 4 | 9 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Nov 29 | Kaskaskia College | W, 101-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Malcolm X College | W, 78-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kaskaskia College | W, 77-49 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 5 | 0 | 2 | - |
| Dec 6 | vs. Olive-Harvey College | W, 85-50 | - | 1 | 0 | 6 | 6 | 6 | 4 | 1.5 | 5 | 0 | 3 | - |
| Dec 7 | vs. Triton College | W, 85-59 | - | 1 | 3 | 8 | 11 | 7 | 6 | 1.2 | 4 | 0 | 3 | - |
| Jan 2 | at Jefferson College | W, 70-60 | - | 1 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 4 | St. Louis Community College | W, 101-41 | - | 1 | 1 | 3 | 4 | 4 | 2 | 2.0 | 4 | 0 | 0 | - |
| Jan 8 | State Fair Community College | W, 69-59 | - | 1 | 1 | 4 | 5 | 6 | 5 | 1.2 | 2 | 0 | 2 | - |
| Jan 11 | at Mineral Area College | W, 60-53 | - | 1 | 0 | 7 | 7 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 15 | Three Rivers Community College - MO | L, 65-58 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Jan 18 | Crowder College | L, 80-70 | - | 1 | 3 | 4 | 7 | 0 | 6 | 0.0 | 3 | 0 | 0 | - |
| Jan 22 | at State Fair Community College | L, 58-55 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | - | 2 | 0 | 2 | - |
| Jan 25 | Iowa Western Community College | W, 58-56 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | - | 3 | 0 | 2 | - |
| Jan 29 | Mineral Area College | L, 64-57 | 1 | 1 | 0 | 4 | 4 | 0 | 5 | 0.0 | 1 | 0 | 1 | - |
| Feb 1 | at Three Rivers Community College - MO | L, 87-57 | 1 | 1 | 2 | 6 | 8 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 5 | at Crowder College | W, 88-86 | 1 | 1 | 1 | 6 | 7 | 1 | 3 | 0.3 | 4 | 0 | 3 | - |
| Feb 10 | at Wabash Valley College | L, 69-63 | 1 | 1 | 1 | 6 | 7 | 1 | 5 | 0.2 | 2 | 0 | 3 | - |
| Feb 12 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | State Fair Community College | L, 74-49 | 1 | 1 | 5 | 2 | 7 | 0 | 5 | 0.0 | 2 | 1 | 2 | - |
| Feb 19 | at Mineral Area College | L, 53-47 | 1 | 1 | 0 | 2 | 2 | 4 | 5 | 0.8 | 4 | 0 | 2 | - |
| Feb 22 | Three Rivers Community College - MO | L, 76-50 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 2.0 | 2 | 1 | 1 | - |
| Feb 26 | at Crowder College | L, 64-58 | 1 | 1 | 2 | 2 | 4 | 2 | 5 | 0.4 | 1 | 0 | 5 | 1 |
| Mar 6 | vs. Mineral Area College | L, 62-47 | 1 | 1 | 1 | 5 | 6 | 4 | 0 | - | 2 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 1.0 | 4.1-9.4 | 43.5 | 0.0-0.2 | 0.0 | 2.7-4.2 | 64.4 | 10.9 |
| Conference | 11 | 6 | 1.0 | 3.4-7.6 | 44.0 | 0.0-0.2 | 0.0 | 1.6-2.8 | 58.1 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 1.0 | 4.9-9.6 | 51.3 | 0.0-0.0 | - | 1.4-3.0 | 47.2 | 11.3 |
| Away | 11 | 6 | 1.0 | 3.7-10.2 | 36.6 | 0.0-0.3 | 0.0 | 2.8-4.1 | 68.9 | 10.3 | |
| Neutral | 5 | 1 | 1.0 | 2.8-7.0 | 40.0 | 0.0-0.4 | 0.0 | 5.6-7.4 | 75.7 | 11.2 | |
| Result | Wins | 16 | 3 | 1.0 | 4.8-9.9 | 48.7 | 0.0-0.1 | 0.0 | 3.6-5.2 | 69.9 | 13.3 |
| Losses | 12 | 9 | 1.0 | 3.1-8.7 | 35.6 | 0.0-0.2 | 0.0 | 1.5-2.9 | 51.4 | 7.7 | |
| Month | November | 8 | 1 | 1.0 | 5.0-9.9 | 50.6 | 0.0-0.1 | 0.0 | 3.0-4.2 | 70.6 | 13.0 |
| December | 3 | - | 1.0 | 4.3-7.7 | 56.5 | 0.0-0.0 | - | 8.0-10.3 | 77.4 | 16.7 | |
| January | 9 | 3 | 1.0 | 3.8-9.0 | 42.0 | 0.0-0.2 | 0.0 | 1.8-3.6 | 50.0 | 9.3 | |
| February | 7 | 7 | 1.0 | 3.6-10.1 | 35.2 | 0.0-0.0 | - | 1.7-3.0 | 57.1 | 8.9 | |
| March | 1 | 1 | 1.0 | 2.0-8.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 28 | 114-262 | 43.5 | 0-5 | 0.0 | 76-118 | 64.4 | 304 |
| Conference | 11 | 6 | 11 | 37-84 | 44.0 | 0-2 | 0.0 | 18-31 | 58.1 | 92 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 5 | 12 | 59-115 | 51.3 | 0-0 | - | 17-36 | 47.2 | 135 |
| Away | 11 | 6 | 11 | 41-112 | 36.6 | 0-3 | 0.0 | 31-45 | 68.9 | 113 | |
| Neutral | 5 | 1 | 5 | 14-35 | 40.0 | 0-2 | 0.0 | 28-37 | 75.7 | 56 | |
| Result | Wins | 16 | 3 | 16 | 77-158 | 48.7 | 0-2 | 0.0 | 58-83 | 69.9 | 212 |
| Losses | 12 | 9 | 12 | 37-104 | 35.6 | 0-3 | 0.0 | 18-35 | 51.4 | 92 | |
| Month | November | 8 | 1 | 8 | 40-79 | 50.6 | 0-1 | 0.0 | 24-34 | 70.6 | 104 |
| December | 3 | - | 3 | 13-23 | 56.5 | 0-0 | - | 24-31 | 77.4 | 50 | |
| January | 9 | 3 | 9 | 34-81 | 42.0 | 0-2 | 0.0 | 16-32 | 50.0 | 84 | |
| February | 7 | 7 | 7 | 25-71 | 35.2 | 0-0 | - | 12-21 | 57.1 | 62 | |
| March | 1 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 1.0 | 162.9-374.3 | 43.5 | 0.0-7.1 | 0.0 | 108.6-168.6 | 64.4 | 434.3 |
| Conference | 11 | 6 | 1.0 | 134.5-305.5 | 44.0 | 0.0-7.3 | 0.0 | 65.5-112.7 | 58.1 | 334.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 1.0 | 196.7-383.3 | 51.3 | 0.0-0.0 | - | 56.7-120.0 | 47.2 | 450.0 |
| Away | 11 | 6 | 1.0 | 149.1-407.3 | 36.6 | 0.0-10.9 | 0.0 | 112.7-163.6 | 68.9 | 410.9 | |
| Neutral | 5 | 1 | 1.0 | 112.0-280.0 | 40.0 | 0.0-16.0 | 0.0 | 224.0-296.0 | 75.7 | 448.0 | |
| Result | Wins | 16 | 3 | 1.0 | 192.5-395.0 | 48.7 | 0.0-5.0 | 0.0 | 145.0-207.5 | 69.9 | 530.0 |
| Losses | 12 | 9 | 1.0 | 123.3-346.7 | 35.6 | 0.0-10.0 | 0.0 | 60.0-116.7 | 51.4 | 306.7 | |
| Month | November | 8 | 1 | 1.0 | 200.0-395.0 | 50.6 | 0.0-5.0 | 0.0 | 120.0-170.0 | 70.6 | 520.0 |
| December | 3 | - | 1.0 | 173.3-306.7 | 56.5 | 0.0-0.0 | - | 320.0-413.3 | 77.4 | 666.7 | |
| January | 9 | 3 | 1.0 | 151.1-360.0 | 42.0 | 0.0-8.9 | 0.0 | 71.1-142.2 | 50.0 | 373.3 | |
| February | 7 | 7 | 1.0 | 142.9-405.7 | 35.2 | 0.0-0.0 | - | 68.6-120.0 | 57.1 | 354.3 | |
| March | 1 | 1 | 1.0 | 80.0-320.0 | 25.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | - | 160.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 1.0 | 1.7 | 3.6 | 5.3 | 2.2 | 0.1 | 2.8 | 3.1 | 0.9 | 2.5 | 0.1 |
| Conference | 11 | 6 | 1.0 | 1.2 | 3.4 | 4.5 | 1.9 | 0.1 | 2.5 | 2.9 | 0.8 | 1.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 1.0 | 1.8 | 2.8 | 4.6 | 1.8 | 0.2 | 2.4 | 3.2 | 0.8 | 2.7 | 0.2 |
| Away | 11 | 6 | 1.0 | 1.5 | 3.5 | 4.9 | 2.5 | 0.1 | 2.1 | 2.5 | 0.9 | 2.2 | 0.0 | |
| Neutral | 5 | 1 | 1.0 | 2.0 | 5.6 | 7.6 | 2.8 | - | 5.0 | 4.2 | 1.2 | 2.6 | 0.0 | |
| Result | Wins | 16 | 3 | 1.0 | 1.6 | 3.6 | 5.2 | 2.0 | 0.1 | 3.1 | 2.6 | 1.2 | 3.0 | 0.0 |
| Losses | 12 | 9 | 1.0 | 1.8 | 3.5 | 5.3 | 2.5 | 0.2 | 2.3 | 3.7 | 0.6 | 1.8 | 0.2 | |
| Month | November | 8 | 1 | 1.0 | 2.4 | 2.8 | 5.1 | 2.0 | 0.1 | 3.0 | 3.0 | 1.0 | 2.5 | 0.0 |
| December | 3 | - | 1.0 | 1.7 | 5.3 | 7.0 | 2.7 | - | 4.7 | 3.7 | 1.3 | 4.7 | 0.0 | |
| January | 9 | 3 | 1.0 | 1.1 | 3.3 | 4.4 | 1.7 | 0.1 | 2.6 | 2.7 | 1.0 | 1.8 | 0.0 | |
| February | 7 | 7 | 1.0 | 1.7 | 3.9 | 5.6 | 2.7 | 0.1 | 1.7 | 3.9 | 0.4 | 2.4 | 0.3 | |
| March | 1 | 1 | 1.0 | 1.0 | 5.0 | 6.0 | 4.0 | - | 4.0 | 0.0 | - | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 28 | 47 | 100 | 147 | 62 | 3 | 77 | 86 | 0.9 | 69 | 2 |
| Conference | 11 | 6 | 11 | 13 | 37 | 50 | 21 | 1 | 27 | 32 | 0.8 | 20 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 12 | 21 | 34 | 55 | 21 | 2 | 29 | 38 | 0.8 | 32 | 2 |
| Away | 11 | 6 | 11 | 16 | 38 | 54 | 27 | 1 | 23 | 27 | 0.9 | 24 | 0 | |
| Neutral | 5 | 1 | 5 | 10 | 28 | 38 | 14 | - | 25 | 21 | 1.2 | 13 | 0 | |
| Result | Wins | 16 | 3 | 16 | 25 | 58 | 83 | 32 | 1 | 50 | 42 | 1.2 | 48 | 0 |
| Losses | 12 | 9 | 12 | 22 | 42 | 64 | 30 | 2 | 27 | 44 | 0.6 | 21 | 2 | |
| Month | November | 8 | 1 | 8 | 19 | 22 | 41 | 16 | 1 | 24 | 24 | 1.0 | 20 | 0 |
| December | 3 | - | 3 | 5 | 16 | 21 | 8 | - | 14 | 11 | 1.3 | 14 | 0 | |
| January | 9 | 3 | 9 | 10 | 30 | 40 | 15 | 1 | 23 | 24 | 1.0 | 16 | 0 | |
| February | 7 | 7 | 7 | 12 | 27 | 39 | 19 | 1 | 12 | 27 | 0.4 | 17 | 2 | |
| March | 1 | 1 | 1 | 1 | 5 | 6 | 4 | - | 4 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 1.0 | 67.1 | 142.9 | 210.0 | 88.6 | 4.3 | 110.0 | 122.9 | 0.9 | 98.6 | 2.9 |
| Conference | 11 | 6 | 1.0 | 47.3 | 134.5 | 181.8 | 76.4 | 3.6 | 98.2 | 116.4 | 0.8 | 72.7 | 7.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 1.0 | 70.0 | 113.3 | 183.3 | 70.0 | 6.7 | 96.7 | 126.7 | 0.8 | 106.7 | 6.7 |
| Away | 11 | 6 | 1.0 | 58.2 | 138.2 | 196.4 | 98.2 | 3.6 | 83.6 | 98.2 | 0.9 | 87.3 | 0.0 | |
| Neutral | 5 | 1 | 1.0 | 80.0 | 224.0 | 304.0 | 112.0 | 0.0 | 200.0 | 168.0 | 1.2 | 104.0 | 0.0 | |
| Result | Wins | 16 | 3 | 1.0 | 62.5 | 145.0 | 207.5 | 80.0 | 2.5 | 125.0 | 105.0 | 1.2 | 120.0 | 0.0 |
| Losses | 12 | 9 | 1.0 | 73.3 | 140.0 | 213.3 | 100.0 | 6.7 | 90.0 | 146.7 | 0.6 | 70.0 | 6.7 | |
| Month | November | 8 | 1 | 1.0 | 95.0 | 110.0 | 205.0 | 80.0 | 5.0 | 120.0 | 120.0 | 1.0 | 100.0 | 0.0 |
| December | 3 | - | 1.0 | 66.7 | 213.3 | 280.0 | 106.7 | 0.0 | 186.7 | 146.7 | 1.3 | 186.7 | 0.0 | |
| January | 9 | 3 | 1.0 | 44.4 | 133.3 | 177.8 | 66.7 | 4.4 | 102.2 | 106.7 | 1.0 | 71.1 | 0.0 | |
| February | 7 | 7 | 1.0 | 68.6 | 154.3 | 222.9 | 108.6 | 5.7 | 68.6 | 154.3 | 0.4 | 97.1 | 11.4 | |
| March | 1 | 1 | 1.0 | 40.0 | 200.0 | 240.0 | 160.0 | 0.0 | 160.0 | 0.0 | - | 80.0 | 0.0 |
News Mentions
A Pair of Buzzer Beater Lifts Greyhounds Over Crowder
February 7, 2025
Lady Greyhounds Start Strong With 12-1 First Semester Record
January 2, 2025