2025-26 Softball Statistics - Moberly Area Community College

Games
60
Runs
286
Batting Average
.291
On Base Percentage
.358
Slugging Percentage
.413
Home Runs
19
Team Summary
Title Record
Overall 12-48 (.200)
Conference 1-12 (.077)
Streak Lost 2
Home 8-19
Away 2-22
Neutral 2-7
Recent Results
Date Opponent Result
Apr 23 St. Louis Community College L, 14-3
Apr 23 St. Louis Community College L, 7-3
Apr 24 Lewis & Clark Community College W, 14-4
Apr 24 Lewis & Clark Community College W, 16-0
May 1 vs. St. Louis Community College L, 7-6
May 1 vs. Mineral Area College L, 20-9
Team Stats
Statistics Overall
Games 60
At Bats 1530
Runs 286
Hits 445
Doubles 96
Triples 17
Home Runs 19
Runs Batted In 250
Extra Base Hits 132
Total Bases 632
Walks 146
Hit by pitch 19
Strikeouts 254
Sacrifice Flies 9
Sacrifice Hits 25
Hit into double play 0
Stolen Bases 87
Caught Stealing 3
Batting Average .291
On Base Percentage .358
Slugging Percentage .413
Earned Run Average 7.31
WHIP 2.36
Shutouts 1
At Bats Against 0
Batting Average Against .352
Home Games Played 27.0
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 20 # at William Woods University   - - - - - - - - - - -
Sep 20 # at William Woods University   - - - - - - - - - - -
Sep 21 # at Lincoln University   - - - - - - - - - - -
Sep 21 # at Lincoln University   - - - - - - - - - - -
Sep 27 vs. Mission University   - - - - - - - - - - -
Sep 27 vs. Neosho County Community College   - - - - - - - - - - -
Oct 5 at Stephens College   - - - - - - - - - - -
Oct 5 # at Stephens College   - - - - - - - - - - -
Oct 9 # Central Methodist University   - - - - - - - - - - -
Oct 9 # Central Methodist University   - - - - - - - - - - -
Oct 12 # at Columbia College   - - - - - - - - - - -
Oct 12 # at Columbia College   - - - - - - - - - - -
Oct 17 at Missouri Valley College   - - - - - - - - - - -
Oct 17 # at Missouri Valley College   - - - - - - - - - - -
Oct 19 # at Truman State University   - - - - - - - - - - -
Oct 19 # vs. John Wood Community College   - - - - - - - - - - -
Feb 13 vs. Southern Union State Community College W, 7-5 27 7 8 0 2 1 7 2 3 1 0
Feb 13 vs. Central Alabama Community College L, 12-0 17 0 3 1 0 0 0 2 7 2 0
Feb 14 vs. Bishop State Community College L, 6-5 30 6 13 4 0 0 6 2 5 2 1
Feb 14 vs. Coastal Alabama - South L, 22-3 20 3 6 4 0 0 3 2 4 2 1
Feb 17 at East Mississippi Community College L, 11-1 17 1 2 0 0 0 0 2 4 0 0
Feb 17 at East Mississippi Community College L, 11-1 19 1 4 0 0 0 0 0 2 2 0
Feb 18 at Marion Military Institute L, 10-2 21 2 5 1 0 1 2 2 6 1 0
Feb 18 at Marion Military Institute L, 18-2 19 2 5 2 0 0 2 2 5 2 0
Feb 19 at Meridian Community College L, 3-1 22 1 1 0 0 0 1 5 4 0 0
Feb 19 at Meridian Community College L, 8-0 19 0 3 1 0 0 0 0 1 1 0
Feb 27 Heartland Community College W, 7-4 27 7 9 5 1 1 7 2 5 0 0
Feb 27 vs. Olney Central College W, 6-4 33 6 11 1 1 0 6 3 5 5 0
Feb 28 vs. Rock Valley College L, 10-1 19 1 5 1 1 0 1 2 8 0 0
Feb 28 vs. Lincoln Land Community College L, 8-0 22 0 4 0 0 0 0 2 5 2 0
Mar 7 Hawkeye Community College L, 16-1 19 1 4 0 0 0 1 1 6 0 0
Mar 7 Hawkeye Community College L, 18-9 22 9 6 2 0 1 9 4 4 2 0
Mar 8 Northeast Iowa Community College L, 16-8 28 8 7 3 0 1 7 2 3 2 0
Mar 8 Northeast Iowa Community College L, 13-3 19 3 4 1 0 1 3 1 2 0 0
Mar 9 North Dakota State College of Science L, 7-4 27 4 6 1 1 0 1 6 4 1 0
Mar 9 North Dakota State College of Science L, 10-3 31 3 9 3 0 0 2 2 6 1 0
Mar 12 Highland Community College - Kansas W, 4-1 26 4 10 1 1 0 4 3 0 1 0
Mar 12 Highland Community College - Kansas L, 5-4 34 5 9 1 0 0 4 2 0 0 0
Mar 19 at Kansas City Kansas Community College L, 13-0 19 0 5 1 0 0 0 1 4 1 1
Mar 19 at Kansas City Kansas Community College L, 5-0 24 0 3 0 0 0 0 2 2 0 0
Mar 21 East Central College L, 10-6 33 6 13 2 0 0 6 3 6 1 0
Mar 21 East Central College L, 9-3 26 3 8 2 0 0 3 5 7 0 0
Mar 22 at Southeast Community College L, 9-1 16 1 1 0 0 0 1 3 1 0 0
Mar 22 at Southeast Community College L, 17-9 22 9 7 0 0 0 7 5 2 1 0
Mar 25 at Lewis & Clark Community College W, 11-8 33 11 11 2 0 1 10 5 8 1 0
Mar 25 at Lewis & Clark Community College W, 18-3 33 18 18 6 1 1 15 3 2 8 0
Mar 26 at Mineral Area College L, 6-4 28 4 10 2 1 0 4 1 3 1 0
Mar 26 at Mineral Area College L, 9-5 31 5 12 0 0 2 5 1 2 2 0
Mar 27 State Fair Community College L, 9-0 24 0 7 1 0 0 0 0 3 0 0
Mar 27 State Fair Community College W, 19-15 34 19 16 5 1 1 17 8 4 2 0
Mar 29 St. Charles Community College L, 13-6 31 6 10 1 2 0 6 3 5 2 0
Mar 29 St. Charles Community College W, 4-3 33 4 9 1 1 0 4 3 4 1 0
Mar 31 Kansas City Kansas Community College L, 11-0 18 0 5 0 0 0 0 1 5 1 0
Mar 31 Kansas City Kansas Community College L, 10-0 16 0 1 0 0 0 0 2 5 1 0
Apr 7 at Highland Community College - Kansas L, 5-1 23 1 3 2 0 0 1 0 2 0 0
Apr 7 at Highland Community College - Kansas L, 8-7 31 7 9 1 0 0 7 1 2 0 0
Apr 9 Marshalltown Community College L, 5-4 29 4 8 3 1 0 4 1 1 2 0
Apr 9 Marshalltown Community College L, 4-0 25 0 5 0 0 0 0 0 1 0 0
Apr 11 at East Central College L, 8-6 27 6 8 1 0 2 6 2 6 0 0
Apr 11 at East Central College L, 7-5 27 5 7 0 0 2 5 2 10 0 0
Apr 12 at Jefferson College L, 9-1 19 1 4 1 0 0 1 1 6 2 0
Apr 12 at Jefferson College L, 10-2 19 2 3 0 0 0 2 3 10 0 0
Apr 14 at John Wood Community College L, 6-5 28 5 9 2 0 1 5 2 1 0 0
Apr 14 at John Wood Community College L, 12-11 34 11 14 4 0 0 9 2 4 5 0
Apr 16 Mineral Area College L, 2-1 24 1 4 1 0 0 1 3 7 0 0
Apr 16 Mineral Area College W, 5-2 25 5 10 1 1 1 5 3 5 1 0
Apr 19 at St. Louis Community College L, 9-5 31 4 11 4 0 1 4 0 7 0 0
Apr 19 at State Fair Community College   - - - - - - - - - - -
Apr 19 at St. Louis Community College L, 8-4 30 5 9 3 1 0 3 1 8 0 0
Apr 21 John Wood Community College W, 13-5 28 13 10 2 0 0 9 6 3 4 0
Apr 21 John Wood Community College L, 7-3 24 3 4 0 0 0 2 2 3 2 0
Apr 23 St. Louis Community College L, 14-3 23 3 6 1 0 0 2 2 3 1 0
Apr 23 St. Louis Community College L, 7-3 27 3 6 0 0 0 3 3 8 2 0
Apr 24 Lewis & Clark Community College W, 14-4 26 16 11 4 0 1 11 4 5 6 0
Apr 24 Lewis & Clark Community College W, 16-0 26 16 15 5 0 0 13 6 3 6 0
May 1 vs. St. Louis Community College L, 7-6 32 6 8 3 0 0 4 4 5 5 0
May 1 vs. Mineral Area College L, 20-9 33 9 11 3 1 0 9 3 2 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 20 # at William Woods University   - - - - - - - - - -
Sep 20 # at William Woods University   - - - - - - - - - -
Sep 21 # at Lincoln University   - - - - - - - - - -
Sep 21 # at Lincoln University   - - - - - - - - - -
Sep 27 vs. Mission University   - - - - - - - - - -
Sep 27 vs. Neosho County Community College   - - - - - - - - - -
Oct 5 at Stephens College   - - - - - - - - - -
Oct 5 # at Stephens College   - - - - - - - - - -
Oct 9 # Central Methodist University   - - - - - - - - - -
Oct 9 # Central Methodist University   - - - - - - - - - -
Oct 12 # at Columbia College   - - - - - - - - - -
Oct 12 # at Columbia College   - - - - - - - - - -
Oct 17 at Missouri Valley College   - - - - - - - - - -
Oct 17 # at Missouri Valley College   - - - - - - - - - -
Oct 19 # at Truman State University   - - - - - - - - - -
Oct 19 # vs. John Wood Community College   - - - - - - - - - -
Feb 13 vs. Southern Union State Community College W, 7-5 0 0 0 15 3 0 0 0 - 29
Feb 13 vs. Central Alabama Community College L, 12-0 1 0 0 4 1 0 0 0 - 20
Feb 14 vs. Bishop State Community College L, 6-5 0 2 2 17 4 0 0 0 - 36
Feb 14 vs. Coastal Alabama - South L, 22-3 0 0 0 10 4 0 0 0 - 22
Feb 17 at East Mississippi Community College L, 11-1 0 0 0 2 0 0 0 0 - 19
Feb 17 at East Mississippi Community College L, 11-1 0 1 0 4 0 0 0 0 - 20
Feb 18 at Marion Military Institute L, 10-2 1 0 0 9 2 0 0 0 - 24
Feb 18 at Marion Military Institute L, 18-2 1 1 1 7 2 0 0 0 - 24
Feb 19 at Meridian Community College L, 3-1 0 0 0 1 0 0 0 0 - 27
Feb 19 at Meridian Community College L, 8-0 0 0 0 4 1 0 0 0 - 19
Feb 27 Heartland Community College W, 7-4 0 0 0 19 7 0 0 0 - 29
Feb 27 vs. Olney Central College W, 6-4 0 0 1 14 2 0 0 0 - 37
Feb 28 vs. Rock Valley College L, 10-1 0 1 0 8 2 0 0 0 - 22
Feb 28 vs. Lincoln Land Community College L, 8-0 1 0 0 4 0 0 0 0 - 25
Mar 7 Hawkeye Community College L, 16-1 0 0 0 4 0 0 0 0 - 20
Mar 7 Hawkeye Community College L, 18-9 0 0 0 11 3 0 0 0 - 26
Mar 8 Northeast Iowa Community College L, 16-8 1 0 0 13 4 0 0 0 - 31
Mar 8 Northeast Iowa Community College L, 13-3 0 0 0 8 2 0 0 0 - 20
Mar 9 North Dakota State College of Science L, 7-4 0 0 0 9 2 0 0 0 - 33
Mar 9 North Dakota State College of Science L, 10-3 0 0 1 12 3 0 0 0 - 34
Mar 12 Highland Community College - Kansas W, 4-1 0 0 0 13 2 0 0 0 - 29
Mar 12 Highland Community College - Kansas L, 5-4 0 0 0 10 1 0 0 0 - 36
Mar 19 at Kansas City Kansas Community College L, 13-0 0 0 0 6 1 0 0 0 - 20
Mar 19 at Kansas City Kansas Community College L, 5-0 0 0 0 3 0 0 0 0 - 26
Mar 21 East Central College L, 10-6 0 0 0 15 2 0 0 0 - 36
Mar 21 East Central College L, 9-3 0 1 1 10 2 0 0 0 - 33
Mar 22 at Southeast Community College L, 9-1 0 0 0 1 0 0 0 0 - 19
Mar 22 at Southeast Community College L, 17-9 2 0 1 7 0 0 0 0 - 30
Mar 25 at Lewis & Clark Community College W, 11-8 1 0 2 16 3 0 0 0 - 41
Mar 25 at Lewis & Clark Community College W, 18-3 0 0 1 29 8 0 0 0 - 37
Mar 26 at Mineral Area College L, 6-4 0 1 0 14 3 0 0 0 - 30
Mar 26 at Mineral Area College L, 9-5 1 0 1 18 2 0 0 0 - 34
Mar 27 State Fair Community College L, 9-0 0 0 0 8 1 0 0 0 - 24
Mar 27 State Fair Community College W, 19-15 1 0 0 26 7 0 0 0 - 43
Mar 29 St. Charles Community College L, 13-6 0 0 0 15 3 0 0 0 - 34
Mar 29 St. Charles Community College W, 4-3 1 1 2 12 2 0 0 0 - 40
Mar 31 Kansas City Kansas Community College L, 11-0 0 0 0 5 0 0 0 0 - 19
Mar 31 Kansas City Kansas Community College L, 10-0 0 0 0 1 0 0 0 0 - 18
Apr 7 at Highland Community College - Kansas L, 5-1 1 0 0 5 2 0 0 0 - 24
Apr 7 at Highland Community College - Kansas L, 8-7 0 0 0 10 1 0 0 0 - 32
Apr 9 Marshalltown Community College L, 5-4 1 0 2 13 4 0 0 0 - 33
Apr 9 Marshalltown Community College L, 4-0 0 0 0 5 0 0 0 0 - 25
Apr 11 at East Central College L, 8-6 0 0 1 15 3 0 0 0 - 30
Apr 11 at East Central College L, 7-5 0 0 0 13 2 0 0 0 - 29
Apr 12 at Jefferson College L, 9-1 0 0 0 5 1 0 0 0 - 20
Apr 12 at Jefferson College L, 10-2 0 0 0 3 0 0 0 0 - 22
Apr 14 at John Wood Community College L, 6-5 0 0 1 14 3 0 0 0 - 31
Apr 14 at John Wood Community College L, 12-11 0 0 2 18 4 0 0 0 - 38
Apr 16 Mineral Area College L, 2-1 1 0 1 5 1 0 0 0 - 29
Apr 16 Mineral Area College W, 5-2 0 0 2 16 3 0 0 0 - 30
Apr 19 at St. Louis Community College L, 9-5 1 0 1 18 5 0 0 0 - 33
Apr 19 at State Fair Community College   - - - - - - - - - -
Apr 19 at St. Louis Community College L, 8-4 0 0 0 14 4 0 0 0 - 31
Apr 21 John Wood Community College W, 13-5 1 0 1 12 2 0 0 0 - 36
Apr 21 John Wood Community College L, 7-3 0 0 0 4 0 0 0 0 - 26
Apr 23 St. Louis Community College L, 14-3 0 1 0 7 1 0 0 0 - 26
Apr 23 St. Louis Community College L, 7-3 0 0 0 6 0 0 0 0 - 30
Apr 24 Lewis & Clark Community College W, 14-4 1 0 0 18 5 0 0 0 - 31
Apr 24 Lewis & Clark Community College W, 16-0 1 0 0 20 5 0 0 0 - 33
May 1 vs. St. Louis Community College L, 7-6 1 0 0 11 3 0 0 0 - 37
May 1 vs. Mineral Area College L, 20-9 0 0 1 16 4 0 0 0 - 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 20 # at William Woods University   - - - - - - - - - - - -
Sep 20 # at William Woods University   - - - - - - - - - - - -
Sep 21 # at Lincoln University   - - - - - - - - - - - -
Sep 21 # at Lincoln University   - - - - - - - - - - - -
Sep 27 vs. Mission University   - - - - - - - - - - - -
Sep 27 vs. Neosho County Community College   - - - - - - - - - - - -
Oct 5 at Stephens College   - - - - - - - - - - - -
Oct 5 # at Stephens College   - - - - - - - - - - - -
Oct 9 # Central Methodist University   - - - - - - - - - - - -
Oct 9 # Central Methodist University   - - - - - - - - - - - -
Oct 12 # at Columbia College   - - - - - - - - - - - -
Oct 12 # at Columbia College   - - - - - - - - - - - -
Oct 17 at Missouri Valley College   - - - - - - - - - - - -
Oct 17 # at Missouri Valley College   - - - - - - - - - - - -
Oct 19 # at Truman State University   - - - - - - - - - - - -
Oct 19 # vs. John Wood Community College   - - - - - - - - - - - -
Feb 13 vs. Southern Union State Community College W, 7-5 1 0 0 7.0 8 5 4 4.00 1.57 3 2 0
Feb 13 vs. Central Alabama Community College L, 12-0 0 1 0 5.0 11 12 10 14.00 4.20 10 2 0
Feb 14 vs. Bishop State Community College L, 6-5 0 1 0 7.2 8 6 5 4.57 2.22 9 2 1
Feb 14 vs. Coastal Alabama - South L, 22-3 0 1 0 4.0 10 22 20 35.00 6.75 17 3 0
Feb 17 at East Mississippi Community College L, 11-1 0 1 0 4.0 9 9 8 14.00 2.50 1 1 0
Feb 17 at East Mississippi Community College L, 11-1 0 1 0 4.0 11 11 11 19.25 3.75 4 3 2
Feb 18 at Marion Military Institute L, 10-2 0 1 0 5.2 12 10 2 2.47 2.65 3 3 0
Feb 18 at Marion Military Institute L, 18-2 0 1 0 4.0 10 18 16 28.00 4.50 8 1 0
Feb 19 at Meridian Community College L, 3-1 0 1 0 6.0 7 3 3 3.50 1.17 0 4 0
Feb 19 at Meridian Community College L, 8-0 0 1 0 4.0 7 8 2 3.50 2.50 3 1 0
Feb 27 Heartland Community College W, 7-4 1 0 0 7.0 8 4 4 4.00 1.71 4 2 0
Feb 27 vs. Olney Central College W, 6-4 1 0 0 7.0 4 4 3 3.00 0.71 1 8 0
Feb 28 vs. Rock Valley College L, 10-1 0 1 0 5.0 9 10 4 5.60 2.60 4 0 0
Feb 28 vs. Lincoln Land Community College L, 8-0 0 1 0 5.2 11 9 4 4.94 2.47 3 1 0
Mar 7 Hawkeye Community College L, 16-1 0 1 0 5.0 13 16 15 21.00 4.60 10 1 0
Mar 7 Hawkeye Community College L, 18-9 0 1 0 5.0 11 18 13 18.20 3.60 7 1 0
Mar 8 Northeast Iowa Community College L, 16-8 0 1 0 6.0 14 16 8 9.33 3.17 5 1 0
Mar 8 Northeast Iowa Community College L, 13-3 0 1 0 5.0 14 13 12 16.80 4.20 7 3 0
Mar 9 North Dakota State College of Science L, 7-4 0 1 0 7.0 10 7 3 3.00 1.71 2 0 0
Mar 9 North Dakota State College of Science L, 10-3 0 1 0 7.0 20 10 10 10.00 3.29 3 2 0
Mar 12 Highland Community College - Kansas W, 4-1 1 0 0 7.0 6 1 1 1.00 1.00 1 3 0
Mar 12 Highland Community College - Kansas L, 5-4 0 1 0 8.0 5 5 3 2.63 1.63 8 5 0
Mar 19 at Kansas City Kansas Community College L, 13-0 0 1 0 4.0 11 13 11 19.25 4.75 8 0 0
Mar 19 at Kansas City Kansas Community College L, 5-0 0 1 0 6.0 9 5 5 5.83 1.50 0 0 0
Mar 21 East Central College L, 10-6 0 1 0 7.0 11 10 5 5.00 1.86 2 3 0
Mar 21 East Central College L, 9-3 0 1 0 7.0 12 9 8 8.00 2.29 4 5 0
Mar 22 at Southeast Community College L, 9-1 0 1 0 4.0 12 9 1 1.75 3.25 1 0 0
Mar 22 at Southeast Community College L, 17-9 0 1 0 4.1 13 16 9 14.54 4.15 5 2 0
Mar 25 at Lewis & Clark Community College W, 11-8 1 0 0 7.0 8 8 5 5.00 2.00 6 3 0
Mar 25 at Lewis & Clark Community College W, 18-3 1 0 0 5.0 4 3 0 0.00 1.60 4 1 0
Mar 26 at Mineral Area College L, 6-4 0 1 0 6.0 11 6 6 7.00 1.83 0 2 0
Mar 26 at Mineral Area College L, 9-5 0 1 0 6.0 13 9 9 10.50 2.33 1 2 0
Mar 27 State Fair Community College L, 9-0 0 1 0 6.0 13 9 4 4.67 3.00 5 4 0
Mar 27 State Fair Community College W, 19-15 1 0 0 7.0 18 15 11 11.00 3.14 4 10 0
Mar 29 St. Charles Community College L, 13-6 0 1 0 7.0 10 13 11 11.00 3.29 13 4 0
Mar 29 St. Charles Community College W, 4-3 1 0 0 10.0 9 3 3 2.10 1.10 2 4 0
Mar 31 Kansas City Kansas Community College L, 11-0 0 0 0 5.0 17 11 11 15.40 3.60 1 1 0
Mar 31 Kansas City Kansas Community College L, 10-0 0 1 0 5.0 12 10 9 12.60 3.00 3 2 0
Apr 7 at Highland Community College - Kansas L, 5-1 0 1 0 6.0 6 5 2 2.33 1.50 3 3 0
Apr 7 at Highland Community College - Kansas L, 8-7 0 1 0 6.2 8 8 6 6.30 2.25 7 5 0
Apr 9 Marshalltown Community College L, 5-4 0 1 0 7.0 10 5 1 1.00 2.14 5 4 0
Apr 9 Marshalltown Community College L, 4-0 0 1 0 7.0 7 4 2 2.00 1.43 3 2 0
Apr 11 at East Central College L, 8-6 0 1 0 6.0 13 8 4 4.67 2.33 1 3 0
Apr 11 at East Central College L, 7-5 0 1 0 6.0 6 7 4 4.67 1.67 4 3 0
Apr 12 at Jefferson College L, 9-1 0 1 0 4.0 8 9 7 12.25 2.50 2 0 0
Apr 12 at Jefferson College L, 10-2 0 1 0 4.1 12 10 7 11.31 3.23 2 0 0
Apr 14 at John Wood Community College L, 6-5 0 1 0 6.0 5 6 3 3.50 1.00 1 4 0
Apr 14 at John Wood Community College L, 12-11 0 1 0 6.1 17 12 9 9.95 3.00 2 2 0
Apr 16 Mineral Area College L, 2-1 0 1 0 7.0 5 2 2 2.00 0.86 1 4 0
Apr 16 Mineral Area College W, 5-2 1 0 0 7.0 2 2 2 2.00 1.14 6 2 0
Apr 19 at St. Louis Community College L, 9-5 0 1 0 6.0 8 9 7 8.17 1.83 3 3 0
Apr 19 at State Fair Community College   - - - - - - - - - - - -
Apr 19 at St. Louis Community College L, 8-4 0 1 0 6.0 8 8 6 7.00 3.00 10 7 0
Apr 21 John Wood Community College W, 13-5 1 0 0 6.0 8 5 3 3.50 1.50 1 3 0
Apr 21 John Wood Community College L, 7-3 0 1 0 7.0 5 7 1 1.00 1.14 3 7 0
Apr 23 St. Louis Community College L, 14-3 0 1 0 6.0 12 14 11 12.83 2.67 4 0 0
Apr 23 St. Louis Community College L, 7-3 0 1 0 7.0 10 7 7 7.00 2.43 7 3 0
Apr 24 Lewis & Clark Community College W, 14-4 1 0 0 5.0 7 4 3 4.20 1.60 1 1 0
Apr 24 Lewis & Clark Community College W, 16-0 1 0 0 4.2 3 0 0 0.00 1.07 2 1 0
May 1 vs. St. Louis Community College L, 7-6 0 1 0 6.0 14 7 6 7.00 2.50 1 0 0
May 1 vs. Mineral Area College L, 20-9 0 1 0 7.0 19 20 10 10.00 3.43 5 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 20 # at William Woods University   - - - - - - - - - - -
Sep 20 # at William Woods University   - - - - - - - - - - -
Sep 21 # at Lincoln University   - - - - - - - - - - -
Sep 21 # at Lincoln University   - - - - - - - - - - -
Sep 27 vs. Mission University   - - - - - - - - - - -
Sep 27 vs. Neosho County Community College   - - - - - - - - - - -
Oct 5 at Stephens College   - - - - - - - - - - -
Oct 5 # at Stephens College   - - - - - - - - - - -
Oct 9 # Central Methodist University   - - - - - - - - - - -
Oct 9 # Central Methodist University   - - - - - - - - - - -
Oct 12 # at Columbia College   - - - - - - - - - - -
Oct 12 # at Columbia College   - - - - - - - - - - -
Oct 17 at Missouri Valley College   - - - - - - - - - - -
Oct 17 # at Missouri Valley College   - - - - - - - - - - -
Oct 19 # at Truman State University   - - - - - - - - - - -
Oct 19 # vs. John Wood Community College   - - - - - - - - - - -
Feb 13 vs. Southern Union State Community College W, 7-5 29 19 8 2 .931 - 1 - - 0 0
Feb 13 vs. Central Alabama Community College L, 12-0 18 15 1 2 .889 - - - - 0 0
Feb 14 vs. Bishop State Community College L, 6-5 37 23 13 1 .973 - 3 - - 0 0
Feb 14 vs. Coastal Alabama - South L, 22-3 22 12 8 2 .909 - 5 - - 0 0
Feb 17 at East Mississippi Community College L, 11-1 19 12 5 2 .895 - 1 - - 0 0
Feb 17 at East Mississippi Community College L, 11-1 16 12 3 1 .938 - 6 - - 0 0
Feb 18 at Marion Military Institute L, 10-2 29 17 9 3 .897 - 3 0 .000 1 0
Feb 18 at Marion Military Institute L, 18-2 16 12 2 2 .875 - 2 - - 1 0
Feb 19 at Meridian Community College L, 3-1 28 18 9 1 .964 - 1 - - 0 0
Feb 19 at Meridian Community College L, 8-0 17 12 2 3 .824 - 1 0 .000 0 0
Feb 27 Heartland Community College W, 7-4 25 21 4 0 1.000 - 4 - - 0 0
Feb 27 vs. Olney Central College W, 6-4 30 21 8 1 .967 - - - - 0 0
Feb 28 vs. Rock Valley College L, 10-1 23 15 6 2 .913 - 1 - - 0 0
Feb 28 vs. Lincoln Land Community College L, 8-0 26 17 6 3 .885 1 1 - - 0 0
Mar 7 Hawkeye Community College L, 16-1 20 15 4 1 .950 - 6 - - 0 0
Mar 7 Hawkeye Community College L, 18-9 19 14 2 3 .842 - 3 - - 0 0
Mar 8 Northeast Iowa Community College L, 16-8 22 18 0 4 .818 1 5 - - 0 0
Mar 8 Northeast Iowa Community College L, 13-3 15 14 0 1 .933 - 2 - - 0 0
Mar 9 North Dakota State College of Science L, 7-4 40 21 15 4 .900 - 10 - - 0 0
Mar 9 North Dakota State College of Science L, 10-3 27 21 5 1 .963 - 3 - - 0 0
Mar 12 Highland Community College - Kansas W, 4-1 29 21 7 1 .966 - - 0 - 0 0
Mar 12 Highland Community College - Kansas L, 5-4 35 24 10 1 .971 - - - - 0 0
Mar 19 at Kansas City Kansas Community College L, 13-0 18 12 5 1 .944 - 2 - - 0 0
Mar 19 at Kansas City Kansas Community College L, 5-0 23 18 4 1 .957 - 1 - - 0 0
Mar 21 East Central College L, 10-6 41 21 16 4 .902 - 7 - - 0 0
Mar 21 East Central College L, 9-3 30 21 7 2 .933 - 5 0 .000 0 0
Mar 22 at Southeast Community College L, 9-1 20 12 4 4 .800 - 3 - - 0 0
Mar 22 at Southeast Community College L, 17-9 27 13 9 5 .815 - 5 0 .000 0 0
Mar 25 at Lewis & Clark Community College W, 11-8 28 21 5 2 .929 - - - - 0 0
Mar 25 at Lewis & Clark Community College W, 18-3 24 15 7 2 .917 - - 0 - 0 0
Mar 26 at Mineral Area College L, 6-4 26 18 7 1 .962 - - - - 0 0
Mar 26 at Mineral Area College L, 9-5 27 18 8 1 .963 - - 0 - 0 0
Mar 27 State Fair Community College L, 9-0 29 18 8 3 .897 - 5 0 .000 0 0
Mar 27 State Fair Community College W, 19-15 30 21 4 5 .833 - 3 0 .000 0 0
Mar 29 St. Charles Community College L, 13-6 32 21 10 1 .969 - 6 - - 0 0
Mar 29 St. Charles Community College W, 4-3 38 30 8 0 1.000 - 5 0 .000 0 0
Mar 31 Kansas City Kansas Community College L, 11-0 21 15 6 0 1.000 - 4 - - 0 0
Mar 31 Kansas City Kansas Community College L, 10-0 18 15 2 1 .944 - 4 0 .000 0 0
Apr 7 at Highland Community College - Kansas L, 5-1 28 18 7 3 .893 - - 0 - 0 0
Apr 7 at Highland Community College - Kansas L, 8-7 25 20 4 1 .960 - 1 - - 0 0
Apr 9 Marshalltown Community College L, 5-4 35 21 11 3 .914 - 3 1 .250 0 0
Apr 9 Marshalltown Community College L, 4-0 17 15 2 0 1.000 - 2 0 .000 0 0
Apr 11 at East Central College L, 8-6 25 18 5 2 .920 - 4 0 .000 0 0
Apr 11 at East Central College L, 7-5 30 18 9 3 .900 - 2 1 .333 0 0
Apr 12 at Jefferson College L, 9-1 23 12 7 4 .826 - 6 - - 0 0
Apr 12 at Jefferson College L, 10-2 16 13 2 1 .938 - 3 - - 0 0
Apr 14 at John Wood Community College L, 6-5 28 18 8 2 .929 - 5 - - 0 0
Apr 14 at John Wood Community College L, 12-11 27 19 6 2 .926 - - - - 0 0
Apr 16 Mineral Area College L, 2-1 23 17 5 1 .957 - 2 - - 0 0
Apr 16 Mineral Area College W, 5-2 28 20 8 0 1.000 - 3 - - 0 0
Apr 19 at St. Louis Community College L, 9-5 27 18 7 2 .926 - 6 - - 0 0
Apr 19 at State Fair Community College   - - - - - - - - - - -
Apr 19 at St. Louis Community College L, 8-4 21 18 1 2 .905 - 7 - - 0 0
Apr 21 John Wood Community College W, 13-5 30 18 7 5 .833 - 1 - - 0 0
Apr 21 John Wood Community College L, 7-3 32 21 7 4 .875 - - - - 0 0
Apr 23 St. Louis Community College L, 14-3 28 18 7 3 .893 - 5 - - 0 0
Apr 23 St. Louis Community College L, 7-3 23 21 1 1 .957 - 3 - - 0 0
Apr 24 Lewis & Clark Community College W, 14-4 19 15 3 1 .947 - 2 - - 0 0
Apr 24 Lewis & Clark Community College W, 16-0 16 14 0 2 .875 - 1 - - 0 0
May 1 vs. St. Louis Community College L, 7-6 20 18 0 2 .900 - 5 - - 0 0
May 1 vs. Mineral Area College L, 20-9 27 21 1 5 .815 - 10 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 60 1530 286 445 96 17 19 250 146 254 87 3 .291 .358 .413
Exhibition - - - - - - - - - - - - - - -
 
Home 27 705 146 212 46 9 7 124 78 108 39 0 .301 .375 .421
Away 24 592 102 164 33 3 11 90 46 102 27 1 .277 .336 .399
Neutral 9 233 38 69 17 5 1 36 22 44 21 2 .296 .360 .425
 
Wins 12 351 126 138 33 9 7 108 48 47 36 0 .393 .473 .598
Losses 48 1179 160 307 63 8 12 142 98 207 51 3 .260 .322 .358
 
February 14 312 37 79 20 5 3 35 28 64 20 2 .253 .318 .378
