March 9, 2026 North Dakota State College of Science at Moberly Area Community College

10
3
Line Score
Final 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 2 1 1 1 1 1 3 10 17 3
Moberly Area Community College 0 1 0 0 0 0 2 3 9 1

Box Score

North Dakota State College of Science
Moberly Area Community College

North Dakota State College of Science Batters

Hitters AB R H RBI BB SO LOB
Izzi Parsons cf 3 2 2 0 1 0 0
Katie Edmonds 3b 3 1 0 0 1 1 0
Rayelle Cooley dp 3 0 1 1 0 0 0
Blythe Proulx rf 3 1 1 0 0 0 0
Jessi Mathews 1b 4 0 3 2 0 0 0
Heeley Taylor ss 3 0 0 0 0 1 0
Kendall Charles lf 2 0 1 0 0 0 0
Makayla LaChance c 3 1 1 0 1 0 0
Ky Solomon 2b 4 1 3 1 0 0 0
Ella Stewart p 0 0 0 0 0 0 0
Aislinn Devine 0 0 0 0 0 0 0
Elina Ditty 2 1 2 2 0 0 0
Katie Olson 0 0 0 0 0 0 0
Ava Howard 2 0 0 0 0 0 0
Afton Foster 1 0 1 0 0 0 0
Olivia Hohrman 1 0 0 0 0 0 0
Emily Bowman 1 0 0 0 0 0 0
Parker Strand 1 0 0 0 0 0 0
Jordan Winkelman 1 2 1 1 0 0 0
Cali Fox 1 1 1 0 0 0 0
Teagan Buenaventura 0 0 0 0 0 0 0
Totals 38 10 17 7 3 2 0
Batting
2B: Rayelle Cooley , Blythe Proulx , Jessi Mathews
RBI: Rayelle Cooley , Jessi Mathews (2) , Ky Solomon , Elina Ditty (2) , Jordan Winkelman
Baserunning
SB: Izzi Parsons , Katie Edmonds , Ky Solomon
Fielding
E: Blythe Proulx , Cali Fox (2)

Moberly Area Community College Batters

Hitters AB R H RBI BB SO LOB
Alyssa Kendrick c 3 1 1 0 1 1 0
Addison Bailey cf 4 0 0 0 0 1 0
Campbell Mermis dp 4 1 1 1 0 0 0
Reagan DuBois 1b 4 0 2 0 0 1 0
Sydney Appleberry ss 4 0 0 0 0 1 0
Nevaeh Boling rf 2 1 1 0 1 0 0
Madison Richert 2b 2 0 2 1 0 0 0
Blythe Howell lf 3 0 2 0 0 0 0
Keely Hicks 3b 4 0 0 0 0 1 0
Elizabeth Woelich p 0 0 0 0 0 0 0
Jessie Bennett 0 0 0 0 0 0 0
Aubree Shelton 0 0 0 0 0 0 0
Alex Neff 0 0 0 0 0 0 0
Sammie Asquith 0 0 0 0 0 0 0
Blaire Sommer 0 0 0 0 0 0 0
Izzy Joyce 1 0 0 0 0 1 0
Totals 31 3 9 2 2 6 0
Batting
2B: Alyssa Kendrick , Campbell Mermis , Blythe Howell
RBI: Campbell Mermis , Madison Richert
Sac: Madison Richert
Baserunning
SB: Nevaeh Boling
Fielding
E: Addison Bailey
DP: Addison Bailey

North Dakota State College of Science Pitchers

Pitchers IP H R ER BB SO HR
Ella Stewart (W, 5-1) 5.0 2 1 0 3 4 0
Aislinn Devine 2.0 5 2 1 0 2 0
Totals 7.0 7 3 1 3 6 0
Pitching
Batters faced: Ella Stewart (21) , Aislinn Devine (12)

Moberly Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Elizabeth Woelich (L, 0-5) 4.0 8 5 5 2 2 0
Jessie Bennett 2.0 10 4 4 1 0 0
Aubree Shelton 1.0 2 1 1 0 0 0
Totals 7.0 20 10 10 3 2 0
Pitching
Batters faced: Elizabeth Woelich (22) , Jessie Bennett (17) , Aubree Shelton (5)
WP: Elizabeth Woelich (2)
HBP: Jessie Bennett

Other Information