2024-25 Basketball Statistics - Moberly Area Community College

Games
32
Pts
73.0
FG %
42.2
3PT %
34.8
FT %
75.8
Reb
34.8
Ast
13.9
Team Summary
Title Record
Overall 26-6 (.813)
Conference 13-1 (.929)
Streak Lost 1
Home 11-3
Away 9-1
Neutral 6-2
Recent Results
Date Opponent Result
Feb 19 at Mineral Area College W, 70-53
Feb 22 Three Rivers Community College - MO W, 75-67
Feb 26 at Missouri State University - West Plains W, 69-66
Mar 1 Southeastern Community College L, 57-55
Mar 7 vs. State Fair Community College W, 64-55
Mar 8 vs. Three Rivers Community College - MO L, 72-61
Team Stats
Statistics Overall
Games 32
Points 2337
Points per game 73.0
FG made per game 25.5
FG attempts per game 60.3
FG Pct 42.2
3PT made per game 8.3
3PT attempts per game 23.9
3PT Pct 34.8
FT made per game 13.8
FT attempt per game 18.2
FT Pct 75.8
Off rebounds per game 10.7
Def rebounds per game 24.2
Total rebounds per game 34.8
Opponents' Off rebounds per game 9.4
Opponents' Def rebounds per game 22.9
Opponents' Total rebounds per game 32.3
Rebound margin per game 2.5
Assists per game 13.9
Opponents' Assists per game 12.4
Turnovers per game 10.5
Opponents' Turnovers per game 14.9
Steals per game 9.1
Opponents' Steals per game 4.8
Blocks per game 3.3
Opponents' Blocks per game 4.7
Personal fouls per game 16.2
Offensive efficiency 1.055
Net efficiency 0.116
Opponents' Personal fouls per game 8.0
Offensive efficiency 0.938
Points per game allowed 63.3
Opponents' Field goal percentage 39.5
Opponents' 3PT percentage 31.9
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 815-1930
3 point total-attempts 266-764
Free throw total-attempts 441-582
Opponents' Field goal total-attempts 674-1705
Opponents' 3 point total-attempts 215-675
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 # at Jamboree   - - - - - - - - - - - - - - -
Oct 6 # vs. Midland College   - - - - - - - - - - - - - - -
Oct 13 # at Vincennes Jamboree   - - - - - - - - - - - - - - -
Oct 20 # at John Logan Jamboree   - - - - - - - - - - - - - - -
Nov 1 Coffeyville Community College W, 82-78 27-53 50.9 14-26 53.8 14-19 73.7 7 21 28 17 8 2 5 17 82
Nov 2 Link Year Prep L, 85-73 26-62 41.9 9-27 33.3 12-20 60.0 9 22 31 9 12 8 0 15 73
Nov 8 Southwestern Illinois College W, 82-60 29-60 48.3 7-19 36.8 17-22 77.3 8 34 42 15 8 15 3 11 82
Nov 9 Triton College L, 87-77 28-62 45.2 6-21 28.6 15-19 78.9 14 24 38 14 12 1 1 22 77
Nov 15 vs. Dodge City Community College L, 79-69 26-64 40.6 7-21 33.3 10-14 71.4 5 20 25 10 12 8 1 12 69
Nov 16 vs. Lewis & Clark Community College W, 92-62 33-70 47.1 10-29 34.5 16-22 72.7 16 37 53 19 15 12 3 17 92
Nov 23 at Vincennes University W, 63-51 21-54 38.9 6-18 33.3 15-19 78.9 5 32 37 11 6 10 6 15 63
Nov 26 at Southwestern Illinois College W, 70-53 23-59 39.0 10-23 43.5 14-18 77.8 11 26 37 13 13 8 5 13 70
Nov 29 Wabash Valley College W, 68-60 17-53 32.1 9-22 40.9 25-31 80.6 9 21 30 8 9 12 2 21 68
Nov 30 Marshalltown CC W, 81-61 30-69 43.5 6-27 22.2 15-18 83.3 14 18 32 17 12 22 5 13 81
Dec 8 vs. John A. Logan College W, 75-58 25-60 41.7 10-23 43.5 15-17 88.2 10 27 37 10 14 7 2 15 75
Dec 13 vs. Sauk Valley Community College W, 65-62 25-74 33.8 10-36 27.8 5-11 45.5 22 33 55 17 19 13 9 18 65
Dec 14 vs. Southeastern Community College W, 84-53 29-68 42.6 12-32 37.5 14-18 77.8 12 32 44 19 9 12 6 22 84
Dec 14 vs. Moraine Valley Community College W, 90-84 31-71 43.7 18-40 45.0 10-15 66.7 16 23 39 18 4 6 10 19 90
Jan 2 at Jefferson College W, 83-52 32-68 47.1 9-24 37.5 10-14 71.4 17 31 48 14 16 12 5 20 83
Jan 4 St. Louis Community College W, 75-46 27-69 39.1 9-32 28.1 12-17 70.6 16 25 41 18 8 13 4 14 75
Jan 8 State Fair Community College W, 65-54 22-52 42.3 6-14 42.9 15-20 75.0 7 27 34 9 15 6 5 13 65
Jan 11 at Mineral Area College W, 68-66 24-49 49.0 8-18 44.4 12-16 75.0 3 15 18 12 13 14 1 15 68
Jan 15 Three Rivers Community College - MO W, 72-60 27-59 45.8 9-17 52.9 9-12 75.0 9 15 24 12 11 11 0 11 72
Jan 18 Missouri State University - West Plains W, 76-50 29-66 43.9 11-25 44.0 7-9 77.8 11 23 34 17 7 10 5 14 76
Jan 22 at State Fair Community College W, 75-68 25-56 44.6 1-14 7.1 24-28 85.7 14 34 48 15 9 3 2 17 75
Jan 25 at Southeastern Community College W, 60-57 24-57 42.1 7-23 30.4 5-10 50.0 10 23 33 14 14 8 3 17 60
Jan 29 Mineral Area College W, 65-61 23-63 36.5 8-33 24.2 11-17 64.7 13 13 26 15 9 9 3 18 65
Feb 1 at Three Rivers Community College - MO L, 75-61 16-53 30.2 5-27 18.5 24-26 92.3 4 11 15 10 10 11 1 18 61
Feb 5 at Missouri State University - West Plains W, 72-60 28-59 47.5 8-24 33.3 8-9 88.9 11 27 38 14 6 6 4 11 72
Feb 15 State Fair Community College W, 99-72 35-70 50.0 8-18 44.4 21-25 84.0 13 35 48 20 6 8 2 22 99
Feb 19 at Mineral Area College W, 70-53 24-59 40.7 9-21 42.9 14-21 66.7 12 19 31 13 9 7 2 24 71
Feb 22 Three Rivers Community College - MO W, 75-67 21-48 43.8 6-15 40.0 27-35 77.1 6 26 32 11 11 7 2 15 75
Feb 26 at Missouri State University - West Plains W, 69-66 25-59 42.4 8-26 30.8 11-18 61.1 7 23 30 13 5 5 2 13 69
Mar 1 Southeastern Community College L, 57-55 22-55 40.0 7-24 29.2 4-6 66.7 9 19 28 15 12 6 4 17 55
Mar 7 vs. State Fair Community College W, 64-55 20-52 38.5 5-22 22.7 19-23 82.6 9 21 30 14 10 9 0 15 64
Mar 8 vs. Three Rivers Community College - MO L, 72-61 21-57 36.8 8-23 34.8 11-13 84.6 12 16 28 13 12 10 1 13 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 815-1930 42.2 266-764 34.8 441-582 75.8 10.7 24.2 34.8 13.9 10.5 9.1 3.3 16.2 73.0 1.055 0.116
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 363-841 43.2 115-320 35.9 204-270 75.6 10.4 23.1 33.4 14.1 10.0 9.3 2.9 15.9 74.6 1.076 0.093
Away 10 242-573 42.2 71-218 32.6 137-179 76.5 9.4 24.1 33.5 12.9 10.1 8.4 3.1 16.3 69.2 1.034 0.161
Neutral 8 210-516 40.7 80-226 35.4 100-133 75.2 12.8 26.1 38.9 15.0 11.9 9.6 4.0 16.4 75.0 1.043 0.097
 
Wins 26 676-1577 42.9 224-621 36.1 365-484 75.4 11.1 25.4 36.5 14.4 10.2 9.5 3.7 16.2 74.7 1.080 0.219
Losses 6 139-353 39.4 42-143 29.4 76-98 77.6 8.8 18.7 27.5 11.8 11.7 7.3 1.3 16.2 66.0 0.945 -0.421
 
November 10 260-606 42.9 84-233 36.1 153-202 75.7 9.8 25.5 35.3 13.3 10.7 9.8 3.1 15.6 75.7 1.057 0.017
December 4 110-273 40.3 50-131 38.2 44-61 72.1 15.0 28.8 43.8 16.0 11.5 9.5 6.8 18.5 78.5 1.085 0.191
January 9 233-539 43.2 68-200 34.0 105-143 73.4 11.1 22.9 34.0 14.0 11.3 9.6 3.1 15.4 71.0 1.043 0.224
February 6 149-348 42.8 44-131 33.6 105-134 78.4 8.8 23.5 32.3 13.5 7.8 7.3 2.2 17.2 74.5 1.093 0.141
March 3 63-164 38.4 20-69 29.0 34-42 81.0 10.0 18.7 28.7 14.0 11.3 8.3 1.7 15.0 60.0 0.952 -0.078
Date Opponent Score Attend
Oct 6 at Jamboree   -
Oct 6 vs. Midland College   -
Oct 13 at Vincennes Jamboree   -
Oct 20 at John Logan Jamboree   -
Nov 1 Coffeyville Community College W, 82-78 0
Nov 2 Link Year Prep L, 85-73 0
Nov 8 Southwestern Illinois College W, 82-60 0
Nov 9 Triton College L, 87-77 0
Nov 15 vs. Dodge City Community College L, 79-69 0
Nov 16 vs. Lewis & Clark Community College W, 92-62 0
Nov 23 at Vincennes University W, 63-51 0
Nov 26 at Southwestern Illinois College W, 70-53 0
Nov 29 Wabash Valley College W, 68-60 0
Nov 30 Marshalltown CC W, 81-61 0
Dec 8 vs. John A. Logan College W, 75-58 0
Dec 13 vs. Sauk Valley Community College W, 65-62 0
Dec 14 vs. Southeastern Community College W, 84-53 0
Dec 14 vs. Moraine Valley Community College W, 90-84 0
Jan 2 at Jefferson College W, 83-52 0
Jan 4 St. Louis Community College W, 75-46 0
Jan 8 State Fair Community College W, 65-54 0
Jan 11 at Mineral Area College W, 68-66 0
Jan 15 Three Rivers Community College - MO W, 72-60 0
Jan 18 Missouri State University - West Plains W, 76-50 0
Jan 22 at State Fair Community College W, 75-68 0
Jan 25 at Southeastern Community College W, 60-57 0
Jan 29 Mineral Area College W, 65-61 0
Feb 1 at Three Rivers Community College - MO L, 75-61 0
Feb 5 at Missouri State University - West Plains W, 72-60 0
Feb 15 State Fair Community College W, 99-72 0
Feb 19 at Mineral Area College W, 70-53 0
Feb 22 Three Rivers Community College - MO W, 75-67 0
Feb 26 at Missouri State University - West Plains W, 69-66 0
Mar 1 Southeastern Community College L, 57-55 0
Mar 7 vs. State Fair Community College W, 64-55 0
Mar 8 vs. Three Rivers Community College - MO L, 72-61 0