2025-26 Basketball Statistics - Moberly Area Community College

Games
31
Pts
76.9
FG %
41.3
3PT %
34.9
FT %
71.3
Reb
36.0
Ast
14.2
Team Summary
Title Record
Overall 24-7 (.774)
Conference 7-5 (.583)
Streak Lost 1
Home 11-2
Away 7-4
Neutral 6-1
Recent Results
Date Opponent Result
Feb 11 at Three Rivers College - MO L, 71-64
Feb 14 Missouri State University - West Plains W, 88-77
Feb 21 at Southeastern Community College W, 71-68
Feb 25 at State Fair Community College L, 59-53
Feb 28 Mineral Area College W, 82-78
Mar 3 Missouri State University - West Plains L, 77-55
Team Stats
Statistics Overall
Games 31
Points 2384
Points per game 76.9
FG made per game 26.3
FG attempts per game 63.8
FG Pct 41.3
3PT made per game 8.6
3PT attempts per game 24.7
3PT Pct 34.9
FT made per game 15.6
FT attempt per game 21.9
FT Pct 71.3
Off rebounds per game 12.1
Def rebounds per game 23.9
Total rebounds per game 36.0
Opponents' Off rebounds per game 8.5
Opponents' Def rebounds per game 24.2
Opponents' Total rebounds per game 32.7
Rebound margin per game 3.3
Assists per game 14.2
Opponents' Assists per game 13.3
Turnovers per game 9.5
Opponents' Turnovers per game 13.9
Steals per game 7.2
Opponents' Steals per game 5.1
Blocks per game 4.4
Opponents' Blocks per game 4.6
Personal fouls per game 16.6
Offensive efficiency 1.066
Net efficiency 0.088
Opponents' Personal fouls per game 11.8
Offensive efficiency 0.979
Points per game allowed 67.4
Opponents' Field goal percentage 41.0
Opponents' 3PT percentage 34.9
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 816-1978
3 point total-attempts 267-766
Free throw total-attempts 484-679
Opponents' Field goal total-attempts 676-1650
Opponents' 3 point total-attempts 203-581
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 12 at TBA   - - - - - - - - - - - - - - -
Oct 4 vs. TBA   - - - - - - - - - - - - - - -
Oct 4 # at Cloud County Community College   - - - - - - - - - - - - - - -
Oct 10 # vs. Ellsworth Community College   - - - - - - - - - - - - - - -
Oct 10 # at Fort Scott Community College   - - - - - - - - - - - - - - -
Oct 17 # vs. Cowley County Community College   - - - - - - - - - - - - - - -
Oct 31 Southeast Community College W, 75-58 28-72 38.9 12-37 32.4 7-10 70.0 12 24 36 17 4 13 11 20 75
Nov 1 Wabash Valley College W, 71-58 19-53 35.8 9-23 39.1 24-34 70.6 8 20 28 16 13 14 4 22 71
Nov 7 vs. Highland Community College - Illinois W, 79-60 29-62 46.8 7-22 31.8 11-18 61.1 8 26 34 13 5 9 7 17 79
Nov 8 vs. Sauk Valley Community College W, 76-75 25-66 37.9 15-35 42.9 13-21 61.9 11 26 37 13 3 5 4 9 78
Nov 11 at Southwestern Illinois College W, 97-83 36-74 48.6 3-20 15.0 22-27 81.5 20 21 41 17 13 9 4 21 97
Nov 14 vs. Kirkwood Community College L, 69-68 26-56 46.4 4-21 19.0 12-17 70.6 5 25 30 5 9 2 4 19 68
Nov 15 vs. Western Iowa Tech W, 88-67 31-62 50.0 11-24 45.8 15-18 83.3 11 25 36 17 13 7 4 20 88
Nov 22 Southeastern Community College W, 92-82 35-61 57.4 11-26 42.3 11-19 57.9 10 18 28 19 13 5 4 14 92
Nov 28 Southwestern Illinois College W, 76-69 25-63 39.7 8-22 36.4 18-27 66.7 12 14 26 13 10 9 3 18 76
Nov 29 Highland Community College - Illinois W, 62-57 22-64 34.4 8-29 27.6 10-16 62.5 13 23 36 9 9 12 5 13 62
Dec 6 at Olney Central College W, 78-56 27-77 35.1 9-28 32.1 15-20 75.0 19 33 52 15 10 9 1 17 78
Dec 7 vs. John A. Logan College W, 80-79 23-62 37.1 4-13 30.8 30-37 81.1 13 21 34 7 3 6 2 18 80
Dec 12 vs. Macomb Community College W, 79-62 27-71 38.0 9-24 37.5 16-20 80.0 16 20 36 18 11 12 13 17 79
Dec 13 vs. Moraine Valley Community College W, 95-72 32-73 43.8 11-32 34.4 20-30 66.7 20 31 51 23 11 9 7 25 95
Dec 13 at Highland Community College - Illinois W, 82-55 30-78 38.5 12-34 35.3 10-23 43.5 21 33 54 27 10 10 10 18 82
Jan 3 at St. Louis Community College W, 85-52 28-64 43.8 17-36 47.2 12-19 63.2 8 29 37 17 9 7 3 17 85
Jan 7 at Three Rivers College - MO L, 70-67 18-60 30.0 5-26 19.2 26-35 74.3 15 19 34 5 8 6 3 25 67
Jan 10 Missouri State University - West Plains W, 90-60 35-66 53.0 11-29 37.9 9-16 56.3 13 35 48 18 12 4 6 21 90
Jan 14 State Fair Community College L, 83-80 29-64 45.3 10-30 33.3 12-21 57.1 12 28 40 15 15 7 4 20 80
Jan 21 at Mineral Area College L, 57-56 20-59 33.9 6-21 28.6 10-15 66.7 7 11 18 11 11 2 3 7 56
Jan 28 at Missouri State University - West Plains W, 102-80 36-73 49.3 12-27 44.4 18-24 75.0 10 33 43 29 9 2 7 16 102
Jan 31 Link Year Prep W, 85-68 29-76 38.2 7-22 31.8 20-23 87.0 21 20 41 16 4 7 3 11 85
Feb 2 Three Rivers College - MO W, 66-57 16-50 32.0 10-21 47.6 24-31 77.4 9 22 31 15 10 10 3 14 66
Feb 4 at State Fair Community College W, 72-67 26-58 44.8 8-23 34.8 12-22 54.5 10 23 33 16 10 5 2 16 72
Feb 7 Mineral Area College W, 70-63 22-60 36.7 6-15 40.0 20-25 80.0 13 23 36 10 7 3 3 11 70
Feb 11 at Three Rivers College - MO L, 71-64 20-51 39.2 8-17 47.1 16-23 69.6 7 18 25 8 6 7 2 17 64
Feb 14 Missouri State University - West Plains W, 88-77 32-65 49.2 6-17 35.3 18-19 94.7 12 27 39 10 11 6 2 15 88
Feb 21 at Southeastern Community College W, 71-68 24-54 44.4 8-25 32.0 15-16 93.8 9 17 26 16 11 4 3 17 71
Feb 25 at State Fair Community College L, 59-53 20-64 31.3 6-24 25.0 7-13 53.8 12 33 45 9 13 8 5 14 53
Feb 28 Mineral Area College W, 82-78 25-59 42.4 8-19 42.1 24-28 85.7 13 19 32 7 13 9 2 13 82
Mar 3 Missouri State University - West Plains L, 77-55 21-61 34.4 6-24 25.0 7-12 58.3 6 23 29 8 8 4 3 12 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 816-1978 41.3 267-766 34.9 484-679 71.3 12.1 23.9 36.0 14.2 9.5 7.2 4.4 16.6 76.9 1.066 0.088
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 338-814 41.5 112-314 35.7 204-281 72.6 11.8 22.8 34.6 13.3 9.9 7.9 4.1 15.7 76.3 1.067 0.024
Away 11 285-712 40.0 94-281 33.5 163-237 68.8 12.5 24.5 37.1 15.5 10.0 6.3 3.9 16.8 75.2 1.031 0.109
Neutral 7 193-452 42.7 61-171 35.7 117-161 72.7 12.0 24.9 36.9 13.7 7.9 7.1 5.9 17.9 80.7 1.122 0.164
 
Wins 24 662-1563 42.4 222-603 36.8 394-543 72.6 13.0 24.3 37.3 15.8 9.3 7.8 4.7 16.7 80.9 1.111 0.144
Losses 7 154-415 37.1 45-163 27.6 90-136 66.2 9.1 22.4 31.6 8.7 10.0 5.1 3.4 16.3 63.3 0.906 -0.114
 
October 1 28-72 38.9 12-37 32.4 7-10 70.0 12.0 24.0 36.0 17.0 4.0 13.0 11.0 20.0 75.0 1.087 0.246
November 9 248-561 44.2 76-222 34.2 136-197 69.0 10.9 22.0 32.9 13.6 9.8 8.0 4.3 17.0 78.8 1.092 0.127
December 5 139-361 38.5 45-131 34.4 91-130 70.0 17.8 27.6 45.4 18.0 9.0 9.2 6.6 19.0 82.8 1.084 0.201
January 7 195-462 42.2 68-191 35.6 107-153 69.9 12.3 25.0 37.3 15.9 9.7 5.0 4.1 16.7 80.7 1.085 0.027
February 8 185-461 40.1 60-161 37.3 136-177 76.8 10.6 22.8 33.4 11.4 10.1 6.5 2.8 14.6 70.8 1.038 0.039
March 1 21-61 34.4 6-24 25.0 7-12 58.3 6.0 23.0 29.0 8.0 8.0 4.0 3.0 12.0 55.0 0.797 -0.295
Date Opponent Score Attend
Sep 12 at TBA   -
Oct 4 vs. TBA   -
Oct 4 at Cloud County Community College   -
Oct 10 vs. Ellsworth Community College   -
Oct 10 at Fort Scott Community College   -
Oct 17 vs. Cowley County Community College   -
Oct 31 Southeast Community College W, 75-58 0
Nov 1 Wabash Valley College W, 71-58 0
Nov 7 vs. Highland Community College - Illinois W, 79-60 0
Nov 8 vs. Sauk Valley Community College W, 76-75 0
Nov 11 at Southwestern Illinois College W, 97-83 0
Nov 14 vs. Kirkwood Community College L, 69-68 0
Nov 15 vs. Western Iowa Tech W, 88-67 0
Nov 22 Southeastern Community College W, 92-82 0
Nov 28 Southwestern Illinois College W, 76-69 0
Nov 29 Highland Community College - Illinois W, 62-57 0
Dec 6 at Olney Central College W, 78-56 0
Dec 7 vs. John A. Logan College W, 80-79 0
Dec 12 vs. Macomb Community College W, 79-62 0
Dec 13 vs. Moraine Valley Community College W, 95-72 0
Dec 13 at Highland Community College - Illinois W, 82-55 0
Jan 3 at St. Louis Community College W, 85-52 0
Jan 7 at Three Rivers College - MO L, 70-67 0
Jan 10 Missouri State University - West Plains W, 90-60 0
Jan 14 State Fair Community College L, 83-80 0
Jan 21 at Mineral Area College L, 57-56 0
Jan 28 at Missouri State University - West Plains W, 102-80 0
Jan 31 Link Year Prep W, 85-68 0
Feb 2 Three Rivers College - MO W, 66-57 0
Feb 4 at State Fair Community College W, 72-67 0
Feb 7 Mineral Area College W, 70-63 0
Feb 11 at Three Rivers College - MO L, 71-64 0
Feb 14 Missouri State University - West Plains W, 88-77 0
Feb 21 at Southeastern Community College W, 71-68 0
Feb 25 at State Fair Community College L, 59-53 0
Feb 28 Mineral Area College W, 82-78 0
Mar 3 Missouri State University - West Plains L, 77-55 0