#33 Rony Mbandou () - Moberly Area Community College

gp
31
pts/g
4.4
fg %
58.4
3pt %
-
ft %
62.3
reb/g
3.3
a/g
0.4
Player Stats
  Overall
Games 31
Games started -
Minutes 31
Minutes per game 1.0
FG 52-89
FG Pct 58.4
3PT 0-0
3PT Pct -
FT 33-53
FT Pct 62.3
Off rebounds 45
Def rebounds 58
Total rebounds 103
Rebounds per game 3.3
Personal fouls 55
Disqualifications 1
Assists 12
Turnovers 26
Assist to turnover ratio 0.5
Steals 22
Blocks 13
Points 137
Points per game 4.4
Points per 40 min 176.8
Recent Results
Date Opponent/Event Result
Feb 19 at Mineral Area College W, 70-53
Feb 22 Three Rivers Community College - MO W, 75-67
Feb 26 at Missouri State University - West Plains W, 69-66
Mar 1 Southeastern Community College L, 57-55
Mar 7 vs. State Fair Community College W, 64-55
Mar 8 vs. Three Rivers Community College - MO L, 72-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Jamboree   - - - - - - - - -
Oct 6 # vs. Midland College   - - - - - - - - -
Oct 13 # at Vincennes Jamboree   - - - - - - - - -
Oct 20 # at John Logan Jamboree   - - - - - - - - -
Nov 1 Coffeyville Community College W, 82-78 - 1 0-0 - 0-0 - 0-0 - 0
Nov 2 Link Year Prep L, 85-73 - 1 1-2 50.0 0-0 - 1-1 100.0 3
Nov 8 Southwestern Illinois College W, 82-60 - 1 3-4 75.0 0-0 - 6-8 75.0 12
Nov 9 Triton College L, 87-77 - 1 7-8 87.5 0-0 - 1-2 50.0 15
Nov 15 vs. Dodge City Community College L, 79-69 - 1 0-0 - 0-0 - 1-4 25.0 1
Nov 16 vs. Lewis & Clark Community College W, 92-62 - 1 4-5 80.0 0-0 - 1-1 100.0 9
Nov 23 at Vincennes University W, 63-51 - 1 3-4 75.0 0-0 - 2-4 50.0 8
Nov 26 at Southwestern Illinois College W, 70-53 - 1 2-4 50.0 0-0 - 3-5 60.0 7
Nov 29 Wabash Valley College W, 68-60 - 1 1-3 33.3 0-0 - 0-1 0.0 2
Nov 30 Marshalltown CC W, 81-61 - 1 1-2 50.0 0-0 - 0-0 - 2
Dec 8 vs. John A. Logan College W, 75-58 - 1 5-6 83.3 0-0 - 3-4 75.0 13
Dec 13 vs. Sauk Valley Community College W, 65-62 - 1 2-4 50.0 0-0 - 1-2 50.0 5
Dec 14 vs. Southeastern Community College W, 84-53 - 1 1-3 33.3 0-0 - 2-2 100.0 4
Dec 14 vs. Moraine Valley Community College W, 90-84 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Jan 2 at Jefferson College W, 83-52 - - - - - - - - -
Jan 4 St. Louis Community College W, 75-46 - 1 0-2 0.0 0-0 - 0-0 - 0
Jan 8 State Fair Community College W, 65-54 - 1 2-6 33.3 0-0 - 0-0 - 4
Jan 11 at Mineral Area College W, 68-66 - 1 3-3 100.0 0-0 - 0-0 - 6
Jan 15 Three Rivers Community College - MO W, 72-60 - 1 3-5 60.0 0-0 - 1-2 50.0 7
Jan 18 Missouri State University - West Plains W, 76-50 - 1 1-2 50.0 0-0 - 0-0 - 2
Jan 22 at State Fair Community College W, 75-68 - 1 2-2 100.0 0-0 - 1-3 33.3 5
Jan 25 at Southeastern Community College W, 60-57 - 1 1-1 100.0 0-0 - 0-0 - 2
Jan 29 Mineral Area College W, 65-61 - 1 1-3 33.3 0-0 - 1-2 50.0 3
Feb 1 at Three Rivers Community College - MO L, 75-61 - 1 1-2 50.0 0-0 - 1-1 100.0 3
Feb 5 at Missouri State University - West Plains W, 72-60 - 1 0-0 - 0-0 - 0-0 - 0
Feb 15 State Fair Community College W, 99-72 - 1 2-3 66.7 0-0 - 4-4 100.0 8
Feb 19 at Mineral Area College W, 70-53 - 1 1-4 25.0 0-0 - 2-2 100.0 4
Feb 22 Three Rivers Community College - MO W, 75-67 - 1 1-1 100.0 0-0 - 0-2 0.0 2
Feb 26 at Missouri State University - West Plains W, 69-66 - 1 1-2 50.0 0-0 - 0-0 - 2
Mar 1 Southeastern Community College L, 57-55 - 1 0-1 0.0 0-0 - 0-0 - 0
Mar 7 vs. State Fair Community College W, 64-55 - 1 2-4 50.0 0-0 - 0-1 0.0 4
Mar 8 vs. Three Rivers Community College - MO L, 72-61 - 1 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Jamboree   - - - - - - - - - - - -
Oct 6 # vs. Midland College   - - - - - - - - - - - -
Oct 13 # at Vincennes Jamboree   - - - - - - - - - - - -
Oct 20 # at John Logan Jamboree   - - - - - - - - - - - -
Nov 1 Coffeyville Community College W, 82-78 - 1 0 1 1 0 0 - 0 0 1 -
Nov 2 Link Year Prep L, 85-73 - 1 1 0 1 0 1 0.0 0 0 0 -
Nov 8 Southwestern Illinois College W, 82-60 - 1 2 5 7 0 1 0.0 0 0 2 -
Nov 9 Triton College L, 87-77 - 1 4 3 7 2 3 0.7 0 0 4 -
Nov 15 vs. Dodge City Community College L, 79-69 - 1 0 1 1 0 1 0.0 0 0 0 -
Nov 16 vs. Lewis & Clark Community College W, 92-62 - 1 1 3 4 1 3 0.3 1 0 4 -
Nov 23 at Vincennes University W, 63-51 - 1 0 4 4 0 1 0.0 2 2 2 -
Nov 26 at Southwestern Illinois College W, 70-53 - 1 2 5 7 0 2 0.0 1 1 3 -
Nov 29 Wabash Valley College W, 68-60 - 1 1 3 4 0 2 0.0 0 0 3 -
Nov 30 Marshalltown CC W, 81-61 - 1 0 2 2 1 0 - 3 2 1 -
Dec 8 vs. John A. Logan College W, 75-58 - 1 3 2 5 0 2 0.0 2 0 2 -
Dec 13 vs. Sauk Valley Community College W, 65-62 - 1 5 4 9 0 4 0.0 1 3 1 -
Dec 14 vs. Southeastern Community College W, 84-53 - 1 2 1 3 1 0 - 1 0 4 -
Dec 14 vs. Moraine Valley Community College W, 90-84 - 1 2 0 2 0 0 - 0 0 0 -
Jan 2 at Jefferson College W, 83-52 - - - - - - - - - - - -
Jan 4 St. Louis Community College W, 75-46 - 1 0 0 0 0 0 - 1 0 1 -
Jan 8 State Fair Community College W, 65-54 - 1 2 3 5 1 1 1.0 1 1 1 -
Jan 11 at Mineral Area College W, 68-66 - 1 0 2 2 0 0 - 4 0 4 -
Jan 15 Three Rivers Community College - MO W, 72-60 - 1 3 2 5 0 2 0.0 2 0 2 -
Jan 18 Missouri State University - West Plains W, 76-50 - 1 2 0 2 0 0 - 0 1 1 -
Jan 22 at State Fair Community College W, 75-68 - 1 3 1 4 1 1 1.0 0 0 0 -
Jan 25 at Southeastern Community College W, 60-57 - 1 2 6 8 1 1 1.0 0 1 4 -
Jan 29 Mineral Area College W, 65-61 - 1 3 2 5 0 0 - 0 1 1 -
Feb 1 at Three Rivers Community College - MO L, 75-61 - 1 2 1 3 0 1 0.0 2 0 0 -
Feb 5 at Missouri State University - West Plains W, 72-60 - 1 0 1 1 0 0 - 1 0 1 -
Feb 15 State Fair Community College W, 99-72 - 1 1 6 7 3 0 - 0 1 2 -
Feb 19 at Mineral Area College W, 70-53 - 1 2 0 2 0 0 - 0 0 5 1
Feb 22 Three Rivers Community College - MO W, 75-67 - 1 0 0 0 1 0 - 0 0 2 -
Feb 26 at Missouri State University - West Plains W, 69-66 - 1 0 0 0 0 0 - 0 0 2 -
Mar 1 Southeastern Community College L, 57-55 - 1 0 0 0 0 0 - 0 0 0 -
Mar 7 vs. State Fair Community College W, 64-55 - 1 1 0 1 0 0 - 0 0 2 -
Mar 8 vs. Three Rivers Community College - MO L, 72-61 - 1 1 0 1 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 - 1.0 1.7-2.9 58.4 0.0-0.0 - 1.1-1.7 62.3 4.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.0 1.6-3.0 54.8 0.0-0.0 - 1.0-1.6 63.6 4.3
Away 9 - 1.0 1.6-2.4 63.6 0.0-0.0 - 1.0-1.7 60.0 4.1
Neutral 8 - 1.0 1.9-3.1 60.0 0.0-0.0 - 1.2-2.0 62.5 5.0
-
Wins 25 - 1.0 1.7-3.0 57.3 0.0-0.0 - 1.2-1.8 64.4 4.6
Losses 6 - 1.0 1.5-2.3 64.3 0.0-0.0 - 0.7-1.3 50.0 3.7
-
November 10 - 1.0 2.2-3.2 68.8 0.0-0.0 - 1.5-2.6 57.7 5.9
December 4 - 1.0 2.2-3.8 60.0 0.0-0.0 - 2.0-2.5 80.0 6.5
January 8 - 1.0 1.6-3.0 54.2 0.0-0.0 - 0.4-0.9 42.9 3.6
February 6 - 1.0 1.0-2.0 50.0 0.0-0.0 - 1.2-1.5 77.8 3.2
March 3 - 1.0 0.7-2.0 33.3 0.0-0.0 - 0.0-0.3 0.0 1.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 31 52-89 58.4 0-0 - 33-53 62.3 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 14 23-42 54.8 0-0 - 14-22 63.6 60
Away 9 - 9 14-22 63.6 0-0 - 9-15 60.0 37
Neutral 8 - 8 15-25 60.0 0-0 - 10-16 62.5 40
-
Wins 25 - 25 43-75 57.3 0-0 - 29-45 64.4 115
Losses 6 - 6 9-14 64.3 0-0 - 4-8 50.0 22
-
November 10 - 10 22-32 68.8 0-0 - 15-26 57.7 59
December 4 - 4 9-15 60.0 0-0 - 8-10 80.0 26
January 8 - 8 13-24 54.2 0-0 - 3-7 42.9 29
February 6 - 6 6-12 50.0 0-0 - 7-9 77.8 19
March 3 - 3 2-6 33.3 0-0 - 0-1 0.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 - 1.0 0.0-0.0 58.4 0.0-0.0 - 0.0-0.0 62.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.0 0.0-0.0 54.8 0.0-0.0 - 0.0-0.0 63.6 0.0
Away 9 - 1.0 0.0-0.0 63.6 0.0-0.0 - 0.0-0.0 60.0 0.0
Neutral 8 - 1.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 62.5 0.0
-
Wins 25 - 1.0 0.0-0.0 57.3 0.0-0.0 - 0.0-0.0 64.4 0.0
Losses 6 - 1.0 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 10 - 1.0 0.0-0.0 68.8 0.0-0.0 - 0.0-0.0 57.7 0.0
December 4 - 1.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 80.0 0.0
January 8 - 1.0 0.0-0.0 54.2 0.0-0.0 - 0.0-0.0 42.9 0.0
February 6 - 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 77.8 0.0
March 3 - 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 - 1.0 1.5 1.9 3.3 1.8 0.0 0.4 0.8 0.5 0.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.0 1.4 1.9 3.3 1.5 - 0.6 0.7 0.8 0.5 0.4
Away 9 - 1.0 1.2 2.2 3.4 2.3 0.1 0.2 0.7 0.3 1.1 0.4
Neutral 8 - 1.0 1.9 1.4 3.3 1.6 - 0.3 1.3 0.2 0.6 0.4
-
Wins 25 - 1.0 1.5 2.1 3.6 2.0 0.0 0.4 0.8 0.5 0.8 0.5
Losses 6 - 1.0 1.3 0.8 2.2 0.7 - 0.3 1.0 0.3 0.3 0.0
-
November 10 - 1.0 1.1 2.7 3.8 2.0 - 0.4 1.4 0.3 0.7 0.5
December 4 - 1.0 3.0 1.8 4.8 1.8 - 0.3 1.5 0.2 1.0 0.8
January 8 - 1.0 1.9 2.0 3.9 1.8 - 0.4 0.6 0.6 1.0 0.5
February 6 - 1.0 0.8 1.3 2.2 2.0 0.2 0.7 0.2 4.0 0.5 0.2
March 3 - 1.0 0.7 0.0 0.7 0.7 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 - 31 45 58 103 55 1 12 26 0.5 22 13
Exhibition - - - - - - - - - - - - -
-
Home 14 - 14 19 27 46 21 - 8 10 0.8 7 6
Away 9 - 9 11 20 31 21 1 2 6 0.3 10 4
Neutral 8 - 8 15 11 26 13 - 2 10 0.2 5 3
-
Wins 25 - 25 37 53 90 51 1 10 20 0.5 20 13
Losses 6 - 6 8 5 13 4 - 2 6 0.3 2 0
-
November 10 - 10 11 27 38 20 - 4 14 0.3 7 5
December 4 - 4 12 7 19 7 - 1 6 0.2 4 3
January 8 - 8 15 16 31 14 - 3 5 0.6 8 4
February 6 - 6 5 8 13 12 1 4 1 4.0 3 1
March 3 - 3 2 0 2 2 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 25 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
March 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0