#24 Brashawn Galloway () - Moberly Area Community College
gp
4
pts/g
1.0
fg %
66.7
3pt %
0.0
ft %
-
reb/g
1.5
a/g
1.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Games started | - | |
| Minutes | 4 | |
| Minutes per game | 1.0 | |
| FG | 2-3 | |
| FG Pct | 66.7 | |
| 3PT | 0-1 | |
| 3PT Pct | 0.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 2 | |
| Def rebounds | 4 | |
| Total rebounds | 6 | |
| Rebounds per game | 1.5 | |
| Personal fouls | 5 | |
| Disqualifications | - | |
| Assists | 4 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 4 | |
| Points per game | 1.0 | |
| Points per 40 min | 40.0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | at Mineral Area College | W, 70-53 |
| Feb 22 | Three Rivers Community College - MO | W, 75-67 |
| Feb 26 | at Missouri State University - West Plains | W, 69-66 |
| Mar 1 | Southeastern Community College | L, 57-55 |
| Mar 7 | vs. State Fair Community College | W, 64-55 |
| Mar 8 | vs. Three Rivers Community College - MO | L, 72-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Midland College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coffeyville Community College | W, 82-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Link Year Prep | L, 85-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Southwestern Illinois College | W, 82-60 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Triton College | L, 87-77 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | vs. Dodge City Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Lewis & Clark Community College | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Vincennes University | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Southwestern Illinois College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Wabash Valley College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Marshalltown CC | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. John A. Logan College | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Sauk Valley Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Southeastern Community College | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Moraine Valley Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Jefferson College | W, 83-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | St. Louis Community College | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Jan 8 | State Fair Community College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mineral Area College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Three Rivers Community College - MO | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Missouri State University - West Plains | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at State Fair Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southeastern Community College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mineral Area College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Three Rivers Community College - MO | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Missouri State University - West Plains | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | State Fair Community College | W, 99-72 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mineral Area College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Three Rivers Community College - MO | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Missouri State University - West Plains | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southeastern Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. State Fair Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Three Rivers Community College - MO | L, 72-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coffeyville Community College | W, 82-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | Link Year Prep | L, 85-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Southwestern Illinois College | W, 82-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 9 | Triton College | L, 87-77 | - | 1 | 2 | 3 | 5 | 4 | 0 | - | 0 | 0 | 3 | - |
| Nov 15 | vs. Dodge City Community College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Lewis & Clark Community College | W, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Vincennes University | W, 63-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Southwestern Illinois College | W, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Wabash Valley College | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Marshalltown CC | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. John A. Logan College | W, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Sauk Valley Community College | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Southeastern Community College | W, 84-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Moraine Valley Community College | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Jefferson College | W, 83-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | St. Louis Community College | W, 75-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | State Fair Community College | W, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mineral Area College | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Three Rivers Community College - MO | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Missouri State University - West Plains | W, 76-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at State Fair Community College | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southeastern Community College | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mineral Area College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Three Rivers Community College - MO | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Missouri State University - West Plains | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | State Fair Community College | W, 99-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mineral Area College | W, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Three Rivers Community College - MO | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Missouri State University - West Plains | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southeastern Community College | L, 57-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. State Fair Community College | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Three Rivers Community College - MO | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.0 | 0.5-0.8 | 66.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.0 | 0.5-0.8 | 66.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| - | ||||||||||
| November | 4 | - | 1.0 | 0.5-0.8 | 66.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 2 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| - | ||||||||||
| November | 4 | - | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.0 | 0.5 | 1.0 | 1.5 | 1.3 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.0 | 0.5 | 1.0 | 1.5 | 1.3 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 1.0 | 2.0 | 3.0 | 1.5 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 1.0 | 0.5 | 1.0 | 1.5 | 1.3 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 2 | 4 | 6 | 5 | - | 4 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 4 | 2 | 4 | 6 | 5 | - | 4 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 2 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| Losses | 2 | - | 2 | 2 | 4 | 6 | 3 | - | 4 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 4 | - | 4 | 2 | 4 | 6 | 5 | - | 4 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |