2023-24 Basketball Statistics - Moberly Area Community College

Games
34
Pts
79.3
FG %
42.9
3PT %
36.2
FT %
71.8
Reb
36.9
Ast
15.9
Team Summary
Title Record
Overall 25-9 (.735)
Conference 12-2 (.857)
Streak Lost 2
Home 10-4
Away 10-4
Neutral 5-1
Recent Results
Date Opponent Result
Feb 28 Missouri State University - West Plains W, 92-71
Mar 2 at Southeastern Community College L, 71-64
Mar 7 State Fair Community College W, 94-71
Mar 9 at Mineral Area College W, 75-71
Mar 16 at Triton College L, 84-81
Mar 25 vs. Connors State College L, 86-77
Team Stats
Statistics Overall
Games 34
Points 2694
Points per game 79.2
FG made per game 28.6
FG attempts per game 66.6
FG Pct 42.9
3PT made per game 10.0
3PT attempts per game 27.5
3PT Pct 36.2
FT made per game 12.1
FT attempt per game 16.8
FT Pct 71.8
Off rebounds per game 10.9
Def rebounds per game 25.9
Total rebounds per game 36.9
Opponents' Off rebounds per game 10.3
Opponents' Def rebounds per game 26.6
Opponents' Total rebounds per game 36.9
Rebound margin per game -0.1
Assists per game 15.9
Opponents' Assists per game 12.6
Turnovers per game 11.9
Opponents' Turnovers per game 16.5
Steals per game 9.4
Opponents' Steals per game 6.1
Blocks per game 4.5
Opponents' Blocks per game 3.2
Personal fouls per game 18.2
Offensive efficiency 1.042
Net efficiency 0.113
Opponents' Personal fouls per game 11.2
Offensive efficiency 0.929
Points per game allowed 68.3
Opponents' Field goal percentage 39.1
Opponents' 3PT percentage 29.9
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 973-2266
3 point total-attempts 339-936
Free throw total-attempts 410-571
Opponents' Field goal total-attempts 733-1877
Opponents' 3 point total-attempts 203-678
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 1 at All-American Jamboree   - - - - - - - - - - - - - - -
Oct 8 at Vincennes Jamboree   - - - - - - - - - - - - - - -
Oct 15 at John A. Logan Jamboree   - - - - - - - - - - - - - - -
Oct 19 Willian Woods   - - - - - - - - - - - - - - -
Oct 19 # John Wood Community College   - - - - - - - - - - - - - - -
Nov 3 Link Year Prep L, 104-100 35-81 43.2 12-32 37.5 18-25 72.0 16 23 39 10 12 10 4 22 100
Nov 4 Butler Community College - KS W, 73-65 25-64 39.1 10-34 29.4 13-20 65.0 10 29 39 12 13 5 3 22 73
Nov 10 vs. Southeastern Community College W, 80-71 24-56 42.9 10-27 37.0 22-28 78.6 7 16 23 10 17 13 1 16 80
Nov 11 at Indian Hills Community College L, 75-72 25-64 39.1 10-31 32.3 12-12 100.0 5 25 30 8 14 9 4 22 72
Nov 14 Southwestern Illinois College W, 75-60 23-62 37.1 5-21 23.8 24-27 88.9 8 27 35 18 16 13 6 10 75
Nov 17 vs. Kansas City Kansas Community College W, 98-64 33-60 55.0 15-33 45.5 17-22 77.3 8 23 31 17 14 10 5 18 98
Nov 18 vs. North Platte Community College W, 91-70 34-60 56.7 9-22 40.9 14-15 93.3 8 17 25 11 9 3 1 18 91
Nov 24 Highland Community College - Illinois W, 76-64 28-73 38.4 6-22 27.3 14-25 56.0 15 28 43 13 14 10 3 20 76
Nov 25 Vincennes University L, 76-67 27-70 38.6 8-22 36.4 5-9 55.6 13 16 29 12 9 10 4 18 67
Dec 3 vs. John A. Logan College W, 90-54 37-74 50.0 11-24 45.8 5-8 62.5 15 28 43 26 14 13 4 19 90
Dec 7 at Southwestern Illinois College W, 82-64 34-68 50.0 10-23 43.5 4-8 50.0 12 26 38 18 16 4 5 23 82
Dec 15 vs. Sauk Valley Community College W, 67-65 24-74 32.4 10-33 30.3 9-13 69.2 18 26 44 16 12 14 9 15 67
Dec 16 at Southeastern Community College W, 63-48 27-72 37.5 6-27 22.2 3-8 37.5 18 43 61 20 9 8 12 17 63
Dec 16 at Highland Community College - Illinois W, 86-84 27-81 33.3 9-28 32.1 23-32 71.9 18 29 47 14 14 22 10 29 86
Jan 3 at St. Louis Community College W, 75-58 26-73 35.6 12-34 35.3 11-14 78.6 12 32 44 18 13 13 7 21 75
Jan 10 at State Fair Community College W, 69-66 20-57 35.1 9-23 39.1 20-28 71.4 9 25 34 11 9 4 3 17 69
Jan 13 Mineral Area College L, 61-46 16-57 28.1 4-25 16.0 10-16 62.5 14 20 34 7 15 7 4 14 46
Jan 17 at Three Rivers Community College - MO W, 93-86 30-62 48.4 14-29 48.3 19-24 79.2 7 23 30 15 13 10 5 27 93
Jan 20 at Missouri State University - West Plains W, 75-59 26-73 35.6 12-34 35.3 11-14 78.6 13 32 45 18 11 13 7 21 75
Jan 24 State Fair Community College W, 68-44 26-56 46.4 7-22 31.8 10-12 83.3 7 31 38 19 17 7 10 9 68
Jan 31 at Mineral Area College L, 67-58 22-58 37.9 5-22 22.7 9-11 81.8 10 20 30 14 13 3 3 14 58
Feb 3 Three Rivers Community College - MO W, 91-53 37-81 45.7 11-27 40.7 6-11 54.5 24 32 56 17 15 14 1 23 91
Feb 6 Jefferson College W, 102-50 40-66 60.6 11-27 40.7 11-17 64.7 5 39 44 22 8 14 3 20 102
Feb 10 Missouri State University - West Plains W, 88-73 34-75 45.3 14-33 42.4 6-7 85.7 11 37 48 24 8 6 3 7 88
Feb 13 Indian Hills Community College L, 81-79 28-73 38.4 12-31 38.7 11-15 73.3 8 17 25 18 8 13 3 15 79
Feb 17 at State Fair Community College W, 82-68 29-50 58.0 11-17 64.7 13-19 68.4 4 21 25 17 14 8 4 18 82
Feb 21 Mineral Area College W, 71-67 23-56 41.1 12-30 40.0 13-22 59.1 7 31 38 15 11 5 8 19 71
Feb 24 at Three Rivers Community College - MO W, 94-71 37-72 51.4 12-29 41.4 8-16 50.0 8 34 42 20 13 12 5 26 94
Feb 28 Missouri State University - West Plains W, 92-71 37-72 51.4 13-31 41.9 5-5 100.0 12 23 35 22 5 10 4 12 92
Mar 2 at Southeastern Community College L, 71-64 20-55 36.4 5-25 20.0 19-25 76.0 6 13 19 12 8 11 2 22 64
Mar 7 State Fair Community College W, 94-71 35-73 47.9 14-32 43.8 10-15 66.7 13 31 44 24 5 3 6 10 94
Mar 9 at Mineral Area College W, 75-71 22-54 40.7 7-24 29.2 24-26 92.3 12 25 37 12 18 5 1 18 75
Mar 16 at Triton College L, 84-81 31-70 44.3 13-29 44.8 6-11 54.5 9 20 29 16 12 6 2 17 81
Mar 25 vs. Connors State College L, 86-77 31-74 41.9 10-33 30.3 5-11 45.5 9 20 29 16 7 12 1 21 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 973-2266 42.9 339-936 36.2 410-571 71.8 10.9 25.9 36.9 15.9 11.9 9.4 4.5 18.2 79.3 1.042 0.156
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 414-959 43.2 139-389 35.7 156-226 69.0 11.6 27.4 39.1 16.6 11.1 9.1 4.4 15.8 80.2 1.054 0.222
Away 14 376-909 41.4 135-375 36.0 182-248 73.4 10.2 26.3 36.5 15.2 12.6 9.1 5.0 20.9 76.4 1.002 0.080
Neutral 6 183-398 46.0 65-172 37.8 72-97 74.2 10.8 21.7 32.5 16.0 12.2 10.8 3.5 17.8 83.8 1.107 0.184
 
Wins 25 738-1664 44.4 260-686 37.9 315-436 72.2 11.2 28.3 39.6 17.2 12.3 9.6 5.0 18.2 82.0 1.074 0.229
Losses 9 235-602 39.0 79-250 31.6 95-135 70.4 10.0 19.3 29.3 12.6 10.9 9.0 3.0 18.3 71.6 0.951 -0.068
 
November 9 254-590 43.1 85-244 34.8 139-183 76.0 10.0 22.7 32.7 12.3 13.1 9.2 3.4 18.4 81.3 1.032 0.149
December 5 149-369 40.4 46-135 34.1 44-69 63.8 16.2 30.4 46.6 18.8 13.0 12.2 8.0 20.6 77.6 1.001 0.172
January 7 166-436 38.1 63-189 33.3 90-119 75.6 10.3 26.1 36.4 14.6 13.0 8.1 5.6 17.6 69.3 0.943 0.085
February 8 265-545 48.6 96-225 42.7 73-112 65.2 9.9 29.3 39.1 19.4 10.3 10.3 3.9 17.5 87.4 1.157 0.299
March 5 139-326 42.6 49-143 34.3 64-88 72.7 9.8 21.8 31.6 16.0 10.0 7.4 2.4 17.6 78.2 1.054 0.016
Date Opponent Score Attend
Oct 1 at All-American Jamboree   -
Oct 8 at Vincennes Jamboree   -
Oct 15 at John A. Logan Jamboree   -
Oct 19 Willian Woods   -
Oct 19 John Wood Community College   -
Nov 3 Link Year Prep L, 104-100 0
Nov 4 Butler Community College - KS W, 73-65 0
Nov 10 vs. Southeastern Community College W, 80-71 141
Nov 11 at Indian Hills Community College L, 75-72 454
Nov 14 Southwestern Illinois College W, 75-60 0
Nov 17 vs. Kansas City Kansas Community College W, 98-64 0
Nov 18 vs. North Platte Community College W, 91-70 0
Nov 24 Highland Community College - Illinois W, 76-64 0
Nov 25 Vincennes University L, 76-67 0
Dec 3 vs. John A. Logan College W, 90-54 0
Dec 7 at Southwestern Illinois College W, 82-64 0
Dec 15 vs. Sauk Valley Community College W, 67-65 0
Dec 16 at Southeastern Community College W, 63-48 0
Dec 16 at Highland Community College - Illinois W, 86-84 0
Jan 3 at St. Louis Community College W, 75-58 0
Jan 10 at State Fair Community College W, 69-66 0
Jan 13 Mineral Area College L, 61-46 0
Jan 17 at Three Rivers Community College - MO W, 93-86 0
Jan 20 at Missouri State University - West Plains W, 75-59 0
Jan 24 State Fair Community College W, 68-44 0
Jan 31 at Mineral Area College L, 67-58 0
Feb 3 Three Rivers Community College - MO W, 91-53 0
Feb 6 Jefferson College W, 102-50 0
Feb 10 Missouri State University - West Plains W, 88-73 0
Feb 13 Indian Hills Community College L, 81-79 0
Feb 17 at State Fair Community College W, 82-68 0
Feb 21 Mineral Area College W, 71-67 0
Feb 24 at Three Rivers Community College - MO W, 94-71 0
Feb 28 Missouri State University - West Plains W, 92-71 0
Mar 2 at Southeastern Community College L, 71-64 0
Mar 7 State Fair Community College W, 94-71 0
Mar 9 at Mineral Area College W, 75-71 0
Mar 16 at Triton College L, 84-81 0
Mar 25 vs. Connors State College L, 86-77 -