#22 Abygail Thivierge (G) - Moberly Area Community College

gp
31
pts/g
8.4
fg %
37.3
3pt %
23.6
ft %
70.0
reb/g
2.4
a/g
2.6
Player Stats
  Overall
Games 31
Games started 27
Minutes 83
Minutes per game 2.7
FG 103-276
FG Pct 37.3
3PT 26-110
3PT Pct 23.6
FT 28-40
FT Pct 70.0
Off rebounds 13
Def rebounds 62
Total rebounds 75
Rebounds per game 2.4
Personal fouls 40
Disqualifications -
Assists 82
Turnovers 128
Assist to turnover ratio 0.6
Steals 38
Blocks 0
Points 260
Points per game 8.4
Points per 40 min 124.8
Recent Results
Date Opponent/Event Result
Feb 7 Mineral Area College W, 78-75
Feb 11 at Three Rivers College - MO L, 84-55
Feb 14 Crowder College W, 89-79
Feb 25 at State Fair Community College L, 101-54
Feb 28 Mineral Area College L, 79-74
Mar 5 at Crowder College L, 76-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Stephens College   - - - - - - - - -
Oct 9 # at University of Health Science and Pharmacy in St. Louis   - - - - - - - - -
Oct 19 # at MidAmerica Showcase   - - - - - - - - -
Oct 31 John A. Logan College L, 69-58 - 1 1-5 20.0 0-4 0.0 2-4 50.0 4
Nov 1 Southwestern Illinois College L, 80-69 - 1 3-10 30.0 1-3 33.3 0-0 - 7
Nov 7 vs. Itawamba Community College L, 87-50 1 1 2-9 22.2 2-7 28.6 0-0 - 6
Nov 8 vs. Trinity Valley Community College W, 77-70 1 1 3-7 42.9 1-3 33.3 3-4 75.0 10
Nov 11 at Southeast Community College L, 52-51 1 35 2-10 20.0 0-5 0.0 0-0 - 4
Nov 14 at John Wood Community College W, 56-36 1 19 0-3 0.0 0-1 0.0 0-1 0.0 0
Nov 15 vs. Southeastern Community College W, 81-60 1 1 6-10 60.0 2-3 66.7 0-0 - 14
Nov 21 at Rend Lake College W, 71-66 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Nov 22 at Southwestern Illinois College L, 86-61 1 1 3-15 20.0 0-1 0.0 0-0 - 6
Nov 28 Sauk Valley Community College W, 79-36 1 1 8-14 57.1 6-9 66.7 0-0 - 22
Nov 29 Wabash Valley College W, 87-62 1 1 7-14 50.0 3-7 42.9 0-0 - 17
Dec 3 Lincoln Trail College W, 82-39 1 1 4-7 57.1 1-3 33.3 0-0 - 9
Dec 6 at Wabash Valley College L, 77-57 1 1 1-9 11.1 0-5 0.0 0-0 - 2
Dec 8 Southeast Community College W, 70-67 1 1 3-7 42.9 0-2 0.0 2-2 100.0 8
Dec 15 at Lincoln Trail College W, 82-51 1 1 5-7 71.4 2-4 50.0 1-3 33.3 13
Dec 16 at John A. Logan College L, 57-49 1 1 0-10 0.0 0-8 0.0 0-0 - 0
Jan 3 at St. Louis Community College W, 78-39 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Jan 7 at Three Rivers College - MO L, 70-32 1 1 3-9 33.3 0-3 0.0 0-0 - 6
Jan 10 Crowder College L, 75-58 1 1 3-10 30.0 1-5 20.0 2-2 100.0 9
Jan 14 State Fair Community College L, 90-44 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 17 Highland Community College - Kansas W, 88-71 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Jan 21 at Mineral Area College L, 68-42 - 1 1-6 16.7 0-2 0.0 0-0 - 2
Jan 28 at Crowder College L, 81-55 1 1 4-16 25.0 1-5 20.0 1-2 50.0 10
Feb 2 Three Rivers College - MO L, 66-51 1 1 2-8 25.0 1-2 50.0 0-0 - 5
Feb 4 at State Fair Community College L, 89-60 1 1 2-6 33.3 1-5 20.0 0-0 - 5
Feb 7 Mineral Area College W, 78-75 1 1 10-18 55.6 2-3 66.7 4-5 80.0 26
Feb 11 at Three Rivers College - MO L, 84-55 1 1 3-6 50.0 0-0 - 0-0 - 6
Feb 14 Crowder College W, 89-79 1 1 6-11 54.5 0-3 0.0 9-10 90.0 21
Feb 25 at State Fair Community College L, 101-54 1 1 4-8 50.0 0-3 0.0 1-2 50.0 9
Feb 28 Mineral Area College L, 79-74 1 1 9-16 56.3 2-5 40.0 3-5 60.0 23
Mar 5 at Crowder College L, 76-51 1 1 2-9 22.2 0-3 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at Stephens College   - - - - - - - - - - - -
Oct 9 # at University of Health Science and Pharmacy in St. Louis   - - - - - - - - - - - -
Oct 19 # at MidAmerica Showcase   - - - - - - - - - - - -
Oct 31 John A. Logan College L, 69-58 - 1 0 0 0 3 6 0.5 1 0 3 -
Nov 1 Southwestern Illinois College L, 80-69 - 1 1 5 6 1 5 0.2 0 0 0 -
Nov 7 vs. Itawamba Community College L, 87-50 1 1 0 0 0 6 0 - 5 0 1 -
Nov 8 vs. Trinity Valley Community College W, 77-70 1 1 2 2 4 1 5 0.2 0 0 2 -
Nov 11 at Southeast Community College L, 52-51 1 35 2 3 5 2 2 1.0 2 0 1 -
Nov 14 at John Wood Community College W, 56-36 1 19 1 0 1 4 2 2.0 3 0 1 -
Nov 15 vs. Southeastern Community College W, 81-60 1 1 0 0 0 2 6 0.3 2 0 3 -
Nov 21 at Rend Lake College W, 71-66 1 1 0 3 3 4 7 0.6 2 0 2 -
Nov 22 at Southwestern Illinois College L, 86-61 1 1 3 3 6 4 8 0.5 2 0 3 -
Nov 28 Sauk Valley Community College W, 79-36 1 1 1 0 1 0 1 0.0 3 0 0 -
Nov 29 Wabash Valley College W, 87-62 1 1 1 1 2 6 6 1.0 2 0 2 -
Dec 3 Lincoln Trail College W, 82-39 1 1 0 0 0 4 3 1.3 2 0 0 -
Dec 6 at Wabash Valley College L, 77-57 1 1 0 4 4 0 6 0.0 0 0 2 -
Dec 8 Southeast Community College W, 70-67 1 1 0 6 6 1 2 0.5 0 0 3 -
Dec 15 at Lincoln Trail College W, 82-51 1 1 0 1 1 7 2 3.5 0 0 0 -
Dec 16 at John A. Logan College L, 57-49 1 1 0 1 1 3 3 1.0 3 0 2 -
Jan 3 at St. Louis Community College W, 78-39 1 1 0 2 2 6 2 3.0 1 0 0 -
Jan 7 at Three Rivers College - MO L, 70-32 1 1 0 1 1 1 3 0.3 1 0 1 -
Jan 10 Crowder College L, 75-58 1 1 0 4 4 5 4 1.3 0 0 3 -
Jan 14 State Fair Community College L, 90-44 1 1 0 0 0 0 2 0.0 0 0 0 -
Jan 17 Highland Community College - Kansas W, 88-71 - 1 0 2 2 1 2 0.5 0 0 0 -
Jan 21 at Mineral Area College L, 68-42 - 1 0 0 0 0 3 0.0 1 0 0 -
Jan 28 at Crowder College L, 81-55 1 1 1 2 3 4 8 0.5 0 0 2 -
Feb 2 Three Rivers College - MO L, 66-51 1 1 0 3 3 3 7 0.4 3 0 1 -
Feb 4 at State Fair Community College L, 89-60 1 1 0 2 2 1 5 0.2 0 0 2 -
Feb 7 Mineral Area College W, 78-75 1 1 0 2 2 4 2 2.0 3 0 0 -
Feb 11 at Three Rivers College - MO L, 84-55 1 1 0 1 1 1 3 0.3 0 0 0 -
Feb 14 Crowder College W, 89-79 1 1 1 3 4 2 3 0.7 0 0 0 -
Feb 25 at State Fair Community College L, 101-54 1 1 0 2 2 2 9 0.2 0 0 0 -
Feb 28 Mineral Area College L, 79-74 1 1 0 5 5 2 5 0.4 1 0 4 -
Mar 5 at Crowder College L, 76-51 1 1 0 4 4 2 6 0.3 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 27 2.7 3.3-8.9 37.3 0.8-3.5 23.6 0.9-1.3 70.0 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 1.0 4.4-9.5 46.0 1.3-3.8 34.7 1.7-2.2 78.6 11.8
Away 15 14 4.5 2.3-8.4 27.8 0.3-3.2 8.3 0.2-0.5 37.5 5.1
Neutral 3 3 1.0 3.7-8.7 42.3 1.7-4.3 38.5 1.0-1.3 75.0 10.0
-
Wins 13 12 2.4 4.5-8.7 51.3 1.3-3.3 39.5 1.5-1.9 76.0 11.7
Losses 18 15 2.9 2.5-9.1 27.6 0.5-3.7 13.4 0.5-0.8 60.0 6.0
-
October 1 - 1.0 1.0-5.0 20.0 0.0-4.0 0.0 2.0-4.0 50.0 4.0
November 10 9 6.2 3.6-9.8 36.7 1.5-4.1 36.6 0.3-0.5 60.0 9.0
December 5 5 1.0 2.6-8.0 32.5 0.6-4.4 13.6 0.6-1.0 60.0 6.4
January 7 5 1.0 2.1-7.3 29.4 0.3-2.7 10.5 0.4-0.6 75.0 5.0
February 7 7 1.0 5.1-10.4 49.3 0.9-3.0 28.6 2.4-3.1 77.3 13.6
March 1 1 1.0 2.0-9.0 22.2 0.0-3.0 0.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 83 103-276 37.3 26-110 23.6 28-40 70.0 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 13 57-124 46.0 17-49 34.7 22-28 78.6 153
Away 15 14 67 35-126 27.8 4-48 8.3 3-8 37.5 77
Neutral 3 3 3 11-26 42.3 5-13 38.5 3-4 75.0 30
-
Wins 13 12 31 58-113 51.3 17-43 39.5 19-25 76.0 152
Losses 18 15 52 45-163 27.6 9-67 13.4 9-15 60.0 108
-
October 1 - 1 1-5 20.0 0-4 0.0 2-4 50.0 4
November 10 9 62 36-98 36.7 15-41 36.6 3-5 60.0 90
December 5 5 5 13-40 32.5 3-22 13.6 3-5 60.0 32
January 7 5 7 15-51 29.4 2-19 10.5 3-4 75.0 35
February 7 7 7 36-73 49.3 6-21 28.6 17-22 77.3 95
March 1 1 1 2-9 22.2 0-3 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 27 2.7 49.4-132.5 37.3 12.5-52.8 23.6 13.4-19.2 70.0 124.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 1.0 175.4-381.5 46.0 52.3-150.8 34.7 67.7-86.2 78.6 470.8
Away 15 14 4.5 20.8-74.9 27.8 2.4-28.5 8.3 1.8-4.8 37.5 45.7
Neutral 3 3 1.0 146.7-346.7 42.3 66.7-173.3 38.5 40.0-53.3 75.0 400.0
-
Wins 13 12 2.4 74.8-145.8 51.3 21.9-55.5 39.5 24.5-32.3 76.0 196.1
Losses 18 15 2.9 34.4-124.6 27.6 6.9-51.2 13.4 6.9-11.5 60.0 82.5
-
October 1 - 1.0 40.0-200.0 20.0 0.0-160.0 0.0 80.0-160.0 50.0 160.0
November 10 9 6.2 23.1-62.9 36.7 9.6-26.3 36.6 1.9-3.2 60.0 57.8
December 5 5 1.0 104.0-320.0 32.5 24.0-176.0 13.6 24.0-40.0 60.0 256.0
January 7 5 1.0 85.7-291.4 29.4 11.4-108.6 10.5 17.1-22.9 75.0 200.0
February 7 7 1.0 205.7-417.1 49.3 34.3-120.0 28.6 97.1-125.7 77.3 542.9
March 1 1 1.0 80.0-360.0 22.2 0.0-120.0 0.0 0.0-0.0 - 160.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 27 2.7 0.4 2.0 2.4 1.3 - 2.6 4.1 0.6 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 1.0 0.3 2.4 2.7 1.2 - 2.5 3.7 0.7 1.2 0.0
Away 15 14 4.5 0.5 1.9 2.4 1.2 - 2.7 4.6 0.6 1.1 0.0
Neutral 3 3 1.0 0.7 0.7 1.3 2.0 - 3.0 3.7 0.8 2.3 0.0
-
Wins 13 12 2.4 0.5 1.7 2.2 1.0 - 3.2 3.3 1.0 1.4 0.0
Losses 18 15 2.9 0.4 2.2 2.6 1.5 - 2.2 4.7 0.5 1.1 0.0
-
October 1 - 1.0 0.0 0.0 0.0 3.0 - 3.0 6.0 0.5 1.0 0.0
November 10 9 6.2 1.1 1.7 2.8 1.5 - 3.0 4.2 0.7 2.1 0.0
December 5 5 1.0 0.0 2.4 2.4 1.4 - 3.0 3.2 0.9 1.0 0.0
January 7 5 1.0 0.1 1.6 1.7 0.9 - 2.4 3.4 0.7 0.4 0.0
February 7 7 1.0 0.1 2.6 2.7 1.0 - 2.1 4.9 0.4 1.0 0.0
March 1 1 1.0 0.0 4.0 4.0 2.0 - 2.0 6.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 27 83 13 62 75 40 - 82 128 0.6 38 0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 13 4 31 35 16 - 32 48 0.7 15 0
Away 15 14 67 7 29 36 18 - 41 69 0.6 16 0
Neutral 3 3 3 2 2 4 6 - 9 11 0.8 7 0
-
Wins 13 12 31 6 22 28 13 - 42 43 1.0 18 0
Losses 18 15 52 7 40 47 27 - 40 85 0.5 20 0
-
October 1 - 1 0 0 0 3 - 3 6 0.5 1 0
November 10 9 62 11 17 28 15 - 30 42 0.7 21 0
December 5 5 5 0 12 12 7 - 15 16 0.9 5 0
January 7 5 7 1 11 12 6 - 17 24 0.7 3 0
February 7 7 7 1 18 19 7 - 15 34 0.4 7 0
March 1 1 1 0 4 4 2 - 2 6 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 27 2.7 6.2 29.8 36.0 19.2 0.0 39.4 61.4 0.6 18.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 1.0 12.3 95.4 107.7 49.2 0.0 98.5 147.7 0.7 46.2 0.0
Away 15 14 4.5 4.2 17.2 21.4 10.7 0.0 24.4 41.0 0.6 9.5 0.0
Neutral 3 3 1.0 26.7 26.7 53.3 80.0 0.0 120.0 146.7 0.8 93.3 0.0
-
Wins 13 12 2.4 7.7 28.4 36.1 16.8 0.0 54.2 55.5 1.0 23.2 0.0
Losses 18 15 2.9 5.4 30.6 35.9 20.6 0.0 30.6 65.0 0.5 15.3 0.0
-
October 1 - 1.0 0.0 0.0 0.0 120.0 0.0 120.0 240.0 0.5 40.0 0.0
November 10 9 6.2 7.1 10.9 18.0 9.6 0.0 19.3 27.0 0.7 13.5 0.0
December 5 5 1.0 0.0 96.0 96.0 56.0 0.0 120.0 128.0 0.9 40.0 0.0
January 7 5 1.0 5.7 62.9 68.6 34.3 0.0 97.1 137.1 0.7 17.1 0.0
February 7 7 1.0 5.7 102.9 108.6 40.0 0.0 85.7 194.3 0.4 40.0 0.0
March 1 1 1.0 0.0 160.0 160.0 80.0 0.0 80.0 240.0 0.3 40.0 0.0