10 Giavonnie Belton
-
- Height:
- 5'6
-
- Hometown:
- Indianapolis, IN
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Pike HS
-
- gp
- 19
-
- pts/g
- 10.8
-
- fg %
- 35.1
-
- 3pt %
- 33.1
-
- ft %
- 92.6
-
- reb/g
- 3.2
-
- a/g
- 2.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Rend Lake College | |
| Feb 15 | State Fair Community College | L, 74-49 |
| Feb 19 | at Mineral Area College | L, 53-47 |
| Feb 22 | Three Rivers Community College - MO | L, 76-50 |
| Feb 26 | at Crowder College | L, 64-58 |
| Mar 6 | vs. Mineral Area College | L, 62-47 |
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 17 | |
| Minutes | 19 | |
| Minutes per game | 1.0 | |
| FG | 67-191 | |
| FG Pct | 35.1 | |
| 3PT | 46-139 | |
| 3PT Pct | 33.1 | |
| FT | 25-27 | |
| FT Pct | 92.6 | |
| Off rebounds | 10 | |
| Def rebounds | 50 | |
| Total rebounds | 60 | |
| Rebounds per game | 3.2 | |
| Personal fouls | 27 | |
| Disqualifications | - | |
| Assists | 38 | |
| Turnovers | 19 | |
| Assist to turnover ratio | 2.0 | |
| Steals | 19 | |
| Blocks | 0 | |
| Points | 205 | |
| Points per game | 10.8 | |
| Points per 40 min | 431.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Shalin Hoops Jamboree (Lawrence, KS) | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williams Baptist JV | W, 90-42 | 1 | 1 | 9-22 | 40.9 | 6-15 | 40.0 | 6-6 | 100.0 | 30 |
| Nov 2 | Vincennes University | W, 73-61 | 1 | 1 | 3-10 | 30.0 | 1-7 | 14.3 | 4-4 | 100.0 | 11 |
| Nov 8 | vs. John A. Logan College | W, 69-39 | 1 | 1 | 4-13 | 30.8 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 9 | Northeastern Oklahoma AM College | W, 65-44 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 15 | vs. Wabash Valley College | L, 95-66 | 1 | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Nov 16 | at Vincennes University | W, 76-71 | 1 | 1 | 8-16 | 50.0 | 6-14 | 42.9 | 0-0 | - | 22 |
| Nov 23 | at Iowa Western Community College | W, 70-54 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Mission University Reserve | W, 83-61 | 1 | 1 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Nov 29 | Kaskaskia College | W, 101-43 | 1 | 1 | 5-10 | 50.0 | 4-6 | 66.7 | 0-0 | - | 14 |
| Nov 30 | Malcolm X College | W, 78-40 | 1 | 1 | 6-12 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 19 |
| Dec 3 | at Kaskaskia College | W, 77-49 | 1 | 1 | 5-15 | 33.3 | 3-9 | 33.3 | 1-1 | 100.0 | 14 |
| Dec 6 | vs. Olive-Harvey College | W, 85-50 | 1 | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 7 | vs. Triton College | W, 85-59 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Jan 2 | at Jefferson College | W, 70-60 | 1 | 1 | 3-10 | 30.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Jan 4 | St. Louis Community College | W, 101-41 | 1 | 1 | 7-17 | 41.2 | 3-11 | 27.3 | 0-0 | - | 17 |
| Jan 8 | State Fair Community College | W, 69-59 | 1 | 1 | 2-11 | 18.2 | 2-10 | 20.0 | 1-2 | 50.0 | 7 |
| Jan 11 | at Mineral Area College | W, 60-53 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Three Rivers Community College - MO | L, 65-58 | - | 1 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 18 | Crowder College | L, 80-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at State Fair Community College | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Iowa Western Community College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mineral Area College | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Three Rivers Community College - MO | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Crowder College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wabash Valley College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | State Fair Community College | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mineral Area College | L, 53-47 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Three Rivers Community College - MO | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Crowder College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mineral Area College | L, 62-47 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Shalin Hoops Jamboree (Lawrence, KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williams Baptist JV | W, 90-42 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 2 | Vincennes University | W, 73-61 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Nov 8 | vs. John A. Logan College | W, 69-39 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Nov 9 | Northeastern Oklahoma AM College | W, 65-44 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 15 | vs. Wabash Valley College | L, 95-66 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 16 | at Vincennes University | W, 76-71 | 1 | 1 | 0 | 3 | 3 | 6 | 1 | 6.0 | 1 | 0 | 3 | - |
| Nov 23 | at Iowa Western Community College | W, 70-54 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 26 | Mission University Reserve | W, 83-61 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 29 | Kaskaskia College | W, 101-43 | 1 | 1 | 2 | 6 | 8 | 3 | 0 | - | 2 | 0 | 1 | - |
| Nov 30 | Malcolm X College | W, 78-40 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | - | 2 | 0 | 3 | - |
| Dec 3 | at Kaskaskia College | W, 77-49 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 6 | vs. Olive-Harvey College | W, 85-50 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Dec 7 | vs. Triton College | W, 85-59 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 2 | at Jefferson College | W, 70-60 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 0.5 | 1 | 0 | 0 | - |
| Jan 4 | St. Louis Community College | W, 101-41 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | - | 2 | 0 | 0 | - |
| Jan 8 | State Fair Community College | W, 69-59 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 11 | at Mineral Area College | W, 60-53 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 15 | Three Rivers Community College - MO | L, 65-58 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | Crowder College | L, 80-70 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at State Fair Community College | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Iowa Western Community College | W, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mineral Area College | L, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Three Rivers Community College - MO | L, 87-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Crowder College | W, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wabash Valley College | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | State Fair Community College | L, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mineral Area College | L, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Three Rivers Community College - MO | L, 76-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Crowder College | L, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mineral Area College | L, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 1.0 | 3.5-10.1 | 35.1 | 2.4-7.3 | 33.1 | 1.3-1.4 | 92.6 | 10.8 |
| Conference | 5 | 4 | 1.0 | 3.0-9.6 | 31.3 | 2.0-7.8 | 25.6 | 0.2-0.4 | 50.0 | 8.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 1.0 | 3.9-10.9 | 35.8 | 2.5-7.8 | 32.1 | 2.1-2.2 | 95.5 | 12.4 |
| Away | 5 | 5 | 1.0 | 3.2-9.2 | 34.8 | 2.2-7.0 | 31.4 | 0.2-0.2 | 100.0 | 8.8 | |
| Neutral | 4 | 4 | 1.0 | 3.0-9.0 | 33.3 | 2.5-6.5 | 38.5 | 0.8-1.0 | 75.0 | 9.3 | |
| Result | Wins | 16 | 16 | 1.0 | 3.9-10.8 | 35.8 | 2.6-7.6 | 33.6 | 1.4-1.6 | 92.0 | 11.8 |
| Losses | 3 | 1 | 1.0 | 1.7-6.0 | 27.8 | 1.7-5.7 | 29.4 | 0.7-0.7 | 100.0 | 5.7 | |
| Month | November | 10 | 10 | 1.0 | 4.1-11.2 | 36.6 | 2.8-7.9 | 35.4 | 2.2-2.2 | 100.0 | 13.2 |
| December | 3 | 3 | 1.0 | 3.7-10.0 | 36.7 | 2.7-6.7 | 40.0 | 0.7-1.0 | 66.7 | 10.7 | |
| January | 6 | 4 | 1.0 | 2.5-8.2 | 30.6 | 1.7-6.7 | 25.0 | 0.2-0.3 | 50.0 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 19 | 67-191 | 35.1 | 46-139 | 33.1 | 25-27 | 92.6 | 205 |
| Conference | 5 | 4 | 5 | 15-48 | 31.3 | 10-39 | 25.6 | 1-2 | 50.0 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 10 | 39-109 | 35.8 | 25-78 | 32.1 | 21-22 | 95.5 | 124 |
| Away | 5 | 5 | 5 | 16-46 | 34.8 | 11-35 | 31.4 | 1-1 | 100.0 | 44 | |
| Neutral | 4 | 4 | 4 | 12-36 | 33.3 | 10-26 | 38.5 | 3-4 | 75.0 | 37 | |
| Result | Wins | 16 | 16 | 16 | 62-173 | 35.8 | 41-122 | 33.6 | 23-25 | 92.0 | 188 |
| Losses | 3 | 1 | 3 | 5-18 | 27.8 | 5-17 | 29.4 | 2-2 | 100.0 | 17 | |
| Month | November | 10 | 10 | 10 | 41-112 | 36.6 | 28-79 | 35.4 | 22-22 | 100.0 | 132 |
| December | 3 | 3 | 3 | 11-30 | 36.7 | 8-20 | 40.0 | 2-3 | 66.7 | 32 | |
| January | 6 | 4 | 6 | 15-49 | 30.6 | 10-40 | 25.0 | 1-2 | 50.0 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 1.0 | 141.1-402.1 | 35.1 | 96.8-292.6 | 33.1 | 52.6-56.8 | 92.6 | 431.6 |
| Conference | 5 | 4 | 1.0 | 120.0-384.0 | 31.3 | 80.0-312.0 | 25.6 | 8.0-16.0 | 50.0 | 328.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 1.0 | 156.0-436.0 | 35.8 | 100.0-312.0 | 32.1 | 84.0-88.0 | 95.5 | 496.0 |
| Away | 5 | 5 | 1.0 | 128.0-368.0 | 34.8 | 88.0-280.0 | 31.4 | 8.0-8.0 | 100.0 | 352.0 | |
| Neutral | 4 | 4 | 1.0 | 120.0-360.0 | 33.3 | 100.0-260.0 | 38.5 | 30.0-40.0 | 75.0 | 370.0 | |
| Result | Wins | 16 | 16 | 1.0 | 155.0-432.5 | 35.8 | 102.5-305.0 | 33.6 | 57.5-62.5 | 92.0 | 470.0 |
| Losses | 3 | 1 | 1.0 | 66.7-240.0 | 27.8 | 66.7-226.7 | 29.4 | 26.7-26.7 | 100.0 | 226.7 | |
| Month | November | 10 | 10 | 1.0 | 164.0-448.0 | 36.6 | 112.0-316.0 | 35.4 | 88.0-88.0 | 100.0 | 528.0 |
| December | 3 | 3 | 1.0 | 146.7-400.0 | 36.7 | 106.7-266.7 | 40.0 | 26.7-40.0 | 66.7 | 426.7 | |
| January | 6 | 4 | 1.0 | 100.0-326.7 | 30.6 | 66.7-266.7 | 25.0 | 6.7-13.3 | 50.0 | 273.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 1.0 | 0.5 | 2.6 | 3.2 | 1.4 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Conference | 5 | 4 | 1.0 | 0.2 | 2.4 | 2.6 | 0.8 | - | 1.8 | 2.2 | 0.8 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.0 | 0.6 | 3.1 | 3.7 | 1.1 | - | 1.9 | 0.8 | 2.4 | 1.1 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.4 | 2.0 | 2.4 | 1.4 | - | 1.8 | 1.2 | 1.5 | 1.0 | 0.0 | |
| Neutral | 4 | 4 | 1.0 | 0.5 | 2.3 | 2.8 | 2.3 | - | 2.5 | 1.3 | 2.0 | 0.8 | 0.0 | |
| Result | Wins | 16 | 16 | 1.0 | 0.6 | 2.9 | 3.5 | 1.6 | - | 2.3 | 1.0 | 2.3 | 1.1 | 0.0 |
| Losses | 3 | 1 | 1.0 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 | |
| Month | November | 10 | 10 | 1.0 | 0.8 | 3.2 | 4.0 | 1.5 | - | 2.3 | 0.5 | 4.6 | 1.4 | 0.0 |
| December | 3 | 3 | 1.0 | 0.3 | 2.0 | 2.3 | 2.7 | - | 1.7 | 1.0 | 1.7 | 0.3 | 0.0 | |
| January | 6 | 4 | 1.0 | 0.2 | 2.0 | 2.2 | 0.7 | - | 1.7 | 1.8 | 0.9 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 19 | 10 | 50 | 60 | 27 | - | 38 | 19 | 2.0 | 19 | 0 |
| Conference | 5 | 4 | 5 | 1 | 12 | 13 | 4 | - | 9 | 11 | 0.8 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 10 | 6 | 31 | 37 | 11 | - | 19 | 8 | 2.4 | 11 | 0 |
| Away | 5 | 5 | 5 | 2 | 10 | 12 | 7 | - | 9 | 6 | 1.5 | 5 | 0 | |
| Neutral | 4 | 4 | 4 | 2 | 9 | 11 | 9 | - | 10 | 5 | 2.0 | 3 | 0 | |
| Result | Wins | 16 | 16 | 16 | 9 | 47 | 56 | 25 | - | 36 | 16 | 2.3 | 17 | 0 |
| Losses | 3 | 1 | 3 | 1 | 3 | 4 | 2 | - | 2 | 3 | 0.7 | 2 | 0 | |
| Month | November | 10 | 10 | 10 | 8 | 32 | 40 | 15 | - | 23 | 5 | 4.6 | 14 | 0 |
| December | 3 | 3 | 3 | 1 | 6 | 7 | 8 | - | 5 | 3 | 1.7 | 1 | 0 | |
| January | 6 | 4 | 6 | 1 | 12 | 13 | 4 | - | 10 | 11 | 0.9 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 1.0 | 21.1 | 105.3 | 126.3 | 56.8 | 0.0 | 80.0 | 40.0 | 2.0 | 40.0 | 0.0 |
| Conference | 5 | 4 | 1.0 | 8.0 | 96.0 | 104.0 | 32.0 | 0.0 | 72.0 | 88.0 | 0.8 | 32.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.0 | 24.0 | 124.0 | 148.0 | 44.0 | 0.0 | 76.0 | 32.0 | 2.4 | 44.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 16.0 | 80.0 | 96.0 | 56.0 | 0.0 | 72.0 | 48.0 | 1.5 | 40.0 | 0.0 | |
| Neutral | 4 | 4 | 1.0 | 20.0 | 90.0 | 110.0 | 90.0 | 0.0 | 100.0 | 50.0 | 2.0 | 30.0 | 0.0 | |
| Result | Wins | 16 | 16 | 1.0 | 22.5 | 117.5 | 140.0 | 62.5 | 0.0 | 90.0 | 40.0 | 2.3 | 42.5 | 0.0 |
| Losses | 3 | 1 | 1.0 | 13.3 | 40.0 | 53.3 | 26.7 | 0.0 | 26.7 | 40.0 | 0.7 | 26.7 | 0.0 | |
| Month | November | 10 | 10 | 1.0 | 32.0 | 128.0 | 160.0 | 60.0 | 0.0 | 92.0 | 20.0 | 4.6 | 56.0 | 0.0 |
| December | 3 | 3 | 1.0 | 13.3 | 80.0 | 93.3 | 106.7 | 0.0 | 66.7 | 40.0 | 1.7 | 13.3 | 0.0 | |
| January | 6 | 4 | 1.0 | 6.7 | 80.0 | 86.7 | 26.7 | 0.0 | 66.7 | 73.3 | 0.9 | 26.7 | 0.0 |
News Mentions
Lady Greyhounds Start Strong With 12-1 First Semester Record
January 2, 2025