2023-24 Basketball Statistics - Moberly Area Community College

Games
30
Pts
63.7
FG %
36.3
3PT %
24.5
FT %
58.1
Reb
34.6
Ast
12.1
Team Summary
Title Record
Overall 13-17 (.433)
Conference 1-9 (.100)
Streak Lost 1
Home 7-7
Away 4-9
Neutral 2-1
Recent Results
Date Opponent Result
Feb 17 at State Fair Community College L, 68-60
Feb 21 Mineral Area College L, 58-49
Feb 24 at Three Rivers Community College - MO L, 72-51
Feb 28 Crowder College W, 64-52
Mar 7 Crowder College W, 60-56
Mar 12 at Three Rivers Community College - MO L, 78-64
Team Stats
Statistics Overall
Games 30
Points 1909
Points per game 63.6
FG made per game 23.7
FG attempts per game 65.3
FG Pct 36.3
3PT made per game 4.5
3PT attempts per game 18.2
3PT Pct 24.5
FT made per game 11.8
FT attempt per game 20.3
FT Pct 58.1
Off rebounds per game 12.3
Def rebounds per game 22.4
Total rebounds per game 34.6
Opponents' Off rebounds per game 13.2
Opponents' Def rebounds per game 26.1
Opponents' Total rebounds per game 39.3
Rebound margin per game -4.7
Assists per game 12.1
Opponents' Assists per game 13.2
Turnovers per game 19.7
Opponents' Turnovers per game 24.7
Steals per game 13.3
Opponents' Steals per game 11.3
Blocks per game 2.6
Opponents' Blocks per game 3.9
Personal fouls per game 21.2
Offensive efficiency 0.767
Net efficiency -0.027
Opponents' Personal fouls per game 17.3
Offensive efficiency 0.794
Points per game allowed 63.9
Opponents' Field goal percentage 37.7
Opponents' 3PT percentage 30.7
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 712-1960
3 point total-attempts 134-546
Free throw total-attempts 354-609
Opponents' Field goal total-attempts 643-1706
Opponents' 3 point total-attempts 175-570
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Vincennes University L, 86-80 23-64 35.9 6-19 31.6 29-51 56.9 15 20 35 9 24 11 0 32 80
Nov 4 Lincoln Trail College W, 64-37 24-69 34.8 4-22 18.2 12-27 44.4 23 27 50 9 14 10 2 20 64
Nov 10 vs. John A. Logan College W, 88-45 35-72 48.6 6-20 30.0 12-16 75.0 13 36 49 19 22 21 5 18 88
Nov 11 vs. Vincennes University W, 84-65 31-69 44.9 6-20 30.0 16-22 72.7 6 23 29 16 16 18 2 20 84
Nov 15 at Highland Community College - Kansas W, 71-64 29-75 38.7 7-24 29.2 6-12 50.0 17 23 40 19 16 17 3 21 71
Nov 24 Danville Area Community College W, 68-54 25-53 47.2 3-8 37.5 15-32 46.9 11 28 39 8 15 7 2 22 68
Nov 25 Spoon River College W, 97-41 39-89 43.8 7-30 23.3 14-23 60.9 24 27 51 24 13 27 3 13 97
Nov 29 at Southwestern Illinois College L, 68-49 13-56 23.2 2-14 14.3 21-29 72.4 15 24 39 8 22 5 2 16 49
Dec 2 at Vincennes University W, 62-61 25-85 29.4 3-17 17.6 9-13 69.2 10 33 43 14 20 18 7 19 62
Dec 5 at Rend Lake College W, 72-50 31-61 50.8 2-11 18.2 8-11 72.7 5 23 28 19 17 17 8 18 72
Dec 7 at Wabash Valley College L, 117-84 36-72 50.0 5-17 29.4 7-13 53.8 17 25 42 17 27 6 2 28 84
Dec 9 Johnson County Community College L, 58-56 20-54 37.0 3-14 21.4 13-19 68.4 4 16 20 11 15 10 5 22 56
Dec 16 vs. Highland Community College - Kansas L, 53-47 17-63 27.0 3-21 14.3 8-15 53.3 15 19 34 5 23 11 2 12 47
Jan 3 Wabash Valley College L, 96-51 19-75 25.3 4-26 15.4 9-27 33.3 19 31 50 8 24 6 2 20 51
Jan 3 at St. Louis Community College   - - - - - - - - - - - - - - -
Jan 10 at State Fair Community College L, 68-57 20-55 36.4 4-14 28.6 13-24 54.2 7 20 27 7 23 14 1 32 57
Jan 13 Mineral Area College L, 81-64 25-76 32.9 3-14 21.4 11-26 42.3 4 22 26 13 14 10 4 20 64
Jan 17 at Three Rivers Community College - MO L, 78-44 15-55 27.3 3-20 15.0 11-22 50.0 14 20 34 7 30 12 5 22 44
Jan 20 at Crowder College W, 58-48 25-71 35.2 4-18 22.2 4-12 33.3 12 22 34 18 22 22 4 15 58
Jan 24 State Fair Community College W, 65-61 26-74 35.1 6-20 30.0 7-13 53.8 12 26 38 15 15 15 1 27 65
Jan 31 at Mineral Area College L, 58-36 12-57 21.1 2-15 13.3 10-23 43.5 9 21 30 6 14 9 5 26 36
Feb 3 Three Rivers Community College - MO L, 73-59 21-49 42.9 4-15 26.7 13-17 76.5 1 18 19 10 25 13 0 17 59
Feb 6 Jefferson College L, 58-52 18-70 25.7 7-21 33.3 9-15 60.0 17 17 34 9 27 14 2 25 52
Feb 10 Crowder College W, 90-45 36-66 54.5 11-27 40.7 7-9 77.8 10 13 23 24 13 16 0 11 90
Feb 14 at North Central Missouri College L, 69-63 23-60 38.3 3-12 25.0 14-19 73.7 8 14 22 6 17 16 0 31 63
Feb 17 at State Fair Community College L, 68-60 21-59 35.6 2-19 10.5 18-28 64.3 16 17 33 4 20 13 0 32 60
Feb 21 Mineral Area College L, 58-49 15-74 20.3 1-18 5.6 18-27 66.7 15 26 41 7 13 10 0 23 49
Feb 24 at Three Rivers Community College - MO L, 72-51 17-44 38.6 2-13 15.4 15-18 83.3 10 23 33 12 29 8 3 20 51
Feb 28 Crowder College W, 64-52 27-70 38.6 5-15 33.3 5-12 41.7 15 15 30 17 17 23 3 12 64
Mar 7 Crowder College W, 60-56 22-67 32.8 8-21 38.1 8-17 47.1 14 19 33 12 21 12 5 22 60
Mar 12 at Three Rivers Community College - MO L, 78-64 22-56 39.3 8-21 38.1 12-17 70.6 10 23 33 11 23 7 1 20 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 712-1960 36.3 134-546 24.5 354-609 58.1 12.3 22.4 34.6 12.1 19.7 13.3 2.6 21.2 63.7 0.769 -0.025
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 340-950 35.8 72-270 26.7 170-315 54.0 13.1 21.8 34.9 12.6 17.9 13.1 2.1 20.4 65.9 0.786 0.030
Away 13 289-806 35.9 47-215 21.9 148-241 61.4 11.5 22.2 33.7 11.4 21.5 12.6 3.2 23.1 59.5 0.732 -0.144
Neutral 3 83-204 40.7 15-61 24.6 36-53 67.9 11.3 26.0 37.3 13.3 20.3 16.7 3.0 16.7 72.3 0.843 0.210
 
Wins 13 375-921 40.7 72-253 28.5 123-219 56.2 13.2 24.2 37.5 16.5 17.0 17.2 3.5 18.3 72.7 0.875 0.230
Losses 17 337-1039 32.4 62-293 21.2 231-390 59.2 11.5 20.9 32.5 8.8 21.8 10.3 2.0 23.4 56.9 0.687 -0.222
 
November 8 219-547 40.0 41-157 26.1 125-212 59.0 15.5 26.0 41.5 14.0 17.8 14.5 2.4 20.3 75.5 0.900 0.242
December 5 129-335 38.5 16-80 20.0 45-71 63.4 10.2 23.2 33.4 13.2 20.4 12.4 4.8 19.8 63.8 0.757 -0.107
January 7 142-463 30.7 26-127 20.5 65-147 44.2 11.0 23.1 34.1 10.6 20.3 12.6 3.1 23.1 53.6 0.623 -0.227
February 8 178-492 36.2 35-140 25.0 99-145 68.3 11.5 17.9 29.4 11.1 20.1 14.1 1.0 21.4 61.3 0.773 -0.055
March 2 44-123 35.8 16-42 38.1 20-34 58.8 12.0 21.0 33.0 11.5 22.0 9.5 3.0 21.0 62.0 0.775 -0.112
Date Opponent Score Attend
Nov 3 Vincennes University L, 86-80 0
Nov 4 Lincoln Trail College W, 64-37 0
Nov 10 vs. John A. Logan College W, 88-45 0
Nov 11 vs. Vincennes University W, 84-65 0
Nov 15 at Highland Community College - Kansas W, 71-64 0
Nov 24 Danville Area Community College W, 68-54 0
Nov 25 Spoon River College W, 97-41 0
Nov 29 at Southwestern Illinois College L, 68-49 0
Dec 2 at Vincennes University W, 62-61 0
Dec 5 at Rend Lake College W, 72-50 0
Dec 7 at Wabash Valley College L, 117-84 0
Dec 9 Johnson County Community College L, 58-56 0
Dec 16 vs. Highland Community College - Kansas L, 53-47 0
Jan 3 Wabash Valley College L, 96-51 0
Jan 3 at St. Louis Community College   -
Jan 10 at State Fair Community College L, 68-57 0
Jan 13 Mineral Area College L, 81-64 0
Jan 17 at Three Rivers Community College - MO L, 78-44 0
Jan 20 at Crowder College W, 58-48 0
Jan 24 State Fair Community College W, 65-61 0
Jan 31 at Mineral Area College L, 58-36 0
Feb 3 Three Rivers Community College - MO L, 73-59 0
Feb 6 Jefferson College L, 58-52 0
Feb 10 Crowder College W, 90-45 0
Feb 14 at North Central Missouri College L, 69-63 0
Feb 17 at State Fair Community College L, 68-60 0
Feb 21 Mineral Area College L, 58-49 0
Feb 24 at Three Rivers Community College - MO L, 72-51 0
Feb 28 Crowder College W, 64-52 0
Mar 7 Crowder College W, 60-56 0
Mar 12 at Three Rivers Community College - MO L, 78-64 0