#2 Lavonta Ivery () - Moberly Area Community College

gp
30
pts/g
17.6
fg %
40.3
3pt %
38.1
ft %
79.8
reb/g
4.3
a/g
2.9
Player Stats
  Overall
Games 30
Games started 10
Minutes 92
Minutes per game 3.1
FG 163-404
FG Pct 40.3
3PT 53-139
3PT Pct 38.1
FT 150-188
FT Pct 79.8
Off rebounds 28
Def rebounds 101
Total rebounds 129
Rebounds per game 4.3
Personal fouls 61
Disqualifications -
Assists 88
Turnovers 58
Assist to turnover ratio 1.5
Steals 52
Blocks 11
Points 529
Points per game 17.6
Points per 40 min 230.0
Recent Results
Date Opponent/Event Result
Feb 11 at Three Rivers College - MO L, 71-64
Feb 14 Missouri State University - West Plains W, 88-77
Feb 21 at Southeastern Community College W, 71-68
Feb 25 at State Fair Community College L, 59-53
Feb 28 Mineral Area College W, 82-78
Mar 3 Missouri State University - West Plains L, 77-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 at TBA   - - - - - - - - -
Oct 4 vs. TBA   - - - - - - - - -
Oct 4 # at Cloud County Community College   - - - - - - - - -
Oct 10 # vs. Ellsworth Community College   - - - - - - - - -
Oct 10 # at Fort Scott Community College   - - - - - - - - -
Oct 17 # vs. Cowley County Community College   - - - - - - - - -
Oct 31 Southeast Community College W, 75-58 - 1 3-9 33.3 1-3 33.3 0-0 - 7
Nov 1 Wabash Valley College W, 71-58 - 1 5-11 45.5 3-7 42.9 11-15 73.3 24
Nov 7 vs. Highland Community College - Illinois W, 79-60 - 1 5-10 50.0 1-3 33.3 3-4 75.0 14
Nov 8 vs. Sauk Valley Community College W, 76-75 - 1 5-11 45.5 3-5 60.0 2-2 100.0 15
Nov 11 at Southwestern Illinois College W, 97-83 - 1 2-7 28.6 0-3 0.0 6-6 100.0 10
Nov 14 vs. Kirkwood Community College L, 69-68 - 29 6-12 50.0 1-3 33.3 7-9 77.8 20
Nov 15 vs. Western Iowa Tech W, 88-67 - 1 6-13 46.2 1-5 20.0 2-2 100.0 15
Nov 22 Southeastern Community College W, 92-82 - 1 8-15 53.3 4-8 50.0 3-4 75.0 23
Nov 28 Southwestern Illinois College W, 76-69 - 1 8-17 47.1 2-3 66.7 8-10 80.0 26
Nov 29 Highland Community College - Illinois W, 62-57 - 1 9-18 50.0 2-3 66.7 2-3 66.7 22
Dec 6 at Olney Central College W, 78-56 - 1 7-13 53.8 2-5 40.0 6-7 85.7 22
Dec 7 vs. John A. Logan College W, 80-79 - 1 8-19 42.1 1-3 33.3 17-20 85.0 34
Dec 12 vs. Macomb Community College W, 79-62 - 11 6-16 37.5 0-2 0.0 9-10 90.0 21
Dec 13 vs. Moraine Valley Community College W, 95-72 - 1 6-18 33.3 2-8 25.0 7-9 77.8 21
Dec 13 at Highland Community College - Illinois W, 82-55 - 1 8-26 30.8 4-10 40.0 2-2 100.0 22
Jan 3 at St. Louis Community College W, 85-52 - 1 2-7 28.6 1-5 20.0 1-3 33.3 6
Jan 7 at Three Rivers College - MO L, 70-67 - 25 5-13 38.5 1-2 50.0 6-9 66.7 17
Jan 10 Missouri State University - West Plains W, 90-60 - 1 3-7 42.9 0-4 0.0 2-4 50.0 8
Jan 14 State Fair Community College L, 83-80 - 1 10-18 55.6 3-7 42.9 6-9 66.7 29
Jan 21 at Mineral Area College L, 57-56 - 1 2-12 16.7 0-4 0.0 3-5 60.0 7
Jan 28 at Missouri State University - West Plains W, 102-80 1 1 5-16 31.3 3-7 42.9 2-2 100.0 15
Jan 31 Link Year Prep W, 85-68 1 1 6-13 46.2 0-3 0.0 4-4 100.0 16
Feb 2 Three Rivers College - MO W, 66-57 1 1 3-15 20.0 3-6 50.0 10-13 76.9 19
Feb 4 at State Fair Community College W, 72-67 1 1 4-9 44.4 3-4 75.0 2-2 100.0 13
Feb 7 Mineral Area College W, 70-63 1 1 5-15 33.3 2-5 40.0 6-7 85.7 18
Feb 11 at Three Rivers College - MO L, 71-64 1 1 5-12 41.7 3-4 75.0 4-7 57.1 17
Feb 14 Missouri State University - West Plains W, 88-77 1 1 9-15 60.0 2-4 50.0 4-4 100.0 24
Feb 21 at Southeastern Community College W, 71-68 1 1 7-15 46.7 3-7 42.9 8-8 100.0 25
Feb 25 at State Fair Community College L, 59-53 1 1 0-11 0.0 0-4 0.0 0-0 - 0
Feb 28 Mineral Area College W, 82-78 1 1 5-11 45.5 2-2 100.0 7-8 87.5 19
Mar 3 Missouri State University - West Plains L, 77-55 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 12 at TBA   - - - - - - - - - - - -
Oct 4 vs. TBA   - - - - - - - - - - - -
Oct 4 # at Cloud County Community College   - - - - - - - - - - - -
Oct 10 # vs. Ellsworth Community College   - - - - - - - - - - - -
Oct 10 # at Fort Scott Community College   - - - - - - - - - - - -
Oct 17 # vs. Cowley County Community College   - - - - - - - - - - - -
Oct 31 Southeast Community College W, 75-58 - 1 0 1 1 1 0 - 1 0 0 -
Nov 1 Wabash Valley College W, 71-58 - 1 0 3 3 3 3 1.0 1 1 2 -
Nov 7 vs. Highland Community College - Illinois W, 79-60 - 1 0 2 2 3 1 3.0 1 1 2 -
Nov 8 vs. Sauk Valley Community College W, 76-75 - 1 0 2 2 2 1 2.0 1 2 0 -
Nov 11 at Southwestern Illinois College W, 97-83 - 1 0 3 3 5 1 5.0 3 2 3 -
Nov 14 vs. Kirkwood Community College L, 69-68 - 29 0 4 4 1 3 0.3 0 0 0 -
Nov 15 vs. Western Iowa Tech W, 88-67 - 1 0 1 1 3 1 3.0 1 0 1 -
Nov 22 Southeastern Community College W, 92-82 - 1 0 3 3 2 0 - 0 0 3 -
Nov 28 Southwestern Illinois College W, 76-69 - 1 2 1 3 2 2 1.0 1 0 0 -
Nov 29 Highland Community College - Illinois W, 62-57 - 1 1 2 3 4 3 1.3 4 0 2 -
Dec 6 at Olney Central College W, 78-56 - 1 0 5 5 6 1 6.0 3 0 2 -
Dec 7 vs. John A. Logan College W, 80-79 - 1 0 4 4 1 2 0.5 2 0 3 -
Dec 12 vs. Macomb Community College W, 79-62 - 11 3 1 4 3 1 3.0 2 0 2 -
Dec 13 vs. Moraine Valley Community College W, 95-72 - 1 2 6 8 3 1 3.0 2 0 2 -
Dec 13 at Highland Community College - Illinois W, 82-55 - 1 1 5 6 6 1 6.0 0 0 1 -
Jan 3 at St. Louis Community College W, 85-52 - 1 0 0 0 2 1 2.0 3 1 0 -
Jan 7 at Three Rivers College - MO L, 70-67 - 25 1 3 4 3 1 3.0 2 0 4 -
Jan 10 Missouri State University - West Plains W, 90-60 - 1 0 4 4 3 4 0.8 1 0 1 -
Jan 14 State Fair Community College L, 83-80 - 1 2 4 6 3 4 0.8 3 0 4 -
Jan 21 at Mineral Area College L, 57-56 - 1 0 3 3 3 4 0.8 2 0 0 -
Jan 28 at Missouri State University - West Plains W, 102-80 1 1 1 5 6 4 2 2.0 0 0 4 -
Jan 31 Link Year Prep W, 85-68 1 1 4 5 9 3 2 1.5 4 1 4 -
Feb 2 Three Rivers College - MO W, 66-57 1 1 2 3 5 3 0 - 0 0 3 -
Feb 4 at State Fair Community College W, 72-67 1 1 0 4 4 3 4 0.8 3 0 4 -
Feb 7 Mineral Area College W, 70-63 1 1 2 4 6 1 1 1.0 3 1 4 -
Feb 11 at Three Rivers College - MO L, 71-64 1 1 0 4 4 3 3 1.0 2 0 2 -
Feb 14 Missouri State University - West Plains W, 88-77 1 1 1 4 5 2 1 2.0 1 0 2 -
Feb 21 at Southeastern Community College W, 71-68 1 1 1 4 5 4 2 2.0 2 0 0 -
Feb 25 at State Fair Community College L, 59-53 1 1 3 7 10 5 4 1.3 2 2 4 -
Feb 28 Mineral Area College W, 82-78 1 1 2 4 6 1 4 0.3 2 0 2 -
Mar 3 Missouri State University - West Plains L, 77-55 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 10 3.1 5.4-13.5 40.3 1.8-4.6 38.1 5.0-6.3 79.8 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 5 1.0 6.2-13.7 45.1 2.0-4.6 43.6 5.2-6.8 77.8 19.6
Away 11 5 3.2 4.3-12.8 33.3 1.8-5.0 36.4 3.6-4.6 78.4 14.0
Neutral 7 - 6.4 6.0-14.1 42.4 1.3-4.1 31.0 6.7-8.0 83.9 20.0
-
Wins 24 8 1.4 5.6-13.6 41.4 1.9-4.8 39.1 5.2-6.2 83.2 18.3
Losses 6 2 9.7 4.7-13.0 35.9 1.3-4.0 33.3 4.3-6.5 66.7 15.0
-
October 1 - 1.0 3.0-9.0 33.3 1.0-3.0 33.3 0.0-0.0 - 7.0
November 9 - 4.1 6.0-12.7 47.4 1.9-4.4 42.5 4.9-6.1 80.0 18.8
December 5 - 3.0 7.0-18.4 38.0 1.8-5.6 32.1 8.2-9.6 85.4 24.0
January 7 2 4.4 4.7-12.3 38.4 1.1-4.6 25.0 3.4-5.1 66.7 14.0
February 8 8 1.0 4.8-12.9 36.9 2.2-4.5 50.0 5.1-6.1 83.7 16.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 10 92 163-404 40.3 53-139 38.1 150-188 79.8 529
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 5 12 74-164 45.1 24-55 43.6 63-81 77.8 235
Away 11 5 35 47-141 33.3 20-55 36.4 40-51 78.4 154
Neutral 7 - 45 42-99 42.4 9-29 31.0 47-56 83.9 140
-
Wins 24 8 34 135-326 41.4 45-115 39.1 124-149 83.2 439
Losses 6 2 58 28-78 35.9 8-24 33.3 26-39 66.7 90
-
October 1 - 1 3-9 33.3 1-3 33.3 0-0 - 7
November 9 - 37 54-114 47.4 17-40 42.5 44-55 80.0 169
December 5 - 15 35-92 38.0 9-28 32.1 41-48 85.4 120
January 7 2 31 33-86 38.4 8-32 25.0 24-36 66.7 98
February 8 8 8 38-103 36.9 18-36 50.0 41-49 83.7 135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 10 3.1 70.9-175.7 40.3 23.0-60.4 38.1 65.2-81.7 79.8 230.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 5 1.0 246.7-546.7 45.1 80.0-183.3 43.6 210.0-270.0 77.8 783.3
Away 11 5 3.2 53.7-161.1 33.3 22.9-62.9 36.4 45.7-58.3 78.4 176.0
Neutral 7 - 6.4 37.3-88.0 42.4 8.0-25.8 31.0 41.8-49.8 83.9 124.4
-
Wins 24 8 1.4 158.8-383.5 41.4 52.9-135.3 39.1 145.9-175.3 83.2 516.5
Losses 6 2 9.7 19.3-53.8 35.9 5.5-16.6 33.3 17.9-26.9 66.7 62.1
-
October 1 - 1.0 120.0-360.0 33.3 40.0-120.0 33.3 0.0-0.0 - 280.0
November 9 - 4.1 58.4-123.2 47.4 18.4-43.2 42.5 47.6-59.5 80.0 182.7
December 5 - 3.0 93.3-245.3 38.0 24.0-74.7 32.1 109.3-128.0 85.4 320.0
January 7 2 4.4 42.6-111.0 38.4 10.3-41.3 25.0 31.0-46.5 66.7 126.5
February 8 8 1.0 190.0-515.0 36.9 90.0-180.0 50.0 205.0-245.0 83.7 675.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 10 3.1 0.9 3.4 4.3 2.0 - 2.9 1.9 1.5 1.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 5 1.0 1.3 3.2 4.5 2.3 - 2.3 2.0 1.2 1.8 0.3
Away 11 5 3.2 0.6 3.9 4.5 2.2 - 4.0 2.2 1.8 2.0 0.5
Neutral 7 - 6.4 0.7 2.9 3.6 1.4 - 2.3 1.4 1.6 1.3 0.4
-
Wins 24 8 1.4 0.9 3.2 4.1 2.0 - 2.9 1.6 1.8 1.7 0.4
Losses 6 2 9.7 1.0 4.2 5.2 2.3 - 3.0 3.2 0.9 1.8 0.3
-
October 1 - 1.0 0.0 1.0 1.0 0.0 - 1.0 0.0 - 1.0 0.0
November 9 - 4.1 0.3 2.3 2.7 1.4 - 2.8 1.7 1.7 1.3 0.7
December 5 - 3.0 1.2 4.2 5.4 2.0 - 3.8 1.2 3.2 1.8 0.0
January 7 2 4.4 1.1 3.4 4.6 2.4 - 3.0 2.6 1.2 2.1 0.3
February 8 8 1.0 1.4 4.3 5.6 2.6 - 2.8 2.4 1.2 1.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 10 92 28 101 129 61 - 88 58 1.5 52 11
Exhibition - - - - - - - - - - - - -
-
Home 12 5 12 16 38 54 27 - 28 24 1.2 21 3
Away 11 5 35 7 43 50 24 - 44 24 1.8 22 5
Neutral 7 - 45 5 20 25 10 - 16 10 1.6 9 3
-
Wins 24 8 34 22 76 98 47 - 70 39 1.8 41 9
Losses 6 2 58 6 25 31 14 - 18 19 0.9 11 2
-
October 1 - 1 0 1 1 0 - 1 0 - 1 0
November 9 - 37 3 21 24 13 - 25 15 1.7 12 6
December 5 - 15 6 21 27 10 - 19 6 3.2 9 0
January 7 2 31 8 24 32 17 - 21 18 1.2 15 2
February 8 8 8 11 34 45 21 - 22 19 1.2 15 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 10 3.1 12.2 43.9 56.1 26.5 0.0 38.3 25.2 1.5 22.6 4.8
Exhibition - - - - - - - - - - - - -
-
Home 12 5 1.0 53.3 126.7 180.0 90.0 0.0 93.3 80.0 1.2 70.0 10.0
Away 11 5 3.2 8.0 49.1 57.1 27.4 0.0 50.3 27.4 1.8 25.1 5.7
Neutral 7 - 6.4 4.4 17.8 22.2 8.9 0.0 14.2 8.9 1.6 8.0 2.7
-
Wins 24 8 1.4 25.9 89.4 115.3 55.3 0.0 82.4 45.9 1.8 48.2 10.6
Losses 6 2 9.7 4.1 17.2 21.4 9.7 0.0 12.4 13.1 0.9 7.6 1.4
-
October 1 - 1.0 0.0 40.0 40.0 0.0 0.0 40.0 0.0 - 40.0 0.0
November 9 - 4.1 3.2 22.7 25.9 14.1 0.0 27.0 16.2 1.7 13.0 6.5
December 5 - 3.0 16.0 56.0 72.0 26.7 0.0 50.7 16.0 3.2 24.0 0.0
January 7 2 4.4 10.3 31.0 41.3 21.9 0.0 27.1 23.2 1.2 19.4 2.6
February 8 8 1.0 55.0 170.0 225.0 105.0 0.0 110.0 95.0 1.2 75.0 15.0