#5 Latrell Kyles () - Moberly Area Community College

gp
32
pts/g
9.8
fg %
37.0
3pt %
31.9
ft %
80.7
reb/g
4.3
a/g
1.9
Player Stats
  Overall
Games 32
Games started 32
Minutes 32
Minutes per game 1.0
FG 115-311
FG Pct 37.0
3PT 38-119
3PT Pct 31.9
FT 46-57
FT Pct 80.7
Off rebounds 32
Def rebounds 107
Total rebounds 139
Rebounds per game 4.3
Personal fouls 74
Disqualifications 3
Assists 60
Turnovers 60
Assist to turnover ratio 1.0
Steals 24
Blocks 11
Points 314
Points per game 9.8
Points per 40 min 392.5
Recent Results
Date Opponent/Event Result
Feb 19 at Mineral Area College W, 70-53
Feb 22 Three Rivers Community College - MO W, 75-67
Feb 26 at Missouri State University - West Plains W, 69-66
Mar 1 Southeastern Community College L, 57-55
Mar 7 vs. State Fair Community College W, 64-55
Mar 8 vs. Three Rivers Community College - MO L, 72-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Jamboree   - - - - - - - - -
Oct 6 # vs. Midland College   - - - - - - - - -
Oct 13 # at Vincennes Jamboree   - - - - - - - - -
Oct 20 # at John Logan Jamboree   - - - - - - - - -
Nov 1 Coffeyville Community College W, 82-78 1 1 6-9 66.7 3-4 75.0 1-2 50.0 16
Nov 2 Link Year Prep L, 85-73 1 1 3-10 30.0 1-6 16.7 2-2 100.0 9
Nov 8 Southwestern Illinois College W, 82-60 1 1 2-8 25.0 0-3 0.0 2-3 66.7 6
Nov 9 Triton College L, 87-77 1 1 2-13 15.4 1-4 25.0 2-2 100.0 7
Nov 15 vs. Dodge City Community College L, 79-69 1 1 7-16 43.8 1-4 25.0 0-0 - 15
Nov 16 vs. Lewis & Clark Community College W, 92-62 1 1 4-9 44.4 2-5 40.0 3-4 75.0 13
Nov 23 at Vincennes University W, 63-51 1 1 3-9 33.3 0-1 0.0 2-2 100.0 8
Nov 26 at Southwestern Illinois College W, 70-53 1 1 9-16 56.3 6-7 85.7 1-2 50.0 25
Nov 29 Wabash Valley College W, 68-60 1 1 1-7 14.3 0-4 0.0 3-3 100.0 5
Nov 30 Marshalltown CC W, 81-61 1 1 3-10 30.0 0-2 0.0 0-0 - 6
Dec 8 vs. John A. Logan College W, 75-58 1 1 7-12 58.3 3-5 60.0 3-3 100.0 20
Dec 13 vs. Sauk Valley Community College W, 65-62 1 1 2-10 20.0 0-5 0.0 0-0 - 4
Dec 14 vs. Southeastern Community College W, 84-53 1 1 1-9 11.1 0-5 0.0 0-0 - 2
Dec 14 vs. Moraine Valley Community College W, 90-84 1 1 4-11 36.4 3-5 60.0 0-0 - 11
Jan 2 at Jefferson College W, 83-52 1 1 4-6 66.7 2-3 66.7 2-2 100.0 12
Jan 4 St. Louis Community College W, 75-46 1 1 1-6 16.7 0-3 0.0 2-4 50.0 4
Jan 8 State Fair Community College W, 65-54 1 1 7-15 46.7 3-6 50.0 1-1 100.0 18
Jan 11 at Mineral Area College W, 68-66 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Jan 15 Three Rivers Community College - MO W, 72-60 1 1 7-12 58.3 3-4 75.0 4-4 100.0 21
Jan 18 Missouri State University - West Plains W, 76-50 1 1 2-9 22.2 1-4 25.0 0-0 - 5
Jan 22 at State Fair Community College W, 75-68 1 1 4-8 50.0 0-1 0.0 2-2 100.0 10
Jan 25 at Southeastern Community College W, 60-57 1 1 2-11 18.2 1-4 25.0 0-1 0.0 5
Jan 29 Mineral Area College W, 65-61 1 1 2-7 28.6 1-3 33.3 0-0 - 5
Feb 1 at Three Rivers Community College - MO L, 75-61 1 1 1-5 20.0 1-4 25.0 0-0 - 3
Feb 5 at Missouri State University - West Plains W, 72-60 1 1 6-11 54.5 2-6 33.3 3-3 100.0 17
Feb 15 State Fair Community College W, 99-72 1 1 5-10 50.0 0-1 0.0 4-4 100.0 14
Feb 19 at Mineral Area College W, 70-53 1 1 5-10 50.0 2-3 66.7 0-2 0.0 12
Feb 22 Three Rivers Community College - MO W, 75-67 1 1 1-7 14.3 0-1 0.0 2-3 66.7 4
Feb 26 at Missouri State University - West Plains W, 69-66 1 1 2-9 22.2 1-4 25.0 3-4 75.0 8
Mar 1 Southeastern Community College L, 57-55 1 1 3-8 37.5 0-4 0.0 0-0 - 6
Mar 7 vs. State Fair Community College W, 64-55 1 1 2-11 18.2 0-3 0.0 2-2 100.0 6
Mar 8 vs. Three Rivers Community College - MO L, 72-61 1 1 6-12 50.0 1-3 33.3 2-2 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Jamboree   - - - - - - - - - - - -
Oct 6 # vs. Midland College   - - - - - - - - - - - -
Oct 13 # at Vincennes Jamboree   - - - - - - - - - - - -
Oct 20 # at John Logan Jamboree   - - - - - - - - - - - -
Nov 1 Coffeyville Community College W, 82-78 1 1 0 0 0 2 2 1.0 0 0 3 -
Nov 2 Link Year Prep L, 85-73 1 1 0 6 6 2 3 0.7 0 0 3 -
Nov 8 Southwestern Illinois College W, 82-60 1 1 0 2 2 1 1 1.0 2 0 1 -
Nov 9 Triton College L, 87-77 1 1 3 4 7 2 2 1.0 0 0 2 -
Nov 15 vs. Dodge City Community College L, 79-69 1 1 0 5 5 2 5 0.4 1 0 2 -
Nov 16 vs. Lewis & Clark Community College W, 92-62 1 1 1 5 6 4 1 4.0 0 0 1 -
Nov 23 at Vincennes University W, 63-51 1 1 0 9 9 5 1 5.0 2 0 3 -
Nov 26 at Southwestern Illinois College W, 70-53 1 1 2 8 10 0 2 0.0 1 1 3 -
Nov 29 Wabash Valley College W, 68-60 1 1 0 4 4 2 2 1.0 0 0 5 1
Nov 30 Marshalltown CC W, 81-61 1 1 1 4 5 3 3 1.0 0 0 1 -
Dec 8 vs. John A. Logan College W, 75-58 1 1 1 6 7 3 1 3.0 0 0 3 -
Dec 13 vs. Sauk Valley Community College W, 65-62 1 1 2 2 4 1 4 0.3 1 0 2 -
Dec 14 vs. Southeastern Community College W, 84-53 1 1 0 1 1 2 2 1.0 1 0 2 -
Dec 14 vs. Moraine Valley Community College W, 90-84 1 1 3 3 6 1 0 - 0 3 5 1
Jan 2 at Jefferson College W, 83-52 1 1 4 4 8 2 4 0.5 1 2 2 -
Jan 4 St. Louis Community College W, 75-46 1 1 2 6 8 0 1 0.0 1 1 2 -
Jan 8 State Fair Community College W, 65-54 1 1 1 7 8 2 5 0.4 1 0 0 -
Jan 11 at Mineral Area College W, 68-66 1 1 0 2 2 1 2 0.5 2 0 2 -
Jan 15 Three Rivers Community College - MO W, 72-60 1 1 0 4 4 0 1 0.0 0 0 1 -
Jan 18 Missouri State University - West Plains W, 76-50 1 1 0 0 0 3 0 - 2 0 1 -
Jan 22 at State Fair Community College W, 75-68 1 1 1 1 2 2 1 2.0 0 0 4 -
Jan 25 at Southeastern Community College W, 60-57 1 1 0 2 2 4 0 - 1 1 4 -
Jan 29 Mineral Area College W, 65-61 1 1 0 0 0 0 2 0.0 0 0 1 -
Feb 1 at Three Rivers Community College - MO L, 75-61 1 1 0 0 0 1 2 0.5 1 0 2 -
Feb 5 at Missouri State University - West Plains W, 72-60 1 1 2 3 5 1 2 0.5 1 1 2 -
Feb 15 State Fair Community College W, 99-72 1 1 0 4 4 3 0 - 0 1 1 -
Feb 19 at Mineral Area College W, 70-53 1 1 2 2 4 1 2 0.5 0 0 5 1
Feb 22 Three Rivers Community College - MO W, 75-67 1 1 0 3 3 1 4 0.3 1 0 4 -
Feb 26 at Missouri State University - West Plains W, 69-66 1 1 1 5 6 2 0 - 0 0 0 -
Mar 1 Southeastern Community College L, 57-55 1 1 0 2 2 1 0 - 1 1 4 -
Mar 7 vs. State Fair Community College W, 64-55 1 1 3 1 4 4 1 4.0 3 0 1 -
Mar 8 vs. Three Rivers Community College - MO L, 72-61 1 1 3 2 5 2 4 0.5 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 1.0 3.6-9.7 37.0 1.2-3.7 31.9 1.4-1.8 80.7 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 3.2-9.4 34.4 0.9-3.5 26.5 1.6-2.0 82.1 9.0
Away 10 10 1.0 3.7-9.0 41.1 1.5-3.5 42.9 1.3-1.8 72.2 10.2
Neutral 8 8 1.0 4.1-11.2 36.7 1.2-4.4 28.6 1.2-1.4 90.9 10.8
-
Wins 26 26 1.0 3.6-9.5 37.7 1.3-3.6 35.1 1.5-2.0 78.4 10.0
Losses 6 6 1.0 3.7-10.7 34.4 0.8-4.2 20.0 1.0-1.0 100.0 9.2
-
November 10 10 1.0 4.0-10.7 37.4 1.4-4.0 35.0 1.6-2.0 80.0 11.0
December 4 4 1.0 3.5-10.5 33.3 1.5-5.0 30.0 0.8-0.8 100.0 9.3
January 9 9 1.0 3.3-8.8 38.0 1.2-3.3 36.7 1.2-1.6 78.6 9.1
February 6 6 1.0 3.3-8.7 38.5 1.0-3.2 31.6 2.0-2.7 75.0 9.7
March 3 3 1.0 3.7-10.3 35.5 0.3-3.3 10.0 1.3-1.3 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 32 115-311 37.0 38-119 31.9 46-57 80.7 314
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 45-131 34.4 13-49 26.5 23-28 82.1 126
Away 10 10 10 37-90 41.1 15-35 42.9 13-18 72.2 102
Neutral 8 8 8 33-90 36.7 10-35 28.6 10-11 90.9 86
-
Wins 26 26 26 93-247 37.7 33-94 35.1 40-51 78.4 259
Losses 6 6 6 22-64 34.4 5-25 20.0 6-6 100.0 55
-
November 10 10 10 40-107 37.4 14-40 35.0 16-20 80.0 110
December 4 4 4 14-42 33.3 6-20 30.0 3-3 100.0 37
January 9 9 9 30-79 38.0 11-30 36.7 11-14 78.6 82
February 6 6 6 20-52 38.5 6-19 31.6 12-16 75.0 58
March 3 3 3 11-31 35.5 1-10 10.0 4-4 100.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 1.0 0.0-0.0 37.0 0.0-0.0 31.9 0.0-0.0 80.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 0.0-0.0 34.4 0.0-0.0 26.5 0.0-0.0 82.1 0.0
Away 10 10 1.0 0.0-0.0 41.1 0.0-0.0 42.9 0.0-0.0 72.2 0.0
Neutral 8 8 1.0 0.0-0.0 36.7 0.0-0.0 28.6 0.0-0.0 90.9 0.0
-
Wins 26 26 1.0 0.0-0.0 37.7 0.0-0.0 35.1 0.0-0.0 78.4 0.0
Losses 6 6 1.0 0.0-0.0 34.4 0.0-0.0 20.0 0.0-0.0 100.0 0.0
-
November 10 10 1.0 0.0-0.0 37.4 0.0-0.0 35.0 0.0-0.0 80.0 0.0
December 4 4 1.0 0.0-0.0 33.3 0.0-0.0 30.0 0.0-0.0 100.0 0.0
January 9 9 1.0 0.0-0.0 38.0 0.0-0.0 36.7 0.0-0.0 78.6 0.0
February 6 6 1.0 0.0-0.0 38.5 0.0-0.0 31.6 0.0-0.0 75.0 0.0
March 3 3 1.0 0.0-0.0 35.5 0.0-0.0 10.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 1.0 1.0 3.3 4.3 2.3 0.1 1.9 1.9 1.0 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.5 3.3 3.8 2.1 0.1 1.6 1.9 0.8 0.6 0.2
Away 10 10 1.0 1.2 3.6 4.8 2.7 0.1 1.9 1.6 1.2 0.9 0.5
Neutral 8 8 1.0 1.6 3.1 4.8 2.3 0.1 2.4 2.3 1.1 0.9 0.4
-
Wins 26 26 1.0 1.0 3.4 4.4 2.3 0.1 1.9 1.7 1.1 0.8 0.4
Losses 6 6 1.0 1.0 3.2 4.2 2.5 - 1.7 2.7 0.6 0.7 0.2
-
November 10 10 1.0 0.7 4.7 5.4 2.4 0.1 2.3 2.2 1.0 0.6 0.1
December 4 4 1.0 1.5 3.0 4.5 3.0 0.3 1.8 1.8 1.0 0.5 0.8
January 9 9 1.0 0.9 2.9 3.8 1.9 - 1.6 1.8 0.9 0.9 0.4
February 6 6 1.0 0.8 2.8 3.7 2.3 0.2 1.5 1.7 0.9 0.5 0.3
March 3 3 1.0 2.0 1.7 3.7 2.3 - 2.3 1.7 1.4 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 32 32 107 139 74 3 60 60 1.0 24 11
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 7 46 53 29 1 22 26 0.8 8 3
Away 10 10 10 12 36 48 27 1 19 16 1.2 9 5
Neutral 8 8 8 13 25 38 18 1 19 18 1.1 7 3
-
Wins 26 26 26 26 88 114 59 3 50 44 1.1 20 10
Losses 6 6 6 6 19 25 15 - 10 16 0.6 4 1
-
November 10 10 10 7 47 54 24 1 23 22 1.0 6 1
December 4 4 4 6 12 18 12 1 7 7 1.0 2 3
January 9 9 9 8 26 34 17 - 14 16 0.9 8 4
February 6 6 6 5 17 22 14 1 9 10 0.9 3 2
March 3 3 3 6 5 11 7 - 7 5 1.4 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 26 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0