#3 Thomas Diew () - Moberly Area Community College

gp
30
pts/g
6.9
fg %
48.7
3pt %
30.8
ft %
68.3
reb/g
4.6
a/g
0.7
Player Stats
  Overall
Games 30
Games started 19
Minutes 30
Minutes per game 1.0
FG 77-158
FG Pct 48.7
3PT 12-39
3PT Pct 30.8
FT 41-60
FT Pct 68.3
Off rebounds 58
Def rebounds 79
Total rebounds 137
Rebounds per game 4.6
Personal fouls 100
Disqualifications 4
Assists 21
Turnovers 26
Assist to turnover ratio 0.8
Steals 24
Blocks 14
Points 207
Points per game 6.9
Points per 40 min 276.0
Recent Results
Date Opponent/Event Result
Feb 19 at Mineral Area College W, 70-53
Feb 22 Three Rivers Community College - MO W, 75-67
Feb 26 at Missouri State University - West Plains W, 69-66
Mar 1 Southeastern Community College L, 57-55
Mar 7 vs. State Fair Community College W, 64-55
Mar 8 vs. Three Rivers Community College - MO L, 72-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Jamboree   - - - - - - - - -
Oct 6 # vs. Midland College   - - - - - - - - -
Oct 13 # at Vincennes Jamboree   - - - - - - - - -
Oct 20 # at John Logan Jamboree   - - - - - - - - -
Nov 1 Coffeyville Community College W, 82-78 1 1 1-1 100.0 0-0 - 3-4 75.0 5
Nov 2 Link Year Prep L, 85-73 1 1 2-4 50.0 0-1 0.0 0-0 - 4
Nov 8 Southwestern Illinois College W, 82-60 1 1 5-10 50.0 2-3 66.7 2-4 50.0 14
Nov 9 Triton College L, 87-77 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 15 vs. Dodge City Community College L, 79-69 1 1 2-5 40.0 0-1 0.0 0-1 0.0 4
Nov 16 vs. Lewis & Clark Community College W, 92-62 1 1 6-10 60.0 1-3 33.3 2-3 66.7 15
Nov 23 at Vincennes University W, 63-51 1 1 1-2 50.0 0-0 - 0-1 0.0 2
Nov 26 at Southwestern Illinois College W, 70-53 1 1 1-2 50.0 0-0 - 1-2 50.0 3
Nov 29 Wabash Valley College W, 68-60 1 1 1-3 33.3 1-1 100.0 1-2 50.0 4
Nov 30 Marshalltown CC W, 81-61 1 1 1-4 25.0 0-1 0.0 4-5 80.0 6
Dec 8 vs. John A. Logan College W, 75-58 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Dec 13 vs. Sauk Valley Community College W, 65-62 1 1 2-6 33.3 0-0 - 1-3 33.3 5
Dec 14 vs. Southeastern Community College W, 84-53 1 1 1-2 50.0 0-0 - 2-2 100.0 4
Dec 14 vs. Moraine Valley Community College W, 90-84 1 1 1-2 50.0 1-1 100.0 0-0 - 3
Jan 2 at Jefferson College W, 83-52 1 1 3-7 42.9 1-2 50.0 2-2 100.0 9
Jan 4 St. Louis Community College W, 75-46 1 1 4-10 40.0 2-6 33.3 0-0 - 10
Jan 8 State Fair Community College W, 65-54 1 1 0-1 0.0 0-0 - 2-2 100.0 2
Jan 11 at Mineral Area College W, 68-66 1 1 3-3 100.0 0-0 - 1-2 50.0 7
Jan 15 Three Rivers Community College - MO W, 72-60 - - - - - - - - -
Jan 18 Missouri State University - West Plains W, 76-50 - - - - - - - - -
Jan 22 at State Fair Community College W, 75-68 - 1 2-4 50.0 0-0 - 3-3 100.0 7
Jan 25 at Southeastern Community College W, 60-57 - 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 29 Mineral Area College W, 65-61 - 1 1-5 20.0 0-1 0.0 0-0 - 2
Feb 1 at Three Rivers Community College - MO L, 75-61 1 1 1-3 33.3 0-1 0.0 3-4 75.0 5
Feb 5 at Missouri State University - West Plains W, 72-60 - 1 8-12 66.7 0-1 0.0 1-1 100.0 17
Feb 15 State Fair Community College W, 99-72 - 1 3-6 50.0 0-0 - 2-3 66.7 8
Feb 19 at Mineral Area College W, 70-53 - 1 5-10 50.0 0-2 0.0 1-4 25.0 11
Feb 22 Three Rivers Community College - MO W, 75-67 - 1 6-9 66.7 0-1 0.0 4-6 66.7 16
Feb 26 at Missouri State University - West Plains W, 69-66 - 1 5-7 71.4 2-4 50.0 2-2 100.0 14
Mar 1 Southeastern Community College L, 57-55 - 1 6-8 75.0 1-1 100.0 2-2 100.0 15
Mar 7 vs. State Fair Community College W, 64-55 - 1 4-8 50.0 1-3 33.3 2-2 100.0 11
Mar 8 vs. Three Rivers Community College - MO L, 72-61 - 1 0-5 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Jamboree   - - - - - - - - - - - -
Oct 6 # vs. Midland College   - - - - - - - - - - - -
Oct 13 # at Vincennes Jamboree   - - - - - - - - - - - -
Oct 20 # at John Logan Jamboree   - - - - - - - - - - - -
Nov 1 Coffeyville Community College W, 82-78 1 1 2 3 5 0 1 0.0 1 1 4 -
Nov 2 Link Year Prep L, 85-73 1 1 1 2 3 0 1 0.0 3 0 5 1
Nov 8 Southwestern Illinois College W, 82-60 1 1 1 4 5 2 1 2.0 1 2 1 -
Nov 9 Triton College L, 87-77 1 1 0 1 1 0 2 0.0 1 0 5 1
Nov 15 vs. Dodge City Community College L, 79-69 1 1 1 2 3 1 1 1.0 1 1 3 -
Nov 16 vs. Lewis & Clark Community College W, 92-62 1 1 4 4 8 1 2 0.5 1 0 3 -
Nov 23 at Vincennes University W, 63-51 1 1 0 2 2 0 0 - 0 0 2 -
Nov 26 at Southwestern Illinois College W, 70-53 1 1 1 3 4 1 0 - 1 0 4 -
Nov 29 Wabash Valley College W, 68-60 1 1 1 2 3 1 0 - 1 0 4 -
Nov 30 Marshalltown CC W, 81-61 1 1 3 3 6 1 0 - 0 0 2 -
Dec 8 vs. John A. Logan College W, 75-58 1 1 1 3 4 0 0 - 0 0 4 -
Dec 13 vs. Sauk Valley Community College W, 65-62 1 1 6 6 12 1 3 0.3 1 1 4 -
Dec 14 vs. Southeastern Community College W, 84-53 1 1 3 3 6 0 1 0.0 1 2 4 -
Dec 14 vs. Moraine Valley Community College W, 90-84 1 1 1 2 3 0 0 - 2 1 4 -
Jan 2 at Jefferson College W, 83-52 1 1 2 5 7 1 0 - 1 1 4 -
Jan 4 St. Louis Community College W, 75-46 1 1 4 2 6 3 0 - 1 1 3 -
Jan 8 State Fair Community College W, 65-54 1 1 1 1 2 0 0 - 0 0 4 -
Jan 11 at Mineral Area College W, 68-66 1 1 2 2 4 3 2 1.5 0 0 3 -
Jan 15 Three Rivers Community College - MO W, 72-60 - - - - - - - - - - - -
Jan 18 Missouri State University - West Plains W, 76-50 - - - - - - - - - - - -
Jan 22 at State Fair Community College W, 75-68 - 1 3 4 7 0 0 - 0 0 0 -
Jan 25 at Southeastern Community College W, 60-57 - 1 1 2 3 1 1 1.0 0 0 3 -
Jan 29 Mineral Area College W, 65-61 - 1 3 1 4 2 0 - 1 1 4 -
Feb 1 at Three Rivers Community College - MO L, 75-61 1 1 1 1 2 0 0 - 1 1 4 -
Feb 5 at Missouri State University - West Plains W, 72-60 - 1 3 1 4 0 1 0.0 1 1 4 -
Feb 15 State Fair Community College W, 99-72 - 1 2 5 7 2 0 - 0 0 2 -
Feb 19 at Mineral Area College W, 70-53 - 1 4 3 7 0 2 0.0 1 1 3 -
Feb 22 Three Rivers Community College - MO W, 75-67 - 1 3 2 5 0 4 0.0 1 0 2 -
Feb 26 at Missouri State University - West Plains W, 69-66 - 1 0 4 4 0 2 0.0 1 0 5 1
Mar 1 Southeastern Community College L, 57-55 - 1 1 1 2 0 1 0.0 0 0 3 -
Mar 7 vs. State Fair Community College W, 64-55 - 1 2 3 5 0 0 - 0 0 5 1
Mar 8 vs. Three Rivers Community College - MO L, 72-61 - 1 1 2 3 1 1 1.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 19 1.0 2.6-5.3 48.7 0.4-1.3 30.8 1.4-2.0 68.3 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 1.0 2.6-5.2 49.2 0.5-1.3 37.5 1.7-2.3 71.4 7.3
Away 10 5 1.0 3.0-5.4 55.6 0.3-1.2 25.0 1.4-2.1 66.7 7.7
Neutral 8 6 1.0 2.0-5.1 39.0 0.4-1.4 27.3 0.9-1.4 63.6 5.3
-
Wins 24 15 1.0 2.7-5.5 49.6 0.5-1.3 34.4 1.5-2.2 67.9 7.4
Losses 6 4 1.0 2.0-4.5 44.4 0.2-1.2 14.3 0.8-1.2 71.4 5.0
-
November 10 10 1.0 2.1-4.3 48.8 0.4-1.1 36.4 1.3-2.2 59.1 5.9
December 4 4 1.0 1.0-3.2 30.8 0.2-0.5 50.0 0.8-1.2 60.0 3.0
January 7 4 1.0 2.0-4.9 41.2 0.4-1.6 27.3 1.1-1.3 88.9 5.6
February 6 1 1.0 4.7-7.8 59.6 0.3-1.5 22.2 2.2-3.3 65.0 11.8
March 3 - 1.0 3.3-7.0 47.6 0.7-2.0 33.3 1.3-1.3 100.0 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 19 30 77-158 48.7 12-39 30.8 41-60 68.3 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 8 12 31-63 49.2 6-16 37.5 20-28 71.4 88
Away 10 5 10 30-54 55.6 3-12 25.0 14-21 66.7 77
Neutral 8 6 8 16-41 39.0 3-11 27.3 7-11 63.6 42
-
Wins 24 15 24 65-131 49.6 11-32 34.4 36-53 67.9 177
Losses 6 4 6 12-27 44.4 1-7 14.3 5-7 71.4 30
-
November 10 10 10 21-43 48.8 4-11 36.4 13-22 59.1 59
December 4 4 4 4-13 30.8 1-2 50.0 3-5 60.0 12
January 7 4 7 14-34 41.2 3-11 27.3 8-9 88.9 39
February 6 1 6 28-47 59.6 2-9 22.2 13-20 65.0 71
March 3 - 3 10-21 47.6 2-6 33.3 4-4 100.0 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 19 1.0 0.0-0.0 48.7 0.0-0.0 30.8 0.0-0.0 68.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 1.0 0.0-0.0 49.2 0.0-0.0 37.5 0.0-0.0 71.4 0.0
Away 10 5 1.0 0.0-0.0 55.6 0.0-0.0 25.0 0.0-0.0 66.7 0.0
Neutral 8 6 1.0 0.0-0.0 39.0 0.0-0.0 27.3 0.0-0.0 63.6 0.0
-
Wins 24 15 1.0 0.0-0.0 49.6 0.0-0.0 34.4 0.0-0.0 67.9 0.0
Losses 6 4 1.0 0.0-0.0 44.4 0.0-0.0 14.3 0.0-0.0 71.4 0.0
-
November 10 10 1.0 0.0-0.0 48.8 0.0-0.0 36.4 0.0-0.0 59.1 0.0
December 4 4 1.0 0.0-0.0 30.8 0.0-0.0 50.0 0.0-0.0 60.0 0.0
January 7 4 1.0 0.0-0.0 41.2 0.0-0.0 27.3 0.0-0.0 88.9 0.0
February 6 1 1.0 0.0-0.0 59.6 0.0-0.0 22.2 0.0-0.0 65.0 0.0
March 3 - 1.0 0.0-0.0 47.6 0.0-0.0 33.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 19 1.0 1.9 2.6 4.6 3.3 0.1 0.7 0.9 0.8 0.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 8 1.0 1.8 2.3 4.1 3.3 0.2 0.9 0.8 1.1 0.8 0.4
Away 10 5 1.0 1.7 2.7 4.4 3.2 0.1 0.6 0.8 0.8 0.6 0.4
Neutral 8 6 1.0 2.4 3.1 5.5 3.6 0.1 0.5 1.0 0.5 1.0 0.6
-
Wins 24 15 1.0 2.2 2.9 5.1 3.3 0.1 0.8 0.8 0.9 0.7 0.5
Losses 6 4 1.0 0.8 1.5 2.3 3.7 0.3 0.3 1.0 0.3 1.3 0.3
-
November 10 10 1.0 1.4 2.6 4.0 3.3 0.2 0.7 0.8 0.9 1.0 0.4
December 4 4 1.0 2.8 3.5 6.3 4.0 - 0.3 1.0 0.3 1.0 1.0
January 7 4 1.0 2.3 2.4 4.7 3.0 - 1.4 0.4 3.3 0.4 0.4
February 6 1 1.0 2.2 2.7 4.8 3.3 0.2 0.3 1.5 0.2 0.8 0.5
March 3 - 1.0 1.3 2.0 3.3 3.3 0.3 0.3 0.7 0.5 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 19 30 58 79 137 100 4 21 26 0.8 24 14
Exhibition - - - - - - - - - - - - -
-
Home 12 8 12 22 27 49 39 2 11 10 1.1 10 5
Away 10 5 10 17 27 44 32 1 6 8 0.8 6 4
Neutral 8 6 8 19 25 44 29 1 4 8 0.5 8 5
-
Wins 24 15 24 53 70 123 78 2 19 20 0.9 16 12
Losses 6 4 6 5 9 14 22 2 2 6 0.3 8 2
-
November 10 10 10 14 26 40 33 2 7 8 0.9 10 4
December 4 4 4 11 14 25 16 - 1 4 0.3 4 4
January 7 4 7 16 17 33 21 - 10 3 3.3 3 3
February 6 1 6 13 16 29 20 1 2 9 0.2 5 3
March 3 - 3 4 6 10 10 1 1 2 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 8 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 24 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 6 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
February 6 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0