#10 Shamar Carter () - Moberly Area Community College
gp
14
pts/g
1.2
fg %
17.2
3pt %
15.8
ft %
100.0
reb/g
1.6
a/g
0.4
Player Stats
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 1 | |
| Minutes | 14 | |
| Minutes per game | 1.0 | |
| FG | 5-29 | |
| FG Pct | 17.2 | |
| 3PT | 3-19 | |
| 3PT Pct | 15.8 | |
| FT | 4-4 | |
| FT Pct | 100.0 | |
| Off rebounds | 7 | |
| Def rebounds | 15 | |
| Total rebounds | 22 | |
| Rebounds per game | 1.6 | |
| Personal fouls | 11 | |
| Disqualifications | - | |
| Assists | 6 | |
| Turnovers | 6 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 3 | |
| Blocks | 1 | |
| Points | 17 | |
| Points per game | 1.2 | |
| Points per 40 min | 48.6 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | at Mineral Area College | W, 70-53 |
| Feb 22 | Three Rivers Community College - MO | W, 75-67 |
| Feb 26 | at Missouri State University - West Plains | W, 69-66 |
| Mar 1 | Southeastern Community College | L, 57-55 |
| Mar 7 | vs. State Fair Community College | W, 64-55 |
| Mar 8 | vs. Three Rivers Community College - MO | L, 72-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Midland College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coffeyville Community College | W, 82-78 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 2 | Link Year Prep | L, 85-73 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Southwestern Illinois College | W, 82-60 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 9 | Triton College | L, 87-77 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 15 | vs. Dodge City Community College | L, 79-69 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Lewis & Clark Community College | W, 92-62 | - | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Vincennes University | W, 63-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Southwestern Illinois College | W, 70-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Wabash Valley College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Marshalltown CC | W, 81-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | vs. John A. Logan College | W, 75-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Sauk Valley Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Southeastern Community College | W, 84-53 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 14 | vs. Moraine Valley Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Jefferson College | W, 83-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | St. Louis Community College | W, 75-46 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 8 | State Fair Community College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mineral Area College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Three Rivers Community College - MO | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Missouri State University - West Plains | W, 76-50 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at State Fair Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southeastern Community College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mineral Area College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Three Rivers Community College - MO | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Missouri State University - West Plains | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | State Fair Community College | W, 99-72 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Mineral Area College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Three Rivers Community College - MO | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Missouri State University - West Plains | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southeastern Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. State Fair Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Three Rivers Community College - MO | L, 72-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coffeyville Community College | W, 82-78 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 2 | Link Year Prep | L, 85-73 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 8 | Southwestern Illinois College | W, 82-60 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 2 | 1 | 0 | - |
| Nov 9 | Triton College | L, 87-77 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Nov 15 | vs. Dodge City Community College | L, 79-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | vs. Lewis & Clark Community College | W, 92-62 | - | 1 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 23 | at Vincennes University | W, 63-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Southwestern Illinois College | W, 70-53 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | Wabash Valley College | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Marshalltown CC | W, 81-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | vs. John A. Logan College | W, 75-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Sauk Valley Community College | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Southeastern Community College | W, 84-53 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | vs. Moraine Valley Community College | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Jefferson College | W, 83-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | St. Louis Community College | W, 75-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | State Fair Community College | W, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mineral Area College | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Three Rivers Community College - MO | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Missouri State University - West Plains | W, 76-50 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 22 | at State Fair Community College | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southeastern Community College | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mineral Area College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Three Rivers Community College - MO | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Missouri State University - West Plains | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | State Fair Community College | W, 99-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Mineral Area College | W, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Three Rivers Community College - MO | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Missouri State University - West Plains | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southeastern Community College | L, 57-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. State Fair Community College | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Three Rivers Community College - MO | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 1.0 | 0.4-2.1 | 17.2 | 0.2-1.4 | 15.8 | 0.3-0.3 | 100.0 | 1.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | 1 | 1.0 | 0.5-2.4 | 21.1 | 0.4-1.6 | 23.1 | 0.2-0.2 | 100.0 | 1.6 |
| Away | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 4 | - | 1.0 | 0.2-2.5 | 10.0 | 0.0-1.5 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
| - | ||||||||||
| Wins | 11 | - | 1.0 | 0.4-1.7 | 21.1 | 0.2-1.0 | 18.2 | 0.2-0.2 | 100.0 | 1.1 |
| Losses | 3 | 1 | 1.0 | 0.3-3.3 | 10.0 | 0.3-2.7 | 12.5 | 0.7-0.7 | 100.0 | 1.7 |
| - | ||||||||||
| November | 9 | 1 | 1.0 | 0.3-2.3 | 14.3 | 0.2-1.7 | 13.3 | 0.2-0.2 | 100.0 | 1.1 |
| December | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
| January | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| February | 1 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 14 | 5-29 | 17.2 | 3-19 | 15.8 | 4-4 | 100.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 8 | 1 | 8 | 4-19 | 21.1 | 3-13 | 23.1 | 2-2 | 100.0 | 13 |
| Away | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 4 | - | 4 | 1-10 | 10.0 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| - | ||||||||||
| Wins | 11 | - | 11 | 4-19 | 21.1 | 2-11 | 18.2 | 2-2 | 100.0 | 12 |
| Losses | 3 | 1 | 3 | 1-10 | 10.0 | 1-8 | 12.5 | 2-2 | 100.0 | 5 |
| - | ||||||||||
| November | 9 | 1 | 9 | 3-21 | 14.3 | 2-15 | 13.3 | 2-2 | 100.0 | 10 |
| December | 2 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| January | 2 | - | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| February | 1 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 1.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 15.8 | 0.0-0.0 | 100.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | 1 | 1.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 4 | - | 1.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 11 | - | 1.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 3 | 1 | 1.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| November | 9 | 1 | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 13.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 1.0 | 0.5 | 1.1 | 1.6 | 0.8 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 1 | 1.0 | 0.3 | 1.1 | 1.4 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.1 |
| Away | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 4 | - | 1.0 | 1.0 | 1.5 | 2.5 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 11 | - | 1.0 | 0.5 | 0.8 | 1.3 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.1 |
| Losses | 3 | 1 | 1.0 | 0.7 | 2.0 | 2.7 | 1.3 | - | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 |
| - | |||||||||||||
| November | 9 | 1 | 1.0 | 0.7 | 1.4 | 2.1 | 1.1 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.1 |
| December | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 14 | 7 | 15 | 22 | 11 | - | 6 | 6 | 1.0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 1 | 8 | 2 | 9 | 11 | 7 | - | 5 | 5 | 1.0 | 3 | 1 |
| Away | 2 | - | 2 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 4 | - | 4 | 4 | 6 | 10 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 11 | - | 11 | 5 | 9 | 14 | 7 | - | 3 | 2 | 1.5 | 2 | 1 |
| Losses | 3 | 1 | 3 | 2 | 6 | 8 | 4 | - | 3 | 4 | 0.8 | 1 | 0 |
| - | |||||||||||||
| November | 9 | 1 | 9 | 6 | 13 | 19 | 10 | - | 5 | 5 | 1.0 | 3 | 1 |
| December | 2 | - | 2 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |