2022-23 Men's Basketball Schedule
Overall
30-4
Pct
.882
Conf
14-0
Pct
1.000
Streak
Lost 1
Home
14-2
Away
10-0
Neutral
6-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 4 | VS Link Year Prep | W, 93-60 | Final | Box Score | |
| Sat. 5 | VS North Central Missouri College | Orscheln Classic | L, 77-75 | Final | Box Score |
| Tue. 8 | VS John Wood Community College | W, 83-52 | Final | Box Score | |
| Fri. 11 | VS Marshalltown CC | Poplar Bluff, MI | W, 79-50 | Final | Box Score |
| Sat. 12 | VS Triton College @ Three Rivers | W, 74-71 | Final | Box Score | |
| Tue. 15 | AT Southwestern Illinois College | W, 70-62 | Final | Box Score | |
| Fri. 18 | VS SEMO Prep @ State Fair | W, 89-49 | Final | Box Score | |
| Sat. 19 | VS National Park College @ State Fair | W, 93-71 | Final | Box Score | |
| Fri. 25 | VS Richard J. Daley College | W, 111-48 | Final | Box Score | |
| Sat. 26 | VS Highland Community College - Illinois | W, 64-57 | Final | Box Score | |
December | |||||
| Sun. 4 | VS John A. Logan College @ St. Louis Shootout | L, 71-56 | Final | Box Score | |
| Thu. 8 | AT Missouri State University - West Plains * | W, 83-62 | Final | Box Score | |
| Fri. 16 | VS Sauk Valley Community College | L, 56-46 | Final | Box Score | |
| AT Rock Valley College | W, 88-69 | Final | Box Score | ||
| Sat. 17 | VS Harry S. Truman College @ Highland tournament | W, 106-61 | Final | Box Score | |
January | |||||
| Tue. 3 | AT Indian Hills Community College | Ottumwa, IA | W, 82-71 | Final | Box Score |
| Sat. 7 | VS Southwestern Illinois College | W, 76-63 | Final | Box Score | |
| Wed. 11 | VS State Fair Community College * | W, 81-57 | Final | Box Score | |
| Sat. 14 | AT Mineral Area College * | W, 65-63 | Final | Box Score | |
| Wed. 18 | VS Three Rivers Community College - MO * | W, 65-53 | Final | Box Score | |
| Sat. 21 | VS Missouri State University - West Plains * | W, 81-76 | Final | Box Score | |
| Wed. 25 | AT State Fair Community College * | Coaches vs. Cancer Night | W, 62-53 | Final | Box Score |
February | |||||
| Wed. 1 | VS Mineral Area College * | W, 81-50 | Final | Box Score | |
| Sat. 4 | AT Three Rivers Community College - MO * | 2023 Reunion/Hall of Fame Night | W, 66-45 | Final | Box Score |
| Wed. 8 | AT Missouri State University - West Plains * | W, 88-81 | Final | Box Score | |
| Mon. 13 | VS St. Louis Community College * | W, 84-49 | Final | Box Score | |
| Wed. 15 | VS Southeastern Community College | W, 65-56 | Final | Box Score | |
| Sat. 18 | VS State Fair Community College * | W, 74-56 | Final | Box Score | |
| Wed. 22 | AT Mineral Area College * | W, 57-52 | Final | Box Score | |
| Sat. 25 | VS Three Rivers Community College - MO * | W, 86-67 | Final | Box Score | |
March | |||||
| Fri. 3 | VS State Fair Community College * % @ Lincoln University | Region XVI Semifinal | W, 77-52 | Final | Box Score |
| Sat. 4 | VS Mineral Area College @ Lincoln University | W, 66-62 | Final | Box Score | |
| Sat. 11 | AT Highland Community College - Illinois | Midwest District Final | W, 66-52 | Final | Box Score |
| Wed. 22 | VS Dodge City Community College % @ Hutchinson, KS | 2023 NJCAA DI Men's Basketball Championship - Second Round | L, 77-74 | Final | Box Score |
* Conference
% Postseason
Home events in bold