May 1, 2024 East Central College at Moberly Area Community College

(0-0)
6
(0-0)
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
East Central College 0 0 0 0 0 0 2 1 3 6 13 2
Moberly Area Community College 0 0 0 0 0 1 0 0 0 1 4 4

Box Score

East Central College
Moberly Area Community College

East Central College Batters

Hitters AB R H RBI BB SO LOB
Jackson Kirn rf 4 1 0 0 1 1 0
Josh McClintock ss 4 1 2 0 1 1 0
Matis Crouwel 3b 5 1 2 2 0 0 0
Nick Hooper 1b 5 1 1 0 0 0 0
Jose Alfonso 2b 4 0 1 0 1 2 0
Owen Smith c 3 0 1 0 1 0 0
Cory Chostner cf 4 0 1 1 0 0 0
Aidan Gaither lf 5 1 3 0 0 0 0
Billy Underwood p 0 0 0 0 0 0 0
Brock Hendrix 0 0 0 0 0 0 0
Landon Cann 0 0 0 0 0 0 0
Ayden Gates 0 0 0 0 0 0 0
Adam Hanan dh 4 0 1 0 0 1 0
Hayden Cook 1 1 1 2 0 0 0
Totals 39 6 13 5 4 5 0
Batting
2B: Adam Hanan
RBI: Matis Crouwel (2) , Cory Chostner , Hayden Cook (2)
Baserunning
SB: Josh McClintock , Jose Alfonso , Cory Chostner , Hayden Cook
CS: Adam Hanan
Fielding
E: Jackson Kirn , Matis Crouwel

Moberly Area Community College Batters

Hitters AB R H RBI BB SO LOB
Grant Trentmann 0 0 0 0 0 0 0
Joe Rempe 0 0 0 0 0 0 0
Owen Curley 0 0 0 0 0 0 0
Nolan Wood 0 0 0 0 0 0 0
Josh Candrl 0 0 0 0 0 0 0
Grayson Eierman 0 0 0 0 0 0 0
Clayton Ello lf 3 0 1 0 0 0 0
Zac Fruend ss 2 1 0 0 1 0 0
Jack Prewett dh 3 0 0 0 0 0 0
Jordan Green 3b 3 0 1 0 0 0 0
Tanner Nelson c 3 0 1 1 0 0 0
Joey Marcinkiewicz cf 4 0 0 0 0 4 0
Jack Hotze 2b 4 0 1 0 0 1 0
Seth Wray 1b 1 0 0 0 0 0 0
Alexander Alton rf 3 0 0 0 0 0 0
Tyler Burks 1 0 0 0 0 0 0
Chase Haner 1 0 0 0 0 0 0
Kaden Lawson 1 0 0 0 0 0 0
Totals 29 1 4 1 1 5 0
Batting
RBI: Tanner Nelson
Baserunning
SB: Jack Prewett , Jordan Green , Tanner Nelson , Alexander Alton
CS: Zac Fruend , Seth Wray
Fielding
E: Grant Trentmann , Tyler Burks , Chase Haner (2)
DP: Zac Fruend , Jordan Green , Tanner Nelson , Jack Hotze , Seth Wray

East Central College Pitchers

Pitchers IP H R ER BB SO HR
Billy Underwood 4.0 2 0 0 1 2 0
Ayden Gates (W, 2-0) 2.1 0 0 0 0 1 0
Landon Cann 1.2 0 0 0 0 1 0
Brock Hendrix 1.0 2 1 1 0 1 0
Totals 9.0 4 1 1 1 5 0
Pitching
Batters faced: Billy Underwood (14) , Ayden Gates (10) , Landon Cann (5) , Brock Hendrix (7)
HBP: Billy Underwood (2) , Ayden Gates (2) , Brock Hendrix

Moberly Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Grant Trentmann 5.0 3 0 0 3 3 0
Nolan Wood (L, 0-5) 1.0 3 2 0 0 0 0
Josh Candrl 1.0 1 0 0 1 0 0
Grayson Eierman 1.0 1 1 0 0 1 0
Owen Curley 0.2 3 3 0 0 1 0
Joe Rempe 0.1 0 0 0 0 0 0
Totals 9.0 11 6 0 4 5 0
Pitching
Batters faced: Grant Trentmann (20) , Nolan Wood (7) , Josh Candrl (4) , Grayson Eierman (5) , Owen Curley (8) , Joe Rempe
WP: Grant Trentmann , Owen Curley
HBP: Owen Curley (2)

Other Information