April 20, 2024 Hesston College at Moberly Area Community College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 4 |
| Moberly Area Community College | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | X | 8 | 9 | 3 |
Box Score
Hesston College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarod Fugate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Johannesen 3b | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
| Carlos Roman 1b | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aiden McCullough cf | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Colin Pitzer dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Clayton lf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Edwin Robles rf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Carsen Kane c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dominic Garcia 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yuri Inoue ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylan Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 1 | 3 | 6 | 15 |
Batting
RBI:
Michael Clayton
Sac:
Colin Pitzer
, Dominic Garcia
Baserunning
SB:
Jaden Johannesen (2)
, Aiden McCullough (2)
, Edwin Robles
Fielding
E:
Paxton Rees
, Michael Clayton
, Edwin Robles
, Yuri Inoue
DP:
Carlos Roman
, Dominic Garcia
, Yuri Inoue
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Trentmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Curley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Bain cf | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Joey Marcinkiewicz rf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Jack Prewett dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jordan Green 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner Nelson c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zac Fruend ss | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Clayton Ello lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Seth Wray 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Noah Fuller 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Hotze | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 9 | 8 | 3 | 7 | 0 |
Batting
2B:
Layton Bain
, Jordan Green
3B:
Tanner Nelson
RBI:
Layton Bain (2)
, Joey Marcinkiewicz
, Tanner Nelson
, Zac Fruend
, Clayton Ello (2)
, Seth Wray
Sac Fly:
Zac Fruend
Baserunning
SB:
Zac Fruend
Fielding
E:
Zac Fruend (2)
, Noah Fuller
DP:
Seth Wray
, Noah Fuller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarod Fugate (L, 0-4) | 7.0 | 5 | 3 | 2 | 2 | 5 | 0 |
| Paxton Rees | 1.0 | 3 | 5 | 2 | 1 | 2 | 0 |
| Totals | 8.0 | 8 | 8 | 4 | 3 | 7 | 0 |
Pitching
Batters faced:
Jarod Fugate (29)
, Paxton Rees (11)
HBP:
Jarod Fugate
, Paxton Rees (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Trentmann | 6.0 | 7 | 3 | 3 | 3 | 6 | 0 |
| Nolan Wood | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Swift (W, 2-3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Curley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Grant Trentmann (30)
, Nolan Wood (5)
, Cooper Swift (4)
, Owen Curley (5)
WP:
Grant Trentmann
, Owen Curley
HBP:
Grant Trentmann
, Nolan Wood
Other Information
| Location: | Moberly, MO |
| Attendance: | 0 |