April 5, 2024 Moberly Area Community College at East Central College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
| East Central College | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Box Score
Moberly Area Community College
East Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Rempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bespoyasny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiss Beahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Bain cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jack Prewett dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hunter Shoulta 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan Green 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Nelson c | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Joey Marcinkiewicz rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zac Fruend 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaden Lawson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Ello lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 29 | 3 | 8 | 2 | 2 | 7 | 0 |
Batting
2B:
Layton Bain
HR:
Zac Fruend
RBI:
Joey Marcinkiewicz
, Zac Fruend
Fielding
E:
Sam Bespoyasny
, Kaden Lawson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matis Crouwel c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McClintock ss | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nick Hooper 1b | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| DeVon Jennings 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jose Alfonso 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Kirn rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Chostner cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Cook lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam DeBoer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Reichmuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hanan dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Landen Roberts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 4 | 6 | 3 | 3 | 5 | 0 |
Batting
2B:
Adam Hanan (2)
HR:
DeVon Jennings
RBI:
DeVon Jennings (3)
Baserunning
SB:
Josh McClintock (2)
CS:
Nick Hooper
Fielding
DP:
Josh McClintock
, Nick Hooper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Bespoyasny (L, 3-3) | 4.0 | 3 | 4 | 2 | 2 | 5 | 1 |
| Reiss Beahan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe Rempe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 4 | 2 | 3 | 5 | 1 |
Pitching
Batters faced:
Sam Bespoyasny (18)
, Reiss Beahan (4)
, Joe Rempe (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam DeBoer (W, 2-1) | 5.2 | 7 | 3 | 3 | 1 | 6 | 0 |
| Joey Reichmuth | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Adam DeBoer (24)
, Joey Reichmuth (7)
Other Information
| Location: | Union, MO |
| Attendance: | 95 |