March 5, 2024 St. Charles Community College at Moberly Area Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 11 | 10 | 3 |
| Moberly Area Community College | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 9 | 2 |
Box Score
St. Charles Community College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavyn Beckner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole McPheeters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Heberlie cf | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| Ethan Edinger ss | 3 | 4 | 2 | 0 | 2 | 0 | 1 |
| Nick Beech 3b | 4 | 1 | 2 | 1 | 0 | 1 | 4 |
| Grant Huebner rf | 5 | 1 | 1 | 4 | 0 | 1 | 6 |
| Kyle Mager dh | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Dillon Smail lf | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Tamden Webb-Tate 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cooper Robertson c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Connor Earleywine 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Erickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Kufa | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 32 | 11 | 10 | 11 | 8 | 3 | 24 |
Batting
2B:
Aiden Heberlie
, Ethan Edinger
, Dillon Smail
3B:
Nick Beech
RBI:
Nick Beech
, Grant Huebner (4)
, Kyle Mager
, Dillon Smail (2)
, Tamden Webb-Tate
, Cooper Robertson
, Henry Kufa
Sac Fly:
Dillon Smail
GIDP:
Tamden Webb-Tate
Baserunning
SB:
Aiden Heberlie (2)
, Ethan Edinger
, Nick Beech
, Dillon Smail
Fielding
E:
Aiden Heberlie
, Tamden Webb-Tate
, Henry Kufa
DP:
Ethan Edinger
, Tamden Webb-Tate
, Henry Kufa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathaniel Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Salter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnthan Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Ello lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hunter Shoulta 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tanner Nelson c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Prewett dh | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Jordan Green 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Joey Marcinkiewicz rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaden Lawson ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Hotze 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Layton Bain cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Noah Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 6 | 3 | 8 | 0 |
Batting
2B:
Tanner Nelson
, Layton Bain
3B:
Jack Prewett
RBI:
Hunter Shoulta
, Tanner Nelson (2)
, Jack Prewett
, Jordan Green
, Layton Bain
Fielding
E:
Joey Marcinkiewicz
, Jack Hotze
DP:
Hunter Shoulta
, Jordan Green
, Kaden Lawson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavyn Beckner (W, 1-1) | 4.2 | 4 | 4 | 3 | 3 | 5 | 0 |
| Cole McPheeters | 2.1 | 4 | 2 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Gavyn Beckner (22)
, Cole McPheeters (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Wood (L, 0-3) | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 |
| Joe Rempe | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 |
| Johnthan Ruiz | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carter Salter | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Z. Schmidt | 0.2 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nathaniel Leung | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 11 | 7 | 8 | 4 | 0 |
Pitching
Batters faced:
Nolan Wood (5)
, Joe Rempe (6)
, Johnthan Ruiz (9)
, Carter Salter (8)
, Z. Schmidt (8)
, Nathaniel Leung (6)
WP:
Johnthan Ruiz
HBP:
Nolan Wood
, Johnthan Ruiz
, Nathaniel Leung
Other Information
| Location: | Moberly, MO |
| Attendance: | 0 |