February 18, 2024 Moberly Area Community College at Arkansas State University Mountain Home

(0-0)
5

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 7 | 5 |
| Arkansas State University Mountain Home | 4 | 3 | 0 | 2 | 0 | 3 | X | 12 | 17 | 2 |
Box Score
Moberly Area Community College
Arkansas State University Mountain Home
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathaniel Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilyadiel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Bain cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaden Lawson ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Prewett dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Green 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joey Marcinkiewicz rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hunter Shoulta 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zac Fruend 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Hotze c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Clayton Ello lf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 28 | 5 | 7 | 3 | 5 | 8 | 0 |
Batting
2B:
Zac Fruend (2)
RBI:
Kaden Lawson
, Jordan Green (2)
Fielding
E:
Hayden Wilson
, Hunter Shoulta (2)
, Zac Fruend
, Clayton Ello
DP:
Kaden Lawson
, Jordan Green (2)
, Hunter Shoulta (2)
, Zac Fruend
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lakin Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleton Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Heckendorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Ellison | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Harrell | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Joseph Hardin | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Down | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tristan Wheelus | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Christopher Tillery | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kolby Webb | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Joseph Coon | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logen Walker | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sammy Lemond | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Young | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 17 | 12 | 2 | 1 | 0 |
Batting
2B:
Alex Harrell
, Kolby Webb (2)
, Jason Young
HR:
Jackson Down
, Jason Young (2)
RBI:
Alex Harrell (2)
, Jackson Down (2)
, Tristan Wheelus (2)
, Kolby Webb (5)
, Joseph Coon
Baserunning
SB:
Christopher Tillery
Fielding
E:
Joseph Hardin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Wilson (L, 1-1) | 3.2 | 9 | 9 | 0 | 1 | 1 | 1 |
| Edilyadiel Gonzalez | 1.1 | 3 | 3 | 2 | 1 | 1 | 0 |
| Nathaniel Leung | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 12 | 2 | 2 | 3 | 1 |
Pitching
Batters faced:
Hayden Wilson (24)
, Edilyadiel Gonzalez (9)
, Nathaniel Leung (4)
WP:
Hayden Wilson (2)
, Edilyadiel Gonzalez
HBP:
Hayden Wilson
, Nathaniel Leung (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Jordan (W, 3-0) | 5.1 | 3 | 3 | 1 | 4 | 6 | 0 |
| Lakin Woods | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Coleton Payton (Sv, 1) | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Darren Crane | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 7 | 8 | 0 |
Pitching
Batters faced:
Thomas Jordan (26)
, Lakin Woods (2)
, Coleton Payton
, Darren Crane
Other Information
| Location: | Mountain Home, AR |
| Attendance: | 0 |