April 25, 2023 Mineral Area College at Moberly Area Community College

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 9 | 14 | 0 |
| Moberly Area Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Box Score
Mineral Area College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Carinci 2b | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Liam Bushey lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ruendrick Piternella rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Austin Jerger 1b | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Alonzo Zuniga c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jarai Bolden dh | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Kaleb Lemos 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Antoine Tremblay cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jack Dunn ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eddie Friedel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Brogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryker Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Ochoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kael Krause | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Andino | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 14 | 7 | 4 | 6 | 0 |
Batting
2B:
Jarai Bolden
, Kaleb Lemos
, Jack Dunn
, Diego Andino
3B:
Ruendrick Piternella
RBI:
Liam Bushey
, Ruendrick Piternella
, Jarai Bolden
, Kaleb Lemos (2)
, Antoine Tremblay
, Jack Dunn
Sac Fly:
Kaleb Lemos
, Jack Dunn
Baserunning
SB:
Justin Carinci (2)
CS:
Jarai Bolden
Fielding
DP:
Justin Carinci
, Austin Jerger
, Jack Dunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathaniel Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Ello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Solter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joey Marcinkiewicz rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jordan Green 1b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Hunter Quinn dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hunter Shoulta 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Logan Glueckert lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth Wray 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Hotze c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zac Fruend ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 2 | 8 | 2 | 3 | 12 | 0 |
Batting
2B:
Jordan Green
RBI:
Hunter Quinn
, Hunter Shoulta
Baserunning
SB:
Joey Marcinkiewicz
Fielding
E:
Joey Marcinkiewicz
, Seth Wray
DP:
Jordan Green
, Hunter Shoulta
, Zac Fruend
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Friedel | 3.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Carter Brogan (W, 2-0) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ryker Walton | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ray Ochoa | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 3 | 13 | 0 |
Pitching
Batters faced:
Eddie Friedel (15)
, Carter Brogan (7)
, Ryker Walton (4)
, Ray Ochoa (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Ello | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Brayden Solter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Brantley | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nathaniel Leung | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 |
| Jonathan Ruiz | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 13 | 9 | 9 | 4 | 6 | 0 |
Pitching
Batters faced:
Clayton Ello (13)
, Brayden Solter (4)
, Ben Brantley (4)
, Nathaniel Leung (9)
, Jonathan Ruiz
WP:
Clayton Ello
, Brayden Solter (2)
Other Information
| Location: | Moberly |
| Attendance: | 0 |