April 21, 2023 Moberly Area Community College at North Central Missouri College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 |
| North Central Missouri College | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 |
Box Score
Moberly Area Community College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JD Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Joey Marcinkiewicz rf | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Jordan Green 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jack Prewett dh | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| Zac Fruend ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hunter Quinn lf | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jack Hotze c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Shoulta 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Haner 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 31 | 5 | 5 | 4 | 9 | 12 | 0 |
Batting
2B:
Chase Haner
HR:
Joey Marcinkiewicz
RBI:
Joey Marcinkiewicz (2)
, Jack Prewett
, Chase Haner
Baserunning
SB:
Zac Fruend
, Hunter Shoulta
CS:
Zac Fruend
Fielding
E:
JD Dunn
, Leyton Bain
, Jack Hotze
, Hunter Shoulta
DP:
Leyton Bain
, Jordan Green (2)
, Zac Fruend
, Hunter Shoulta (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layne Rutherford 2b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Hagen McGarrah lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jesus Fonseca ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Bailey Quint 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tanner Wright 1b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kendall Rivero dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Viloria rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Mendez c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Landon Wells cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tanner Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Mudd | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rawlins Brant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 11 | 4 | 5 | 6 | 0 |
Batting
2B:
Bailey Quint
, Tanner Wright
, Daniel Mendez
RBI:
Layne Rutherford
, Hagen McGarrah
, Bailey Quint
, Keaton Mudd
Sac Fly:
Hagen McGarrah
GIDP:
Layne Rutherford
, Kendall Rivero
Baserunning
SB:
Jesus Fonseca
CS:
Keaton Mudd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JD Dunn | 4.0 | 7 | 3 | 2 | 1 | 5 | 0 |
| Hayden Wilson (W, 0-0) | 5.0 | 2 | 1 | 1 | 4 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
JD Dunn (21)
, Hayden Wilson (20)
WP:
Hayden Wilson
HBP:
Hayden Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Schmidt | 3.0 | 0 | 2 | 2 | 6 | 6 | 0 |
| Allan Martinez (L, 2-3) | 6.0 | 5 | 3 | 3 | 3 | 6 | 1 |
| Totals | 9.0 | 5 | 5 | 5 | 9 | 12 | 1 |
Pitching
Batters faced:
Tanner Schmidt (16)
, Allan Martinez (26)
WP:
Tanner Schmidt
, Allan Martinez
HBP:
Tanner Schmidt
, Allan Martinez
Other Information
| Location: | Trenton,Mo |
| Attendance: | 0 |