April 2, 2023 North Central Missouri College at Moberly Area Community College

(0-0)
22

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 3 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | 4 | 22 | 18 | 6 |
| Moberly Area Community College | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 10 | 7 |
Box Score
North Central Missouri College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layne Rutherford 2b | 5 | 4 | 1 | 0 | 2 | 1 | 0 |
| Hagen McGarrah lf | 5 | 4 | 3 | 3 | 2 | 0 | 0 |
| Jesus Fonseca ss | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Bailey Quint dh/p | 7 | 3 | 4 | 3 | 0 | 1 | 0 |
| Tanner Wright 1b | 5 | 3 | 2 | 3 | 1 | 0 | 0 |
| Landon Wells cf | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Justin Dameron c | 5 | 3 | 2 | 0 | 1 | 2 | 0 |
| Brett Cira rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keaton Mudd 3b | 5 | 1 | 2 | 5 | 0 | 2 | 0 |
| Allan Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stratman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Eickhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Johnston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Hughes | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 49 | 22 | 18 | 18 | 7 | 12 | 0 |
Batting
2B:
Jesus Fonseca
, Bailey Quint (2)
, Keaton Mudd
, Josh Hughes
HR:
Jesus Fonseca
, Tanner Wright (2)
RBI:
Hagen McGarrah (3)
, Jesus Fonseca (2)
, Bailey Quint (3)
, Tanner Wright (3)
, Landon Wells
, Keaton Mudd (5)
, Josh Hughes
Sac Fly:
Keaton Mudd
Baserunning
SB:
Layne Rutherford (2)
, Bailey Quint
, Landon Wells
, Josh Hughes (2)
CS:
Josh Hughes
Fielding
E:
Layne Rutherford (2)
, Jesus Fonseca
, Tanner Wright
, Keaton Mudd
, Josh Hughes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Iles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Randis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Joey Marcinkiewicz rf | 6 | 0 | 1 | 2 | 0 | 3 | 0 |
| Kaden Lawson 3b | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Prewett dh | 2 | 3 | 1 | 2 | 3 | 0 | 0 |
| Zac Fruend ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Seth Wray 1b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hunter Quinn lf | 5 | 1 | 1 | 3 | 0 | 2 | 0 |
| Jack Hotze c | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Hunter Shoulta 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 38 | 12 | 10 | 11 | 7 | 9 | 0 |
Batting
2B:
Jack Hotze
HR:
Jack Prewett
RBI:
Leyton Bain
, Joey Marcinkiewicz (2)
, Jack Prewett (2)
, Zac Fruend
, Seth Wray
, Hunter Quinn (3)
, Jack Hotze
Sac Fly:
Zac Fruend
Baserunning
SB:
Joey Marcinkiewicz
, Kaden Lawson
, Seth Wray
Fielding
E:
Cooper Swift
, Nolan Wood
, Kaden Lawson
, Zac Fruend (3)
, Seth Wray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allan Martinez | 2.0 | 2 | 4 | 3 | 2 | 2 | 0 |
| Hunter Eickhoff | 1.0 | 4 | 3 | 2 | 1 | 1 | 0 |
| Kyle Stratman | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bailey Quint (W, 3-1) | 2.2 | 3 | 5 | 2 | 3 | 1 | 1 |
| Evan Johnston | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 9 | 12 | 7 | 7 | 9 | 1 |
Pitching
Batters faced:
Allan Martinez (12)
, Hunter Eickhoff (9)
, Kyle Stratman (6)
, Bailey Quint (15)
, Evan Johnston (6)
WP:
Bailey Quint (3)
HBP:
Allan Martinez
, Kyle Stratman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Swift | 4.0 | 7 | 6 | 6 | 1 | 5 | 2 |
| Nolan Wood (L, 0-1) | 1.0 | 4 | 5 | 1 | 0 | 1 | 1 |
| Cole Iles | 0.2 | 1 | 4 | 1 | 1 | 2 | 0 |
| Ben Brantley | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Max Randis | 1.2 | 4 | 5 | 4 | 2 | 3 | 0 |
| Zack Schmidt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 18 | 22 | 14 | 6 | 12 | 3 |
Pitching
Batters faced:
Cooper Swift (22)
, Nolan Wood (9)
, Cole Iles (6)
, Ben Brantley (8)
, Max Randis (13)
, Zack Schmidt (2)
WP:
Cole Iles
, Zack Schmidt
HBP:
Cooper Swift
, Cole Iles
, Max Randis (2)
Other Information
| Location: | Moberly, MO |
| Attendance: | 0 |