March 25, 2023 East Central College at Moberly Area Community College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central College | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 12 | 3 |
| Moberly Area Community College | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Box Score
East Central College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Turner 1b | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Cameron Leach rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Trey Orman lf | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Sam Sisk ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ethan Lindemann c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tyson Dent 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Devon Jennings 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Lucas Terrilli cf | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shane Kearbey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Shannon dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andy Hueste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Colombo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 6 | 4 | 8 | 0 |
Batting
2B:
Trey Orman
HR:
Trey Orman
RBI:
Nathan Turner
, Trey Orman (3)
, Devon Jennings
, Lucas Terrilli
Sac Fly:
Devon Jennings
Baserunning
SB:
Cameron Leach (2)
, Tyson Dent
, Seth Shannon
Fielding
E:
Trey Orman
, Tyson Dent
, Andy Hueste
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JD Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Solter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Joey Marcinkiewicz rf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jordan Green 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jack Prewett dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Lawson 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zac Fruend ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Glueckert lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Hotze c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Shoulta 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Clayton Ello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 7 | 3 | 0 | 12 | 0 |
Batting
2B:
Joey Marcinkiewicz (2)
RBI:
Joey Marcinkiewicz (2)
, Jordan Green
Sac Fly:
Jordan Green
Baserunning
SB:
Kaden Lawson
, Clayton Ello
Fielding
E:
Hayden Wilson
, Leyton Bain
, Logan Glueckert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Kearbey (W, 3-1) | 7.0 | 6 | 3 | 2 | 0 | 8 | 0 |
| Drew Davis | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Levi Betts | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 0 | 12 | 0 |
Pitching
Batters faced:
Shane Kearbey (30)
, Drew Davis (8)
, Levi Betts
HBP:
Shane Kearbey (2)
, Drew Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JD Dunn | 5.0 | 8 | 3 | 3 | 2 | 6 | 1 |
| Ben Brantley (L, 0-1) | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brayden Solter | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Hayden Wilson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 4 | 8 | 1 |
Pitching
Batters faced:
JD Dunn (24)
, Ben Brantley (6)
, Brayden Solter (9)
, Hayden Wilson (3)
Other Information
| Location: | Moberly, MO |
| Attendance: | 0 |