March 5, 2023 John Wood Community College at Moberly Area Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 12 | 1 |
| Moberly Area Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Box Score
John Wood Community College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Clampitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Parkhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Gooding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bickers ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ben Kasparie rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Payton Mansfield lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Juan Martin 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett Meyer 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tristan Meny 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Bruce dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Pilgim c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayden Hudson cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Karson Kasparie | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 6 | 12 | 5 | 2 | 4 | 0 |
Batting
2B:
Ben Kasparie
, Payton Mansfield (2)
RBI:
Ben Kasparie (2)
, Payton Mansfield
, Juan Martin
, Garrett Meyer
Sac Fly:
Ben Kasparie
Baserunning
CS:
Garrett Meyer
Fielding
E:
Tyler Bickers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alex Alton lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kaden Lawson 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jordan Green 1b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Joey Marcinkiewicz rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Cupp c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Fruend ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Quinn dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Haner 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 25 | 2 | 5 | 0 | 4 | 11 | 0 |
Batting
2B:
Chase Haner
Baserunning
SB:
Leyton Bain
, Alex Alton
, Jordan Green
Fielding
E:
Leyton Bain
, Zac Fruend
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Clampitt | 3.0 | 3 | 2 | 2 | 3 | 8 | 0 |
| Cole Parkhill (W, 2-0) | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Lincoln Gooding (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 4 | 11 | 0 |
Pitching
Batters faced:
Payton Clampitt (15)
, Cole Parkhill (9)
, Lincoln Gooding (6)
WP:
Payton Clampitt
HBP:
Lincoln Gooding
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Swift (L, 0-0) | 5.0 | 12 | 6 | 6 | 1 | 2 | 0 |
| Nolan Wood | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 2 | 4 | 0 |
Pitching
Batters faced:
Cooper Swift (27)
, Nolan Wood (7)
WP:
Nolan Wood
HBP:
Cooper Swift
Other Information
| Location: | Moberly |
| Attendance: | 0 |