February 25, 2023 Shawnee Community College at Moberly Area Community College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawnee Community College | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 9 | 12 | 3 |
| Moberly Area Community College | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 2 | 1 |
Box Score
Shawnee Community College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashton Tindle | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kanon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McElroy lf | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Cody Jones cf | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Austin Reiter rf | 3 | 1 | 2 | 2 | 1 | 0 | 2 |
| J. Choat dh | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Evan Bowling 1b | 4 | 0 | 1 | 3 | 0 | 2 | 3 |
| Eric Steward 3b | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| Ty Johnson ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Chris Maxwell c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Delvon Yates 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Adrian Stout | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 12 | 8 | 5 | 6 | 18 |
Batting
2B:
Evan Bowling
, Ty Johnson
3B:
Cody Jones
RBI:
Cody Jones (2)
, Austin Reiter (2)
, J. Choat
, Evan Bowling (3)
Sac:
Chris Maxwell
Sac Fly:
Austin Reiter
, J. Choat
, Evan Bowling
GIDP:
J. Choat
Baserunning
SB:
Nick McElroy (2)
, Cody Jones (3)
, Austin Reiter
, Ty Johnson
, Chris Maxwell
Fielding
E:
Kanon Webb
, Eric Steward
, Delvon Yates
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Curley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Randis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Pipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Solter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Alex Alton rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kaden Lawson ss | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nathan Cupp c | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Hunter Shoulta 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Burks 1b | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Hunter Quinn dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Haner 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Clayton Ello lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Zac Fruend | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jordan Green | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joey Marcinkiewicz | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 8 | 2 | 5 | 14 | 12 | 0 |
Batting
2B:
Leyton Bain
RBI:
Leyton Bain (2)
, Nathan Cupp
, Tyler Burks
, Clayton Ello
Sac Fly:
Clayton Ello
Baserunning
SB:
Leyton Bain
, Nathan Cupp
, Chase Haner
, Joey Marcinkiewicz
Fielding
E:
Chase Haner
DP:
Kaden Lawson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Easton Hatch | 2.0 | 0 | 5 | 2 | 9 | 4 | 0 |
| Jacob Brown | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kanon Webb | 1.0 | 0 | 3 | 2 | 2 | 1 | 0 |
| Ashton Tindle (W, 1-1) | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Totals | 8.0 | 2 | 8 | 4 | 14 | 12 | 0 |
Pitching
Batters faced:
Easton Hatch (16)
, Jacob Brown (12)
, Kanon Webb (10)
, Ashton Tindle (7)
HBP:
Jacob Brown
, Kanon Webb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Pipes | 5.0 | 6 | 4 | 2 | 2 | 3 | 0 |
| Max Randis | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Ruiz | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brayden Solter | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Hayden Wilson (L, 0-1) | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Owen Curley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 9 | 7 | 4 | 6 | 0 |
Pitching
Batters faced:
Tanner Pipes (24)
, Max Randis
, Jonathan Ruiz (2)
, Brayden Solter (6)
, Hayden Wilson (9)
, Owen Curley
WP:
Tanner Pipes
, Brayden Solter
HBP:
Tanner Pipes
, Brayden Solter
Other Information
| Location: | Moberly |
| Attendance: | 0 |