2022-2023
# | Player | Class | Hometown | Previous School | Height |
---|---|---|---|---|---|
2 | ![]() | Sophomore | Auburn Hills, MI | Avondale HS | 5-10 |
3 | ![]() | Sophomore | New Orleans, LA | Frank Phillips College | 5-11 |
4 | ![]() | Freshman | Fitchburg, WI | La Follette HS | 5-6 |
5 | ![]() | Sophomore | Hillside, NJ | Colby CC | 5-8 |
10 | ![]() | Sophomore | Newport News, VA | Woodside HS | 5'7" |
11 | ![]() | Freshman | San Antonio, TX | Clark HS | 6-1 |
15 | ![]() | Sophomore | Falls Church, VA | Midland College | 6-3 |
22 | ![]() | Sophomore | Minnetonka, MN | Hutchinson CC | 5-6 |
30 | ![]() | Sophomore | Williamsburg, VA | Stetson University | 6-0 |
33 | ![]() | Freshman | Saint Louis, MO | Cardinal Ritter | 6-0 |
34 | ![]() | Freshman | Coon Rapids, MN | Coon Rapids HS | 6-1 |
Head Coach: Hana Haden
Assistant Coach/Dorm Supervisor: Regina Garrett
Assistant Coach: Chris Harris
Manager: TeKaira Finley
Athletic Director: Pat Smith
President: Dr. Jeff Lashley
School Colors: Red & Grey