All-time Lady Greyhound Record
Victories: 888 | Losses: 363 |
Team Records 1978 to Present
Most Wins | 35 | 1981-82 | |
Best Winning Percentage | 96.9% | (32-1) | 2017-18 |
Longest Winning Streak | 32 | (one season) | 2017-18 |
Longest Winning Streak at Home | 52 | 1/27/87 to 11/14/92 | |
Greatest Margin of Victory | 97 | vs. Graceland JV (117-20) | 11/15/17 |
Greatest Margin in a Loss | 77 | vs. North Arkansas at MACC (39-116) | 1/10/86 |
Greatest Avg. Margin of Victory per Game in a Season |
30.9 | (78.9 over 48.0) | 2017-18 |
Most Points in a Win | 138 | at Forest Park.(42) | 1/30/97 |
Most Points in a Loss | 101 | at Three Rivers (108) | 2/7/98 |
Most Points in a Game by an Opp. | 116 | vs. North Arkansas at MACC (39) | 1/10/86 |
Most Points by an Opp. In a Loss | 102 | vs. Parkland (IL) at MACC (104) | 12/5/86 |
Most Points in a Season | 3,228 | 1980-81 | |
Best Offensive Avg. Per Game | 87.7 | 1997-98 | |
Best Defensive Avg. Per Game | 48.0 | 2017-18 | |
Fewest Points in a Win | 39 | at Highland (36) | 2/2/80 |
Fewest Points in a Season | 929 | 1977-78 | |
Most 100-Point Games in a Season | 7 | 1981-82 & 1997-98 | |
Most Field Goals Attempted In a Season |
2,982 | 1980-81 | |
Most Field Goals Made In a Season |
1,349 | 1980-81 | |
Most 3-Point Field Goals Made in a Season |
193 | 2003-04 | |
Best Field Goal Percentage In a Season |
49.4% | (1,121 for 2,271) | 1989-90 |
Most Free Throws Attempted In a Season |
947 | 2001-02 | |
Most Free Throws Made In a Season |
663 | 2001-02 | |
Best Free Throw Percentage In a Season |
70.93% | (510 for 719) (568 for 801) |
1990-91 2000-01 |
Most Rebounds in a Season | 2,001 | 1980-81 | |
Best Rebound Avg. in a Season | 51.3 | 1980-81 | |
Most Assists in a Season | 841 | 1977-78 | |
Best Assist Avg. in a Season | 22.9 | 1977-78 | |
Most Steals in a Season | 785 | 1983-84 | |
Most Blocked Shots in a Season | 169 | 2004-05 |