#5 Destiny Bynum-Johnson () - Moberly Area Community College

gp
29
pts/g
13.9
fg %
36.7
3pt %
25.9
ft %
55.5
reb/g
7.8
a/g
3.1
Player Stats
  Overall
Games 29
Games started 26
Minutes 175
Minutes per game 6.0
FG 154-420
FG Pct 36.7
3PT 35-135
3PT Pct 25.9
FT 61-110
FT Pct 55.5
Off rebounds 66
Def rebounds 159
Total rebounds 225
Rebounds per game 7.8
Personal fouls 63
Disqualifications -
Assists 90
Turnovers 93
Assist to turnover ratio 1.0
Steals 101
Blocks 17
Points 404
Points per game 13.9
Points per 40 min 92.3
Recent Results
Date Opponent/Event Result
Feb 17 at State Fair Community College L, 68-60
Feb 21 Mineral Area College L, 58-49
Feb 24 at Three Rivers Community College - MO L, 72-51
Feb 28 Crowder College W, 64-52
Mar 7 Crowder College W, 60-56
Mar 12 at Three Rivers Community College - MO L, 78-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Vincennes University L, 86-80 1 1 2-11 18.2 1-5 20.0 8-12 66.7 13
Nov 4 Lincoln Trail College W, 64-37 1 1 6-16 37.5 2-8 25.0 3-6 50.0 17
Nov 10 vs. John A. Logan College W, 88-45 1 29 2-8 25.0 1-3 33.3 0-0 - 5
Nov 11 vs. Vincennes University W, 84-65 1 39 9-20 45.0 2-8 25.0 2-3 66.7 22
Nov 15 at Highland Community College - Kansas W, 71-64 1 40 14-21 66.7 4-7 57.1 0-4 0.0 32
Nov 24 Danville Area Community College W, 68-54 1 1 4-9 44.4 1-2 50.0 1-2 50.0 10
Nov 25 Spoon River College W, 97-41 - - - - - - - - -
Nov 29 at Southwestern Illinois College L, 68-49 - 1 3-14 21.4 1-5 20.0 1-2 50.0 8
Dec 2 at Vincennes University W, 62-61 1 42 6-21 28.6 1-5 20.0 5-7 71.4 18
Dec 5 at Rend Lake College W, 72-50 1 1 1-6 16.7 1-3 33.3 2-2 100.0 5
Dec 7 at Wabash Valley College L, 117-84 1 1 9-13 69.2 1-4 25.0 0-2 0.0 19
Dec 9 Johnson County Community College L, 58-56 1 1 4-11 36.4 0-4 0.0 2-2 100.0 10
Dec 16 vs. Highland Community College - Kansas L, 53-47 1 1 6-16 37.5 0-2 0.0 3-7 42.9 15
Jan 3 Wabash Valley College L, 96-51 - 1 7-19 36.8 0-4 0.0 0-5 0.0 14
Jan 3 at St. Louis Community College   - - - - - - - - -
Jan 10 at State Fair Community College L, 68-57 1 1 5-12 41.7 1-5 20.0 2-3 66.7 13
Jan 13 Mineral Area College L, 81-64 1 1 4-10 40.0 0-2 0.0 0-0 - 8
Jan 17 at Three Rivers Community College - MO L, 78-44 1 1 2-11 18.2 0-2 0.0 0-0 - 4
Jan 20 at Crowder College W, 58-48 - 1 6-15 40.0 1-4 25.0 1-4 25.0 14
Jan 24 State Fair Community College W, 65-61 1 1 4-16 25.0 1-5 20.0 5-6 83.3 14
Jan 31 at Mineral Area College L, 58-36 1 1 3-19 15.8 0-4 0.0 2-6 33.3 8
Feb 3 Three Rivers Community College - MO L, 73-59 1 1 10-17 58.8 3-6 50.0 1-2 50.0 24
Feb 6 Jefferson College L, 58-52 1 1 5-16 31.3 3-6 50.0 1-2 50.0 14
Feb 10 Crowder College W, 90-45 1 1 9-15 60.0 3-6 50.0 0-0 - 21
Feb 14 at North Central Missouri College L, 69-63 1 1 5-12 41.7 1-4 25.0 3-6 50.0 14
Feb 17 at State Fair Community College L, 68-60 1 1 7-20 35.0 0-7 0.0 5-6 83.3 19
Feb 21 Mineral Area College L, 58-49 1 1 2-15 13.3 1-5 20.0 5-6 83.3 10
Feb 24 at Three Rivers Community College - MO L, 72-51 1 1 3-10 30.0 0-3 0.0 3-4 75.0 9
Feb 28 Crowder College W, 64-52 1 1 8-18 44.4 2-4 50.0 1-2 50.0 19
Mar 7 Crowder College W, 60-56 1 1 2-9 22.2 1-3 33.3 2-2 100.0 7
Mar 12 at Three Rivers Community College - MO L, 78-64 1 1 6-20 30.0 3-9 33.3 3-7 42.9 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Vincennes University L, 86-80 1 1 2 2 4 2 2 1.0 1 0 4 -
Nov 4 Lincoln Trail College W, 64-37 1 1 5 4 9 1 0 - 2 0 1 -
Nov 10 vs. John A. Logan College W, 88-45 1 29 0 8 8 8 3 2.7 4 2 1 -
Nov 11 vs. Vincennes University W, 84-65 1 39 1 5 6 3 3 1.0 7 0 2 -
Nov 15 at Highland Community College - Kansas W, 71-64 1 40 5 6 11 4 2 2.0 3 0 3 -
Nov 24 Danville Area Community College W, 68-54 1 1 1 5 6 2 5 0.4 2 0 3 -
Nov 25 Spoon River College W, 97-41 - - - - - - - - - - - -
Nov 29 at Southwestern Illinois College L, 68-49 - 1 3 5 8 1 3 0.3 1 0 0 -
Dec 2 at Vincennes University W, 62-61 1 42 0 11 11 3 2 1.5 5 2 2 -
Dec 5 at Rend Lake College W, 72-50 1 1 1 9 10 5 3 1.7 1 3 2 -
Dec 7 at Wabash Valley College L, 117-84 1 1 2 7 9 4 1 4.0 1 0 4 -
Dec 9 Johnson County Community College L, 58-56 1 1 0 2 2 2 7 0.3 4 1 3 -
Dec 16 vs. Highland Community College - Kansas L, 53-47 1 1 4 8 12 1 5 0.2 3 1 2 -
Jan 3 Wabash Valley College L, 96-51 - 1 8 7 15 5 2 2.5 0 0 2 -
Jan 3 at St. Louis Community College   - - - - - - - - - - - -
Jan 10 at State Fair Community College L, 68-57 1 1 0 4 4 2 3 0.7 3 0 3 -
Jan 13 Mineral Area College L, 81-64 1 1 2 3 5 6 2 3.0 2 0 0 -
Jan 17 at Three Rivers Community College - MO L, 78-44 1 1 2 7 9 3 4 0.8 5 1 3 -
Jan 20 at Crowder College W, 58-48 - 1 2 5 7 6 4 1.5 7 0 2 -
Jan 24 State Fair Community College W, 65-61 1 1 2 7 9 6 2 3.0 0 1 3 -
Jan 31 at Mineral Area College L, 58-36 1 1 2 8 10 2 3 0.7 4 0 1 -
Feb 3 Three Rivers Community College - MO L, 73-59 1 1 0 5 5 1 3 0.3 3 0 1 -
Feb 6 Jefferson College L, 58-52 1 1 4 6 10 0 5 0.0 3 1 3 -
Feb 10 Crowder College W, 90-45 1 1 2 2 4 7 2 3.5 4 0 0 -
Feb 14 at North Central Missouri College L, 69-63 1 1 0 2 2 0 5 0.0 9 0 4 -
Feb 17 at State Fair Community College L, 68-60 1 1 5 6 11 1 4 0.3 5 0 3 -
Feb 21 Mineral Area College L, 58-49 1 1 2 9 11 0 0 - 1 0 2 -
Feb 24 at Three Rivers Community College - MO L, 72-51 1 1 1 5 6 4 8 0.5 4 1 3 -
Feb 28 Crowder College W, 64-52 1 1 2 2 4 5 1 5.0 9 1 0 -
Mar 7 Crowder College W, 60-56 1 1 4 5 9 3 2 1.5 3 3 4 -
Mar 12 at Three Rivers Community College - MO L, 78-64 1 1 4 4 8 3 7 0.4 5 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 6.0 5.3-14.5 36.7 1.2-4.7 25.9 2.1-3.8 55.5 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 5.2-14.0 36.8 1.4-4.6 30.0 2.2-3.6 61.7 13.9
Away 13 11 7.2 5.4-14.9 36.1 1.1-4.8 22.6 2.1-4.1 50.9 13.9
Neutral 3 3 23.0 5.7-14.7 38.6 1.0-4.3 23.1 1.7-3.3 50.0 14.0
-
Wins 12 11 13.2 5.9-14.5 40.8 1.7-4.8 34.5 1.8-3.2 57.9 15.3
Losses 17 15 1.0 4.9-14.5 33.7 0.9-4.5 19.5 2.3-4.2 54.2 12.9
-
November 7 6 16.0 5.7-14.1 40.4 1.7-5.4 31.6 2.1-4.1 51.7 15.3
December 5 5 9.2 5.2-13.4 38.8 0.6-3.6 16.7 2.4-4.0 60.0 13.4
January 7 5 1.0 4.4-14.6 30.4 0.4-3.7 11.5 1.4-3.4 41.7 10.7
February 8 8 1.0 6.1-15.4 39.8 1.6-5.1 31.7 2.4-3.5 67.9 16.3
March 2 2 1.0 4.0-14.5 27.6 2.0-6.0 33.3 2.5-4.5 55.6 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 175 154-420 36.7 35-135 25.9 61-110 55.5 404
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 13 67-182 36.8 18-60 30.0 29-47 61.7 181
Away 13 11 93 70-194 36.1 14-62 22.6 27-53 50.9 181
Neutral 3 3 69 17-44 38.6 3-13 23.1 5-10 50.0 42
-
Wins 12 11 158 71-174 40.8 20-58 34.5 22-38 57.9 184
Losses 17 15 17 83-246 33.7 15-77 19.5 39-72 54.2 220
-
November 7 6 112 40-99 40.4 12-38 31.6 15-29 51.7 107
December 5 5 46 26-67 38.8 3-18 16.7 12-20 60.0 67
January 7 5 7 31-102 30.4 3-26 11.5 10-24 41.7 75
February 8 8 8 49-123 39.8 13-41 31.7 19-28 67.9 130
March 2 2 2 8-29 27.6 4-12 33.3 5-9 55.6 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 6.0 0.0-0.0 36.7 0.0-0.0 25.9 0.0-0.0 55.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 0.0-0.0 36.8 0.0-0.0 30.0 0.0-0.0 61.7 0.0
Away 13 11 7.2 0.0-0.0 36.1 0.0-0.0 22.6 0.0-0.0 50.9 0.0
Neutral 3 3 23.0 0.0-0.0 38.6 0.0-0.0 23.1 0.0-0.0 50.0 0.0
-
Wins 12 11 13.2 0.0-0.0 40.8 0.0-0.0 34.5 0.0-0.0 57.9 0.0
Losses 17 15 1.0 0.0-0.0 33.7 0.0-0.0 19.5 0.0-0.0 54.2 0.0
-
November 7 6 16.0 0.0-0.0 40.4 0.0-0.0 31.6 0.0-0.0 51.7 0.0
December 5 5 9.2 0.0-0.0 38.8 0.0-0.0 16.7 0.0-0.0 60.0 0.0
January 7 5 1.0 0.0-0.0 30.4 0.0-0.0 11.5 0.0-0.0 41.7 0.0
February 8 8 1.0 0.0-0.0 39.8 0.0-0.0 31.7 0.0-0.0 67.9 0.0
March 2 2 1.0 0.0-0.0 27.6 0.0-0.0 33.3 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 6.0 2.3 5.5 7.8 2.2 - 3.1 3.2 1.0 3.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 2.6 4.5 7.2 2.0 - 3.1 2.5 1.2 2.6 0.5
Away 13 11 7.2 2.1 6.1 8.2 2.5 - 2.9 3.8 0.8 4.1 0.5
Neutral 3 3 23.0 1.7 7.0 8.7 1.7 - 4.0 3.7 1.1 4.7 1.0
-
Wins 12 11 13.2 2.1 5.8 7.8 1.9 - 4.4 2.4 1.8 3.9 1.0
Losses 17 15 1.0 2.4 5.3 7.7 2.4 - 2.2 3.8 0.6 3.2 0.3
-
November 7 6 16.0 2.4 5.0 7.4 2.0 - 3.0 2.6 1.2 2.9 0.3
December 5 5 9.2 1.4 7.4 8.8 2.6 - 3.0 3.6 0.8 2.8 1.4
January 7 5 1.0 2.6 5.9 8.4 2.0 - 4.3 2.9 1.5 3.0 0.3
February 8 8 1.0 2.0 4.6 6.6 2.0 - 2.3 3.5 0.6 4.8 0.4
March 2 2 1.0 4.0 4.5 8.5 3.0 - 3.0 4.5 0.7 4.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 175 66 159 225 63 - 90 93 1.0 101 17
Exhibition - - - - - - - - - - - - -
-
Home 13 12 13 34 59 93 26 - 40 33 1.2 34 7
Away 13 11 93 27 79 106 32 - 38 49 0.8 53 7
Neutral 3 3 69 5 21 26 5 - 12 11 1.1 14 3
-
Wins 12 11 158 25 69 94 23 - 53 29 1.8 47 12
Losses 17 15 17 41 90 131 40 - 37 64 0.6 54 5
-
November 7 6 112 17 35 52 14 - 21 18 1.2 20 2
December 5 5 46 7 37 44 13 - 15 18 0.8 14 7
January 7 5 7 18 41 59 14 - 30 20 1.5 21 2
February 8 8 8 16 37 53 16 - 18 28 0.6 38 3
March 2 2 2 8 9 17 6 - 6 9 0.7 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 11 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 12 11 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 17 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 6 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0