Official Basketball Box Score
Moberly Area Community College at. Jefferson College
1/2/2025 at 7:00 PM @ Jefferson College Field House

VISITORS: Moberly Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Thomas Diew......... *   3-7   1-2   2-2 2 5 4 9 1 0 1 1
4 Ade Popoola......... *   6-12   1-4   4-4 4 10 14  1 17 3 5 1 1
5 Latrell Kyles....... *   4-6   2-3   2-2 4 4 2 12 2 4 1 1
13 Jayden Banks........ *   0-3   0-0   1-2 0 1 2 1 2 0 2 1
22 Josh Lowe........... *   5-7   0-0   1-2 5 4 2 11 0 0 1 1
0 KJ Vasser...........   5-11   2-4   0-0 0 2 0 12 2 4 1 1
1 Javaris Moye........   3-10   2-5   0-2 2 2 4 8 1 1 2 1
2 Jalen Goar..........   1-2   1-2   0-0 0 0 0 3 1 0 1 1
12 DaJuan Bates........   4-9   0-4   0-0 0 3 3 8 2 1 1 1
21 Tareeq Anderson.....   1-1   0-0   0-0 0 0 2 2 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 32-68 9-24 10-14 17 31 48  20 83 14 16 12 10
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 37.5%
F Throw% Game: 71.4%

HOME TEAM: Jefferson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Nick Davis.......... *   2-6   0-1   1-4 0 4 0 5 0 2 0 1
5 Sam Olotu........... *   4-9   0-1   0-1 1 5 0 8 0 2 2 1
10 Gabe Watkins........ *   4-9   2-2   1-2 1 2 0 11 1 2 1 1
12 Cole Rickermann..... *   2-7   1-4   2-2 0 0 0 7 1 2 1 1
21 Kade Harman......... *   1-5   1-4   0-0 0 3 0 3 1 3 0 1
2 Isaiah Young........   2-5   0-0   7-9 0 2 0 11 2 6 4 1
14 Cayden Ivankovick...   0-1   0-1   0-0 0 0 0 0 0 0 0 1
23 Gavin Smith.........   1-2   0-0   0-0 0 0 0 2 1 1 0 1
30 Ethan Meeks.........   0-3   0-1   2-3 0 4 0 2 1 0 0 1
32 Shawn Villanea......   1-5   0-1   1-1 1 1 0 3 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 17-52 4-15 14-22 3 21 24  0 52 7 20 8 10
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 26.7%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Moberly Area Community College 36 47 - 83
Jefferson College... 30 22 - 52
Officials: ,,
Attendance: 0
Technical fouls: MOBERLY-None. JEFFERSO-None.