2022-23 Basketball Statistics - Moberly Area Community College

Games
34
Pts
76.4
FG %
44.5
3PT %
31.7
FT %
66.3
Reb
37.3
Ast
13.7
Team Summary
Title Record
Overall 30-4 (.882)
Conference 14-0 (1.000)
Streak Lost 1
Home 14-2
Away 10-0
Neutral 6-2
Recent Results
Date Opponent Result
Feb 22 at Mineral Area College W, 57-52
Feb 25 Three Rivers Community College - MO W, 86-67
Mar 3 vs. State Fair Community College W, 77-52
Mar 4 vs. Mineral Area College W, 66-62
Mar 11 at Highland Community College - Illinois W, 66-52
Mar 22 vs. Dodge City Community College L, 77-74
Team Stats
Statistics Overall
Games 34
Points 2606
Points per game 76.6
FG made per game 28.6
FG attempts per game 64.4
FG Pct 44.5
3PT made per game 7.0
3PT attempts per game 22.1
3PT Pct 31.7
FT made per game 12.1
FT attempt per game 18.3
FT Pct 66.3
Off rebounds per game 12.8
Def rebounds per game 24.5
Total rebounds per game 37.3
Opponents' Off rebounds per game 8.4
Opponents' Def rebounds per game 22.9
Opponents' Total rebounds per game 31.2
Rebound margin per game 6.1
Assists per game 13.7
Opponents' Assists per game 10.4
Turnovers per game 9.6
Opponents' Turnovers per game 15.4
Steals per game 9.3
Opponents' Steals per game 4.7
Blocks per game 7.5
Opponents' Blocks per game 2.9
Personal fouls per game 2.6
Offensive efficiency 1.089
Net efficiency 0.177
Opponents' Personal fouls per game 12.2
Offensive efficiency 0.912
Points per game allowed 60.3
Opponents' Field goal percentage 37.9
Opponents' 3PT percentage 34.0
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 974-2191
3 point total-attempts 238-751
Free throw total-attempts 412-621
Opponents' Field goal total-attempts 655-1727
Opponents' 3 point total-attempts 220-648
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Link Year Prep W, 93-60 37-67 55.2 11-20 55.0 8-15 53.3 17 14 31 19 10 15 6 0 93
Nov 5 North Central Missouri College L, 77-75 27-76 35.5 7-16 43.8 14-29 48.3 17 23 40 13 12 11 4 0 75
Nov 8 John Wood Community College W, 83-52 32-75 42.7 4-27 14.8 15-21 71.4 22 26 48 17 13 16 10 0 83
Nov 11 Marshalltown CC W, 79-50 26-59 44.1 7-20 35.0 20-25 80.0 7 28 35 12 13 7 5 0 79
Nov 12 vs. Triton College W, 74-71 28-58 48.3 3-15 20.0 15-20 75.0 10 23 33 8 13 9 6 0 74
Nov 15 at Southwestern Illinois College W, 70-62 27-57 47.4 5-23 21.7 11-18 61.1 10 23 33 6 14 11 8 0 70
Nov 18 vs. SEMO Prep W, 89-49 34-70 48.6 7-22 31.8 13-15 86.7 14 31 45 14 11 13 6 0 89
Nov 19 vs. National Park College W, 93-71 33-66 50.0 8-22 36.4 15-25 60.0 9 28 37 23 5 4 6 0 93
Nov 25 Richard J. Daley College W, 111-48 43-88 48.9 6-25 24.0 15-22 68.2 27 30 57 22 7 17 7 0 111
Nov 26 Highland Community College - Illinois W, 64-57 22-69 31.9 7-25 28.0 14-21 66.7 18 26 44 12 9 10 11 0 64
Dec 4 vs. John A. Logan College L, 71-56 23-62 37.1 2-11 18.2 8-18 44.4 14 24 38 7 10 6 8 11 56
Dec 8 at Missouri State University - West Plains W, 83-62 30-54 55.6 9-23 39.1 14-16 87.5 10 23 33 19 11 7 1 13 83
Dec 16 Sauk Valley Community College L, 56-46 17-64 26.6 6-38 15.8 6-10 60.0 14 25 39 10 12 7 14 0 46
Dec 16 at Rock Valley College W, 88-69 32-57 56.1 14-28 50.0 10-12 83.3 6 20 26 22 16 10 6 0 88
Dec 17 vs. Harry S. Truman College W, 106-61 45-85 52.9 13-39 33.3 3-5 60.0 20 36 56 22 7 8 5 0 106
Jan 3 at Indian Hills Community College W, 82-71 29-69 42.0 6-21 28.6 18-23 78.3 15 23 38 13 6 9 7 21 82
Jan 7 Southwestern Illinois College W, 76-63 31-59 52.5 10-24 41.7 4-7 57.1 6 13 19 12 10 10 5 0 76
Jan 11 State Fair Community College W, 81-57 34-65 52.3 5-14 35.7 8-13 61.5 8 22 30 18 12 12 4 0 81
Jan 14 at Mineral Area College W, 65-63 22-52 42.3 6-11 54.5 15-18 83.3 11 16 27 9 11 10 5 0 65
Jan 18 Three Rivers Community College - MO W, 65-53 23-61 37.7 6-20 30.0 13-22 59.1 13 22 35 10 10 13 9 0 65
Jan 21 Missouri State University - West Plains W, 81-76 29-66 43.9 9-26 34.6 14-29 48.3 12 31 43 7 8 6 6 0 81
Jan 25 at State Fair Community College W, 62-53 26-57 45.6 4-17 23.5 6-18 33.3 12 24 36 10 10 7 7 0 62
Feb 1 Mineral Area College W, 81-50 29-57 50.9 6-20 30.0 17-22 77.3 11 20 31 17 5 9 9 0 81
Feb 4 at Three Rivers Community College - MO W, 66-45 27-69 39.1 2-17 11.8 10-18 55.6 14 30 44 8 12 18 7 0 66
Feb 8 at Missouri State University - West Plains W, 88-81 33-69 47.8 6-21 28.6 16-24 66.7 26 27 53 11 11 7 6 17 88
Feb 13 St. Louis Community College W, 84-49 31-59 52.5 8-17 47.1 14-21 66.7 5 25 30 9 5 0 4 13 84
Feb 15 Southeastern Community College W, 65-56 21-54 38.9 12-29 41.4 11-14 78.6 7 21 28 15 8 4 12 0 65
Feb 18 State Fair Community College W, 74-56 27-66 40.9 7-23 30.4 13-15 86.7 10 27 37 16 9 8 5 0 74
Feb 22 at Mineral Area College W, 57-52 19-55 34.5 3-15 20.0 16-24 66.7 12 22 34 12 9 8 8 0 57
Feb 25 Three Rivers Community College - MO W, 86-67 30-65 46.2 10-28 35.7 16-21 76.2 12 22 34 13 8 8 6 0 86
Mar 3 vs. State Fair Community College W, 77-52 31-68 45.6 7-18 38.9 8-11 72.7 8 30 38 19 8 11 8 0 77
Mar 4 vs. Mineral Area College W, 66-62 22-54 40.7 10-24 41.7 12-14 85.7 14 22 36 15 6 4 9 0 66
Mar 11 at Highland Community College - Illinois W, 66-52 27-71 38.0 5-29 17.2 7-12 58.3 13 32 45 13 12 11 24 0 66
Mar 22 vs. Dodge City Community College L, 77-74 27-68 39.7 7-23 30.4 13-23 56.5 11 25 36 13 4 9 10 13 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 974-2191 44.5 238-751 31.7 412-621 66.3 12.8 24.5 37.3 13.7 9.6 9.3 7.5 2.6 76.4 1.085 0.222
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 459-1050 43.7 121-372 32.5 202-307 65.8 12.9 23.4 36.3 13.9 9.4 9.6 7.3 0.8 77.6 1.081 0.275
Away 10 272-610 44.6 60-205 29.3 123-183 67.2 12.9 24.0 36.9 12.3 11.2 9.8 7.9 5.1 72.7 1.062 0.188
Neutral 8 243-531 45.8 57-174 32.8 87-131 66.4 12.5 27.4 39.9 15.1 8.0 8.0 7.3 3.0 78.8 1.124 0.148
 
Wins 30 880-1921 45.8 216-663 32.6 371-541 68.6 12.6 24.6 37.2 14.1 9.6 9.4 7.3 2.1 78.2 1.117 0.270
Losses 4 94-270 34.8 22-88 25.0 41-80 51.3 14.0 24.3 38.3 10.8 9.5 8.3 9.0 6.0 62.8 0.860 -0.116
 
November 10 309-685 45.1 65-215 30.2 140-211 66.4 15.1 25.2 40.3 14.6 10.7 11.3 6.9 0.0 82.3 1.102 0.304
December 5 147-322 45.7 44-139 31.7 41-61 67.2 12.8 25.6 38.4 16.0 11.2 7.6 6.8 4.8 75.8 1.100 0.171
January 7 194-429 45.2 46-133 34.6 78-130 60.0 11.0 21.6 32.6 11.3 9.6 9.6 6.1 3.0 73.1 1.058 0.148
February 8 217-494 43.9 54-170 31.8 113-159 71.1 12.1 24.3 36.4 12.6 8.4 7.8 7.1 3.8 75.1 1.106 0.261
March 4 107-261 41.0 29-94 30.9 40-60 66.7 11.5 27.3 38.8 15.0 7.5 8.8 12.8 3.3 70.8 1.029 0.152
Date Opponent Score Attend
Nov 4 Link Year Prep W, 93-60 0
Nov 5 North Central Missouri College L, 77-75 0
Nov 8 John Wood Community College W, 83-52 0
Nov 11 Marshalltown CC W, 79-50 0
Nov 12 vs. Triton College W, 74-71 0
Nov 15 at Southwestern Illinois College W, 70-62 0
Nov 18 vs. SEMO Prep W, 89-49 0
Nov 19 vs. National Park College W, 93-71 0
Nov 25 Richard J. Daley College W, 111-48 0
Nov 26 Highland Community College - Illinois W, 64-57 0
Dec 4 vs. John A. Logan College L, 71-56 0
Dec 8 at Missouri State University - West Plains W, 83-62 0
Dec 16 Sauk Valley Community College L, 56-46 0
Dec 16 at Rock Valley College W, 88-69 0
Dec 17 vs. Harry S. Truman College W, 106-61 0
Jan 3 at Indian Hills Community College W, 82-71 318
Jan 7 Southwestern Illinois College W, 76-63 0
Jan 11 State Fair Community College W, 81-57 0
Jan 14 at Mineral Area College W, 65-63 0
Jan 18 Three Rivers Community College - MO W, 65-53 0
Jan 21 Missouri State University - West Plains W, 81-76 0
Jan 25 at State Fair Community College W, 62-53 0
Feb 1 Mineral Area College W, 81-50 0
Feb 4 at Three Rivers Community College - MO W, 66-45 0
Feb 8 at Missouri State University - West Plains W, 88-81 0
Feb 13 St. Louis Community College W, 84-49 0
Feb 15 Southeastern Community College W, 65-56 0
Feb 18 State Fair Community College W, 74-56 0
Feb 22 at Mineral Area College W, 57-52 0
Feb 25 Three Rivers Community College - MO W, 86-67 0
Mar 3 vs. State Fair Community College W, 77-52 0
Mar 4 vs. Mineral Area College W, 66-62 0
Mar 11 at Highland Community College - Illinois W, 66-52 0
Mar 22 vs. Dodge City Community College L, 77-74 -