#5 Tre'von Spiller () - Moberly Area Community College

gp
34
pts/g
12.9
fg %
62.1
3pt %
18.2
ft %
63.9
reb/g
11.0
a/g
0.7
Player Stats
  Overall
Games 34
Games started 34
Minutes 310
Minutes per game 9.1
FG 192-309
FG Pct 62.1
3PT 2-11
3PT Pct 18.2
FT 53-83
FT Pct 63.9
Off rebounds 160
Def rebounds 215
Total rebounds 375
Rebounds per game 11.0
Personal fouls 11
Disqualifications 0
Assists 23
Turnovers 26
Assist to turnover ratio 0.9
Steals 57
Blocks 168
Points 439
Points per game 12.9
Points per 40 min 56.6
Recent Results
Date Opponent/Event Result
Feb 22 at Mineral Area College W, 57-52
Feb 25 Three Rivers Community College - MO W, 86-67
Mar 3 vs. State Fair Community College W, 77-52
Mar 4 vs. Mineral Area College W, 66-62
Mar 11 at Highland Community College - Illinois W, 66-52
Mar 22 vs. Dodge City Community College L, 77-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Link Year Prep W, 93-60 1 1 7-10 70.0 0-0 - 0-2 0.0 14
Nov 5 North Central Missouri College L, 77-75 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Nov 8 John Wood Community College W, 83-52 1 1 8-12 66.7 0-0 - 1-2 50.0 17
Nov 11 Marshalltown CC W, 79-50 1 20 5-8 62.5 0-0 - 0-0 - 10
Nov 12 vs. Triton College W, 74-71 1 34 5-10 50.0 0-0 - 5-6 83.3 15
Nov 15 at Southwestern Illinois College W, 70-62 1 38 5-6 83.3 0-0 - 1-2 50.0 11
Nov 18 vs. SEMO Prep W, 89-49 1 28 3-5 60.0 0-0 - 0-0 - 6
Nov 19 vs. National Park College W, 93-71 1 1 13-19 68.4 0-0 - 3-6 50.0 29
Nov 25 Richard J. Daley College W, 111-48 1 1 4-9 44.4 0-0 - 0-0 - 8
Nov 26 Highland Community College - Illinois W, 64-57 1 1 6-12 50.0 0-0 - 0-0 - 12
Dec 4 vs. John A. Logan College L, 71-56 1 1 5-11 45.5 0-2 0.0 1-2 50.0 11
Dec 8 at Missouri State University - West Plains W, 83-62 1 34 5-6 83.3 0-0 - 2-2 100.0 12
Dec 16 Sauk Valley Community College L, 56-46 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Dec 16 at Rock Valley College W, 88-69 1 1 7-10 70.0 0-0 - 0-1 0.0 14
Dec 17 vs. Harry S. Truman College W, 106-61 1 1 8-11 72.7 0-0 - 0-1 0.0 16
Jan 3 at Indian Hills Community College W, 82-71 1 40 11-15 73.3 1-2 50.0 7-8 87.5 30
Jan 7 Southwestern Illinois College W, 76-63 1 1 6-9 66.7 1-2 50.0 0-1 0.0 13
Jan 11 State Fair Community College W, 81-57 1 1 6-8 75.0 0-0 - 0-0 - 12
Jan 14 at Mineral Area College W, 65-63 1 1 3-7 42.9 0-0 - 3-3 100.0 9
Jan 18 Three Rivers Community College - MO W, 65-53 1 1 3-7 42.9 0-0 - 5-10 50.0 11
Jan 21 Missouri State University - West Plains W, 81-76 1 1 2-7 28.6 0-1 0.0 0-2 0.0 4
Jan 25 at State Fair Community College W, 62-53 1 1 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 1 Mineral Area College W, 81-50 1 1 10-13 76.9 0-0 - 3-3 100.0 23
Feb 4 at Three Rivers Community College - MO W, 66-45 1 1 9-14 64.3 0-0 - 2-4 50.0 20
Feb 8 at Missouri State University - West Plains W, 88-81 1 31 5-6 83.3 0-0 - 1-2 50.0 11
Feb 13 St. Louis Community College W, 84-49 1 20 6-7 85.7 0-0 - 4-4 100.0 16
Feb 15 Southeastern Community College W, 65-56 1 1 1-6 16.7 0-0 - 0-1 0.0 2
Feb 18 State Fair Community College W, 74-56 1 1 8-8 100.0 0-0 - 1-1 100.0 17
Feb 22 at Mineral Area College W, 57-52 1 1 6-11 54.5 0-0 - 4-5 80.0 16
Feb 25 Three Rivers Community College - MO W, 86-67 1 1 4-7 57.1 0-0 - 0-0 - 8
Mar 3 vs. State Fair Community College W, 77-52 1 1 6-8 75.0 0-0 - 1-1 100.0 13
Mar 4 vs. Mineral Area College W, 66-62 1 1 3-8 37.5 0-3 0.0 4-4 100.0 10
Mar 11 at Highland Community College - Illinois W, 66-52 1 1 6-9 66.7 0-0 - 1-2 50.0 13
Mar 22 vs. Dodge City Community College L, 77-74 1 40 8-13 61.5 0-0 - 1-2 50.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Link Year Prep W, 93-60 1 1 5 5 10 0 1 0.0 2 3 0 -
Nov 5 North Central Missouri College L, 77-75 1 1 2 6 8 1 1 1.0 2 2 0 -
Nov 8 John Wood Community College W, 83-52 1 1 11 10 21 2 0 - 6 8 0 -
Nov 11 Marshalltown CC W, 79-50 1 20 0 4 4 2 0 - 1 3 0 -
Nov 12 vs. Triton College W, 74-71 1 34 4 4 8 1 1 1.0 1 4 0 -
Nov 15 at Southwestern Illinois College W, 70-62 1 38 5 8 13 0 3 0.0 0 6 0 -
Nov 18 vs. SEMO Prep W, 89-49 1 28 4 8 12 2 1 2.0 1 3 0 -
Nov 19 vs. National Park College W, 93-71 1 1 6 8 14 0 1 0.0 0 3 0 -
Nov 25 Richard J. Daley College W, 111-48 1 1 2 4 6 1 1 1.0 4 5 0 -
Nov 26 Highland Community College - Illinois W, 64-57 1 1 5 3 8 0 0 - 0 9 0 -
Dec 4 vs. John A. Logan College L, 71-56 1 1 7 5 12 0 1 0.0 0 6 0 -
Dec 8 at Missouri State University - West Plains W, 83-62 1 34 6 5 11 2 1 2.0 0 1 3 -
Dec 16 Sauk Valley Community College L, 56-46 1 1 3 7 10 1 1 1.0 2 10 0 -
Dec 16 at Rock Valley College W, 88-69 1 1 4 6 10 0 0 - 2 2 0 -
Dec 17 vs. Harry S. Truman College W, 106-61 1 1 9 6 15 1 0 - 2 2 0 -
Jan 3 at Indian Hills Community College W, 82-71 1 40 6 6 12 3 0 - 1 6 4 -
Jan 7 Southwestern Illinois College W, 76-63 1 1 3 4 7 0 1 0.0 3 4 0 -
Jan 11 State Fair Community College W, 81-57 1 1 2 4 6 0 1 0.0 2 3 0 -
Jan 14 at Mineral Area College W, 65-63 1 1 3 4 7 0 0 - 2 3 0 -
Jan 18 Three Rivers Community College - MO W, 65-53 1 1 5 9 14 0 0 - 2 5 0 -
Jan 21 Missouri State University - West Plains W, 81-76 1 1 9 6 15 1 2 0.5 0 3 0 -
Jan 25 at State Fair Community College W, 62-53 1 1 7 7 14 1 0 - 4 7 0 -
Feb 1 Mineral Area College W, 81-50 1 1 6 6 12 1 0 - 1 8 0 -
Feb 4 at Three Rivers Community College - MO W, 66-45 1 1 7 8 15 0 2 0.0 4 4 0 -
Feb 8 at Missouri State University - West Plains W, 88-81 1 31 9 7 16 1 4 0.3 1 5 2 -
Feb 13 St. Louis Community College W, 84-49 1 20 0 6 6 0 1 0.0 0 1 2 -
Feb 15 Southeastern Community College W, 65-56 1 1 2 8 10 0 0 - 0 9 0 -
Feb 18 State Fair Community College W, 74-56 1 1 4 9 13 0 0 - 1 3 0 -
Feb 22 at Mineral Area College W, 57-52 1 1 6 3 9 0 0 - 1 8 0 -
Feb 25 Three Rivers Community College - MO W, 86-67 1 1 5 8 13 0 0 - 4 4 0 -
Mar 3 vs. State Fair Community College W, 77-52 1 1 1 6 7 1 0 - 2 4 0 -
Mar 4 vs. Mineral Area College W, 66-62 1 1 2 7 9 2 0 - 2 7 0 -
Mar 11 at Highland Community College - Illinois W, 66-52 1 1 5 9 14 0 3 0.0 2 11 0 -
Mar 22 vs. Dodge City Community College L, 77-74 1 40 5 9 14 0 0 - 2 6 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 9.1 5.6-9.1 62.1 0.1-0.3 18.2 1.6-2.4 63.9 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.4 5.1-8.4 60.4 0.1-0.2 33.3 1.0-1.9 53.3 11.2
Away 10 10 14.9 6.0-9.0 66.7 0.1-0.3 33.3 2.2-3.1 71.0 14.3
Neutral 8 8 13.4 6.4-10.6 60.0 0.0-0.6 0.0 1.9-2.8 68.2 14.6
-
Wins 30 30 8.9 5.8-9.1 63.5 0.1-0.3 22.2 1.6-2.5 65.3 13.3
Losses 4 4 10.8 4.5-8.8 51.4 0.0-0.5 0.0 1.0-2.0 50.0 10.0
-
November 10 10 12.6 5.8-9.7 59.8 0.0-0.0 - 1.1-2.0 55.0 12.7
December 5 5 7.6 5.6-8.6 65.1 0.0-0.4 0.0 0.8-1.6 50.0 12.0
January 7 7 6.6 4.9-8.4 57.6 0.3-0.9 33.3 2.3-3.7 61.5 12.3
February 8 8 7.1 6.1-9.0 68.1 0.0-0.0 - 1.9-2.5 75.0 14.1
March 4 4 10.8 5.8-9.5 60.5 0.0-0.8 0.0 1.8-2.2 77.8 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 310 192-309 62.1 2-11 18.2 53-83 63.9 439
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 54 81-134 60.4 1-3 33.3 16-30 53.3 179
Away 10 10 149 60-90 66.7 1-3 33.3 22-31 71.0 143
Neutral 8 8 107 51-85 60.0 0-5 0.0 15-22 68.2 117
-
Wins 30 30 267 174-274 63.5 2-9 22.2 49-75 65.3 399
Losses 4 4 43 18-35 51.4 0-2 0.0 4-8 50.0 40
-
November 10 10 126 58-97 59.8 0-0 - 11-20 55.0 127
December 5 5 38 28-43 65.1 0-2 0.0 4-8 50.0 60
January 7 7 46 34-59 57.6 2-6 33.3 16-26 61.5 86
February 8 8 57 49-72 68.1 0-0 - 15-20 75.0 113
March 4 4 43 23-38 60.5 0-3 0.0 7-9 77.8 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 9.1 0.0-0.0 62.1 0.0-0.0 18.2 0.0-0.0 63.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.4 0.0-0.0 60.4 0.0-0.0 33.3 0.0-0.0 53.3 0.0
Away 10 10 14.9 0.0-0.0 66.7 0.0-0.0 33.3 0.0-0.0 71.0 0.0
Neutral 8 8 13.4 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 68.2 0.0
-
Wins 30 30 8.9 0.0-0.0 63.5 0.0-0.0 22.2 0.0-0.0 65.3 0.0
Losses 4 4 10.8 0.0-0.0 51.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
November 10 10 12.6 0.0-0.0 59.8 0.0-0.0 - 0.0-0.0 55.0 0.0
December 5 5 7.6 0.0-0.0 65.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 7 7 6.6 0.0-0.0 57.6 0.0-0.0 33.3 0.0-0.0 61.5 0.0
February 8 8 7.1 0.0-0.0 68.1 0.0-0.0 - 0.0-0.0 75.0 0.0
March 4 4 10.8 0.0-0.0 60.5 0.0-0.0 0.0 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 9.1 4.7 6.3 11.0 0.3 0.0 0.7 0.8 0.9 1.7 4.9
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.4 4.0 6.2 10.2 0.1 - 0.6 0.6 1.0 1.9 5.0
Away 10 10 14.9 5.8 6.3 12.1 0.9 - 0.7 1.3 0.5 1.7 5.3
Neutral 8 8 13.4 4.8 6.6 11.4 0.0 0.0 0.9 0.5 1.8 1.3 4.4
-
Wins 30 30 8.9 4.8 6.3 11.0 0.4 - 0.7 0.8 0.9 1.7 4.8
Losses 4 4 10.8 4.3 6.8 11.0 0.0 0.0 0.5 0.8 0.7 1.5 6.0
-
November 10 10 12.6 4.4 6.0 10.4 0.0 - 0.9 0.9 1.0 1.7 4.6
December 5 5 7.6 5.8 5.8 11.6 0.6 - 0.8 0.6 1.3 1.2 4.2
January 7 7 6.6 5.0 5.7 10.7 0.6 - 0.7 0.6 1.3 2.0 4.4
February 8 8 7.1 4.9 6.9 11.8 0.5 - 0.3 0.9 0.3 1.5 5.3
March 4 4 10.8 3.3 7.8 11.0 0.0 0.0 0.8 0.8 1.0 2.0 7.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 310 160 215 375 11 0 23 26 0.9 57 168
Exhibition - - - - - - - - - - - - -
-
Home 16 16 54 64 99 163 2 - 9 9 1.0 30 80
Away 10 10 149 58 63 121 9 - 7 13 0.5 17 53
Neutral 8 8 107 38 53 91 0 0 7 4 1.8 10 35
-
Wins 30 30 267 143 188 331 11 - 21 23 0.9 51 144
Losses 4 4 43 17 27 44 0 0 2 3 0.7 6 24
-
November 10 10 126 44 60 104 0 - 9 9 1.0 17 46
December 5 5 38 29 29 58 3 - 4 3 1.3 6 21
January 7 7 46 35 40 75 4 - 5 4 1.3 14 31
February 8 8 57 39 55 94 4 - 2 7 0.3 12 42
March 4 4 43 13 31 44 0 0 3 3 1.0 8 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 8 8 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 30 30 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 4 4 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 10 10 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 4 4 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0