St. Louis Community College at Moberly Area Community College February 13, 2023

49
84
Final 1 2 T
St. Louis Community College 19 30 49
Moberly Area Community College 36 48 84

Box Score

St. Louis Community College
Moberly Area Community College

St. Louis Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Demarco Buchanan 26 1-4 0-1 0-0 1 5 6 1 0 0 3 1 2
5 - David Granger 20 3-6 0-0 2-2 0 4 4 0 0 0 1 1 8
11 - Jemeal Goines 19 3-5 0-0 1-5 0 3 3 0 0 0 1 1 7
12 - Anias Futrell 22 1-10 1-3 3-4 1 4 5 0 0 1 1 4 6
23 - Devin Davis 24 2-4 0-1 0-0 0 1 1 0 0 0 1 2 4
RESERVES  
4 - Eric Hurst 6 0-1 0-0 0-1 0 0 0 0 0 0 2 0 0
10 - Shelton Flanigan 18 1-4 0-0 2-2 2 3 5 0 0 0 1 3 4
14 - Jamarco Mimms 19 3-5 1-3 0-0 0 1 1 1 0 0 1 1 7
15 - Alijah Carter 16 1-3 0-0 0-1 0 1 1 0 0 0 0 0 2
21 - RJ Henderson 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - D'Andre Lockett 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Todd Bieg 19 3-3 0-0 0-0 1 0 1 1 0 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   19-48 3-9 8-15 5 22 27 3 0 1 12 16 49
    39.6% 33.3% 53.3%  

Moberly Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Brandon Hall 23 2-8 0-3 0-1 0 2 2 3 0 0 0 0 4
2 - Jaheim Tanksley 29 7-15 3-3 0-0 0 0 0 1 0 0 0 0 17
5 - Tre'von Spiller 20 6-7 0-0 4-4 0 6 6 0 0 1 1 2 16
10 - Tedric Washington 28 4-10 1-3 3-4 0 3 3 4 0 0 2 2 12
22 - Noah Gordon 16 1-4 0-1 0-2 4 2 6 1 0 1 0 1 2
RESERVES  
1 - Xavier Sykes 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - John Thomas 5 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
4 - Chris Grubbs 20 0-0 0-0 1-2 0 0 0 0 0 1 0 2 1
11 - Amorey Womack 14 4-4 1-1 1-2 0 0 0 0 0 0 0 1 10
12 - RaeShaun Ambris 18 2-4 0-1 2-2 0 7 7 0 0 0 2 3 6
13 - Ade Popoola 14 2-2 1-1 3-4 1 4 5 0 0 0 0 1 8
24 - Omar Nur 5 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
33 - Isaac Nobles 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   31-59 8-17 14-21 5 25 30 9 0 4 5 13 84
    52.5% 47.1% 66.7%  

Game Information

Date/Time: February 13, 2023 - 7:00 PM
Location: MACC
Technical fouls: St. Louis Community College-None ; Moberly Area Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Louis Community College Moberly Area Community College
Field Goal 19-48 31-59
Field Goal % 39.6% 52.5%
3 Point 3-9 8-17
3 Point % 33.3% 47.1%
Free Throw 8-15 14-21
Free Throw % 53.3% 66.7%
Rebounds 27 30
Assists 3 9
Turnovers 12 5
Points off Turnovers 0 6
2nd Chance Points 5 4
Points in the Paint 18 42
Fastbreak Points 0 0
Bench Points 22 33
Largest Lead 0 37
Time of Largest Lead - 2nd-00:50
Trends Ties: 0; Lead Changes: 0
Field Goals %
St. Louis Community College
39.6%
52.5%
Moberly Area Community College
3 Point %
St. Louis Community College
33.3%
47.1%
Moberly Area Community College
Rebounds
St. Louis Community College
27
30
Moberly Area Community College
Turnovers
St. Louis Community College
12
5
Moberly Area Community College

Period1 Box Score

St. Louis Community College
Moberly Area Community College

St. Louis Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Demarco Buchanan 20 0-3 0-1 0-0 1 3 4 0 0 0 3 1 0
5 - David Granger 15 2-5 0-0 2-2 0 3 3 0 0 0 1 0 6
11 - Jemeal Goines 10 2-2 0-0 0-1 0 2 2 0 0 0 1 0 4
12 - Anias Futrell 11 0-4 0-1 3-4 0 2 2 0 0 0 1 3 3
23 - Devin Davis 12 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
4 - Eric Hurst 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shelton Flanigan 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jamarco Mimms 8 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
15 - Alijah Carter 8 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0
21 - RJ Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - D'Andre Lockett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Todd Bieg 10 1-1 0-0 0-0 1 0 1 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   7-20 0-3 5-8 2 12 14 0 0 0 9 8 19
    35.0% 0% 62.5%  

Moberly Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Brandon Hall 11 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0
2 - Jaheim Tanksley 17 4-10 2-2 0-0 0 0 0 0 0 0 0 0 10
5 - Tre'von Spiller 8 3-3 0-0 3-3 0 2 2 0 0 0 0 1 9
10 - Tedric Washington 19 1-4 0-1 1-2 0 3 3 3 0 0 2 2 3
22 - Noah Gordon 8 1-2 0-0 0-2 2 0 2 0 0 1 0 1 2
RESERVES  
1 - Xavier Sykes 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - John Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Chris Grubbs 13 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
11 - Amorey Womack 6 2-2 0-0 1-2 0 0 0 0 0 0 0 0 5
12 - RaeShaun Ambris 12 1-1 0-0 0-0 0 3 3 0 0 0 2 2 2
13 - Ade Popoola 7 2-2 1-1 0-0 0 2 2 0 0 0 0 0 5
24 - Omar Nur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Isaac Nobles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-27 3-5 5-9 2 13 15 4 0 2 4 8 36
    51.9% 60.0% 55.6%  

Period2 Box Score

St. Louis Community College
Moberly Area Community College

St. Louis Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Demarco Buchanan 6 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
5 - David Granger 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Jemeal Goines 9 1-3 0-0 1-4 0 1 1 0 0 0 0 1 3
12 - Anias Futrell 11 1-6 1-2 0-0 1 2 3 0 0 1 0 1 3
23 - Devin Davis 12 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
4 - Eric Hurst 6 0-1 0-0 0-1 0 0 0 0 0 0 2 0 0
10 - Shelton Flanigan 13 1-3 0-0 2-2 2 3 5 0 0 0 1 2 4
14 - Jamarco Mimms 11 2-3 1-2 0-0 0 1 1 1 0 0 0 1 5
15 - Alijah Carter 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - RJ Henderson 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - D'Andre Lockett 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Todd Bieg 9 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   12-28 3-6 3-7 3 10 13 3 0 1 3 8 30
    42.9% 50.0% 42.9%  

Moberly Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Brandon Hall 12 2-5 0-2 0-1 0 0 0 2 0 0 0 0 4
2 - Jaheim Tanksley 12 3-5 1-1 0-0 0 0 0 1 0 0 0 0 7
5 - Tre'von Spiller 12 3-4 0-0 1-1 0 4 4 0 0 1 1 1 7
10 - Tedric Washington 9 3-6 1-2 2-2 0 0 0 1 0 0 0 0 9
22 - Noah Gordon 8 0-2 0-1 0-0 2 2 4 1 0 0 0 0 0
RESERVES  
1 - Xavier Sykes 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - John Thomas 5 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
4 - Chris Grubbs 7 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Amorey Womack 8 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
12 - RaeShaun Ambris 6 1-3 0-1 2-2 0 4 4 0 0 0 0 1 4
13 - Ade Popoola 7 0-0 0-0 3-4 1 2 3 0 0 0 0 1 3
24 - Omar Nur 5 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
33 - Isaac Nobles 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   17-32 5-12 9-12 3 12 15 5 0 2 1 5 48
    53.1% 41.7% 75.0%