10 Tedric Washington
-
- Height:
- 6'1
-
- Weight:
- 175
-
- Hometown:
- Blytheville, AR
-
- Year:
- Sophomore
-
- gp
- 34
-
- pts/g
- 14.2
-
- fg %
- 39.7
-
- 3pt %
- 40.8
-
- ft %
- 68.6
-
- reb/g
- 4.1
-
- a/g
- 2.4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 34 | |
| Games started | 34 | |
| Minutes | 317 | |
| Minutes per game | 9.3 | |
| FG | 167-421 | |
| FG Pct | 39.7 | |
| 3PT | 89-218 | |
| 3PT Pct | 40.8 | |
| FT | 59-86 | |
| FT Pct | 68.6 | |
| Off rebounds | 31 | |
| Def rebounds | 107 | |
| Total rebounds | 138 | |
| Rebounds per game | 4.1 | |
| Personal fouls | 16 | |
| Disqualifications | 1 | |
| Assists | 82 | |
| Turnovers | 43 | |
| Assist to turnover ratio | 1.9 | |
| Steals | 60 | |
| Blocks | 13 | |
| Points | 482 | |
| Points per game | 14.2 | |
| Points per 40 min | 60.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Link Year Prep | W, 93-60 | 1 | 1 | 5-10 | 50.0 | 5-5 | 100.0 | 0-0 | - | 15 |
| Nov 5 | North Central Missouri College | L, 77-75 | 1 | 1 | 6-16 | 37.5 | 2-3 | 66.7 | 2-3 | 66.7 | 16 |
| Nov 8 | John Wood Community College | W, 83-52 | 1 | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 11 | Marshalltown CC | W, 79-50 | 1 | 32 | 6-13 | 46.2 | 3-7 | 42.9 | 4-5 | 80.0 | 19 |
| Nov 12 | vs. Triton College | W, 74-71 | 1 | 37 | 2-11 | 18.2 | 0-5 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 15 | at Southwestern Illinois College | W, 70-62 | 1 | 24 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 18 | vs. SEMO Prep | W, 89-49 | 1 | 25 | 7-15 | 46.7 | 3-8 | 37.5 | 0-0 | - | 17 |
| Nov 19 | vs. National Park College | W, 93-71 | 1 | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 4-6 | 66.7 | 10 |
| Nov 25 | Richard J. Daley College | W, 111-48 | 1 | 1 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Nov 26 | Highland Community College - Illinois | W, 64-57 | 1 | 1 | 1-10 | 10.0 | 1-8 | 12.5 | 2-4 | 50.0 | 5 |
| Dec 4 | vs. John A. Logan College | L, 71-56 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 8 | at Missouri State University - West Plains | W, 83-62 | 1 | 34 | 8-12 | 66.7 | 4-6 | 66.7 | 6-6 | 100.0 | 26 |
| Dec 16 | Sauk Valley Community College | L, 56-46 | 1 | 1 | 6-15 | 40.0 | 5-13 | 38.5 | 2-2 | 100.0 | 19 |
| Dec 16 | at Rock Valley College | W, 88-69 | 1 | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 17 | vs. Harry S. Truman College | W, 106-61 | 1 | 1 | 8-12 | 66.7 | 7-10 | 70.0 | 0-0 | - | 23 |
| Jan 3 | at Indian Hills Community College | W, 82-71 | 1 | 35 | 1-7 | 14.3 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 7 | Southwestern Illinois College | W, 76-63 | 1 | 1 | 7-12 | 58.3 | 3-6 | 50.0 | 0-0 | - | 17 |
| Jan 11 | State Fair Community College | W, 81-57 | 1 | 1 | 7-12 | 58.3 | 4-7 | 57.1 | 0-0 | - | 18 |
| Jan 14 | at Mineral Area College | W, 65-63 | 1 | 1 | 8-17 | 47.1 | 4-5 | 80.0 | 2-4 | 50.0 | 22 |
| Jan 18 | Three Rivers Community College - MO | W, 65-53 | 1 | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 21 | Missouri State University - West Plains | W, 81-76 | 1 | 1 | 7-10 | 70.0 | 5-7 | 71.4 | 6-10 | 60.0 | 25 |
| Jan 25 | at State Fair Community College | W, 62-53 | 1 | 1 | 1-10 | 10.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Mineral Area College | W, 81-50 | 1 | 1 | 8-17 | 47.1 | 3-6 | 50.0 | 0-0 | - | 19 |
| Feb 4 | at Three Rivers Community College - MO | W, 66-45 | 1 | 1 | 4-14 | 28.6 | 2-7 | 28.6 | 0-0 | - | 10 |
| Feb 8 | at Missouri State University - West Plains | W, 88-81 | 1 | 40 | 12-24 | 50.0 | 2-8 | 25.0 | 6-9 | 66.7 | 32 |
| Feb 13 | St. Louis Community College | W, 84-49 | 1 | 28 | 4-10 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Feb 15 | Southeastern Community College | W, 65-56 | 1 | 1 | 10-21 | 47.6 | 8-15 | 53.3 | 1-1 | 100.0 | 29 |
| Feb 18 | State Fair Community College | W, 74-56 | 1 | 1 | 5-18 | 27.8 | 2-8 | 25.0 | 5-6 | 83.3 | 17 |
| Feb 22 | at Mineral Area College | W, 57-52 | 1 | 1 | 2-10 | 20.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 25 | Three Rivers Community College - MO | W, 86-67 | 1 | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Mar 3 | vs. State Fair Community College | W, 77-52 | 1 | 1 | 8-17 | 47.1 | 5-8 | 62.5 | 0-0 | - | 21 |
| Mar 4 | vs. Mineral Area College | W, 66-62 | 1 | 1 | 5-15 | 33.3 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| Mar 11 | at Highland Community College - Illinois | W, 66-52 | 1 | 1 | 3-15 | 20.0 | 1-9 | 11.1 | 0-0 | - | 7 |
| Mar 22 | vs. Dodge City Community College | L, 77-74 | 1 | 37 | 4-14 | 28.6 | 2-8 | 25.0 | 6-11 | 54.5 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Link Year Prep | W, 93-60 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | - | 1 | 1 | 0 | - |
| Nov 5 | North Central Missouri College | L, 77-75 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Nov 8 | John Wood Community College | W, 83-52 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Nov 11 | Marshalltown CC | W, 79-50 | 1 | 32 | 0 | 2 | 2 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Nov 12 | vs. Triton College | W, 74-71 | 1 | 37 | 1 | 5 | 6 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 15 | at Southwestern Illinois College | W, 70-62 | 1 | 24 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 18 | vs. SEMO Prep | W, 89-49 | 1 | 25 | 1 | 3 | 4 | 2 | 1 | 2.0 | 4 | 0 | 0 | - |
| Nov 19 | vs. National Park College | W, 93-71 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Nov 25 | Richard J. Daley College | W, 111-48 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Nov 26 | Highland Community College - Illinois | W, 64-57 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Dec 4 | vs. John A. Logan College | L, 71-56 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1.0 | 2 | 1 | 0 | - |
| Dec 8 | at Missouri State University - West Plains | W, 83-62 | 1 | 34 | 1 | 6 | 7 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 16 | Sauk Valley Community College | L, 56-46 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | - | 1 | 1 | 0 | - |
| Dec 16 | at Rock Valley College | W, 88-69 | 1 | 1 | 2 | 3 | 5 | 5 | 2 | 2.5 | 0 | 1 | 0 | - |
| Dec 17 | vs. Harry S. Truman College | W, 106-61 | 1 | 1 | 1 | 7 | 8 | 3 | 0 | - | 0 | 1 | 0 | - |
| Jan 3 | at Indian Hills Community College | W, 82-71 | 1 | 35 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Jan 7 | Southwestern Illinois College | W, 76-63 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 11 | State Fair Community College | W, 81-57 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Jan 14 | at Mineral Area College | W, 65-63 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 18 | Three Rivers Community College - MO | W, 65-53 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 21 | Missouri State University - West Plains | W, 81-76 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | - | 2 | 1 | 0 | - |
| Jan 25 | at State Fair Community College | W, 62-53 | 1 | 1 | 3 | 5 | 8 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 1 | Mineral Area College | W, 81-50 | 1 | 1 | 2 | 3 | 5 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Feb 4 | at Three Rivers Community College - MO | W, 66-45 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Feb 8 | at Missouri State University - West Plains | W, 88-81 | 1 | 40 | 3 | 6 | 9 | 4 | 2 | 2.0 | 5 | 0 | 3 | - |
| Feb 13 | St. Louis Community College | W, 84-49 | 1 | 28 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Feb 15 | Southeastern Community College | W, 65-56 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 1 | 0 | - |
| Feb 18 | State Fair Community College | W, 74-56 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 22 | at Mineral Area College | W, 57-52 | 1 | 1 | 1 | 2 | 3 | 7 | 2 | 3.5 | 3 | 0 | 0 | - |
| Feb 25 | Three Rivers Community College - MO | W, 86-67 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Mar 3 | vs. State Fair Community College | W, 77-52 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Mar 4 | vs. Mineral Area College | W, 66-62 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | - | 1 | 0 | 0 | - |
| Mar 11 | at Highland Community College - Illinois | W, 66-52 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | - | 4 | 3 | 0 | - |
| Mar 22 | vs. Dodge City Community College | L, 77-74 | 1 | 37 | 0 | 1 | 1 | 2 | 1 | 2.0 | 4 | 2 | 4 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 9.3 | 4.9-12.4 | 39.7 | 2.6-6.4 | 40.8 | 1.7-2.5 | 68.6 | 14.2 |
| Conference | 14 | 14 | 8.1 | 5.7-13.4 | 42.8 | 2.7-6.0 | 45.2 | 2.0-2.8 | 71.8 | 16.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 4.6 | 5.4-12.4 | 43.4 | 3.2-6.9 | 46.4 | 1.6-2.2 | 71.4 | 15.5 |
| Away | 10 | 10 | 13.9 | 4.2-12.3 | 34.1 | 1.7-5.6 | 30.4 | 1.8-2.7 | 66.7 | 11.9 | |
| Neutral | 8 | 8 | 13.0 | 4.9-12.5 | 39.0 | 2.6-6.5 | 40.4 | 2.0-3.0 | 66.7 | 14.4 | |
| Result | Wins | 30 | 30 | 9.2 | 4.9-12.3 | 40.2 | 2.7-6.4 | 41.5 | 1.6-2.3 | 69.1 | 14.1 |
| Losses | 4 | 4 | 10.0 | 4.8-13.2 | 35.8 | 2.2-6.2 | 36.0 | 3.0-4.5 | 66.7 | 14.8 | |
| Month | November | 10 | 10 | 12.4 | 3.7-10.7 | 34.6 | 2.1-5.9 | 35.6 | 1.6-2.4 | 66.7 | 11.1 |
| December | 5 | 5 | 7.6 | 5.6-11.0 | 50.9 | 3.6-7.4 | 48.6 | 2.0-2.0 | 100.0 | 16.8 | |
| January | 7 | 7 | 5.9 | 4.7-11.0 | 42.9 | 2.4-4.9 | 50.0 | 1.6-2.9 | 55.0 | 13.4 | |
| February | 8 | 8 | 9.3 | 6.1-15.1 | 40.5 | 2.9-7.2 | 39.7 | 1.9-2.5 | 75.0 | 17.0 | |
| March | 4 | 4 | 10.0 | 5.0-15.2 | 32.8 | 2.5-7.5 | 33.3 | 1.8-3.0 | 58.3 | 14.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 317 | 167-421 | 39.7 | 89-218 | 40.8 | 59-86 | 68.6 | 482 |
| Conference | 14 | 14 | 113 | 80-187 | 42.8 | 38-84 | 45.2 | 28-39 | 71.8 | 226 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 74 | 86-198 | 43.4 | 51-110 | 46.4 | 25-35 | 71.4 | 248 |
| Away | 10 | 10 | 139 | 42-123 | 34.1 | 17-56 | 30.4 | 18-27 | 66.7 | 119 | |
| Neutral | 8 | 8 | 104 | 39-100 | 39.0 | 21-52 | 40.4 | 16-24 | 66.7 | 115 | |
| Result | Wins | 30 | 30 | 277 | 148-368 | 40.2 | 80-193 | 41.5 | 47-68 | 69.1 | 423 |
| Losses | 4 | 4 | 40 | 19-53 | 35.8 | 9-25 | 36.0 | 12-18 | 66.7 | 59 | |
| Month | November | 10 | 10 | 124 | 37-107 | 34.6 | 21-59 | 35.6 | 16-24 | 66.7 | 111 |
| December | 5 | 5 | 38 | 28-55 | 50.9 | 18-37 | 48.6 | 10-10 | 100.0 | 84 | |
| January | 7 | 7 | 41 | 33-77 | 42.9 | 17-34 | 50.0 | 11-20 | 55.0 | 94 | |
| February | 8 | 8 | 74 | 49-121 | 40.5 | 23-58 | 39.7 | 15-20 | 75.0 | 136 | |
| March | 4 | 4 | 40 | 20-61 | 32.8 | 10-30 | 33.3 | 7-12 | 58.3 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 9.3 | 0.0-0.0 | 39.7 | 0.0-0.0 | 40.8 | 0.0-0.0 | 68.6 | 0.0 |
| Conference | 14 | 14 | 8.1 | 0.0-0.0 | 42.8 | 0.0-0.0 | 45.2 | 0.0-0.0 | 71.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 4.6 | 0.0-0.0 | 43.4 | 0.0-0.0 | 46.4 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 10 | 10 | 13.9 | 0.0-0.0 | 34.1 | 0.0-0.0 | 30.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 8 | 8 | 13.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 30 | 30 | 9.2 | 0.0-0.0 | 40.2 | 0.0-0.0 | 41.5 | 0.0-0.0 | 69.1 | 0.0 |
| Losses | 4 | 4 | 10.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 10 | 10 | 12.4 | 0.0-0.0 | 34.6 | 0.0-0.0 | 35.6 | 0.0-0.0 | 66.7 | 0.0 |
| December | 5 | 5 | 7.6 | 0.0-0.0 | 50.9 | 0.0-0.0 | 48.6 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 7 | 5.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 55.0 | 0.0 | |
| February | 8 | 8 | 9.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 39.7 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 4 | 4 | 10.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 58.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 9.3 | 0.9 | 3.1 | 4.1 | 0.5 | 0.0 | 2.4 | 1.3 | 1.9 | 1.8 | 0.4 |
| Conference | 14 | 14 | 8.1 | 0.9 | 3.5 | 4.4 | 0.5 | - | 2.6 | 1.4 | 1.8 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 4.6 | 0.8 | 2.5 | 3.3 | 0.1 | - | 2.4 | 1.2 | 2.0 | 1.6 | 0.3 |
| Away | 10 | 10 | 13.9 | 1.3 | 3.8 | 5.1 | 1.0 | 0.1 | 2.5 | 1.6 | 1.6 | 1.9 | 0.4 | |
| Neutral | 8 | 8 | 13.0 | 0.8 | 3.6 | 4.4 | 0.5 | 0.0 | 2.4 | 1.0 | 2.4 | 2.0 | 0.5 | |
| Result | Wins | 30 | 30 | 9.2 | 0.9 | 3.4 | 4.3 | 0.4 | 0.0 | 2.5 | 1.3 | 1.9 | 1.7 | 0.3 |
| Losses | 4 | 4 | 10.0 | 1.0 | 1.5 | 2.5 | 1.0 | 0.0 | 2.0 | 1.3 | 1.6 | 2.3 | 1.0 | |
| Month | November | 10 | 10 | 12.4 | 1.0 | 2.9 | 3.9 | 0.0 | - | 2.1 | 1.2 | 1.8 | 2.2 | 0.1 |
| December | 5 | 5 | 7.6 | 1.2 | 4.2 | 5.4 | 0.4 | - | 2.6 | 1.0 | 2.6 | 1.0 | 0.8 | |
| January | 7 | 7 | 5.9 | 0.9 | 2.6 | 3.4 | 0.7 | 0.1 | 1.9 | 1.3 | 1.4 | 1.3 | 0.1 | |
| February | 8 | 8 | 9.3 | 1.0 | 3.0 | 4.0 | 0.6 | - | 3.0 | 1.8 | 1.7 | 1.6 | 0.3 | |
| March | 4 | 4 | 10.0 | 0.3 | 3.8 | 4.0 | 1.0 | 0.0 | 2.8 | 0.8 | 3.7 | 2.8 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 317 | 31 | 107 | 138 | 16 | 1 | 82 | 43 | 1.9 | 60 | 13 |
| Conference | 14 | 14 | 113 | 13 | 49 | 62 | 7 | - | 36 | 20 | 1.8 | 22 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 74 | 12 | 40 | 52 | 2 | - | 38 | 19 | 2.0 | 25 | 5 |
| Away | 10 | 10 | 139 | 13 | 38 | 51 | 10 | 1 | 25 | 16 | 1.6 | 19 | 4 | |
| Neutral | 8 | 8 | 104 | 6 | 29 | 35 | 4 | 0 | 19 | 8 | 2.4 | 16 | 4 | |
| Result | Wins | 30 | 30 | 277 | 27 | 101 | 128 | 12 | 1 | 74 | 38 | 1.9 | 51 | 9 |
| Losses | 4 | 4 | 40 | 4 | 6 | 10 | 4 | 0 | 8 | 5 | 1.6 | 9 | 4 | |
| Month | November | 10 | 10 | 124 | 10 | 29 | 39 | 0 | - | 21 | 12 | 1.8 | 22 | 1 |
| December | 5 | 5 | 38 | 6 | 21 | 27 | 2 | - | 13 | 5 | 2.6 | 5 | 4 | |
| January | 7 | 7 | 41 | 6 | 18 | 24 | 5 | 1 | 13 | 9 | 1.4 | 9 | 1 | |
| February | 8 | 8 | 74 | 8 | 24 | 32 | 5 | - | 24 | 14 | 1.7 | 13 | 2 | |
| March | 4 | 4 | 40 | 1 | 15 | 16 | 4 | 0 | 11 | 3 | 3.7 | 11 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 14 | 14 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 10 | 10 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 8 | 8 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Result | Wins | 30 | 30 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 4 | 4 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | November | 10 | 10 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 5 | 5 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| January | 7 | 7 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 8 | 8 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 4 | 4 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |
News Mentions
MACC GREYHOUNDS DEFEAT SOUTHEASTERN IOWA 65-56
February 17, 2023
MACC GREYHOUNDS DEFEAT ST. LOUIS CC 82-49 FOR 13TH STRAIGHT WIN
February 15, 2023
MACC GREYHOUNDS EXTEND WINNING STREAK TO 12 GAMES
February 13, 2023