3 John Thomas
-
- Height:
- 6'3
-
- Weight:
- 176
-
- Hometown:
- Baltimore, MD
-
- Year:
- Freshman
-
- gp
- 15
-
- pts/g
- 2.3
-
- fg %
- 29.7
-
- 3pt %
- 24.0
-
- ft %
- 75.0
-
- reb/g
- 0.3
-
- a/g
- 0.5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | - | |
| Minutes | 33 | |
| Minutes per game | 2.2 | |
| FG | 11-37 | |
| FG Pct | 29.7 | |
| 3PT | 6-25 | |
| 3PT Pct | 24.0 | |
| FT | 6-8 | |
| FT Pct | 75.0 | |
| Off rebounds | 1 | |
| Def rebounds | 4 | |
| Total rebounds | 5 | |
| Rebounds per game | 0.3 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 8 | |
| Turnovers | 4 | |
| Assist to turnover ratio | 2.0 | |
| Steals | 3 | |
| Blocks | 0 | |
| Points | 34 | |
| Points per game | 2.3 | |
| Points per 40 min | 41.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Link Year Prep | W, 93-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | North Central Missouri College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | John Wood Community College | W, 83-52 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | Marshalltown CC | W, 79-50 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Nov 12 | vs. Triton College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Southwestern Illinois College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. SEMO Prep | W, 89-49 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 19 | vs. National Park College | W, 93-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Richard J. Daley College | W, 111-48 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 26 | Highland Community College - Illinois | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. John A. Logan College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Missouri State University - West Plains | W, 83-62 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 16 | Sauk Valley Community College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Rock Valley College | W, 88-69 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Harry S. Truman College | W, 106-61 | - | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 3 | at Indian Hills Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwestern Illinois College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | State Fair Community College | W, 81-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Mineral Area College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Three Rivers Community College - MO | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Missouri State University - West Plains | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at State Fair Community College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 81-50 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Three Rivers Community College - MO | W, 66-45 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Missouri State University - West Plains | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis Community College | W, 84-49 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 15 | Southeastern Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | State Fair Community College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mineral Area College | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Three Rivers Community College - MO | W, 86-67 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. State Fair Community College | W, 77-52 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | vs. Mineral Area College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Highland Community College - Illinois | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dodge City Community College | L, 77-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Link Year Prep | W, 93-60 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | North Central Missouri College | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | John Wood Community College | W, 83-52 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Marshalltown CC | W, 79-50 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 12 | vs. Triton College | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Southwestern Illinois College | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. SEMO Prep | W, 89-49 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 19 | vs. National Park College | W, 93-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Richard J. Daley College | W, 111-48 | - | 1 | 1 | 0 | 1 | 4 | 0 | - | 1 | 0 | 0 | - |
| Nov 26 | Highland Community College - Illinois | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. John A. Logan College | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Missouri State University - West Plains | W, 83-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Sauk Valley Community College | L, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Rock Valley College | W, 88-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Harry S. Truman College | W, 106-61 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 3 | at Indian Hills Community College | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwestern Illinois College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | State Fair Community College | W, 81-57 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at Mineral Area College | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Three Rivers Community College - MO | W, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Missouri State University - West Plains | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at State Fair Community College | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 81-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Three Rivers Community College - MO | W, 66-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Missouri State University - West Plains | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis Community College | W, 84-49 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Southeastern Community College | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | State Fair Community College | W, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mineral Area College | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Three Rivers Community College - MO | W, 86-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 3 | vs. State Fair Community College | W, 77-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | vs. Mineral Area College | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Highland Community College - Illinois | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dodge City Community College | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 2.2 | 0.7-2.5 | 29.7 | 0.4-1.7 | 24.0 | 0.4-0.5 | 75.0 | 2.3 |
| Conference | 7 | - | 2.0 | 0.3-1.7 | 16.7 | 0.1-1.3 | 11.1 | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 2.0 | 0.6-2.4 | 26.3 | 0.2-1.4 | 18.2 | 0.4-0.5 | 75.0 | 1.9 |
| Away | 3 | - | 2.0 | 0.3-2.0 | 16.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Neutral | 4 | - | 2.8 | 1.2-3.0 | 41.7 | 1.0-2.8 | 36.4 | 0.8-1.0 | 75.0 | 4.3 | |
| Result | Wins | 15 | - | 2.2 | 0.7-2.5 | 29.7 | 0.4-1.7 | 24.0 | 0.4-0.5 | 75.0 | 2.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 6 | - | 2.8 | 0.8-2.5 | 33.3 | 0.2-1.3 | 12.5 | 1.0-1.3 | 75.0 | 2.8 |
| December | 3 | - | 2.0 | 1.7-4.0 | 41.7 | 1.3-3.0 | 44.4 | 0.0-0.0 | - | 4.7 | |
| January | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 2.0 | 0.2-2.0 | 12.5 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.8 | |
| March | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 33 | 11-37 | 29.7 | 6-25 | 24.0 | 6-8 | 75.0 | 34 |
| Conference | 7 | - | 14 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 16 | 5-19 | 26.3 | 2-11 | 18.2 | 3-4 | 75.0 | 15 |
| Away | 3 | - | 6 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 | |
| Neutral | 4 | - | 11 | 5-12 | 41.7 | 4-11 | 36.4 | 3-4 | 75.0 | 17 | |
| Result | Wins | 15 | - | 33 | 11-37 | 29.7 | 6-25 | 24.0 | 6-8 | 75.0 | 34 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 6 | - | 17 | 5-15 | 33.3 | 1-8 | 12.5 | 6-8 | 75.0 | 17 |
| December | 3 | - | 6 | 5-12 | 41.7 | 4-9 | 44.4 | 0-0 | - | 14 | |
| January | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 4 | - | 8 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 | |
| March | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 2.2 | 0.0-0.0 | 29.7 | 0.0-0.0 | 24.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 7 | - | 2.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 2.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 3 | - | 2.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | - | 2.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 15 | - | 2.2 | 0.0-0.0 | 29.7 | 0.0-0.0 | 24.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 6 | - | 2.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 75.0 | 0.0 |
| December | 3 | - | 2.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 2.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 2.2 | 0.1 | 0.3 | 0.3 | 0.0 | - | 0.5 | 0.3 | 2.0 | 0.2 | 0.0 |
| Conference | 7 | - | 2.0 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 2.0 | 0.1 | 0.1 | 0.3 | 0.0 | - | 0.9 | 0.3 | 3.5 | 0.3 | 0.0 |
| Away | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 4 | - | 2.8 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | |
| Result | Wins | 15 | - | 2.2 | 0.1 | 0.3 | 0.3 | 0.0 | - | 0.5 | 0.3 | 2.0 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 6 | - | 2.8 | 0.2 | 0.2 | 0.3 | 0.0 | - | 1.2 | 0.2 | 7.0 | 0.5 | 0.0 |
| December | 3 | - | 2.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 33 | 1 | 4 | 5 | 0 | - | 8 | 4 | 2.0 | 3 | 0 |
| Conference | 7 | - | 14 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 16 | 1 | 1 | 2 | 0 | - | 7 | 2 | 3.5 | 2 | 0 |
| Away | 3 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 4 | - | 11 | 0 | 3 | 3 | 0 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Result | Wins | 15 | - | 33 | 1 | 4 | 5 | 0 | - | 8 | 4 | 2.0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 6 | - | 17 | 1 | 1 | 2 | 0 | - | 7 | 1 | 7.0 | 3 | 0 |
| December | 3 | - | 6 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 4 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| Away | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 6 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| December | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |