21 Lazar Grbovic
-
- Height:
- 6'8
-
- Weight:
- 242
-
- Hometown:
- Serbia
-
- Year:
- Sophomore
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 22 | at Mineral Area College | W, 57-52 |
| Feb 25 | Three Rivers Community College - MO | W, 86-67 |
| Mar 3 | vs. State Fair Community College | W, 77-52 |
| Mar 4 | vs. Mineral Area College | W, 66-62 |
| Mar 11 | at Highland Community College - Illinois | W, 66-52 |
| Mar 22 | vs. Dodge City Community College | L, 77-74 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Link Year Prep | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | North Central Missouri College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | John Wood Community College | W, 83-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Marshalltown CC | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Triton College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Southwestern Illinois College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. SEMO Prep | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. National Park College | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Richard J. Daley College | W, 111-48 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Highland Community College - Illinois | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. John A. Logan College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Missouri State University - West Plains | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Sauk Valley Community College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Rock Valley College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Harry S. Truman College | W, 106-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Indian Hills Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwestern Illinois College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | State Fair Community College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mineral Area College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Three Rivers Community College - MO | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Missouri State University - West Plains | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at State Fair Community College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Three Rivers Community College - MO | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Missouri State University - West Plains | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis Community College | W, 84-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | State Fair Community College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mineral Area College | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Three Rivers Community College - MO | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. State Fair Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mineral Area College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Highland Community College - Illinois | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dodge City Community College | L, 77-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Link Year Prep | W, 93-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | North Central Missouri College | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | John Wood Community College | W, 83-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Marshalltown CC | W, 79-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Triton College | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Southwestern Illinois College | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. SEMO Prep | W, 89-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. National Park College | W, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Richard J. Daley College | W, 111-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Highland Community College - Illinois | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. John A. Logan College | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Missouri State University - West Plains | W, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Sauk Valley Community College | L, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Rock Valley College | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Harry S. Truman College | W, 106-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Indian Hills Community College | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwestern Illinois College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | State Fair Community College | W, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mineral Area College | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Three Rivers Community College - MO | W, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Missouri State University - West Plains | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at State Fair Community College | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 81-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Three Rivers Community College - MO | W, 66-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Missouri State University - West Plains | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis Community College | W, 84-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Community College | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | State Fair Community College | W, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mineral Area College | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Three Rivers Community College - MO | W, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. State Fair Community College | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mineral Area College | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Highland Community College - Illinois | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dodge City Community College | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |