32 Kai Evans
-
- Height:
- 6'1
-
- Weight:
- 202
-
- Hometown:
- Bolingbrook, IL
-
- Year:
- Freshman
-
- gp
- 10
-
- pts/g
- 1.1
-
- fg %
- 40.0
-
- 3pt %
- -
-
- ft %
- 42.9
-
- reb/g
- 1.1
-
- a/g
- 0.1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | 0 | |
| Minutes | 14 | |
| Minutes per game | 1.4 | |
| FG | 4-10 | |
| FG Pct | 40.0 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 3-7 | |
| FT Pct | 42.9 | |
| Off rebounds | 6 | |
| Def rebounds | 5 | |
| Total rebounds | 11 | |
| Rebounds per game | 1.1 | |
| Personal fouls | 0 | |
| Disqualifications | 0 | |
| Assists | 1 | |
| Turnovers | 1 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 11 | |
| Points per game | 1.1 | |
| Points per 40 min | 31.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Link Year Prep | W, 93-60 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 5 | North Central Missouri College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | John Wood Community College | W, 83-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Marshalltown CC | W, 79-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Triton College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Southwestern Illinois College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. SEMO Prep | W, 89-49 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. National Park College | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Richard J. Daley College | W, 111-48 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Highland Community College - Illinois | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. John A. Logan College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Missouri State University - West Plains | W, 83-62 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Sauk Valley Community College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Rock Valley College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Harry S. Truman College | W, 106-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Indian Hills Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwestern Illinois College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | State Fair Community College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mineral Area College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Three Rivers Community College - MO | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Missouri State University - West Plains | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at State Fair Community College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Three Rivers Community College - MO | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Missouri State University - West Plains | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis Community College | W, 84-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | State Fair Community College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mineral Area College | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Three Rivers Community College - MO | W, 86-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Mar 3 | vs. State Fair Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mineral Area College | W, 66-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Mar 11 | at Highland Community College - Illinois | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dodge City Community College | L, 77-74 | 0 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Link Year Prep | W, 93-60 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | North Central Missouri College | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | John Wood Community College | W, 83-52 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Marshalltown CC | W, 79-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | vs. Triton College | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Southwestern Illinois College | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. SEMO Prep | W, 89-49 | - | 4 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | vs. National Park College | W, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Richard J. Daley College | W, 111-48 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Highland Community College - Illinois | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. John A. Logan College | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Missouri State University - West Plains | W, 83-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Sauk Valley Community College | L, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Rock Valley College | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Harry S. Truman College | W, 106-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Indian Hills Community College | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwestern Illinois College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | State Fair Community College | W, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mineral Area College | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Three Rivers Community College - MO | W, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Missouri State University - West Plains | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at State Fair Community College | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 81-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Three Rivers Community College - MO | W, 66-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Missouri State University - West Plains | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis Community College | W, 84-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Community College | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | State Fair Community College | W, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mineral Area College | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Three Rivers Community College - MO | W, 86-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | vs. State Fair Community College | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mineral Area College | W, 66-62 | - | 1 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | at Highland Community College - Illinois | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dodge City Community College | L, 77-74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1.4 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.3-0.7 | 42.9 | 1.1 |
| Conference | 2 | - | 1.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.6 |
| Away | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | 0 | 1.8 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 0.8 | |
| Result | Wins | 9 | - | 1.4 | 0.4-1.1 | 40.0 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 1.1 |
| Losses | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Month | November | 5 | - | 1.6 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 1.2 |
| December | 2 | - | 1.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| February | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 | |
| March | 2 | 0 | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 14 | 4-10 | 40.0 | 0-0 | - | 3-7 | 42.9 | 11 |
| Conference | 2 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 5 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Away | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 4 | 0 | 7 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 | |
| Result | Wins | 9 | - | 13 | 4-10 | 40.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Losses | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | November | 5 | - | 8 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| December | 2 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| February | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 | |
| March | 2 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Conference | 2 | - | 1.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | 0 | 1.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 9 | - | 1.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | - | 1.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| December | 2 | - | 1.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| March | 2 | 0 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1.4 | 0.6 | 0.5 | 1.1 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.6 | 0.4 | 1.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 4 | 0 | 1.8 | 0.8 | 0.8 | 1.5 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 1.4 | 0.7 | 0.6 | 1.2 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.6 | 0.6 | 0.8 | 1.4 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 2 | 0 | 1.0 | 1.5 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 14 | 6 | 5 | 11 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Conference | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5 | 3 | 2 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 4 | 0 | 7 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 13 | 6 | 5 | 11 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 5 | - | 8 | 3 | 4 | 7 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| December | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| March | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 4 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |