Moberly Area Community College vs. Arkansas State University Mountain Home
2/19/2026 at Lester White Field @ Cooper Park, Mountain Home, Arkansas, 72653
Moberly Area Community College 15

Player AB R H RBI BB SO PO A LOB
 
Mason Bogard 2b 4 1 2 1 1 0 4 1 3
Jake Stedman ss 2 2 1 3 2 0 1 1 2
Grant Sumrall dh 6 1 1 0 0 1 0 0 6
AJ Lucas lf 5 3 4 3 0 0 1 0 0
Jackson Engel 3b 3 3 2 0 0 0 2 0 2
Owen Larrigan 1b 4 4 3 3 0 0 6 0 0
Blake Henry rf 5 0 3 3 0 1 0 0 3
Brandt Diel c 5 1 2 1 0 2 5 1 4
Gage Scott cf 2 0 0 0 1 0 2 0 2
   Drew Rhorer p 0 0 0 0 0 0 0 0 0
   Cooper Harvey p 0 0 0 0 0 0 0 1 0
   Jack Brettschnider p 0 0 0 0 0 0 0 0 0
Totals 36 15 18 14 4 4 21 4 22
Arkansas State University Mountain Home 9

Player AB R H RBI BB SO PO A LOB
 
Gabriel Flores 4 0 0 1 0 1 0 0 3
Christian Loera 2 2 0 1 1 0 2 0 2
Jett Hannaford 2 0 0 0 0 1 1 0 2
Broc Mattox 4 1 1 3 0 0 4 0 3
Chase Plowman 3 1 1 1 1 0 4 1 2
Cooper Harrel 1 1 0 0 1 0 1 0 0
Rylan Jones 3 0 1 1 1 0 1 0 0
JoJo Martinez 4 2 2 1 0 0 0 0 2
JD Hertzog 3 1 1 0 1 0 5 0 0
Ty Watkins 4 1 1 1 0 1 2 0 4
   Carson Tosh p 0 0 0 0 0 0 1 0 0
   Logan Meyer p 0 0 0 0 0 0 0 0 0
   Ty Tilton p 0 0 0 0 0 0 0 0 0
   Joven Bell p 0 0 0 0 0 0 1 0 0
Totals 30 9 7 9 5 3 22 1 18
Score by Innings R H E
 
Moberly Area Community College 2 1 3 4 2 3 0 15 18 5
Arkansas State University Mountain Home 3 1 0 0 0 5 0 9 7 3
Moberly Area Community College: E - Mason Bogard; Jake Stedman 2; Jackson Engel; Cooper Harvey. 2B - Mason Bogard; Grant Sumrall; AJ Lucas 2; Jackson Engel; Blake Henry 2. HR - Jake Stedman; AJ Lucas; Owen Larrigan. RBI - Mason Bogard; Jake Stedman 3; AJ Lucas 3; Owen Larrigan 3; Blake Henry 3; Brandt Diel. Sac - Mason Bogard; Jake Stedman. SB - Mason Bogard 2; Jake Stedman 2.
Arkansas State University Mountain Home: E - Gabriel Flores; Broc Mattox; Ty Watkins. HR - Broc Mattox; JoJo Martinez; Ty Watkins. RBI - Gabriel Flores; Christian Loera; Broc Mattox 3; Chase Plowman; Rylan Jones; JoJo Martinez; Ty Watkins. SB - Rylan Jones; Ty Watkins.
Moberly Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Harvey 5.0 2 4 4 4 2 2 0 0 0 0 19 23 0 0 0
Jack Brettschnider 0.1 4 5 3 1 0 1 0 0 1 0 7 9 0 0 0
Drew Rhorer 0.0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 5.1 6 9 7 5 2 3 0 0 1 0 30 36 0 0 0
Arkansas State University Mountain Home IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Tilton 3.0 10 9 6 1 2 2 0 0 2 0 19 23 0 0 0
Joven Bell 2.0 4 3 3 2 2 1 1 0 2 0 10 14 0 0 0
Logan Meyer 1.0 0 0 0 0 0 0 0 0 2 0 2 4 0 0 0
Carson Tosh 1.0 2 3 1 1 0 0 1 0 0 0 6 7 0 0 0
Totals 7.0 16 15 10 4 4 3 2 0 6 0 37 48 0 0 0
Moberly Area Community College: Batters Faced - Drew Rhorer 4; Cooper Harvey 23; Jack Brettschnider 9. HBP - Jack Brettschnider.
Arkansas State University Mountain Home: Batters Faced - Carson Tosh 7; Logan Meyer 4; Ty Tilton 23; Joven Bell 14. WP - Carson Tosh; Joven Bell. HBP - Logan Meyer 2; Ty Tilton 2; Joven Bell 2.

Start: 1:00 PM Duration: Attendance: 0