Moberly Area Community College vs. UA Rich Mountain
2/12/2026 at Mena, AR (Union Bank Field)
Moberly Area Community College 4 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Mason Bogard 2b 3 1 1 0 1 2 2 3 2
Jake Stedman ss 4 0 1 0 0 0 2 0 2
Grant Sumrall dh 3 0 0 1 0 0 0 0 1
AJ Lucas lf 1 1 0 0 0 0 2 0 0
Owen Larrigan 1b 2 1 0 0 1 1 10 0 2
Jackson Engel 3b 3 0 1 0 0 0 2 5 2
Ryker Zimmerman rf 2 1 0 0 0 1 0 1 1
Brandt Diel c 3 0 0 0 0 1 2 0 3
Gage Scott cf 2 0 1 2 1 0 1 0 2
   Cooper Harvey p 0 0 0 0 0 0 0 1 0
Totals 23 4 4 3 3 5 21 10 15
UA Rich Mountain 1 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Dylan Gibson cf 3 0 0 0 0 1 2 0 0
Ethan Miller rf 3 1 1 0 0 0 4 0 0
Geovani Escandon ss 3 0 0 0 0 0 1 1 1
Ben Welch lf 3 0 0 0 0 0 2 0 2
Andrew Stancin 1b 2 0 0 0 1 0 5 0 0
Luke Brister dh 2 0 0 0 1 0 0 0 0
Jake Powell 3b 3 0 0 0 0 0 0 3 2
Aiden Poirier 2b 2 0 0 0 0 1 1 0 0
Michael Sullivan c 2 0 0 0 0 0 6 1 0
Nicholas Patterson p 0 0 0 0 0 0 0 0 0
   Dylan Duncan p 0 0 0 0 0 0 0 1 0
   John McCready p 0 0 0 0 0 0 0 0 0
Totals 23 1 1 0 2 2 21 6 5
Score by Innings R H E
 
Moberly Area Community College 0 2 0 0 0 1 1 4 4 1
UA Rich Mountain 0 0 0 1 0 0 0 1 1 2
Moberly Area Community College: E - Mason Bogard. 2B - Mason Bogard. 3B - Jackson Engel. RBI - Grant Sumrall; Gage Scott 2. Sac - Grant Sumrall. GIDP - Jake Stedman. SB - AJ Lucas 2.
UA Rich Mountain: E - Michael Sullivan; John McCready.
Moberly Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Harvey 7.0 2 1 0 2 2 0 0 0 0 0 23 25 0 0 0
Totals 7.0 2 1 0 2 2 0 0 0 0 0 23 25 0 0 0
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Patterson (L, 0-2) 4.0 1 2 2 2 4 0 1 0 3 0 13 18 0 0 0
John McCready 1.1 2 1 1 1 1 0 0 0 1 0 4 6 0 0 0
Dylan Duncan 1.2 1 1 1 0 0 0 0 0 0 0 7 7 0 0 0
Totals 7.0 4 4 4 3 5 0 1 0 4 0 24 31 0 0 0
Moberly Area Community College: Batters Faced - Cooper Harvey 25.
UA Rich Mountain: Batters Faced - Nicholas Patterson 18; Dylan Duncan 7; John McCready 6. WP - Nicholas Patterson. HBP - Nicholas Patterson 3; John McCready.

Start: 12:00 PM Duration: 1:40 Attendance: 15