Moberly Area Community College vs. North Central Texas College
2/6/2026 at Darwin Field, Gainesville, TX
Moberly Area Community College 7

Player AB R H RBI BB SO PO A LOB
 
Mason Bogard 2b 3 1 1 0 1 1 5 4 3
Jake Stedman ss 3 1 1 0 1 0 0 4 3
Grant Sumrall dh 3 1 0 0 0 0 0 0 1
AJ Lucas lf 3 2 1 2 0 1 0 0 0
Owen Larrigan 1b 4 1 1 0 0 2 8 1 3
Jackson Engel 3b 2 0 1 0 1 1 0 2 3
Paxton Stracke c 3 1 1 4 0 2 5 0 3
Gavin Poindexter rf 2 0 0 0 0 2 0 0 0
Gage Scott cf 2 0 0 0 0 2 2 0 0
Ryker Zimmerman 0 0 0 0 0 0 0 0 0
Schafer Cradick 0 0 0 0 1 0 0 0 0
   Tate Alexander 0 0 0 0 0 0 1 0 0
   Manny Reyes 0 0 0 0 0 0 0 0 0
Totals 25 7 6 6 4 11 21 11 16
North Central Texas College 5

Player AB R H RBI BB SO PO A LOB
 
Jacob Trevino ss 3 0 1 0 0 1 1 3 0
Andrew Roberts 2b 4 1 0 0 0 2 3 0 2
Logan Sanchez dh 3 1 2 3 0 0 0 0 0
Colson Wood c 3 1 1 1 0 0 11 1 1
Jackson Ridge rf 3 0 1 0 0 1 1 0 0
Joshua Blanco 3b 2 0 0 0 1 1 0 0 1
Austin Myers cf 3 1 1 1 0 0 2 0 2
Evan Wells 1b 2 0 0 0 0 1 2 0 1
Colston LeGrand IV lf 2 1 1 0 0 0 1 0 1
William Hickson p 0 0 0 0 0 0 0 1 0
Jody Murillo 1 0 0 0 0 0 0 0 1
Dylan Robinson 1 0 0 0 0 0 0 0 1
   Nick Foster 0 0 0 0 0 0 0 0 0
   Monte Dismuke 0 0 0 0 0 0 0 0 0
Totals 27 5 7 5 1 6 21 5 10
Score by Innings R H E
 
Moberly Area Community College 5 0 0 0 0 2 0 7 6 0
North Central Texas College 0 0 5 0 0 0 0 5 7 0
Moberly Area Community College: 2B - Jake Stedman; Owen Larrigan. HR - AJ Lucas; Paxton Stracke. RBI - AJ Lucas 2; Paxton Stracke 4. GIDP - Jake Stedman. CS - Jackson Engel.
North Central Texas College: 2B - Logan Sanchez. HR - Logan Sanchez; Colson Wood; Austin Myers. RBI - Logan Sanchez 3; Colson Wood; Austin Myers. GIDP - Jody Murillo. SB - Austin Myers.
Moberly Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tate Alexander 4.2 5 5 5 1 4 3 0 0 1 0 20 21 0 0 0
Manny Reyes (W, 1-0) 2.1 2 0 0 0 2 0 0 0 0 0 8 8 0 0 0
Totals 7.0 7 5 5 1 6 3 0 0 1 0 28 29 0 0 0
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
William Hickson 4.0 4 5 5 3 7 1 0 0 0 0 14 17 0 0 0
Monte Dismuke (L, 0-1) 1.1 2 2 2 3 2 1 0 0 1 0 6 10 0 0 0
Nick Foster 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 7.0 6 7 7 6 11 2 0 0 1 0 25 32 0 0 0
Moberly Area Community College: Batters Faced - Tate Alexander 21; Manny Reyes 8. HBP - Tate Alexander.
North Central Texas College: Batters Faced - William Hickson 17; Nick Foster 5; Monte Dismuke 10. HBP - Monte Dismuke.

Start: 2:00 PM Duration: Attendance: 0