Moberly Area Communi vs. Hesston College
4/30/2023 at Hesston, KS
Moberly Area Communi 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kaden Lawson ss 5 0 1 0 0 2 0 2 0
Joey Marcinkiewicz rf 3 0 0 0 2 1 2 0 0
Jack Prewett dh 4 1 0 0 0 3 0 0 0
Seth Wray 3b 3 1 0 0 0 3 1 1 0
Hunter Quinn lf 4 0 0 0 0 3 1 0 0
Hunter Shoulta 2b 4 2 4 1 0 0 0 1 0
Tyler Burks 1b 3 1 1 1 0 0 8 0 0
Jack Hotze c 3 1 1 0 1 1 5 2 0
Leyton Bain cf 4 1 1 4 0 0 4 0 0
Jordan Green 1 1 1 2 0 0 0 0 0
   Clayton Ello 0 0 0 0 0 0 0 0 0
   Tim Johnston 0 0 0 0 0 0 0 0 0
   Owen Curley 0 0 0 0 0 0 0 1 0
   Nolan Wood 0 0 0 0 0 0 0 0 0
Totals 34 8 9 8 3 13 21 7 0
Hesston College 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sam Wiese 1b 4 1 1 2 2 2 2 0 1
Kody Pilor ss 4 2 1 1 1 1 3 0 3
Gavin Moncure cf 4 2 2 1 1 0 0 0 2
Brian Lugo German dh 4 1 0 0 0 1 0 0 3
Jovan Suarez 3b 4 1 2 2 1 1 2 0 1
Nick Roghair rf 3 1 1 0 0 1 0 0 2
David Lambert c 4 3 2 1 1 1 13 0 1
Eric Stanley lf 2 2 2 1 1 0 2 0 0
Ren Yokoyama 2b 3 2 2 2 0 0 1 0 2
Jaden Johannesen 0 1 0 0 0 0 0 0 0
Shuntaro Uno 0 0 0 1 1 0 0 0 0
   Connor Bear 0 0 0 0 0 0 0 0 0
   Daniel Stovall 0 0 0 0 0 0 1 0 0
   Jace Schlegel 0 0 0 0 0 0 0 0 0
Totals 32 16 13 11 8 7 24 0 15
Score by Innings R H E
 
Moberly Area Community College 0 0 0 2 0 4 0 2 0 8 9 6
Hesston College 0 0 2 1 0 1 7 5 X 16 13 3
Moberly Area Communi: E - Kaden Lawson; Seth Wray; Tyler Burks 2; Jack Hotze; Leyton Bain. 2B - Hunter Shoulta. HR - Leyton Bain; Jordan Green. RBI - Hunter Shoulta; Tyler Burks; Leyton Bain 4; Jordan Green 2. CS - Joey Marcinkiewicz.
Hesston College: E - Sam Wiese 2; Connor Bear. 2B - David Lambert 2; Ren Yokoyama. HR - Sam Wiese. RBI - Sam Wiese 2; Kody Pilor; Gavin Moncure; Jovan Suarez 2; David Lambert; Eric Stanley; Ren Yokoyama 2; Shuntaro Uno. Sac - Eric Stanley. SB - Nick Roghair; David Lambert.
Moberly Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Wood 6.0 8 4 4 3 6 0 2 0 1 0 0 30 0 0 0
Owen Curley 0.2 3 6 0 2 0 0 0 0 0 0 0 8 0 0 0
Clayton Ello 0.1 2 6 3 0 1 0 2 0 4 0 0 8 0 0 0
Tim Johnston 0.0 0 0 0 2 0 0 0 0 1 0 0 1 0 0 0
Totals 7.0 13 16 7 7 7 0 4 0 6 0 0 47 0 0 0
Hesston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Stovall (W, 1-0) 4.0 3 2 2 1 5 0 0 0 2 0 0 17 0 0 0
Connor Bear 3.1 6 6 6 1 7 0 1 0 0 0 0 19 0 0 0
Jace Schlegel 0.2 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 9 8 8 3 13 0 1 0 2 0 0 39 0 0 0
Moberly Area Communi: Batters Faced - Clayton Ello 8; Tim Johnston; Owen Curley 8; Nolan Wood 30. WP - Clayton Ello 2; Nolan Wood 2. HBP - Clayton Ello 4; Tim Johnston; Nolan Wood.
Hesston College: Batters Faced - Connor Bear 19; Daniel Stovall 17; Jace Schlegel 3. WP - Connor Bear. HBP - Daniel Stovall 2.

Start: 12:00 PM Duration: Attendance: 0