Moberly Area Communi vs. North Central Missou
4/21/2023 at Trenton, Mo
Moberly Area Communi 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Leyton Bain cf 4 2 1 0 0 0 1 0 0
Joey Marcinkiewicz rf 3 3 3 4 1 0 1 0 0
Jordan Green 1b 4 2 2 2 0 0 5 2 0
Jack Prewett dh 2 0 1 0 1 1 0 0 0
Zac Fruend ss 4 0 0 0 0 3 1 5 0
Hunter Quinn lf 4 0 1 2 0 0 0 0 0
Nathan Cupp c 2 1 0 0 2 0 5 1 0
Seth Wray 3b 3 1 1 0 1 2 2 0 0
Hunter Shoulta 2b 3 0 0 0 0 0 2 0 0
   Nathaniel Leung 0 0 0 0 0 0 0 0 0
   Ben Brantley 0 0 0 0 0 0 0 0 0
   Tanner Pipes 0 0 0 0 0 0 1 2 0
Totals 29 9 9 8 5 6 18 10 0
North Central Missou 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Layne Rutherford 2b 3 1 2 0 1 1 5 2 0
Hagen McGarrah lf 4 2 2 0 0 1 0 0 0
Jesus Fonseca ss 3 2 2 0 0 0 0 1 0
Bailey Quint 1b 3 2 2 4 1 0 6 0 0
Tanner Wright dh 3 1 1 1 1 0 0 0 0
Edward Viloria rf 2 1 1 1 0 0 2 0 0
Keaton Mudd 3b 3 0 0 0 0 2 0 1 0
Justin Dameron c 4 0 1 2 0 0 6 0 0
Landon Wells cf 3 1 2 0 0 0 2 0 0
Kevin Toala p 0 0 0 0 0 0 0 1 0
Rawlins Brant 1 0 1 0 0 0 0 0 0
   Evan Johnston 0 0 0 0 0 0 0 0 0
   Jacob Rehkow 0 0 0 0 0 0 0 0 0
Totals 29 10 14 8 3 4 21 5 0
Score by Innings R H E
 
Moberly Area Community College 2 0 0 0 2 5 0 9 9 2
North Central Missouri College 3 0 4 0 0 3 X 10 14 1
Moberly Area Communi: E - Joey Marcinkiewicz; Seth Wray. HR - Joey Marcinkiewicz; Jordan Green. RBI - Joey Marcinkiewicz 4; Jordan Green 2; Hunter Quinn 2.
North Central Missou: E - Evan Johnston. HR - Bailey Quint. RBI - Bailey Quint 4; Tanner Wright; Edward Viloria; Justin Dameron 2. SB - Hagen McGarrah; Jesus Fonseca; Tanner Wright 2; Edward Viloria. CS - Tanner Wright.
Moberly Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Pipes 5.0 12 9 7 1 2 1 0 0 0 0 0 28 0 0 0
Ben Brantley 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Nathaniel Leung (L, 0-0) 0.2 0 1 1 2 1 0 0 0 2 0 0 6 0 0 0
Totals 6.0 12 10 8 3 4 1 0 0 2 0 0 35 0 0 0
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kevin Toala 5.0 5 4 4 4 4 1 0 0 1 0 19 24 0 0 0
Jacob Rehkow 0.1 1 3 3 1 0 0 0 0 1 0 2 4 0 0 0
Evan Johnston (W, 4-1) 1.2 3 2 1 0 2 1 0 0 0 0 9 9 0 0 0
Totals 7.0 9 9 8 5 6 2 0 0 2 0 30 37 0 0 0
Moberly Area Communi: Batters Faced - Nathaniel Leung 6; Ben Brantley; Tanner Pipes 28. HBP - Nathaniel Leung 2.
North Central Missou: Batters Faced - Kevin Toala 24; Evan Johnston 9; Jacob Rehkow 4. HBP - Kevin Toala; Jacob Rehkow.

Start: 1:00 PM Duration: Attendance: 0