Moberly Area Communi vs. SAU Tech
2/11/2023 at Benton High School
Moberly Area Communi 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Leyton Bain cf 3 2 1 0 1 1 3 0 0
Alex Alton lf 4 0 1 2 0 0 0 0 0
Kaden Lawson 3b 2 0 1 0 1 0 1 0 0
Jordan Green 1b 3 0 0 0 1 2 8 0 0
Zac Fruend ss 2 0 0 0 0 0 0 5 0
Hunter Shoulta 2b 3 0 0 0 2 1 0 2 0
Tyler Burks dh 1 0 0 0 1 0 0 0 0
Jack Hotze c 1 1 0 0 2 1 4 0 0
Logan Glueckert rf 2 0 0 0 0 1 0 0 0
   Owen Curley 0 0 0 0 0 0 0 0 0
   Hayden Wilson 0 0 0 0 0 0 0 0 0
   Tanner Pipes 0 0 0 0 0 0 0 0 0
Totals 21 3 3 2 8 6 16 7 0
SAU Tech 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jaylon Johnson 0 0 0 0 0 0 0 0 0
Grant Davis 2 1 1 1 0 0 0 0 0
Brier Williamson 3 1 3 1 0 0 3 2 0
Hayden Prewitt 0 0 0 0 0 0 0 0 0
Connor Hammonds 0 0 0 0 0 0 1 0 0
Grant Fitch 3 1 2 3 0 0 0 0 0
Davis Ford 2 1 0 0 1 0 0 0 0
Caden Brown 3 2 2 1 1 0 0 0 0
JD Zachary 1 0 0 0 1 1 2 0 0
Jacob Cueva 1 1 0 1 0 0 1 0 0
Jackson Cobb 1 0 0 1 1 0 0 0 0
Shae Thibodeaux 3 0 1 0 0 1 4 2 0
Cooper McDaniel 3 0 1 1 1 1 0 0 0
Dylan Brown 3 0 1 1 0 0 0 0 0
   Caleb Teague 0 0 0 0 0 0 1 1 0
   Seth Hale 0 0 0 0 0 0 0 0 0
   Andrew Thompson 0 0 0 0 0 0 0 0 0
Totals 25 7 11 10 5 3 12 5 0
Score by Innings R H E
 
Moberly Area Community College 1 2 0 0 0 0 0 3 3 0
Southern Arkansas University Tech 0 0 2 1 2 4 X 9 11 3
Moberly Area Communi: 2B - Leyton Bain; Kaden Lawson. RBI - Alex Alton 2. SB - Leyton Bain. CS - Zac Fruend; Tyler Burks.
SAU Tech: E - Shae Thibodeaux; Cooper McDaniel; Seth Hale. 2B - Caden Brown. RBI - Grant Davis; Brier Williamson; Grant Fitch 3; Caden Brown; Jacob Cueva; Jackson Cobb; Cooper McDaniel; Dylan Brown. Sac - Grant Fitch. SB - Jaylon Johnson; Grant Davis; Grant Fitch; Caden Brown 2; Jacob Cueva; Shae Thibodeaux; Cooper McDaniel. CS - Brier Williamson.
Moberly Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Pipes 4.2 6 5 4 2 1 0 0 0 0 0 0 1 0 0 0
Hayden Wilson 0.2 2 3 3 3 1 0 0 0 0 0 0 1 0 0 0
Owen Curley 0.2 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 10 9 8 5 3 0 0 0 0 0 0 3 0 0 0
Southern Arkansas University Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Thompson (W, 0-0) 3.0 1 0 0 1 3 0 0 0 0 0 0 1 0 0 0
Seth Hale 2.0 2 3 1 6 2 0 0 0 1 0 0 1 0 0 0
Caleb Teague 2.0 0 0 0 3 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 3 3 1 10 7 0 0 0 1 0 0 3 0 0 0
Moberly Area Communi: Batters Faced - Owen Curley; Hayden Wilson; Tanner Pipes.
SAU Tech: Batters Faced - Caleb Teague; Seth Hale; Andrew Thompson. HBP - Seth Hale.

Start: 1:00 PM Duration: Attendance: 0