Single Season Points |
||
881 | Alonzo Verge | 2018-2019 |
880 | Malcolm Thomas | 1982-1983 |
787 | Derrick Wiley | 2001-2002 |
752 | Andy Knowles | 1969-1970 |
749 | Qyntel Woods | |
748 | McCoy McLemore | 1961-1962 |
721 | Gerald Wilkins | 1981-1982 |
714 | Eric Berger | 1986-1987 |
704 | Kenya Capers | 1993-1994 |
699 | Nick Benson | 1999-2000 |
Career Scoring Average |
||
25.9 | Alonzo Verge | 2017-2019 |
21.2 | Kenya Capers | 1992-1994 |
21.0 | C.J. Pepper | 1996-1998 |
20.6 | Malcolm Thomas | 1981-1983 |
20.3 | Freddie McKinney | 1977-1979 |
19.6 | McCoy McLemore | 1960-1962 |
19.1 | Jim Mudd | 1956-1958 |
19.04 | Charles Dudley | 1968-1970 |
18.95 | Nick Benson | 1999-2001 |
18.5 | Vincent Jackson | 1989-1991 |
Single Season Rebounds |
||
741 | McCoy McLemore | 1961-1962 |
486 | Vernon Dixon | 1973-1974 |
472 | Bernard Copeland | 1966-1967 |
466 | John Gordon | 1973-1974 |
459 | Vernon Dixon | 1972-1973 |
459 | Malcolm Thomas | 1982-1983 |
420 | Jim Mudd | 1957-1958 |
403 | Matthew Aitch | 1964-1965 |
393 | Malcolm Thomas | 1981-1982 |
384 | Tom O’Connor | 1969-1970 |
Single Season Rebound Average |
||
21.2 | McCoy McLemore | 1961-1962 |
14.3 | Bernard Copeland | 1966-1967 |
14.0 | Jim Mudd | 1957-1958 |
13.9 | Matthew Aitch | 1964-1965 |
13.5 | Vernon Dixon | 1972-1973 |
13.2 | Matthew Aitch | 1963-1964 |
12.5 | Vernon Dixon | 1973-1974 |
12.1 | Malcolm Thomas | 1982-1983 |
11.8 | Virgil Tucker | 1969-1970 |
11.8 | Leroy Mitchell | 1978-1979 |
Career Rebounds |
||
1, pharm 092 | McCoy McLemore | 1960-1962 |
945 | Vernon Dixon | 1972-1974 |
852 | Malcolm Thomas | 1981-1983 |
786 | Matthew Aitch | 1963-1965 |
727 | John Gordon | 1972-1974 |
684 | Bernard Copeland | 1965-1967 |
672 | Virgil Tucker | 1969-1971 |
622 | Jerome Clayton | 1981-1983 |
602 | Tom O’Connor | 1969-1971 |
596 | Terry Smith | 1979-1981 |
Career Rebound Average |
||
16.6 | McCoy McLemore | 1960-1962 |
13.6 | Matthew Aitch | 1963-1965 |
12.9 | Vernon Dixon | 1972-1974 |
11.4 | Malcolm Thomas | 1981-1983 |
11.2 | Bernard Copeland | 1965-1967 |
10.16 | Robert Johnson | 1962-1964 |
10.03 | Virgil Tucker | 1968-1970 |
9.96 | John Gordon | 1972-1974 |
9.61 | Tom Johnson | 1964-1966 |
Career Assists |
||
470 | Johnny Holman | 1981-1983 |
432 | Brad Remole | 1973-1975 |
425 | Eddie Smith | 2003-2005 |
360 | Harrison Stepter | 1965-1967 |
345 | Kern McKelvey | 1972-1974 |
336 | Marvin Fight | 1986-1988 |
330 | Albert Thomas | 1988-1990 |
289 | Maurice Snipe | 1974-1976 |
288 | Jerrod Thompson | 1996-1998 |
286 | Mikey Dewalt | 2006-2007 |
Single Season Scoring Average |
||
30.4 | Alonzo Verge | 2018-2018 |
23.45 | Freddie McKinney | 1978-1979 |
23.41 | Qyntel Woods | 2000-2001 |
23.2 | Malcolm Thomas | 1982-1983 |
22.7 | Kenya Capers | 1993-1994 |
22.3 | Eric Berger | 1986-1987 |
21.8 | Nick Benson | 1999-2000 |
21.7 | Roscoe White | 1960-1961 |
21.6 | Jim Mudd | 1957-1958 |
21.4 | Karron Johnson | 2009-2010 |
Greyhound 1000 Point Club |
||
1,541 | Malcolm Thomas | 1981-1983 |
1,402 | Alonzo Verge | 2017-2019 |
1,314 | Charles Dudley | 1968-1970 |
1,294 | McCoy McLemore | 1960-1962 |
1,283 | C.J. Pepper | 1996-1998 |
1,271 | Kenya Capers | 1992-1994 |
1,268 | Albert Thomas | 1988-1990 |
1,252 | Andy Knowles | 1968-1970 |
1,239 | Freddie McKinney | 1977-1979 |
1,232 | Nick Benson | 1999-2001 |
1,186 | Joe Mimlitz | 1961-1963 |
1,180 | Eric Berger | 1985-1987 |
1,148 | Robert Wallace | 1989-1991 |
1,131 | Vincent Jackson | 1989-1991 |
1,114 | Harrison Stepter | 1965-1967 |
1,109 | Jim Mudd | 1956-1958 |
1,101 | Terry Smith | 1979-1981 |
1,091 | Maurice Gibbs | 2003-2005 |
1,086 | Eddie Smith | 2003-2005 |
1,064 | Raynard Sills | 1973-1975 |
1,056 | Jerome Clayton | 1981-1983 |
1,050 | Rodney Smith | 1990-1992 |
1,049 | Tom Thoenen | 1965-1966 |
1,049 | Mike Milling | 1983-1985 |
1,044 | Vernon Dixon | 1972-1974 |
1,038 | Pete McNeil | 1979-1981 |
1,023 | Mitch Richmond | 1984-1986 |
1,014 | Roscoe White | 1959-1961 |
1,006 | Jeff Wires | 1987-1989 |
Single Season Assists |
||
276 | Nate Johnson | 2001-2002 |
264 | Brad Remole | 1974-1975 |
253 | Johnny Holman | 1982-1983 |
235 | Kern McKelvey | 1973-1974 |
218 | Greg Swift | 1978-1979 |
217 | Johnny Holman | 1981-1982 |
214 | Eddie Smith | 2003-2004 |
211 | Eddie Smith | 2004-2005 |
210 | Jimmy McCrimmon | 1984-1985 |
210 | Mikey Dewalt | 2006-2007 |
Single Season Assists Average |
||
8.2 | Alonzo Verge | 2018-2019 |
8.0 | Brad Remole | 1974-1975 |
7.8 | Greg Swift | 1978-1979 |
7.5 | Nate Johnson | 2001-2002 |
7.0 | Mikey Dewalt | 2006-2007 |
6.67 | Jerold Braggs | 1977-1978 |
6.66 | Johnny Holman | 1982-1983 |
6.5 | Jerrod Thompson | 1996-1997 |
6.48 | Eddie Smith | 2003-2004 |
6.0 | Harrison Stepter | 1966-1967 |
Career Assists Average |
||
6.16 | Eddie Smith | 2003-2005 |
6.10 | Johnny Holman | 1981-1983 |
5.9 | Brad Remole | 1973-1975 |
5.3 | Jerrod Thompson | 1996-1998 |
5.2 | Harrison Stepter | 1965-1967 |
5.0 | Alonzo Verge | 2017-2019 |
4.8 | Kern McKelvey | 1972-1974 |
4.67 | Marvin Fight | 1986-1988 |
4.66 | Bill Johnston | 1978-1981 |
4.6 | Mikey Dewalt | 2006-2007 |
MOST FREE THROWS ATTEMPTED |
||
275 | Alonzo Verge | 2018-2019 |
MOST FREE THROWS MADE |
||
208 | Alonzo Verge | 2018-2019 |