The Greyhounds All Time Record
Victories: 1,539 | Losses: 778 | 2nd Most Wins in the nation for a Community College |
Team Records, 1946 to Present
Most Wins | 35 | 1984-1985 | |
Best Winning Percentage | 93.9% | (31-2) | 1966-1967 |
Longest Winning Streak | 24 | (one season) | 1985-1986 |
Longest Winning Streak at Home | 40 | 12/1/64 to 2/25/67 | |
Greatest Margin of Victory | 93 | at MACC vs. Spgfld Bapt. Col. (137-44) | 12/12/57 |
Greatest Margin in a Loss | 44 | vs. Indians Hills at MACC () | 2008-09 |
Greatest Avg. Margin of Victory per Game in a Season |
22.3 | (87.2 over 64.9) | 1957-1958 |
Most Points in a Win | 157 | at N.W. MO C.C.(90) | 2/16/94 |
Most Points in a Loss | 115 | vs. Malcolm X (117) at MACC | 1/7/84 |
Most Points in a Game by an Opp. | 124 | by Vincennes (Moberly 86) at MACC | 12/11/70 |
Most Points by an Opp. In a Loss | 118 | at Penn Valley (Moberly 127) | 2/6/90 |
Most Points in a Season | 3,505 | 1969-1970 | |
Best Offensive Avg. Per Game | 93.97 | 2000-2001 | |
Best Defensive Avg. Per Game | 37.8 | 1947-1948 | |
Fewest Points in a Win | 33 | at Southwest Baptist (26) | 1/30/48 |
Fewest Points in a Season | 823 | 1946-1947 | |
Most 100-Point Games in a Season | 14 | 2000-2001 | |
Most Field Goals Attempted In a Season |
2,994 | 1969-1970 | |
Most Field Goals Made In a Season |
1,425 | 1969-1970 | |
Most 3-Point Field Goals Made in a Season |
329 | 2001-2002 | |
Best Field Goal Percentage In a Season |
56.1% | (1,378 for 2,456) | 1982-1983 |
Most Free Throws Attempted In a Season |
1,057 | 2000-2001 | |
Most Free Throws Made In a Season |
762 | 2000-2001 | |
Best Free Throw Percentage In a Season |
73.5% | (569 for 774) | 1996-1997 |
Most Rebounds in a Season | 1,847 | 1973-1974 | |
Best Rebound Avg. in a Season | 50.1 | 1961-1962 | |
Most Assists in a Season | 814 | 1977-1978 | |
Best Assist Avg. in a Season | 24.7 | 1977-1978 |