MEN'S BASKETBALL

2022-2023 Men's Basketball Schedule
Date | Home | Time/Results | Away | Location | Specs |
---|---|---|---|---|---|
South Plains CC | MACC | Wichita, KS | All American Jamboree | ||
Casper CC | MACC | Wichita, KS | All American Jamboree | ||
Garden City CC | MACC | Wichita, KS | All American Jamboree | ||
Kaskaskia CC | MACC | Vincennes, IN | Vincennes Jamboree | ||
Lewis and Clark CC | MACC | Vincennes, IN | Vincennes Jamboree | ||
Lakeland College | MACC | Vincennes, IN | Vincennes Jamboree | ||
Shawnee | MACC | Carbondale, IL | Midwest JUCO Jamboree | ||
Lincoln Trail | MACC | Carbondale, IL | Midwest JUCO Jamboree | ||
MACC | Spoon River | Fitzsimmons-John Arena | Scrimmage | ||
MACC | 93 - 60 | Link Year Prep | Fitzsimmons-John Arena | - | |
MACC | 75 - 77 | North Central | Fitzsimmons-John Arena | - | |
MACC | 83 - 52 | John Woods | Fitzsimmons-John Arena | - | |
Marshalltown | 50 - 79 | MACC | Poplar Bluff, MO | Iowa-Missouri Challenge | |
Triton | 71 - 74 | MACC | Poplar Bluff, MO | Iowa-Missouri Challenge | |
Southwestern IL | 62 - 70 | MACC | Belleville, IL | - | |
SEMO Prep | 49 - 89 | MACC | Sedalia, MO | State Fair Classic | |
National Park | 71 - 93 | MACC | Sedalia, MO | State Fair Classic | |
MACC | 111 - 48 | Daly College | Fitzsimmons-John Arena | - | |
MACC | 64 - 57 | Highland | Fitzsimmons-John Arena | - | |
John A Logan | 71 - 56 | MACC | St. Louis, MO | St. Louis Shootout | |
West Plains | 62 - 83 | MACC | West Plains, MO | Region 24 contest | |
Sauk Valley | 56 - 46 | MACC | Freeport, IL | Highland CC Tournament | |
Rock Valley | 69 - 88 | MACC | Freeport, IL | Highland CC Tournament | |
Truman College | 61 - 106 | MACC | Freeport, IL | - | |
Indian Hills | 71 - 82 | MACC | Ottumwa, IA | - | |
MACC | 76 - 63 | Southwestern IL | Fitzsimmons-John Arena | - | |
MACC | 81 - 57 | State Fair | Fitzsimmons-John Arena | Region 24 contest | |
Mineral Area | 63 - 65 | MACC | Park Hills, MO | Region 24 contest | |
MACC | 65 - 53 | Three Rivers | Fitzsimmons-John Arena | Region 24 contest | |
MACC | 81 - 76 | West Plains | Fitzsimmons-John Arena | Region 24 contest | |
State Fair | MACC | Sedalia, MO | Region 24 contest | ||
MACC | Mineral Area | Fitzsimmons-John Arena | Region 24 contest | ||
Three Rivers | MACC | Poplar Bluff, MO | Region 24 contest | ||
West Plains | MACC | West Plains, MO | Region 24 contest | ||
MACC | St. Louis Community College | Fitzsimmons-John Arena | Region 24 contest | ||
MACC | Southeastern Iowa | Fitzsimmons-John Arena | - | ||
MACC | State Fair | Fitzsimmons-John Arena | Region 24 contest | ||
Mineral Area | MACC | Park Hills, MO | Region 24 contest | ||
MACC | Three Rivers | Fitzsimmons-John Arena | Region 24 contest |
106 PLAYERS SINCE 1958
2010 | Karron Johnson Antwaun Boyd Jerret Towns |
2007 | Mikey Dewalt Chris Allen |
2006 | B.J. Benning |
2005 | Eddie Smith Maurice Gibbs Marty Wise Keith Hardaway |
2004 | Eddie Smith Maurice Gibbs Marty Wise |
2003 | Dwayne Brown Delton Utsey Anthony Ighadaro |
2002 | Nate Johnson Derrick Wiley Bobby Ewing |
2001 | Qyntel Woods Nick Benson Petie Spaulding Terrance Saulsberry |
2000 | Nick Benson Petie Spaulding |
1999 | Antonio Short Reggie Alexander |
1998 | Reggie Alexander C.J. Pepper |
1997 | Steve Bowie C.J. Pepper |
1996 | Jerome Murray Rapheal Fondren, H.M. |
1995 | Randy Mills |
1994 | Kenya Capers |
1993 | Kenya Capers |
1992 | Rodney Smith Roy McCrary |
THE GREYHOUNDS ALL TIME RECORD
Victories: 1,539 | Losses: 778 | 2nd Most Wins in the nation for a Community College |
TEAM RECORDS, 1946 TO PRESENT
Most Wins | 35 | 1984-1985 | |
Best Winning Percentage | 93.9% | (31-2) | 1966-1967 |
Longest Winning Streak | 24 | (one season) | 1985-1986 |
Longest Winning Streak at Home | 40 | 12/1/64 to 2/25/67 | |
Greatest Margin of Victory | 93 | at MACC vs. Spgfld Bapt. Col. (137-44) | 12/12/57 |
Greatest Margin in a Loss | 44 | vs. Indians Hills at MACC () | 2008-09 |
Greatest Avg. Margin of Victory per Game in a Season | 22.3 | (87.2 over 64.9) | 1957-1958 |
Most Points in a Win | 157 | at N.W. MO C.C.(90) | 2/16/94 |
Most Points in a Loss | 115 | vs. Malcolm X (117) at MACC | 1/7/84 |
Most Points in a Game by an Opp. | 124 | by Vincennes (Moberly 86) at MACC | 12/11/70 |
Most Points by an Opp. In a Loss | 118 | at Penn Valley (Moberly 127) | 2/6/90 |
Most Points in a Season | 3,505 | 1969-1970 | |
Best Offensive Avg. Per Game | 93.97 | 2000-2001 | |
Best Defensive Avg. Per Game | 37.8 | 1947-1948 | |
Fewest Points in a Win | 33 | at Southwest Baptist (26) | 1/30/48 |
Fewest Points in a Season | 823 | 1946-1947 | |
Most 100-Point Games in a Season | 14 | 2000-2001 | |
Most Field Goals Attempted In a Season | 2,994 | 1969-1970 | |
Most Field Goals Made In a Season | 1,425 | 1969-1970 | |
Most 3-Point Field Goals Made in a Season | 329 | 2001-2002 | |
Best Field Goal Percentage In a Season | 56.1% | (1,378 for 2,456) | 1982-1983 |
Most Free Throws Attempted In a Season | 1,057 | 2000-2001 | |
Most Free Throws Made In a Season | 762 | 2000-2001 | |
Best Free Throw Percentage In a Season | 73.5% | (569 for 774) | 1996-1997 |
Most Rebounds in a Season | 1,847 | 1973-1974 | |
Best Rebound Avg. in a Season | 50.1 | 1961-1962 | |
Most Assists in a Season | 814 | 1977-1978 | |
Best Assist Avg. in a Season | 24.7 | 1977-1978 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
✓ – Went to Nationals but did not place.
2017 | |
Brandon Better | Southern Utah University |
Leonard Harper-Baker | Southern Mississippi University |
Quattarius Wilson | McNeese State |
DeMarco Owens | McNeese State |
Delfincko Bogan | University of Tennessee-Martin |
Jabari Antwine | Pittsburg State |
Dietrich Cole | Pittsburg State |
MarQywell Jackson | Pittsburg State |
2016 | |
Rashad Lindsey | Arkansas State |
Daniel Dzierzawski | University of Toledo |
Cecil Williams | Central Michigan University |
Muusa Daama | Eastern Illinois University |
Jalen David | Xavier University(La.) |
Chris Clark | New Mexico Highlands |
2015 | |
Travon Williams | Charleston University |
Ronald Lawton | New Mexico Highlands |
2014 | |
Jaysean Paige | West Virginia University |
Jermaine Morgan | Bradley |
Evan Singletary | Albany |
Malcolm Hamilton | Tarleton State |
Romond Jenkins | Tarleton State |
B.J. McClaughlin | Missouri S & T |
Matt Kelley | Missouri S & T |
2013 | |
Mike Anderson | Washington University |
Rayshawn Simmons | Central Michigan University |
Brennen Hughes | Central Missouri |
TJ White | Central Missouri |
Trent Washington | Northwestern Oklahoma |
2010 | |
Jerret Towns | Tennessee State |
Antwuan Boyd | Indiana University-Purdue University Fort Wayne |
Eric Saunders | Newman University |
Latrail McCoy | Shaw College |
2009 | |
Sam Pearson | Southeast Missouri State |
Eric Jones | Lincoln University |
2008 | |
Jasmine Rogers | Southern Polytech University |
Chris Allen | University of Texas-San Antonio |
Chad Thompson | Campbell University |
Dennis Jones | East Texas Baptist University |
Avery Percival | Saint Augustine College |
2007 | |
Nathan Hawkins | University of Texas-Pan American |
2006 | |
Marlon Jackson | Quincy University |
Iman Shokuohizadeh | Centenary |
2005 | |
Eddie Smith | Texas A & M |
Maurice Gibbs | University of Alabama, Birmingham |
Keith Hardaway | Stephen F. Austin |
Marty Wise | Southern Indiana |
Kewain Gant | Arkansas State |
2004 | |
Chris White | University of North Texas |
Abe Bahadri | Lincoln University |
2003 | |
Dwayne Brown | California State Bakersfield |
Anthony Ighodaro | St. John’s University |
Delton Utsey | McKendree |
Yankuba Camara | St. Bonnaventure University |
2002 | |
Nate Johnson | Florida State |
Derrick Wiley | East Carolina |
Antonio Burks | Stephen F. Austin |
Raymond Warner | Texas Southern |
Bobby Ewing | Tusculum College |
Kentucky Wesleyan | |
Andrew Harmon | Tusculum College |
Terrance Chapman | Ball State |
2001 | |
Petie Spaulding | Univ. of Tenn. Chattanooga |
Aaron Morgan | Univ. of Tenn. Chattanooga |
Nick Benson | Univ. of Tenn. Chattanooga |
Damien Griffin | Mountain State College of West Virginia |
Terrance Saulsberry | Arkansas State University |
2000 | |
Marcus Belcher | Southern Illinois University |
Michael Townsend | University of Tenn. Chattanooga |
Matt Martin | Truman State University |
1999 | |
Antonio Short | Southeast Missouri State |
Reggie Alexander | Missouri Western College |
Armeake Estes | Columbia College |
Jerrod Thompson | Columbia College |
1998 | |
T.C. Chambers | Alcorn State University |
Cortez Groves | Kansas State |
Paul Jacobs | Texas A&M |
C.J. Pepper | Arkansas State University |
Marco Morgan | U. of Akron/Georgetown College, Kentucky |
1997 | |
Steve Bowie | Cleveland State |
Chuck Nixon | Northern Kentucky |
Ryan LaRue | Lincoln University |
Adrian Floyd | McNeese State |
Chaz Smoot | Anderson College, Indiana |
1996 | |
Jeremy Prater | Morehead State, Kentucky |
Rapheal Fondren | Idaho State University |
Charles Rooths | American University |
1995 | |
Darnell Davis | West Virginia University/Fairmont State |
Maurice Webb | Missouri Valley |
Andy Straube | Columbia College |
Rickey Thompson | Drury College |
Terry Mills | Rutgers |
Jermaine Epps | American University |
1994 | |
Gerald Fulton | University of MO-St. Louis |
John Stevens | Texas A&M |
Kenya Capers | Houston |
Ron Pearson | Columbia College |
Evan Jones | Whitman College |
Scott Rainey | Whitman College |
Missouri Southern | |
1993 | |
Tony Young | Panhandle State |
Steve Combs | Columbia College |
Emeka Wilson | James Madison University |
Mark Mosley | Alcorn State University |
Jimmy Watkins | Husson College |
1992 | |
Rodney Smith | Univ. of Texas-San Antonio |
Paul Brown | Northwest Missouri State |
270 Players placed with 4-year colleges in the last 63 years (4.28 per year) | |
*bold indicates Division I School |
SINGLE SEASON POINTS | ||
881 | Alonzo Verge | 2018-2019 |
880 | Malcolm Thomas | 1982-1983 |
787 | Derrick Wiley | 2001-2002 |
752 | Andy Knowles | 1969-1970 |
749 | Qyntel Woods | |
748 | McCoy McLemore | 1961-1962 |
721 | Gerald Wilkins | 1981-1982 |
714 | Eric Berger | 1986-1987 |
704 | Kenya Capers | 1993-1994 |
699 | Nick Benson | 1999-2000 |
CAREER SCORING AVERAGE | ||
25.9 | Alonzo Verge | 2017-2019 |
21.2 | Kenya Capers | 1992-1994 |
21.0 | C.J. Pepper | 1996-1998 |
20.6 | Malcolm Thomas | 1981-1983 |
20.3 | Freddie McKinney | 1977-1979 |
19.6 | McCoy McLemore | 1960-1962 |
19.1 | Jim Mudd | 1956-1958 |
19.04 | Charles Dudley | 1968-1970 |
18.95 | Nick Benson | 1999-2001 |
18.5 | Vincent Jackson | 1989-1991 |
SINGLE SEASON REBOUNDS | ||
741 | McCoy McLemore | 1961-1962 |
486 | Vernon Dixon | 1973-1974 |
472 | Bernard Copeland | 1966-1967 |
466 | John Gordon | 1973-1974 |
459 | Vernon Dixon | 1972-1973 |
459 | Malcolm Thomas | 1982-1983 |
420 | Jim Mudd | 1957-1958 |
403 | Matthew Aitch | 1964-1965 |
393 | Malcolm Thomas | 1981-1982 |
384 | Tom O’Connor | 1969-1970 |
SINGLE SEASON REBOUND AVERAGE | ||
21.2 | McCoy McLemore | 1961-1962 |
14.3 | Bernard Copeland | 1966-1967 |
14.0 | Jim Mudd | 1957-1958 |
13.9 | Matthew Aitch | 1964-1965 |
13.5 | Vernon Dixon | 1972-1973 |
13.2 | Matthew Aitch | 1963-1964 |
12.5 | Vernon Dixon | 1973-1974 |
12.1 | Malcolm Thomas | 1982-1983 |
11.8 | Virgil Tucker | 1969-1970 |
11.8 | Leroy Mitchell | 1978-1979 |
CAREER REBOUNDS | ||
1, pharm 092 | McCoy McLemore | 1960-1962 |
945 | Vernon Dixon | 1972-1974 |
852 | Malcolm Thomas | 1981-1983 |
786 | Matthew Aitch | 1963-1965 |
727 | John Gordon | 1972-1974 |
684 | Bernard Copeland | 1965-1967 |
672 | Virgil Tucker | 1969-1971 |
622 | Jerome Clayton | 1981-1983 |
602 | Tom O’Connor | 1969-1971 |
596 | Terry Smith | 1979-1981 |
CAREER REBOUND AVERAGE | ||
16.6 | McCoy McLemore | 1960-1962 |
13.6 | Matthew Aitch | 1963-1965 |
12.9 | Vernon Dixon | 1972-1974 |
11.4 | Malcolm Thomas | 1981-1983 |
11.2 | Bernard Copeland | 1965-1967 |
10.16 | Robert Johnson | 1962-1964 |
10.03 | Virgil Tucker | 1968-1970 |
9.96 | John Gordon | 1972-1974 |
9.61 | Tom Johnson | 1964-1966 |
CAREER ASSISTS | ||
470 | Johnny Holman | 1981-1983 |
432 | Brad Remole | 1973-1975 |
425 | Eddie Smith | 2003-2005 |
360 | Harrison Stepter | 1965-1967 |
345 | Kern McKelvey | 1972-1974 |
336 | Marvin Fight | 1986-1988 |
330 | Albert Thomas | 1988-1990 |
289 | Maurice Snipe | 1974-1976 |
288 | Jerrod Thompson | 1996-1998 |
286 | Mikey Dewalt | 2006-2007 |
SINGLE SEASON SCORING AVERAGE | ||
30.4 | Alonzo Verge | 2018-2018 |
23.45 | Freddie McKinney | 1978-1979 |
23.41 | Qyntel Woods | 2000-2001 |
23.2 | Malcolm Thomas | 1982-1983 |
22.7 | Kenya Capers | 1993-1994 |
22.3 | Eric Berger | 1986-1987 |
21.8 | Nick Benson | 1999-2000 |
21.7 | Roscoe White | 1960-1961 |
21.6 | Jim Mudd | 1957-1958 |
21.4 | Karron Johnson | 2009-2010 |
GREYHOUND 1000 POINT CLUB | ||
1,541 | Malcolm Thomas | 1981-1983 |
1,402 | Alonzo Verge | 2017-2019 |
1,314 | Charles Dudley | 1968-1970 |
1,294 | McCoy McLemore | 1960-1962 |
1,283 | C.J. Pepper | 1996-1998 |
1,271 | Kenya Capers | 1992-1994 |
1,268 | Albert Thomas | 1988-1990 |
1,252 | Andy Knowles | 1968-1970 |
1,239 | Freddie McKinney | 1977-1979 |
1,232 | Nick Benson | 1999-2001 |
1,186 | Joe Mimlitz | 1961-1963 |
1,180 | Eric Berger | 1985-1987 |
1,148 | Robert Wallace | 1989-1991 |
1,131 | Vincent Jackson | 1989-1991 |
1,114 | Harrison Stepter | 1965-1967 |
1,109 | Jim Mudd | 1956-1958 |
1,101 | Terry Smith | 1979-1981 |
1,091 | Maurice Gibbs | 2003-2005 |
1,086 | Eddie Smith | 2003-2005 |
1,064 | Raynard Sills | 1973-1975 |
1,056 | Jerome Clayton | 1981-1983 |
1,050 | Rodney Smith | 1990-1992 |
1,049 | Tom Thoenen | 1965-1966 |
1,049 | Mike Milling | 1983-1985 |
1,044 | Vernon Dixon | 1972-1974 |
1,038 | Pete McNeil | 1979-1981 |
1,023 | Mitch Richmond | 1984-1986 |
1,014 | Roscoe White | 1959-1961 |
1,006 | Jeff Wires | 1987-1989 |
SINGLE SEASON ASSISTS | ||
276 | Nate Johnson | 2001-2002 |
264 | Brad Remole | 1974-1975 |
253 | Johnny Holman | 1982-1983 |
235 | Kern McKelvey | 1973-1974 |
218 | Greg Swift | 1978-1979 |
217 | Johnny Holman | 1981-1982 |
214 | Eddie Smith | 2003-2004 |
211 | Eddie Smith | 2004-2005 |
210 | Jimmy McCrimmon | 1984-1985 |
210 | Mikey Dewalt | 2006-2007 |
SINGLE SEASON ASSISTS AVERAGE | ||
8.2 | Alonzo Verge | 2018-2019 |
8.0 | Brad Remole | 1974-1975 |
7.8 | Greg Swift | 1978-1979 |
7.5 | Nate Johnson | 2001-2002 |
7.0 | Mikey Dewalt | 2006-2007 |
6.67 | Jerold Braggs | 1977-1978 |
6.66 | Johnny Holman | 1982-1983 |
6.5 | Jerrod Thompson | 1996-1997 |
6.48 | Eddie Smith | 2003-2004 |
6.0 | Harrison Stepter | 1966-1967 |
CAREER ASSISTS AVERAGE | ||
6.16 | Eddie Smith | 2003-2005 |
6.10 | Johnny Holman | 1981-1983 |
5.9 | Brad Remole | 1973-1975 |
5.3 | Jerrod Thompson | 1996-1998 |
5.2 | Harrison Stepter | 1965-1967 |
5.0 | Alonzo Verge | 2017-2019 |
4.8 | Kern McKelvey | 1972-1974 |
4.67 | Marvin Fight | 1986-1988 |
4.66 | Bill Johnston | 1978-1981 |
4.6 | Mikey Dewalt | 2006-2007 |
MOST FREE THROWS ATTEMPTED | ||
275 | Alonzo Verge | 2018-2019 |
MOST FREE THROWS MADE | ||
208 | Alonzo Verge | 2018-2019 |
45 PLAYERS SINCE 1951
1990 | Albert Thomas | Honorable Mention |
1991 | Vincent Jackson | Honorable Mention |
1992 | Rodney Smith | Honorable Mention |
1994 | Kenya Capers | Honorable Mention |
1998 | C.J. Pepper | Third Team |
1999 | Antonio Short | Second Team |
2001 | Qyntel Woods | Honorable Mention |
2002 | Nate Johnson | Second Team |
2004 | Eddie Smith | First Team |
2005 | Eddie Smith | First Team |
2005 | Marty Wise | Third Team |
2010 | Karron Johnson | Third Team |